Rezultate HOT SPOT 1 – Sibiu 2021

Pentru lista completa dati CLICK AICI

# Pigeon Ring Pigeon Name Country Fancier Name Clocked Time Variation Time Speed Punctaj
1 RO-21-782617 KADEMA ROMANIA TEAM ROMAN 08:19:32.17 1323,76 1.03
2 DV-21-09177-906 ESTRADA GERMANIA PAGO RACING TEAM 08:19:32.78 0d 00:00:00.61 1323,64 2.06
3 RO-21-695404 HART ROMANIA GABOR MIHALY 08:19:34.14 0d 00:00:01.97 1323,37 3.08
4 RO-21-531020 ANABELLA ROMANIA TEAM CIOROBA MIHAI + LIVIA 08:19:34.57 0d 00:00:02.40 1323,28 4.11
5 RO-21-280206 VALENZUELA ROMANIA GEORGE MATEI 08:19:35.22 0d 00:00:03.05 1323,15 5.14
6 RO-21-516711 FEELING ROMANIA ANGELESCU CONSTANTIN 08:19:35.54 0d 00:00:03.37 1323,09 6.17
7 IT-21-040605 PETERSON ITALIA DANI T.N.S B. 08:19:36.02 0d 00:00:03.85 1322,99 7.19
8 HUNG-21-233370 TAYLA UNGARIA BENDE-KALACSKA TEAM 08:19:38.57 0d 00:00:06.40 1322,48 8.22
9 GB-21-92515 BURCH ANGLIA TOSA ALIN 08:19:39.73 0d 00:00:07.56 1322,24 9.25
10 RO-21-282011 VIKY ROMANIA D&M POSTELNICU MIHAI 08:21:44.01 0d 00:02:11.84 1297,73 10.28
11 RO-21-088763 WILLIS GARCIA ROMANIA DROSU HORIA + VICTOR 08:21:46.76 0d 00:02:14.59 1297,2 11.31
12 RO-21-404947 IZZIE ROMANIA CLAUDIU + ARIANA TEAM 08:21:47.65 0d 00:02:15.48 1297,03 12.33
13 RO-21-007766 MALIKA GRECIA ARTUR MONE 08:21:48.73 0d 00:02:16.56 1296,82 13.36
14 RO-21-663690 PARSONS ROMANIA BALAS TATAL + FIUL 08:21:52.31 0d 00:02:20.14 1296,13 14.39
15 DV-21-09177-907 CARINA GERMANIA PAGO RACING TEAM 08:21:53.06 0d 00:02:20.89 1295,98 15.42
16 RO-21-404464 AIMEE ROMANIA GOGU + ERIKA TEAM 08:21:54.04 0d 00:02:21.87 1295,79 16.44
17 RO-21-192015 MCCULLOUGH ROMANIA TEAM SUTA SEACA 08:21:54.16 0d 00:02:21.99 1295,77 17.47
18 RO-21-532383 ESMEE ROMANIA NONI RADULESCU 08:21:54.57 0d 00:02:22.40 1295,69 18.50
19 RO-21-007543 CASSIDY ROMANIA PETRITA LEONARD B. 08:21:55.00 0d 00:02:22.83 1295,61 19.53
20 RO-21-782620 ERYN ROMANIA TEAM ROMAN 08:21:55.82 0d 00:02:23.65 1295,45 20.55
21 RO-21-364227 LYNDA ROMANIA TEAM FAM BIRSAN GERMANY 08:21:57.43 0d 00:02:25.26 1295,14 21.58
22 RO-21-364234 BARKER XL GERMANIA TEAM FAM BIRSAN GERMANY B. 08:22:05.23 0d 00:02:33.06 1293,64 22.61
23 RO-21-037324 VALDEZ ROMANIA GABOR OVIDIU 08:22:08.52 0d 00:02:36.35 1293 23.64
24 RO-21-532381 BENJAMIN ROMANIA NONI RADULESCU 08:22:12.05 0d 00:02:39.88 1292,33 24.67
25 RO-21-1259202 TAYA GUERRA ROMANIA SIPOS GELU 08:22:12.09 0d 00:02:39.92 1292,32 25.69
26 RO-21-038124 MOLINA ESA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 08:22:15.12 0d 00:02:42.95 1291,74 26.72
27 RO-21-797344 ROBLES ROMANIA BEDELEANU DOMENIC + DOMY 08:22:17.38 0d 00:02:45.21 1291,3 27.75
28 RO-21-186130 PRESTON ROMANIA FRATII CHIRANU 08:22:19.29 0d 00:02:47.12 1290,94 28.78
29 GB-21-06257 FRANKLYN UK ANGLIA TOSA ALIN B. 08:22:20.23 0d 00:02:48.06 1290,76 29.80
30 RO-21-797075 VICKI HOUGH ROMANIA BEDELEANU DOMENIC + DOMY 08:22:25.02 0d 00:02:52.85 1289,84 30.83
31 RO-21-364232 MACI ROMANIA TEAM FAM BIRSAN GERMANY 08:22:26.00 0d 00:02:53.83 1289,65 31.86
32 RO-21-797037 BROOKS ROMANIA BEDELEANU DOMENIC + DOMY 08:22:27.03 0d 00:02:54.86 1289,46 32.89
33 RO-21-675118 NOELA ROMANIA FLOREA REMUS + ROXANA 08:22:36.53 0d 00:03:04.36 1287,64 33.92
34 RO-21-2018473 GOLD REGANA ROMANIA TEAM KORODI & JANKO PIGEONS 08:22:36.80 0d 00:03:04.63 1287,59 34.94
35 RO-21-007503 ANTONY ROMANIA PETRITA LEONARD 08:22:38.76 0d 00:03:06.59 1287,22 35.97
36 RO-21-404453 AADAM ROMANIA GOGU + ERIKA TEAM 08:22:39.83 0d 00:03:07.66 1287,01 37.00
37 RO-21-035916 HUTCHINGS ROMANIA CUCU GEORGE 08:23:01.20 0d 00:03:29.03 1282,96 38.03
38 RO-21-404456 FEDERICO ROMANIA GOGU + ERIKA TEAM 08:23:01.31 0d 00:03:29.14 1282,94 39.05
39 RO-21-038709 CAMPTON ROMANIA POPA MIHAI 08:23:01.53 0d 00:03:29.36 1282,9 40.08
40 RO-21-070613 BIBI 13 ROMANIA TEAM NITU B. 08:23:02.39 0d 00:03:30.22 1282,73 41.11
41 RO-21-852449 CROSBY ROMANIA GHINESCU CATALIN 08:23:02.51 0d 00:03:30.34 1282,71 42.14
42 RO-21-037313 LESLEY ROMANIA GABOR OVIDIU 08:23:03.69 0d 00:03:31.52 1282,49 43.17
43 IT-21-028760 OTTY ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 08:23:04.06 0d 00:03:31.89 1282,42 44.19
44 RO-21-705300 BOLO ROMANIA TEAM ROMAN B. 08:23:04.08 0d 00:03:31.91 1282,41 45.22
45 RO-21-192002 JOXXX ROMANIA TEAM SUTA SEACA 08:23:05.08 0d 00:03:32.91 1282,23 46.25
46 RO-21-038127 SUMMER-ROSE ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 08:23:06.35 0d 00:03:34.18 1281,99 47.28
47 RO-21-038112 ANIQA ROMANIA BILIBOACA SEBASTIAN + CODRUT 08:23:07.52 0d 00:03:35.35 1281,76 48.30
48 RO-21-038501 ADYTIA ROMANIA BRATOSIN CHEPTEA C.M. 08:23:08.62 0d 00:03:36.45 1281,56 49.33
49 DV-21-09177-912 IESTYN GERMANIA PAGO RACING TEAM B. 08:23:09.05 0d 00:03:36.88 1281,48 50.36
50 RO-21-038126 CASEY ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 08:23:09.59 0d 00:03:37.42 1281,37 51.39
51 RO-21-532390 NOUR BEST ROMANIA NONI RADULESCU 08:23:11.46 0d 00:03:39.29 1281,02 52.42
52 RO-21-194854 DOMINIKA 54 ROMANIA BEBE STOICA + MARIUS DARNA 08:23:12.04 0d 00:03:39.87 1280,91 53.44
53 RO-21-038528 OLIVER ROMANIA BRATOSIN CHEPTEA C.M. B 08:23:12.40 0d 00:03:40.23 1280,84 54.47
54 GB-21-06281 LEON 81 ANGLIA TOSA ALIN B. 08:23:13.81 0d 00:03:41.64 1280,58 55.50
55 RO-21-070661 SHELDON ROMANIA TEAM NITU B. 08:23:13.85 0d 00:03:41.68 1280,57 56.53
56 RO-21-310426 ANEESH ROMANIA TEAM O.L.R. B 08:23:14.71 0d 00:03:42.54 1280,41 57.55
57 RO-21-532378 MISSY ELIOTTE ROMANIA NONI RADULESCU 08:23:15.01 0d 00:03:42.84 1280,35 58.58
58 RO-21-699105 OSBORN ROMANIA BAILA M. 08:23:15.23 0d 00:03:43.06 1280,31 59.61
59 RO-21-695807 STAFFORD ROMANIA LUFFY ISTVAN 08:23:15.68 0d 00:03:43.51 1280,23 60.64
60 RO-21-827463 AMORE ROMANIA TEAM CIOROBA MIHAI + LIVIA 08:23:16.32 0d 00:03:44.15 1280,1 61.66
61 RO-21-038120 LUNA ROMANIA BILIBOACA SEBASTIAN + CODRUT 08:23:16.67 0d 00:03:44.50 1280,04 62.69
62 RO-21-357901 NEURON ROMANIA ENACHE MARIAN + VLADIMIR 08:23:17.31 0d 00:03:45.14 1279,92 63.72
63 IT-21-028758 ELIANA 58 ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 08:23:17.71 0d 00:03:45.54 1279,84 64.75
64 RO-21-194864 MCGREGOR ROMANIA BEBE STOICA + DAN PRISMAREANU 08:23:18.11 0d 00:03:45.94 1279,77 65.78
65 RO-21-458604 RATLIFF ROMANIA DRAGOS + CONSTANTIN 08:23:18.46 0d 00:03:46.29 1279,7 66.80
66 RO-21-077687 PATELYA ROMANIA TEAM S.G.V. 08:23:19.61 0d 00:03:47.44 1279,49 67.83
67 RO-21-507023 JEFFERSON ROMANIA TEAM CIOROBA MIHAI + LIVIA 08:23:20.58 0d 00:03:48.41 1279,3 68.86
68 RO-21-070619 RUAIRI ROMANIA TEAM NITU 08:23:20.78 0d 00:03:48.61 1279,27 69.89
69 RO-21-282017 DAWN HOOK ROMANIA D&M POSTELNICU MIHAI 08:23:21.08 0d 00:03:48.91 1279,21 70.91
70 RO-21-192020 JIMENEZ ROMANIA TEAM SUTA SEACA 08:23:21.16 0d 00:03:48.99 1279,19 71.94
71 RO-21-038512 ATHOS ROMANIA BRATOSIN CHEPTEA C.M. B 08:23:21.62 0d 00:03:49.45 1279,11 72.97
72 RO-21-088904 FRANCESKA ROMANIA CIUCA + BADECI B. 08:23:22.13 0d 00:03:49.96 1279,01 74.00
73 RO-21-038116 CHAMBERLAIN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 08:23:22.55 0d 00:03:50.38 1278,93 75.03
74 RO-21-696336 LEVINE ROMANIA BENDE-KALACSKA TEAM B. 08:23:23.15 0d 00:03:50.98 1278,82 76.05
75 RO-21-364249 KORY GERMANIA TEAM FAM BIRSAN GERMANY B. 08:23:25.19 0d 00:03:53.02 1278,44 77.08
76 IT-21-025685 KEITH ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 08:23:26.08 0d 00:03:53.91 1278,27 78.11
77 RO-21-007578 KENAN GRECIA ARTUR MONE 08:23:26.36 0d 00:03:54.19 1278,22 79.14
78 RO-21-288993 MAJA ROMANIA FLOREA LUCIAN 08:23:26.42 0d 00:03:54.25 1278,2 80.16
79 RO-21-038719 ALEXA ROMANIA POPA MIHAI 08:23:27.36 0d 00:03:55.19 1278,03 81.19
80 RO-21-070651 DUNCAN ROMANIA TEAM NITU B. 08:23:27.53 0d 00:03:55.36 1278 82.22
81 RO-21-064414 HASHIR ROMANIA TEAM WALKENDORF 08:23:28.27 0d 00:03:56.10 1277,86 83.25
82 RO-21-1251640 ISMA ROMANIA TEAM AS ALFA 08:23:28.69 0d 00:03:56.52 1277,78 84.28
83 RO-21-038107 GIBSON ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 08:23:28.71 0d 00:03:56.54 1277,78 85.30
84 RO-21-561850 BILL ODOM ROMANIA M.B. PIGEONS 08:23:29.27 0d 00:03:57.10 1277,67 86.33
85 RO-21-304226 SOPHIA POPE ROMANIA TUDOSE + JANTEA 08:23:29.31 0d 00:03:57.14 1277,66 87.36
86 RO-21-037323 MASON DUKE ROMANIA GABOR OVIDIU 08:23:31.56 0d 00:03:59.39 1277,24 88.39
87 RO-21-705259 ANNABELLA ROMANIA TEAM ROMAN B. 08:23:32.82 0d 00:04:00.65 1277 89.41
88 RO-21-695340 MAZA ROMANIA TEAM NAGY GYULA 08:23:34.21 0d 00:04:02.04 1276,74 90.44
89 RO-21-364225 SCHRODER ROMANIA TEAM FAM BIRSAN GERMANY 08:23:34.56 0d 00:04:02.39 1276,68 91.47
90 RO-21-918404 JAYDAN ROMANIA MANOLE ADRIAN + ADRIAN 08:23:35.69 0d 00:04:03.52 1276,47 92.50
91 RO-21-586507 MOON ROMANIA TEAM TUDOR LOFT + BAISAN DORU 08:23:36.28 0d 00:04:04.11 1276,36 93.53
92 RO-21-289000 KEIRAN ROMANIA FLOREA LUCIAN 08:23:36.67 0d 00:04:04.50 1276,28 94.55
93 RO-21-018826 PRIMROSE ROMANIA DAJU VASILE 08:23:37.24 0d 00:04:05.07 1276,18 95.58
94 RO-21-399154 BARKER ROMANIA FRATII STROIAN 08:23:37.66 0d 00:04:05.49 1276,1 96.61
95 RO-21-180552 FIELD ROMANIA POJUM 47 LOFT + FERARIU EUGEN 08:23:38.08 0d 00:04:05.91 1276,02 97.64
96 RO-21-364229 MALAKI ROMANIA TEAM FAM BIRSAN GERMANY 08:23:40.75 0d 00:04:08.58 1275,52 98.66
97 RO-21-016041 CEREN ROMANIA TEAM TARLUNGENI 08:23:41.53 0d 00:04:09.36 1275,37 99.69
98 RO-21-194867 PURSEPHONE ROMANIA BEBE STOICA + DAN PRISMAREANU 08:23:41.59 0d 00:04:09.42 1275,36 100.72
99 RO-21-707399 WALKERO ROMANIA FERDIAN + BARLADEAN 08:23:43.33 0d 00:04:11.16 1275,04 101.75
100 RO-21-064440 HETTY ROMANIA TEAM WALKENDORF 08:23:44.05 0d 00:04:11.88 1274,9 102.77
101 RO-21-088976 CONNELLY ROMANIA CIUCA + BADECI 08:23:44.56 0d 00:04:12.39 1274,81 103.80
102 RO-21-570639 T-JAY ROMANIA BARBOI LUCIAN 08:23:44.61 0d 00:04:12.44 1274,8 104.83
103 RO-21-088998 PARKES ROMANIA CIUCA + BADECI 08:23:44.85 0d 00:04:12.68 1274,75 105.86
104 RO-21-038525 LUCA ROMANIA BRATOSIN CHEPTEA C.M. B 08:23:45.22 0d 00:04:13.05 1274,68 106.89
105 RO-21-007501 SIMRA ROMANIA PETRITA LEONARD 08:23:45.62 0d 00:04:13.45 1274,61 107.91
106 RO-21-007733 REEGAN ROMANIA PETRITA LEONARD 08:23:46.21 0d 00:04:14.04 1274,5 108.94
107 RO-21-404940 MUNRO ROMANIA CLAUDIU + ARIANA TEAM 08:23:46.59 0d 00:04:14.42 1274,43 109.97
108 RO-21-570618 DICKENS ROMANIA TEAM L&M&F 08:23:47.30 0d 00:04:15.13 1274,3 111.00
109 GB-21-06300 ROCHELLE ANGLIA TOSA ALIN 08:23:47.52 0d 00:04:15.35 1274,25 112.02
110 RO-21-088919 BETY ROMANIA CIUCA + BADECI B. 08:23:48.88 0d 00:04:16.71 1274 113.05
111 RO-21-404942 HARDY ROMANIA CLAUDIU + ARIANA TEAM 08:23:51.03 0d 00:04:18.86 1273,6 114.08
112 RO-21-038142 INDIANA ROMANIA BILIBOACA SEBASTIAN + CODRUT 08:23:55.22 0d 00:04:23.05 1272,82 115.11
113 RO-21-186112 HOLLIE ROMANIA FRATII CHIRANU 08:23:57.12 0d 00:04:24.95 1272,47 116.14
114 IT-21-040678 AERYN ITALIA DANI T.N.S 08:23:59.07 0d 00:04:26.90 1272,1 117.16
115 IT-21-040677 CORONA ITALIA DANI T.N.S B. 08:23:59.26 0d 00:04:27.09 1272,07 118.19
116 GB-21-06222 MOHAMAD ANGLIA TOSA ALIN B. 08:23:59.64 0d 00:04:27.47 1272 119.22
117 RO-21-310428 DANIA ROMANIA TEAM O.L.R. B 08:24:00.34 0d 00:04:28.17 1271,87 120.25
118 RO-21-038140 DAUGHERTY ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 08:24:00.36 0d 00:04:28.19 1271,86 121.27
119 RO-21-962693 GUZMAN ROMANIA CRISTIAN M.E. B 08:24:00.68 0d 00:04:28.51 1271,8 122.30
120 RO-21-449113 HIRA FRANKS ROMANIA TEAM C+C 08:24:00.72 0d 00:04:28.55 1271,8 123.33
121 RO-21-399153 GALLEGOS ROMANIA FRATII STROIAN 08:24:00.84 0d 00:04:28.67 1271,77 124.36
122 RO-21-364245 SUMAIYAH GERMANIA TEAM FAM BIRSAN GERMANY B. 08:24:00.87 0d 00:04:28.70 1271,77 125.39
123 RO-21-304203 WAYNE WAGNER ROMANIA TUDOSE + JANTEA 08:24:01.65 0d 00:04:29.48 1271,62 126.41
124 RO-21-035914 MORA ROMANIA CUCU GEORGE 08:24:01.67 0d 00:04:29.50 1271,62 127.44
125 RO-21-852444 YASIR ROMANIA GHINESCU CATALIN 08:24:01.77 0d 00:04:29.60 1271,6 128.47
126 DV-21-0244-644 ANGI MERKEL GERMANIA GAUST GERHARD & CAMPEAN FLORIN 08:24:02.68 0d 00:04:30.51 1271,43 129.50
127 RO-21-304219 BO PEREZ ROMANIA TUDOSE + JANTEA 08:24:03.54 0d 00:04:31.37 1271,27 130.52
128 RO-21-064108 GISELLE ROMANIA TEAM WALKENDORF 08:24:03.87 0d 00:04:31.70 1271,21 131.55
129 RO-21-962652 ALAW SERRANO ROMANIA CRISTIAN M.E. 08:24:04.07 0d 00:04:31.90 1271,17 132.58
130 RO-21-280242 ELLEANOR ROMANIA GEORGE MATEI 08:24:06.13 0d 00:04:33.96 1270,79 133.61
131 RO-21-1250152 DALBY ROMANIA CIOCAN ALEXANDRU 08:24:07.19 0d 00:04:35.02 1270,59 134.64
132 RO-21-364223 ARMITAGE ROMANIA TEAM FAM BIRSAN GERMANY 08:24:09.15 0d 00:04:36.98 1270,23 135.66
133 RO-21-192007 DILLARD ROMANIA TEAM SUTA SEACA 08:24:10.09 0d 00:04:37.92 1270,06 136.69
134 RO-21-050001 MARION ROMANIA COMANESCU STEFAN 08:24:10.43 0d 00:04:38.26 1269,99 137.72
135 RO-21-404938 AMZA ROMANIA CLAUDIU + ARIANA TEAM 08:24:10.86 0d 00:04:38.69 1269,91 138.75
136 RO-21-782861 JENNINGS ROMANIA DOBRESCU OTI 08:24:14.02 0d 00:04:41.85 1269,33 139.77
137 RO-21-404457 SPARROW ROMANIA GOGU + ERIKA TEAM 08:24:14.67 0d 00:04:42.50 1269,21 140.80
138 RO-21-310306 HOLLAND ROMANIA TEAM O.L.R. 08:24:15.02 0d 00:04:42.85 1269,14 141.83
139 RO-21-035915 SELLERS ROMANIA CUCU GEORGE 08:24:15.29 0d 00:04:43.12 1269,09 142.86
140 RO-21-038143 MASSEY ROMANIA BILIBOACA SEBASTIAN + CODRUT 08:24:15.80 0d 00:04:43.63 1269 143.88
141 RO-21-782822 VILLAREAL ROMANIA DOBRESCU OTI 08:24:15.84 0d 00:04:43.67 1268,99 144.91
142 RO-21-070611 DUNLOP ROMANIA TEAM NITU 08:24:16.26 0d 00:04:44.09 1268,91 145.94
143 RO-21-918117 GREEN ROMANIA GURGU IONUT + ANDREEA 08:24:16.87 0d 00:04:44.70 1268,8 146.97
144 RO-21-007573 AQUEEL GRECIA ARTUR MONE 08:24:18.51 0d 00:04:46.34 1268,5 148.00
145 RO-21-578660 DOLLIE ROMANIA TEAM PISTOL S. 08:24:19.05 0d 00:04:46.88 1268,4 149.02
146 RO-21-038138 ABI LI ROMANIA BILIBOACA SEBASTIAN + CODRUT 08:24:19.19 0d 00:04:47.02 1268,37 150.05
147 RO-21-699101 BEATRICE ROMANIA BAILA M. 08:24:19.71 0d 00:04:47.54 1268,28 151.08
148 RO-21-917102 ANAIS ROMANIA MUCEANU ALIN + MANOLE 08:24:20.20 0d 00:04:48.03 1268,18 152.11
149 IT-21-133302 LENNY ITALIA TEAM LIVIA 08:24:20.31 0d 00:04:48.14 1268,16 153.13
150 RO-21-310384 CASTANEDA ROMANIA TEAM O.L.R. C. 08:24:20.87 0d 00:04:48.70 1268,06 154.16
151 RO-21-782825 PIXIE ROMANIA DOBRESCU OTI 08:24:21.69 0d 00:04:49.52 1267,91 155.19
152 RO-21-088983 EMERY ROMANIA CIUCA + BADECI B. 08:24:22.02 0d 00:04:49.85 1267,85 156.22
153 RO-21-282022 CATRIONA ROMANIA D&M POSTELNICU MIHAI 08:24:22.11 0d 00:04:49.94 1267,83 157.25
154 RO-21-210342 GARRETTE ROMANIA FAM LAZAR PANCOTA 08:24:23.42 0d 00:04:51.25 1267,59 158.27
155 RO-21-030623 JAIDON ROMANIA ISPAS NICOLAE 08:24:23.45 0d 00:04:51.28 1267,58 159.30
156 RO-21-782616 TOM RANGEL ROMANIA TEAM ROMAN 08:24:23.47 0d 00:04:51.30 1267,58 160.33
157 RO-21-064205 IREMIA ROMANIA TEAM WALKENDORF 08:24:23.81 0d 00:04:51.64 1267,52 161.36
158 RO-21-449125 MOORE ROMANIA TEAM C+C 08:24:24.09 0d 00:04:51.92 1267,47 162.38
159 RO-21-035910 TASHA 10 ROMANIA CUCU GEORGE 08:24:24.62 0d 00:04:52.45 1267,37 163.41
160 RO-21-532387 HUW GUEST ROMANIA NONI RADULESCU 08:24:26.43 0d 00:04:54.26 1267,03 164.44
161 RO-21-013020 ANGELA ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 08:24:28.46 0d 00:04:56.29 1266,66 165.47
162 RO-21-1250149 COSTA ROMANIA CIOCAN ADRIAN 08:24:28.81 0d 00:04:56.64 1266,59 166.50
163 RO-21-1146036 TAYLAN ROMANIA THE TEAM BOLD"S CARACAL 08:24:29.13 0d 00:04:56.96 1266,54 167.52
164 RO-21-038554 ROMILY ROMANIA BRATOSIN CHEPTEA C.M. B 08:24:29.35 0d 00:04:57.18 1266,5 168.55
165 RO-21-071562 VINCENZZO ROMANIA GABY + ANA 08:24:29.48 0d 00:04:57.31 1266,47 169.58
166 IT-21-133223 FERDINAND ITALIA TEAM LIVIA 08:24:30.31 0d 00:04:58.14 1266,32 170.61
167 RO-21-782877 BISHOP ROMANIA DOBRESCU OTI 08:24:30.55 0d 00:04:58.38 1266,27 171.63
168 RO-21-016081 TOMMIE ROMANIA TEAM TARLUNGENI 08:24:30.82 0d 00:04:58.65 1266,22 172.66
169 RO-21-186120 ANNE-MARIE ROMANIA FRATII CHIRANU 08:24:33.11 0d 00:05:00.94 1265,8 173.69
170 RO-21-449104 MAVERICK ROMANIA TEAM C+C 08:24:34.17 0d 00:05:02.00 1265,61 174.72
171 RO-21-007824 BEATRIX ROMANIA IONESCU NICOLAE 08:24:34.23 0d 00:05:02.06 1265,6 175.75
172 RO-21-561838 DANTE ROMANIA M.B. PIGEONS 08:24:34.72 0d 00:05:02.55 1265,51 176.77
173 RO-21-038134 VENTURA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 08:24:35.06 0d 00:05:02.89 1265,44 177.80
174 RO-21-038125 CIERAN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 08:24:35.23 0d 00:05:03.06 1265,41 178.83
175 RO-21-064407 LEOPOLD ROMANIA TEAM WALKENDORF 08:24:35.63 0d 00:05:03.46 1265,34 179.86
176 RO-21-561840 ROSE ROMANIA M.B. PIGEONS 08:24:35.68 0d 00:05:03.51 1265,33 180.88
177 RO-21-674956 RHIA ROMANIA RADU+BUNU 08:24:36.04 0d 00:05:03.87 1265,26 181.91
178 RO-21-055409 MATYLDA PIERCE ROMANIA PISAU + VAJA 08:24:38.42 0d 00:05:06.25 1264,83 182.94
179 RO-21-569508 BRAXTON ROMANIA BOGDAN FZR + NADIA 08:24:38.51 0d 00:05:06.34 1264,81 183.97
180 RO-21-543926 IMBRA ROMANIA TEAM VIP.PRV 08:24:39.20 0d 00:05:07.03 1264,68 184.99
181 RO-21-057005 OWEN ROMANIA PANTILIN + LIXANDRU + GABY 08:24:40.93 0d 00:05:08.76 1264,36 186.02
182 RO-21-364242 TALIBA ROMANIA TEAM FAM BIRSAN GERMANY 08:24:43.24 0d 00:05:11.07 1263,94 187.05
183 RO-21-038121 LUCIFER ROMANIA BILIBOACA SEBASTIAN + CODRUT 08:24:43.28 0d 00:05:11.11 1263,93 188.08
184 DV-21-09177-914 HITLER GERMANIA PAGO RACING TEAM B. 08:24:44.37 0d 00:05:12.20 1263,73 189.11
185 RO-21-310369 CLINE ROMANIA TEAM O.L.R. B 08:24:44.55 0d 00:05:12.38 1263,7 190.13
186 RO-21-570646 VILLABOSS ROMANIA BARBOI LUCIAN 08:24:47.06 0d 00:05:14.89 1263,24 191.16
187 RO-21-561847 OWENS ROMANIA M.B. PIGEONS 08:24:48.73 0d 00:05:16.56 1262,93 192.19
188 IT-21-16487 GOLD PATRYK ITALIA DANI T.N.S 08:24:49.83 0d 00:05:17.66 1262,73 193.22
189 RO-21-675117 GIOVANNA ROMANIA FLOREA REMUS + ROXANA 08:24:50.77 0d 00:05:18.60 1262,56 194.24
190 RO-21-364243 DOYLE GERMANIA TEAM FAM BIRSAN GERMANY B. 08:24:51.10 0d 00:05:18.93 1262,5 195.27
191 RO-21-280224 DELGADO ROMANIA GEORGE MATEI 08:24:51.55 0d 00:05:19.38 1262,42 196.30
192 RO-21-1146010 TARUN ROMANIA THE TEAM BOLD"S CARACAL 08:24:51.57 0d 00:05:19.40 1262,41 197.33
193 RO-21-948289 DAMON ROMANIA STETCO VIOREL 08:24:51.85 0d 00:05:19.68 1262,36 198.36
194 GB-21-06271 DANIA ANGLIA TOSA ALIN C. 08:24:52.66 0d 00:05:20.49 1262,21 199.38
195 RO-21-2013838 AMELIE-GOLD ROMANIA FERDIAN + BARLADEAN 08:24:54.46 0d 00:05:22.29 1261,88 200.41
196 RO-21-1271060 JAYDE GAINES ROMANIA CHITU VALENTIN B. 08:24:54.54 0d 00:05:22.37 1261,87 201.44
197 RO-21-007534 FRANCESCO ROMANIA PETRITA LEONARD 08:24:54.56 0d 00:05:22.39 1261,86 202.47
198 RO-21-310344 LUCY ROMANIA TEAM O.L.R. 08:24:56.09 0d 00:05:23.92 1261,58 203.49
199 RO-21-007701 CARRILA ROMANIA PETRITA LEONARD 08:24:59.59 0d 00:05:27.42 1260,94 204.52
200 RO-21-194857 SAMPSON ROMANIA BEBE STOICA + BUTOI ION 08:25:00.09 0d 00:05:27.92 1260,85 205.55
201 RO-21-321868 BARRERA ROMANIA C.D. + M.M. 08:25:00.50 0d 00:05:28.33 1260,78 206.58
202 RO-21-357903 COULSON ROMANIA ENACHE MARIAN + VLADIMIR 08:25:01.32 0d 00:05:29.15 1260,63 207.61
203 RO-21-051027 ZAYNA ROMANIA PISAU + VAJA 08:25:01.40 0d 00:05:29.23 1260,61 208.63
204 RO-21-1019270 MURRAY ROMANIA DOROFTEI VASILE 08:25:01.62 0d 00:05:29.45 1260,57 209.66
205 DV-21-0803-63 MECKEE ROMANIA SAVA ANATOLIE + ONISCU 08:25:03.73 0d 00:05:31.56 1260,19 210.69
206 RO-21-706400 ZARA ROMANIA FERDIAN + BARLADEAN 08:25:03.83 0d 00:05:31.66 1260,17 211.72
207 RO-21-827453 JETT ROMANIA TEAM CIOROBA MIHAI + LIVIA 08:25:04.30 0d 00:05:32.13 1260,08 212.74
208 IT-21028748 GIIBBS ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 08:25:04.76 0d 00:05:32.59 1260 213.77
209 RO-21-065477 SAMSUNG ROMANIA GRAMA CORNEL 08:25:06.77 0d 00:05:34.60 1259,63 214.80
210 RO-21-007512 MERRLY ROMANIA PETRITA LEONARD 08:25:07.32 0d 00:05:35.15 1259,53 215.83
211 RO-21-035906 RAFAELA ROMANIA CUCU GEORGE 08:25:08.10 0d 00:05:35.93 1259,39 216.86
212 RO-21-578723 HARVEY ROMANIA TEAM TUDOR LOFT + BAISAN DORU 08:25:08.84 0d 00:05:36.67 1259,26 217.88
