2019 – Antrenament HARMAN – Rezultate


Loc Seria Nume   Crescător Sosire Viteza Punctaj
1 RO-19-865395 MARS   BUCUR CATALIN + EVELIN 09:39:23.48 1.77
2 RO-19-327517 BLUE SKY   FILIP STEFAN 09:39:32.49 3.54
3 RO-19-184131 VARSHA   ADRIAN + MOGAJA 09:39:33.42 5.31
4 RO-19-216077 LOLA   TEAM O.L.R. 09:39:33.56 7.08
5 RO-19-253203 ZODIAC   PALTAN TIBOR 09:39:34.62 8.85
6 RO-19-603853 BORIS   TANASE + BARDAHAN 09:39:34.87 10.62
7 RO-19-214373 ADALIA   RADULESCU NONI 09:39:35.16 12.39
8 RO-19-537134 MAURICE   CHITU VALENTIN 09:39:35.21 14.16
9 RO-19-251201 DIMITRI   CRISTEA + GADESCU 09:39:35.85 15.93
10 RO-19-573215 MIRANDA   BILIBOACA SEBASTIAN + CODRUT B. 09:39:35.89 17.70
11 NL-19-1768741 CLEOPATRA   DREAMTEAMPIGEON.COM 09:39:36.33 19.47
12 RO-19-924232 Q.T.   FAM. VINTILESCU 09:39:36.45 21.24
13 RO-19-865327 DONNY BOY   BUCUR CATALIN + EVELIN 09:39:37.48 23.01
14 IT-19-9100253 MEGARA   GUTAS MIHAI + SILVIU + ALBUSOIU IONUT 09:39:37.66 24.78
15 RO-19-071034 CARRY   SUSEANU EDUARD + PETRUSA ALEX 09:39:38.69 26.55
16 RO-19-073953 PIPPIN   COCO+ ANA 09:39:39.21 28.32
17 RO-19-117194 PIERCE   GROSU SORIN 09:39:39.52 30.09
18 GR-19-0933785 HYRO   ARTUR MONE 09:39:39.72 31.86
19 RO-19-327525 LAST   FILIP STEFAN 09:39:39.86 33.63
20 RO-19-366744 ALOHA   CIUCA + BADECI 09:39:40.45 35.40
21 RO-19-927138 SPEEDY   CRACIUNESCU IONUT 09:39:40.54 37.17
22 RO-19-251221 ODESSA   CRISTEA + GADESCU 09:39:41.05 38.94
23 RO-19-073958 LILITH   COCO + ANA 09:39:41.14 40.71
24 RO-19-057422 THURSTON   CHEPTEA MATEI 09:39:41.36 42.48
25 RO-19-024191 AMANDA   SAVA ANATOLIE 09:39:41.42 44.25
26 RO-19-927677 NELIS   FAM. FETIC 09:39:42.14 46.02
27 RO-19-261640 JULIANNA   TEAM NAGY GYULA 09:39:42.16 47.79
28 RO-19-366714 HANK   CIUCA + BADECI B. 09:39:42.22 49.56
29 RO-19-865304 MARSHA   BUCUR CATALIN + EVELIN 09:39:43.10 51.33
30 RO-19-358247 HINKA   MAKO RACING TEAM 09:39:49.51 53.10
31 NL-19-1543521 KANE   DREAMTEAMPIGEON.COM 09:39:51.57 54.87
32 RO-19-373512 VIRGINIA   COJOCARU CHRISTIAN 09:39:52.70 56.64
33 RO-19-927689 MARTINI   FAM. FETIC 09:39:53.48 58.41
34 RO-19-573316 SPRITE   BILIBOACA SEBASTIAN + CODRUT 09:39:53.86 60.18
35 RO-19-358221 CASEY   MAKO RACING TEAM 09:39:54.42 61.95
36 RO-19-589182 FELLINI   TEAM B.U. 09:39:54.57 63.72
37 RO-19-184119 MAGNOLIA   ADRIAN + MOGAJA 09:39:55.54 65.49
38 RO-19-608821 DIANA   NEGOITA ELENA DANIELA 09:39:58.72 67.26
39 RO-19-608829 LEANDER   NEGOITA ELENA DANIELA 09:39:59.26 69.03
40 RO-19-358232 BRAVA   MAKO RACING TEAM C. 09:39:59.89 70.80
41 RO-19-243706 MELLOW   CANEA OVIDIU 09:40:00.22 72.57
42 RO-19-373503 CAPPUCINO   COJOCARU CHRISTIAN 09:40:01.26 74.34
43 IT-19-9119230 ROSSO   TEAM WOLF 09:40:01.83 76.11
44 RO-19-573205 MENDOR   BILIBOACA SEBASTIAN + CODRUT B. 09:40:02.03 77.88
45 RO-19-573212 YOVELA   BILIBOACA SEBASTIAN + CODRUT B. 09:40:02.88 79.65
46 RO-19-927690 TOOTSIE   FAM. FETIC 09:40:03.83 81.42
47 RO-19-216068 BELLA   TEAM O.L.R. 09:40:04.60 83.19
48 RO-19-382323 DUKAN   FAM. LAZAR PANCOTA 09:40:05.14 84.96
49 RO-19-084408 BINGOS   POJUM47LOFT + FIERARIU EUGEN 09:40:05.29 86.73
50 RO-19-327505 JIGSAW   FILIP STEFAN 09:40:06.50 88.50
51 RO-19-351818 ROYAL   FLOREA REMUS + ROXANA 09:40:06.83 90.27
52 RO-19-214368 GOOBER   RADULESCU NONI 09:40:07.20 92.04
53 RO-19-858501 ZUZU   TEAM S.S. 09:40:07.29 93.81
54 ESP-19-54911 BOSHFULL   MONTEAGUDO VALENTIN C. 09:40:07.77 95.58
55 RO-19-084402 BILL   POJUM47LOFT + FIERARIU EUGEN 09:40:08.37 97.35
56 RO-19-351807 WOLFGANG   FLOREA REMUS + ROXANA 09:40:08.69 99.12
57 RO-19-509352 MELLONA   DUMITRESCU COSTIN 09:40:09.29 100.88
58 RO-19-358268 BLACK PIGEON   MAKO RACING TEAM B. 09:40:09.48 102.65
59 IT-19-9014694 HECTOR   DANI TNS B. 09:40:09.66 104.42
60 RO-19-358235 PUNKY   MAKO RACING TEAM C. 09:40:09.86 106.19
61 RO-19-057409 ISSY   CHEPTEA MATEI C. 09:40:10.06 107.96
62 RO-19-218500 VINEET   FELICIA + FABIAN B. 09:40:10.12 109.73
63 RO-19-109908 VALENCIA   TEAM ZEPA + NEICONI 09:40:10.31 111.50
64 RO-19-940141 ORION   ANDREI CARLA + SILVIU 09:40:11.08 113.27
65 RO-19-057412 CINDY   CHEPTEA MATEI C. 09:40:11.60 115.04
66 DV-19-0244-15 NITRO   TEAM CAMPEAN FLORIN + GAUST GERHARD 09:40:12.05 116.81
67 RO-19-891708 MINERVA   STETCO VIOREL 09:40:12.77 118.58
68 RO-19-084416 CREAM   POJUM47LOFT + FIERARIU EUGEN 09:40:14.20 120.35
69 RO-19-358227 BERT   MAKO RACING TEAM B. 09:40:14.48 122.12
70 RO-19-324580 TOMOTHEA   MINGIOIU IOAN 09:40:14.62 123.89
71 RO-19-573222 BLINKY   BILIBOACA SEBASTIAN + CODRUT B. 09:40:15.23 125.66
72 RO-19-019469 MOLLY   TULES DENIS + IALCIN 09:40:15.35 127.43
73 RO-19-573320 VANITY   BILIBOACA SEBASTIAN + CODRUT 09:40:15.60 129.20
74 RO-19-945817 CHATTE   F.S. STAR O.L.R. 09:40:15.70 130.97
75 RO-19-298002 SABINE   THE TEAM BOLD”S CARACAL 09:40:15.75 132.74
76 RO-19-342406 CALYPSO   SCHIAUCU IOAN 09:40:16.28 134.51
77 IT-19-9038005 VOGUE   ADRIAN + MOGAJA 09:40:16.86 136.28
78 RO-19-420520 ALBERTA   TEAM SIDOR + STEFANESCU 09:40:16.88 138.05
79 IT-19-9119213 EROS   TEAM WOLF 09:40:17.06 139.82
80 RO-19-573308 MAKENNA   BILIBOACA SEBASTIAN + CODRUT 09:40:18.01 141.59
81 RO-19-471529 BROODIE   IONESI IOAN + CONSTANTIN 09:40:18.29 143.36
82 RO-19-940125 BENJI   ANDREI CARLA + SILVIU 09:40:18.56 145.13
83 DV-19-0244-18 RIVER DANCER   TEAM CAMPEAN FLORIN + GAUST GHERHARD 09:40:19.08 146.90
84 RO-19-261644 BRAUKA   TEAM NAGY GYULA 09:40:20.33 148.67
85 RO-19-286931 FELLON   POSTELNICU MIHAI 09:40:20.53 150.44
86 RO-19-590818 KILOBYTE   DJ LUCIAN 09:40:20.90 152.21
87 RO-19-025627 TITUS   DR.BICHIR VALENTIN 09:40:21.53 153.98
88 RO-19-858519 CHRISTINE   TEAM VALEA VOIEVOZILOR 09:40:22.01 155.75
89 ESP-19-54913 MEGAN   MONTEAGUDO + VALENTIN D. 09:40:22.06 157.52
90 RO-19-327510 ERIKA   FILIP STEFAN 09:40:22.18 159.29
91 RO-19-613427 ZED   ARGHIRA SOFIA 09:40:22.20 161.06
92 RO-19-086963 BOOGER   POJUM47LOFT + FIERARIU EUGEN 09:40:22.55 162.83
93 RO-19-057421 DENNIS   CHEPTEA MATEI 09:40:23.63 164.60
94 RO-19-589175 SELENA   TEAM B.U. 09:40:24.51 166.37
95 RO-19-585822 JOSEPH   TEAM FRIENDSHIP 09:40:24.54 168.14
96 RO-19-298009 GONZO   THE TEAM BOLD”S CARACAL 09:40:24.85 169.91
97 RO-19-589144 VANORA   TEAM FRIENDSHIP 09:40:25.22 171.68
98 RO-19-589127 SIENNA   TEAM FRIENDSHIP 09:40:25.38 173.45
99 RO-19-071009 PLATO   SUSEANU EDUARD + PETRUSA ALEX 09:40:26.17 175.22
100 RO-19-355961 MISHA   NEGREA + MIHALESCU 09:40:26.33 176.99
101 RO-19-924005 DORA   FAM. VINTILESCU 09:40:26.56 178.76
102 RO-19-366020 IVORY   CIUCA + BADECI B. 09:40:26.73 180.53
103 RO-19-218451 WINSTON   FELICIA + FABIAN 09:40:26.90 182.30
104 RO-19-298013 ROSA   THE TEAM BOLD”S CARACAL 09:40:27.42 184.07
105 RO-19-585801 MARY   TEAM FRIENDSHIP 09:40:27.73 185.84
106 RO-19-940135 KRAMER   ANDREI CARLA + SILVIU 09:40:27.75 187.61
107 RO-19-927679 PEPPY   FAM. FETIC 09:40:28.07 189.38
108 ESP-19-54916 RUNA   MONTEAGUDO + VALENTIN D. 09:40:28.10 191.15
109 RO-19-373516 AIKO   COJOCARU CHRISTIAN 09:40:28.14 192.92
110 RO-19-858510 ITSY BITSY   TEAM SIDOR + STEFANESCU 09:40:28.39 194.69
111 RO-19-117191 BRADLEY   GROSU SORIN 09:40:28.56 196.46
112 RO-19-940126 HARRISON   ANDREI CARLA + SILVIU 09:40:28.83 198.23
113 NL-19-1543528 TULIP   DREAMTEAMPIGEON.COM 09:40:29.31 200.00
114 RO-19-216079 BARON   TEAM O.L.R. 09:40:29.43 201.77
115 RO-19-858551 ROSA   TEAM VALEA VOIEVOZILOR 09:40:29.69 203.54
116 RO-19-358230 ROYAL   MAKO RACING TEAM 09:40:30.34 205.31
117 RO-19-261637 CONDOR   TEAM NAGY GYULA 09:40:30.38 207.08
118 RO-19-924003 CANDY   FAM. VINTILESCU 09:40:30.51 208.85
119 RO-19-216078 ALOSCHAR   TEAM O.L.R. 09:40:31.10 210.62
120 RO-19-573203 ALICE   BILIBOACA SEBASTIAN+ CODRUT B. 09:40:31.12 212.39
121 RO-19-366729 TOLENA   CIUCA + BADECI 09:40:31.44 214.16
122 RO-19-366017 MARGO   CIUCA + BADECI 09:40:31.58 215.93
123 RO-19-471548 LATONIA   IONESI IOAN + CONSTANTIN 09:40:32.38 217.70
124 RO-19-327501 MISS   FILIP STEFAN 09:40:32.42 219.47
125 RO-19-927135 ARTURO   CRACIUNESCU IONUT 09:40:32.59 221.24
126 RO-19-324040 AMIGO   MUNTEAN VASILE 09:40:33.32 223.01
127 RO-19-509351 HELEN   DUMITRESCU COSTIN 09:40:33.49 224.78
128 RO-19-261645 TIVONA   TEAM NAGY GYULA 09:40:33.73 226.55
129 RO-19-261642 DROLLUS   TEAM NAGY GYULA 09:40:34.72 228.32
130 RO-19-109903 CLAUDIUS   TEAM ZEPA + NEICONI 09:40:34.74 230.09
131 RO-19-254252 ROBERT   TEAM BLACK PANTHER 09:40:35.35 231.86
132 IT-19-9015064 BETTY   GUTAS MIHAI + SILVIU + ALBUSOIU IONUT 09:40:36.14 233.63
133 IT-19-3960 STARBUCK   DANI T.N.S 09:40:36.51 235.40
134 RO-19-347914 ZELIA   SCHIAUCU IOAN 09:40:37.01 237.17
135 RO-19-261635 SUGAR   TEAM NAGY GYULA 09:40:37.26 238.94
136 RO-19-881923 MOLLY   ENACHE + CRAITA 09:40:37.29 240.71
137 RO-19-216082 PISTACHIO   TEAM O.L.R. 09:40:37.39 242.48
138 NL-19-1493408 FLAMME   DREAMTEAMPIGEON.COM 09:40:37.69 244.25
139 RO-19-373523 GILBERT   COJOCARU CHRISTIAN B. 09:40:38.54 246.02
140 IT-19-9119229 ISABELLA   TEAM WOLF 09:40:38.76 247.79
141 RO-19-218485 FELICIA   FELICIA + FABIAN B. 09:40:39.36 249.56
142 RO-19-185063 ALADDIN   TEAM N.X.C. 09:40:39.39 251.33
143 RO-19-366412 FORREST   CIUCA + BADECI 09:40:39.65 253.10
144 IT-19-9112501 ZORRO   NEGREA + MIHALESCU 09:40:40.58 254.87
145 RO-19-891723 AURORA   STETCO VIOREL 09:40:40.71 256.64
146 RO-19-927139 HALLIE   CRACIUNESCU IONUT 09:40:41.29 258.41
147 RO-19-373530 KIP   COJOCARU CHRISTIAN B. 09:40:41.52 260.18
148 RO-19-927132 JASMINE   CRACIUNESCU IONUT 09:40:41.85 261.95
149 RO-19-641236 AMBRA   TEAM BARTOLOMEU 09:40:41.88 263.72
150 RO-19-071004 RUBY   SUSEANU EDUARD + PETRUSA ALEX 09:40:42.12 265.49
151 RO-19-573315 DONALD   BILIBOACA SEBASTIAN + CODRUT B. 09:40:42.59 267.26
152 RO-19-261649 DIVA   TEAM NAGY GYULA 09:40:43.40 269.03
153 RO-19-084414 HANK   POJUM47LOFT + FIERARIU EUGEN 09:40:43.64 270.80
154 NL-19-1543536 MONET   DREAMTEAMPIGEON.COM 09:40:43.87 272.57
155 RO-19-940146 KEEBLER   ANDRE CARLA + SILVIU 09:40:43.90 274.34
156 RO-19-243708 ROSITTA   CANEA OVIDIU 09:40:44.17 276.11
157 RO-19-261636 KELLER   TEAM NAGY GYULA 09:40:44.76 277.88
158 RO-19-286968 TAKODA   POSTELNICU MIHAI B. 09:40:45.49 279.65
159 RO-19-471539 ABBIE   IONESI IOAN + CONSTANTIN 09:40:45.74 281.42
160 RO-19-373528 FAITH   COJOCARU CHRISTIAN B. 09:40:45.85 283.19
161 RO-19-216073 MOOD   TEAM O.L.R. 09:40:46.73 284.96
162 RO-19-458860 JENETTE   ADY STOICA 09:40:47.66 286.73
163 RO-19-355962 DUCK   NEGREA + MIHALESCU 09:40:48.01 288.50
164 RO-19-351804 HENRY   FLOREA REMUS + ROXANA 09:40:49.08 290.27
165 RO-19-086966 BARBIE   POJUM47LOFT + FIERARIU EUGEN 09:40:49.17 292.04
166 RO-19-073966 CULLEN   COCO + ANA 09:40:50.33 293.81
167 RO-19-025634 FRESCO   DR. BICHIR VALENTIN 09:40:50.39 295.58
168 RO-19-858505 WEMBLEI   TEAM S.S. 09:40:50.68 297.35
169 RO-19-298014 ROBBIE   THE TEAM BOLD”S CARACAL 09:40:50.85 299.12
170 RO-19-216123 ELSA   TEAM O.L.R. 09:40:51.03 300.88
171 RO-19-261646 NINA   TEAM NAGY GYULA 09:40:51.15 302.65
172 RO-19-945816 TYNKA   F.S. STAR O.L.R. 09:40:51.42 304.42
173 RO-19-218488 DUGGAN   FELICIA + FABIAN B. 09:40:51.70 306.19
174 RO-19-420509 CHOCOLATTE   TEAM SIDOR + STEFANESCU 09:40:52.31 307.96
175 RO-19-382332 DALLAS   FAM. LAZAR PANCOTA 09:40:52.46 309.73
176 RO-19-216042 ATTICUS   TEAM O.L.R. 09:40:52.53 311.50
177 RO-19-216132 XYROS   TEAM O.L.R. 09:40:52.86 313.27
178 RO-19-218436 KAMELIA   FELICIA + FABIAN B. 09:40:53.30 315.04
179 RO-19-019478 LIBRA   TULES DENIS + IALCIN 09:40:54.05 316.81
180 RO-19-881925 FONTANA   ENACHE + CRAITA 09:40:54.33 318.58
181 RO-19-216046 APPLEJACK   TEAM O.L.R. 09:40:54.82 320.35
182 RO-19-298006 ELMAR   THE TEAM BOLD”S CARACAL 09:40:55.25 322.12
183 RO-19-057401 LUCIANO   CHEPTEA MATEI 09:40:56.01 323.89
184 RO-19-325394 MARLENE   MINGIOIU IOAN 09:40:56.54 325.66
185 RO-19-327514 TALL   FILIP STEFAN 09:40:56.86 327.43
186 RO-19-582023 NORTON   NO NAME? 09:40:57.32 329.20
187 RO-19-251224 FRESH   CRISTEA + GADESCU 09:40:57.80 330.97
188 RO-19-608825 JETTA   NEGOITA ELENA DANIELA 09:40:58.11 332.74
189 RO-19-458851 COFFE   ADY STOICA 09:40:58.70 334.51
190 RO-19-945827 FRANKO   F.S. STAR O.L.R. 09:41:00.10 336.28
191 ESP-19-54845 PENELOPE   MONTEAGUDO + VALENTIN B. 09:41:00.52 338.05
192 RO-19-298021 AFRODITA   THE TEAM BOLD”S CARACAL 09:41:01.31 339.82
193 RO-19-073965 HASAN   COCO + ANA B. 09:41:01.53 341.59
194 RO-19-373505 YELLOW BIRD   COJOCARU CHRISTIAN 09:41:01.89 343.36
195 RO-19-071015 PRINCESS   SUSEANU EDUARD + PETRUSA ALEX 09:41:02.51 345.13
196 RO-19-109912 POOKIE   TEAM ZEPA + NEICONI 09:41:02.71 346.90
197 DV-19-0244-247 SPAZ   GAUST GHERHARD + CAMPEAN FLORIN 09:41:02.87 348.67
198 RO-19-924031 BASIL   FAM. VINTILESCU 09:41:03.22 350.44
199 RO-19-613432 AIDA   ARGHIRA SOFIA 09:41:03.54 352.21
200 RO-19-603854 PASCAL   TANASE + BARDAHAN 09:41:03.61 353.98
201 RO-19-005306 KONA   CRISTEA + GADESCU 09:41:03.86 355.75
202 RO-19-254265 JOSZEF   TEAM BLACK PANTHER 09:41:04.25 357.52
203 RO-19-073961 IRMA   COCO+ ANA 09:41:04.82 359.29
204 RO-19-358254 RAIKA   MAKO RACING TEAM C. 09:41:06.29 361.06
205 RO-19-185069 WALKER   TEAM N.X.C. 09:41:06.45 362.83
206 RO-19-024200 PERSUS   SAVA ANATOLIE 09:41:06.79 364.60
207 RO-19-025633 AVA   DR. BICHIR VALENTIN 09:41:07.05 366.37
208 RO-19-537135 MARIGOLD   CHITU VALENTIN 09:41:07.46 368.14
209 RO-19-458859 PASHA   ADY STOICA 09:41:08.02 369.91
210 RO-19-819260 EITEL   TEAM POE + SEBI 09:41:08.11 371.68
211 RO-19-261643 FELIX   TEAM NAGY GYULA 09:41:08.17 373.45
212 RO-19-471526 JOSHUA   IONESI IOAN + CONSTANTIN 09:41:08.76 375.22
213 RO-19-218432 BARREK   FELICIA + FABIAN B. 09:41:09.30 376.99
214 RO-19-324014 AGGY   MUNTEAN VASILE 09:41:09.84 378.76
215 IT-19-3957 VERONA   DANI TNS 09:41:11.57 380.53
216 RO-19-358233 ARABELLA   MAKO RACING TEAM 09:41:12.28 382.30
217 RO-19-641403 LANCE   TEAM BARTOLOMEU 09:41:12.76 384.07
218 IT-19-9112513 BAHAMAS   NEGREA + MIHALESCU 09:41:13.34 385.84
219 RO-19-945825 DAPHNY   F.S. STAR O.L.R. 09:41:13.45 387.61
220 RO-19-324065 DANIEL   MUNTEAN VASILE 09:41:13.55 389.38
221 RO-19-420516 CASETTE   TEAM SIDOR + STEFANESCU 09:41:14.45 391.15
222 RO-19-358234 AVA   MAKO RACING TEAM 09:41:14.51 392.92
223 RO-19-218510 GRACE   FELICIA + FABIAN 09:41:14.56 394.69
224 RO-19-858508 STONEY   TEAM SIDOR + STEFANESCU 09:41:15.29 396.46
225 RO-19-589178 ROLEY   TEAM B.U. 09:41:15.62 398.23
226 RO-19-458836 KASPER   BEBE STOICA 09:41:15.91 400.00
227 RO-19-216061 CARMEN   TEAM O.L.R. 09:41:16.78
228 RO-19-025623 SKYLA   DR. BICHIR VALENTIN 09:41:17.61
229 RO-19-927686 SYLVIA   FAM. FETIC 09:41:18.44
230 RO-19-891714 LORIANA   STETCO VIOREL 09:41:18.53
231 IT-19-9014696 VICTOR   DANI T.N.S. 09:41:18.78
232 RO-19-057415 BENNY   CHEPTEA MATEI B. 09:41:18.80
233 RO-19-603850 SPECKLES   TANASE + BARDAHAN 09:41:19.47
234 RO-19-573206 LAZARUS   BILIBOACA SEBASTIAN + CODRUT 09:41:19.55
235 RO-19-216055 FANTASIA   TEAM O.L.R. 09:41:19.72
236 RO-19-573306 SKY   BILIBOACA SEBASTIAN + CODRUT B. 09:41:19.74
237 RO-19-509360 AMANDA   DUMITRESCU COSTIN 09:41:20.32
238 RO-19-266001 SELENA   SCHIAUCU + POPESCU 09:41:20.65
239 RO-19-024114 VOLTRON   SAVA ANATOLIE 09:41:22.11
240 RO-19-641213 DEBORAH   TEAM BARTOLOMEU 09:41:22.28
241 RO-19-057413 BALVO   CHEPTEA MATEI B. 09:41:23.59
242 RO-19-351809 ILONA   FLOREA REMUS + ROXANA 09:41:23.69
243 RO-19-324015 CALIA   MUNTEAN VASILE 09:41:24.06
244 RO-19-216074 NOODLES   TEAM O.L.R. 09:41:25.30
245 RO-19-286972 HERON   POSTELNICU MIHAI B. 09:41:25.34
246 ESP-19-54917 AMORE   MONTEAGUDO + VALENTIN D. 09:41:25.70
247 RO-19-216084 LITTLE ONE   TEAM O.L.R. 09:41:26.43
248 RO-19-324079 SPICY   MUNTEAN VASILE 09:41:26.48
249 RO-19-881929 MERCY   ENACHE + CRAITA 09:41:26.69
250 RO-19-071033 LAYLA   SUSEANU EDUARD + PETRUSA ALEX 09:41:27.07
251 IT-19-9014691 MOWGLI   DANI T.N.S. 09:41:27.27
252 RO-19-253208 ANTONIO   PALTAN TIBOR 09:41:28.51
253 RO-19-458823 BLACK WOMAN   BEBE STOICA 09:41:28.60
254 RO-19-590819 CARLOS   DJ LUCIAN 09:41:28.62
255 RO-19-559957 BRIANNA   ROMAN + DOBRESCU 09:41:28.71
256 RO-19-218452 LESSIE   FELICIA + FABIAN 09:41:28.88
257 RO-19-185061 PRINCE   TEAM N.X.C. 09:41:29.51
258 RO-19-073954 CHARCOOL   COCO + ANA 09:41:29.65
259 RO-19-286969 AVETA   POSTELNICU MIHAI B. 09:41:29.70
260 ESP-19-54907 CHRISTABELLA   MONTEAGUDO + VALENTIN C. 09:41:30.30
261 RO-19-573216 COPPY   BILIBOACA SEBASTIAN + CODRUT B. 09:41:30.36
262 RO-19-613431 BELIEVER   ARGHIRA SOFIA 09:41:30.82
263 RO-19-858502 LEMON   TEAM S.S. 09:41:31.67
264 RO-19-863279 ALONSO   ARTUR MONE 09:41:32.07
265 RO-19-641415 GUNBALL   TEAM BARTOLOMEU 09:41:32.56
266 IT-19-9112503 VOLESKA   NEGREA + MIHALESCU 09:41:33.01
267 RO-19-373510 VELVINA   COJOCARU CHRISTIAN B. 09:41:33.17
268 RO-19-608819 LEMON   NEGOITA ELENA DANIELA 09:41:33.91
269 ESP-19-54915 ANEMONE   MONTEAGUDO + VALENTIN D. 09:41:34.05
270 RO-19-458838 FASTER   BEBE STOICA 09:41:34.32
271 RO-19-327508 MASCARA   FILIP STEFAN 09:41:34.38
272 RO-19-057419 MOLI   CHEPTEA MATEI C. 09:41:34.74
273 RO-19-881933 PASSION   ENACHE + CRAITA 09:41:35.44
274 RO-19-057408 FREEMONT   CHEPTEA MATEI B. 09:41:36.84
275 RO-19-327522 CHIT   FILIP STEFAN 09:41:37.00
276 RO-19-251205 JAMBANO   CRISTEA + GADESCU 09:41:37.62
277 RO-19-591939 PINTO   TEAM POE + SEBI 09:41:37.78
278 RO-19-559961 HOPE   ROMAN + DOBRESCU 09:41:38.24
279 RO-19-420518 LOVE   TEAM VALEA VOIEVOZILOR 09:41:38.30
280 RO-19-218456 DIABLO   FELICIA + FABIAN 09:41:38.33
281 RO-19-373506 TULIP   COJOCARU CHRISTIAN 09:41:38.88
282 RO-19-858509 AMOS   TEAM SIDOR + STEFANESCU 09:41:39.24
283 RO-19-515159 ROBBIE   CIOCAN ADRIAN 09:41:39.30
284 RO-19-559970 RIHANNA   ROMAN + DOBRESCU 09:41:40.46
285 RO-19-559969 CASSIA   ROMAN + DOBRESCU 09:41:40.68
286 DV-19-0244-240 MACK   GAUST GHERHARD + CAMPEAN FLORIN 09:41:40.74
287 RO-19-185055 JERONIMO   TEAM N.X.C. 09:41:40.76
288 RO-19-891721 ARCOS   STETCO VIOREL 09:41:42.42
289 DV-19-0244-162 CHRISTIAN   TEAM CAMPEAN FLORIN + GAUST GHERHARD 09:41:42.83
290 IT-19-9014695 ADAGIO   DANI TNS B. 09:41:43.30
291 RO-19-613428 LINUS   ARGHIRA SOFIA 09:41:45.01
292 RO-19-858517 MALVINA   TEAM VALEA VOIEVOZILOR 09:41:45.03
293 RO-19-509361 BLUEBERRY   DUMITRESCU COSTIN 09:41:47.00
294 RO-19-515151 GIANA   CIOCAN ADRIAN 09:41:47.52
295 RO-19-216059 LIVES   TEAM O.L.R. 09:41:47.56
296 RO-19-928751 KIONA   FAM. VINTILESCU 09:41:47.78
297 RO-19-327502 GRIMY   FILIP STEFAN 09:41:47.80
298 DV-19-0244-35 DOLLY   TEAM CAMPEAN FLORIN + GAUST GHERHARD 09:41:48.67
299 RO-19-940149 XEROX   ANDREI CARLA + SILVIU 09:41:49.12
300 RO-19-261647 FIFFIE   TEAM NAGY GYULA 09:41:49.52
301 RO-19-928825 MAGNUM   FAM. VINTILESCU 09:41:50.22
302 RO-19-591927 BYRON   TEAM POE + SEBI 09:41:50.46
303 RO-19-073962 ASIA   COCO + ANA B. 09:41:50.57
304 RO-19-509359 AMY   DUMITRESCU COSTIN 09:41:50.61
305 RO-19-298003 ILONA   THE TEAM BOLD”S CARACAL 09:41:51.21
306 RO-19-071021 FRENKA   SUSEANU EDUARD + PETRUSA ALEX 09:41:51.56
307 RO-19-641402 BEN   TEAM BARTOLOMEU 09:41:52.71
308 RO-19-073972 BOO BOO   COCO + ANA B. 09:41:53.45
309 ESP-19-54837 DUSTER   MONTEAGUDO + VALENTIN 09:41:53.85
310 RO-19-590815 TOPAZ   DJ. LUCIAN 09:41:54.48
311 RO-19-057414 ALIDA   CHEPTEA MATEI B. 09:41:55.28
312 DV-19-0244-248 VIOLETTE   GAUST GERHARD + CAMPEAN FLORIN 09:41:55.34
313 RO-19-216081 VELVET   TEAM O.L.R. 09:41:57.13
314 NOR-19-080-352 ABEL   BALINT IULIU 09:41:58.39
315 RO-19-071026 WINDA   SUSEANU EDUARD + PETRUSA ALEX 09:41:58.59
316 RO-19-924037 WIZZ   FAM. VINTILESCU 09:41:58.76
317 RO-19-509354 TURBO   DUMITRESCU COSTIN 09:41:59.33
318 RO-19-382418 POPCORN   FAM. LAZAR PANCOTA 09:41:59.70
319 RO-19-298028 DIESEL   THE TEAM BOLD”S CARACAL 09:42:00.29
320 RO-19-641309 INDY   TEAM BARTOLOMEU 09:42:01.54
321 RO-19-608815 DANIELLE   NEGOITA ELENA DANIELA 09:42:01.89
322 RO-19-366722 PARADISE   CIUCA + BADECI 09:42:02.03
323 RO-19-373511 DOUBLE   COJOCARU CHRISTIAN 09:42:02.07
324 RO-19-298017 TOSIA   THE TEAM BOLD”S CARACAL 09:42:02.23
325 RO-19-286973 SAMJOKO   POSTELNICU MIHAI B. 09:42:02.46
326 RO-19-254253 ADOLF   TEAM BLACK PANTHER 09:42:02.52
327 RO-19-373529 ALEXANDROS   COJOCARU CHRISTIAN B. 09:42:02.70
328 RO-19-420568 IGLU   TEAM VALEA VOIEVOZILOR 09:42:03.68
329 DV-19-0244-37 AARON   TEAM CAMPEAN FLORIN + GAUST GHERHARD 09:42:04.36
330 RO-19-057402 CAROLINE   CHEPTEA MATEI 09:42:05.06
331 RO-19-214374 BARNY   RADULESCU NONI 09:42:05.08
332 RO-19-057405 BUTTONS   CHEPTEA MATEI 09:42:05.47
