Rezultate antrenament 7 – 60 Km

Pentru lista de rezultate CLICK AICI

# Pigeon Ring Pigeon Name Country Fancier Name Clocked Time Variation Time Speed
1 RO-21-049380 JENSONA ROMANIA SAVA ANATOLIE + ONISCU 07:42:20.64 1416,97
2 RO-21-364248 TRAMPOLINE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:42:41.06 0d 00:00:20.42 1405,67
3 IT-21-133219 BRENNAN ITALIA TEAM LIVIA 07:42:53.92 0d 00:00:33.28 1398,64
4 RO-21-982414 EVIE ROMANIA DAN PRISMAREANU 07:43:20.89 0d 00:01:00.25 1384,14
5 RO-21-578653 MORANO ROMANIA TEAM PISTOL S. 07:43:28.39 0d 00:01:07.75 1380,16
6 RO-21-192015 MCCULLOUGH ROMANIA TEAM SUTA SEACA 07:43:29.87 0d 00:01:09.23 1379,38
7 RO-21-194873 HAREMO ROMANIA BEBE STOICA + MARIUS DARNA 07:43:34.47 0d 00:01:13.83 1376,95
8 RO-21-040536 FLYNN ROMANIA COZMA ALEXANDRU 07:43:35.24 0d 00:01:14.60 1376,55
9 RO-21-282011 VIKY ROMANIA D&M POSTELNICU MIHAI 07:43:39.74 0d 00:01:19.10 1374,18
10 RO-21-070624 ROBINS ROMANIA TEAM NITU 07:43:42.41 0d 00:01:21.77 1372,78
11 RO-21-807300 KNOTT ROMANIA CRACIUNESCU IONUT 07:43:44.35 0d 00:01:23.71 1371,77
12 RO-21-364240 SHAED GERMANIA TEAM FAM BIRSAN GERMANY B. 07:43:45.02 0d 00:01:24.38 1371,42
13 IT-21-025685 KEITH ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 07:43:45.56 0d 00:01:24.92 1371,14
14 RO-21-282022 CATRIONA ROMANIA D&M POSTELNICU MIHAI 07:43:46.60 0d 00:01:25.96 1370,59
15 RO-21-016041 CEREN ROMANIA TEAM TARLUNGENI 07:43:47.60 0d 00:01:26.96 1370,07
16 RO-21-016081 TOMMIE ROMANIA TEAM TARLUNGENI 07:43:48.60 0d 00:01:27.96 1369,55
17 RO-21-210342 GARRETTE ROMANIA FAM LAZAR PANCOTA 07:43:48.84 0d 00:01:28.20 1369,43
18 RO-21-007817 LEGGEI ROMANIA IONESCU NICOLAE 07:43:49.15 0d 00:01:28.51 1369,26
19 RO-21-310316 SCHWARTZ ROMANIA TEAM O.L.R. 07:43:50.30 0d 00:01:29.66 1368,67
20 RO-21-404456 FEDERICO ROMANIA GOGU + ERIKA TEAM 07:43:51.43 0d 00:01:30.79 1368,08
21 RO-21-364234 BARKER XL GERMANIA TEAM FAM BIRSAN GERMANY B. 07:43:51.62 0d 00:01:30.98 1367,98
22 GB-21-06248 ESMEE ANGLIA TOSA ALIN B. 07:43:52.64 0d 00:01:32.00 1367,45
23 RO-21-1251666 LUCHY 999 ROMANIA TEAM AS DELTA 07:43:52.86 0d 00:01:32.22 1367,33
24 RO-21-038501 ADYTIA ROMANIA BRATOSIN CHEPTEA C.M. 07:43:54.37 0d 00:01:33.73 1366,55
25 RO-21-782822 VILLAREAL ROMANIA DOBRESCU OTI 07:43:54.73 0d 00:01:34.09 1366,36
26 RO-21-516709 BURGES ROMANIA ANGELESCU CONSTANTIN 07:43:56.23 0d 00:01:35.59 1365,59
27 RO-21-070623 TASMANIA ROMANIA TEAM NITU 07:43:58.79 0d 00:01:38.15 1364,26
28 RO-21-070619 RUAIRI ROMANIA TEAM NITU 07:43:59.46 0d 00:01:38.82 1363,92
29 RO-21-561838 DANTE ROMANIA M.B. PIGEONS 07:44:00.13 0d 00:01:39.49 1363,57
30 RO-21-673657 DOLLIE ROMANIA IRIMIA RAZVAN 07:44:01.21 0d 00:01:40.57 1363,01
31 RO-21-782875 ARYA ROMANIA DOBRESCU OTI 07:44:01.79 0d 00:01:41.15 1362,71
32 RO-21-038127 SUMMER-ROSE ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:44:03.63 0d 00:01:42.99 1361,76
33 RO-21-038132 MEDINA ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:44:04.07 0d 00:01:43.43 1361,54
34 GB-21-06246 WILKERSON ANGLIA TOSA ALIN B. 07:44:04.43 0d 00:01:43.79 1361,35
35 RO-21-288993 MAJA ROMANIA FLOREA LUCIAN 07:44:05.58 0d 00:01:44.94 1360,76
36 RO-21-038519 ELLIS ROMANIA BRATOSIN CHEPTEA C.M. 07:44:06.33 0d 00:01:45.69 1360,37
37 RO-21-948277 IBRAHEEMO ROMANIA STETCO VIOREL 07:44:06.76 0d 00:01:46.12 1360,15
38 RO-21-2018473 GOLD REGANA ROMANIA TEAM KORODI & JANKO PIGEONS 07:44:06.84 0d 00:01:46.20 1360,11
39 RO-21-038104 AYAAN ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:44:07.55 0d 00:01:46.91 1359,75
40 RO-21-948253 WELLS ROMANIA STETCO VIOREL 07:44:08.14 0d 00:01:47.50 1359,44
41 RO-21-038709 CAMPTON ROMANIA POPA MIHAI 07:44:08.65 0d 00:01:48.01 1359,18
42 RO-21-570636 JANA CRUZ ROMANIA BARBOI LUCIAN 07:44:09.15 0d 00:01:48.51 1358,93
43 RO-21-364229 MALAKI ROMANIA TEAM FAM BIRSAN GERMANY 07:44:10.80 0d 00:01:50.16 1358,08
44 RO-21-706398 JO-DALY ROMANIA FERDIAN + BARLADEAN 07:44:12.90 0d 00:01:52.26 1357,01
45 RO-21-532396 TERESA DAY ROMANIA NONI RADULESCU 07:44:13.63 0d 00:01:52.99 1356,63
46 RO-21-038124 MOLINA ESA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:44:14.64 0d 00:01:54.00 1356,12
47 RO-21-070661 SHELDON ROMANIA TEAM NITU B. 07:44:16.02 0d 00:01:55.38 1355,41
48 RO-21-982413 CORRE ROMANIA BEBE STOICA + DAN PRISMAREANU 07:44:16.36 0d 00:01:55.72 1355,24
49 RO-21-310355 ABI LIY ROMANIA TEAM O.L.R. 07:44:18.11 0d 00:01:57.47 1354,35
50 DV-21-09177-905 EESHA GERMANIA PAGO RACING TEAM 07:44:18.59 0d 00:01:57.95 1354,1
51 RO-21-007534 FRANCESCO ROMANIA PETRITA LEONARD 07:44:20.02 0d 00:01:59.38 1353,37
52 RO-21-699106 SAMIRASH ROMANIA BAILA M. 07:44:20.73 0d 00:02:00.09 1353,01
53 RO-21-028856 KENZIE ROMANIA BALABAN RADU 07:44:21.28 0d 00:02:00.64 1352,73
54 IT-21-040754 SONIA ITALIA DANI T.N.S 07:44:21.54 0d 00:02:00.90 1352,6
55 GB-21-06257 FRANKLYN UK ANGLIA TOSA ALIN B. 07:44:22.21 0d 00:02:01.57 1352,26
56 RO-21-532388 EMERSON ROMANIA NONI RADULESCU 07:44:25.85 0d 00:02:05.21 1350,41
57 RO-21-038510 AYALA ROMANIA BRATOSIN CHEPTEA C.M. 07:44:28.45 0d 00:02:07.81 1349,1
58 RO-21-797037 BROOKS ROMANIA BEDELEANU DOMENIC + DOMY 07:44:31.57 0d 00:02:10.93 1347,52
59 RO-21-705300 BOLO ROMANIA TEAM ROMAN B. 07:44:32.16 0d 00:02:11.52 1347,22
60 GB-21-06258 EDDISON ANGLIA TOSA ALIN C. 07:44:33.21 0d 00:02:12.57 1346,7
61 RO-21-038502 SHEA ROMANIA BRATOSIN CHEPTEA C.M. 07:44:33.25 0d 00:02:12.61 1346,68
62 RO-21-782629 TRAVIS ROMANIA TEAM ROMAN 07:44:34.89 0d 00:02:14.25 1345,85
63 RO-21-304243 MADIHA ROMANIA TUDOSE + JANTEA 07:44:35.37 0d 00:02:14.73 1345,61
64 RO-21-826521 TATA VLAD RAMANIA CRISTESCU VLAD + CRISTI 07:44:35.62 0d 00:02:14.98 1345,48
65 RO-21-282018 POPPIE ROMANIA D&M POSTELNICU MIHAI 07:44:35.85 0d 00:02:15.21 1345,37
66 RO-21-699103 DREMER ROMANIA BAILA M. 07:44:36.59 0d 00:02:15.95 1344,99
67 RO-21-532379 ZANDER ROMANIA NONI RADULESCU 07:44:36.75 0d 00:02:16.11 1344,91
68 RO-21-797075 VICKI HOUGH ROMANIA BEDELEANU DOMENIC + DOMY 07:44:37.14 0d 00:02:16.50 1344,72
69 RO-21-210324 SAFIR ROMANIA FAM LAZAR PANCOTA 07:44:37.57 0d 00:02:16.93 1344,5
70 RO-21-088764 MAYER ROMANIA DROSU HORIA + VICTOR 07:44:38.04 0d 00:02:17.40 1344,27
71 RO-21-037311 SAANVI ROMANIA GABOR OVIDIU 07:44:38.06 0d 00:02:17.42 1344,26
72 RO-21-108620 IONUT ROMANIA BEBE STOICA + BUTOI ION 07:44:38.21 0d 00:02:17.57 1344,18
73 GB-21-06300 ROCHELLE ANGLIA TOSA ALIN 07:44:39.50 0d 00:02:18.86 1343,53
74 RO-21-948292 SHAMEHA ROMANIA STETCO VIOREL 07:44:40.15 0d 00:02:19.51 1343,21
75 RO-21-192007 DILLARD ROMANIA TEAM SUTA SEACA 07:44:41.28 0d 00:02:20.64 1342,64
76 RO-21-038116 CHAMBERLAIN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:44:41.33 0d 00:02:20.69 1342,62
77 RO-21-038111 O’REILLY ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:44:41.62 0d 00:02:20.98 1342,47
78 RO-21-532385 BODHI ROMANIA NONI RADULESCU 07:44:41.67 0d 00:02:21.03 1342,45
79 RO-21-108511 ZANDER ROMANIA PANTILIN + LIXANDRU + GABY 07:44:42.07 0d 00:02:21.43 1342,25
80 RO-21-1146009 AARIZ ROMANIA THE TEAM BOLD"S CARACAL 07:44:42.58 0d 00:02:21.94 1341,99
81 RO-21-304226 SOPHIA POPE ROMANIA TUDOSE + JANTEA 07:44:44.33 0d 00:02:23.69 1341,12
82 RO-21-099532 HATFIELD ROMANIA IACOB IULIAN 07:44:44.58 0d 00:02:23.94 1340,99
83 RO-21-007501 SIMRA ROMANIA PETRITA LEONARD 07:44:44.63 0d 00:02:23.99 1340,97
84 RO-21-364223 ARMITAGE ROMANIA TEAM FAM BIRSAN GERMANY 07:44:48.20 0d 00:02:27.56 1339,19
85 RO-21-404457 SPARROW ROMANIA GOGU + ERIKA TEAM 07:44:48.83 0d 00:02:28.19 1338,87
86 RO-21-532383 ESMEE ROMANIA NONI RADULESCU 07:44:49.16 0d 00:02:28.52 1338,71
87 RO-21-797059 AGATHA ROMANIA BEDELEANU DOMENIC + DOMY 07:44:50.02 0d 00:02:29.38 1338,28
88 RO-21-1019256 GLYN KINNEY ROMANIA DOROFTEI VASILE 07:44:50.10 0d 00:02:29.46 1338,24
89 RO-21-575365 CROSSLEY ROMANIA CIUCA + BADECI 07:44:50.60 0d 00:02:29.96 1337,99
90 RO-21-070602 EMA ROMANIA TEAM NITU 07:44:50.65 0d 00:02:30.01 1337,97
91 RO-21-782833 FOWLER ROMANIA DOBRESCU OTI 07:44:50.84 0d 00:02:30.20 1337,87
92 DV-21-09177-907 CARINA GERMANIA PAGO RACING TEAM 07:44:51.84 0d 00:02:31.20 1337,38
93 RO-21-364233 ELENA ROMANIA TEAM FAM BIRSAN GERMANY 07:44:52.40 0d 00:02:31.76 1337,1
94 RO-21-782858 ROMERO ROMANIA DOBRESCU OTI B. 07:44:52.76 0d 00:02:32.12 1336,92
95 RO-21-088766 FRIEDMAN ROMANIA DROSU HORIA + VICTOR 07:44:53.29 0d 00:02:32.65 1336,66
96 RO-21-088910 DAISY ROMANIA CIUCA + BADECI B. 07:44:53.39 0d 00:02:32.75 1336,61
97 RO-21-038117 HUNTER ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:44:54.71 0d 00:02:34.07 1335,95
98 RO-21-578318 TAYBAH ROMANIA BEBE STOICA + MARIUS DARNA 07:44:55.38 0d 00:02:34.74 1335,62
99 RO-21-038126 CASEY ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:44:55.43 0d 00:02:34.79 1335,59
100 RO-21-695807 STAFFORD ROMANIA LUFFY ISTVAN 07:44:55.58 0d 00:02:34.94 1335,52
101 RO-21-038103 NABEEL ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:44:56.75 0d 00:02:36.11 1334,94
102 RO-21-099520 ARHAM EAST ROMANIA IACOB IULIAN 07:44:56.84 0d 00:02:36.20 1334,9
103 RO-21-782825 PIXIE ROMANIA DOBRESCU OTI 07:44:58.06 0d 00:02:37.42 1334,29
104 DV-21-07953-506 EMERSON GERMANIA TEAM FAM BIRSAN GERMANY B. 07:44:58.23 0d 00:02:37.59 1334,21
105 DV-21-09177-912 IESTYN GERMANIA PAGO RACING TEAM B. 07:44:59.09 0d 00:02:38.45 1333,78
106 RO-21-782620 ERYN ROMANIA TEAM ROMAN 07:45:00.15 0d 00:02:39.51 1333,26
107 IT-21-040677 CORONA ITALIA DANI T.N.S B. 07:45:00.86 0d 00:02:40.22 1332,91
108 RO-21-797039 MAHONEY ROMANIA BEDELEANU DOMENIC + DOMY 07:45:01.51 0d 00:02:40.87 1332,59
109 RO-21-186113 OLYWIER ROMANIA FRATII CHIRANU 07:45:01.78 0d 00:02:41.14 1332,45
110 RO-21-807221 CASTILIA ROMANIA CRACIUNESCU IONUT 07:45:03.05 0d 00:02:42.41 1331,83
111 RO-21-007766 MALIKA GRECIA ARTUR MONE 07:45:03.14 0d 00:02:42.50 1331,78
112 RO-21-878812 CARLOS ROMANIA STROE MARIAN 07:45:03.37 0d 00:02:42.73 1331,67
113 GB-21-92515 BURCH ANGLIA TOSA ALIN 07:45:04.77 0d 00:02:44.13 1330,98
114 RO-21-310306 HOLLAND ROMANIA TEAM O.L.R. 07:45:05.87 0d 00:02:45.23 1330,44
115 RO-21-578312 LILY ZAMORA ROMANIA BEBE STOICA + MARIUS DARNA 07:45:07.26 0d 00:02:46.62 1329,76
116 RO-21-280242 ELLEANOR ROMANIA GEORGE MATEI 07:45:07.41 0d 00:02:46.77 1329,68
117 RO-21-064207 SPENCER ROMANIA TEAM WALKENDORF 07:45:10.55 0d 00:02:49.91 1328,14
118 RO-21-038107 GIBSON ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:45:11.04 0d 00:02:50.40 1327,9
119 RO-21-310426 ANEESH ROMANIA TEAM O.L.R. B 07:45:11.77 0d 00:02:51.13 1327,55
120 RO-21-088917 WAVER ROMANIA CIUCA + BADECI B. 07:45:12.10 0d 00:02:51.46 1327,38
121 RO-21-007733 REEGAN ROMANIA PETRITA LEONARD 07:45:12.60 0d 00:02:51.96 1327,14
122 RO-21-038129 HERNANDEZ ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:45:13.01 0d 00:02:52.37 1326,94
123 RO-21-038529 PETRU ROMANIA BRATOSIN CHEPTEA C.M. 07:45:13.18 0d 00:02:52.54 1326,86
124 DV-21-0244-766 KRUEGER GERMANIA GAUST GERHARD & CAMPEAN FLORIN 07:45:14.19 0d 00:02:53.55 1326,36
125 RO-21-364224 ROBIN ROMANIA TEAM FAM BIRSAN GERMANY 07:45:14.84 0d 00:02:54.20 1326,04
126 RO-21-962660 EMILY ROMANIA CRISTIAN M.E. 07:45:15.49 0d 00:02:54.85 1325,73
127 RO-21-782885 TEHYA ROMANIA DOBRESCU OTI B. 07:45:15.82 0d 00:02:55.18 1325,57
128 IT-21028748 GIIBBS ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 07:45:16.69 0d 00:02:56.05 1325,14
129 RO-21-310345 SOSA 45 ROMANIA TEAM O.L.R. B 07:45:16.76 0d 00:02:56.12 1325,11
130 RO-21-782666 MAXINE ROMANIA TEAM ROMAN 07:45:17.07 0d 00:02:56.43 1324,96
131 RO-21-314580 NEELAM ROMANIA TEAM SUTA SEACA 07:45:18.33 0d 00:02:57.69 1324,34
132 RO-21-797030 WHITE KING ROMANIA BEDELEANU DOMENIC + DOMY 07:45:18.45 0d 00:02:57.81 1324,28
133 RO-21-038524 MAKSIM ROMANIA BRATOSIN CHEPTEA C.M. 07:45:18.77 0d 00:02:58.13 1324,13
134 RO-21-038128 ADELE ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:45:19.19 0d 00:02:58.55 1323,92
135 RO-21-064414 HASHIR ROMANIA TEAM WALKENDORF 07:45:19.69 0d 00:02:59.05 1323,68
136 RO-21-055403 NUHA ROMANIA GEORGE CIUREA 07:45:20.62 0d 00:02:59.98 1323,23
137 RO-21-782673 PATRIK ROMANIA TEAM ROMAN B. 07:45:21.35 0d 00:03:00.71 1322,87
138 RO-21-404940 MUNRO ROMANIA CLAUDIU + ARIANA TEAM 07:45:21.72 0d 00:03:01.08 1322,69
139 RO-21-705299 ROXIE ROMANIA TEAM ROMAN B. 07:45:22.23 0d 00:03:01.59 1322,45
140 RO-21-1019275 GRAINGER ROMANIA DOROFTEI VASILE 07:45:22.56 0d 00:03:01.92 1322,28
141 RO-21-194854 DOMINIKA 54 ROMANIA BEBE STOICA + MARIUS DARNA 07:45:22.89 0d 00:03:02.25 1322,12
142 RO-21-404938 AMZA ROMANIA CLAUDIU + ARIANA TEAM 07:45:23.74 0d 00:03:03.10 1321,71
143 RO-21-675125 TAYLER ROMANIA FLOREA REMUS + ROXANA 07:45:24.07 0d 00:03:03.43 1321,55
144 RO-21-013009 SOUTHERN ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:45:25.31 0d 00:03:04.67 1320,95
145 RO-21-674951 DOOTTY ROMANIA RADU+BUNU 07:45:26.40 0d 00:03:05.76 1320,42
146 RO-21-070651 DUNCAN ROMANIA TEAM NITU B. 07:45:26.64 0d 00:03:06.00 1320,31
147 RO-21-789998 NICOLLE ROMANIA ALDEA IOSIF 07:45:27.31 0d 00:03:06.67 1319,98
148 RO-21-210316 BELUGA ROMANIA FAM LAZAR PANCOTA 07:45:27.36 0d 00:03:06.72 1319,96
149 GB-21-06281 LEON 81 ANGLIA TOSA ALIN B. 07:45:28.19 0d 00:03:07.55 1319,56
150 RO-21-254209 GIBBONS ROMANIA COSTACHE DELIA + S. 07:45:28.69 0d 00:03:08.05 1319,31
151 RO-21-826508 AMARA RAMANIA CRISTESCU VLAD + CRISTI 07:45:28.71 0d 00:03:08.07 1319,3
152 RO-21-038131 UNDERWOOD ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:45:29.46 0d 00:03:08.82 1318,94
153 RO-21-691175 AYISHA ROMANIA BENDE-KALACSKA TEAM B. 07:45:29.50 0d 00:03:08.86 1318,92
154 RO-21-948287 LEXI-MAI ROMANIA STETCO VIOREL 07:45:30.40 0d 00:03:09.76 1318,49
155 RO-21-007504 HERNANDEZ ROMANIA PETRITA LEONARD 07:45:30.44 0d 00:03:09.80 1318,47
156 DV-21-0803-63 MECKEE ROMANIA SAVA ANATOLIE + ONISCU 07:45:30.58 0d 00:03:09.94 1318,4
157 IT-21-040605 PETERSON ITALIA DANI T.N.S B. 07:45:30.65 0d 00:03:10.01 1318,37
158 RO-21-404945 DANEE ROMANIA CLAUDIU + ARIANA TEAM 07:45:31.49 0d 00:03:10.85 1317,96
159 RO-21-561850 BILL ODOM ROMANIA M.B. PIGEONS 07:45:31.62 0d 00:03:10.98 1317,9
160 RO-21-705267 RAHMA ROMANIA TEAM ROMAN B. 07:45:31.64 0d 00:03:11.00 1317,89
161 RO-21-782649 CATRIONA ROMANIA TEAM ROMAN 07:45:31.69 0d 00:03:11.05 1317,87
162 RO-21-037323 MASON DUKE ROMANIA GABOR OVIDIU 07:45:33.37 0d 00:03:12.73 1317,06
163 RO-21-532378 MISSY ELIOTTE ROMANIA NONI RADULESCU 07:45:35.47 0d 00:03:14.83 1316,04
164 RO-21-007551 JUSTINE GRECIA ARTUR MONE 07:45:36.67 0d 00:03:16.03 1315,47
165 RO-21-675115 FLORY ROMANIA FLOREA REMUS + ROXANA 07:45:37.43 0d 00:03:16.79 1315,1
166 RO-21-561846 AMARAA ROMANIA M.B. PIGEONS 07:45:38.64 0d 00:03:18.00 1314,52
167 RO-21-364246 ALANNAH GERMANIA TEAM FAM BIRSAN GERMANY B. 07:45:38.76 0d 00:03:18.12 1314,46
168 RO-21-364243 DOYLE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:45:39.52 0d 00:03:18.88 1314,1
169 RO-21-782861 JENNINGS ROMANIA DOBRESCU OTI 07:45:40.39 0d 00:03:19.75 1313,68
170 RO-21-038125 CIERAN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:45:41.16 0d 00:03:20.52 1313,31
171 RO-21-037308 GONZALES ROMANIA GABOR OVIDIU 07:45:41.34 0d 00:03:20.70 1313,23
172 RO-21-048517 INDIGO ROMANIA PETRISOR DAN 07:45:42.23 0d 00:03:21.59 1312,8
173 RO-21-570638 DRUMMOND ROMANIA BARBOI LUCIAN 07:45:42.28 0d 00:03:21.64 1312,78
174 RO-21-561847 OWENS ROMANIA M.B. PIGEONS 07:45:42.50 0d 00:03:21.86 1312,67
175 RO-21-038112 ANIQA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:45:43.15 0d 00:03:22.51 1312,36
176 RO-21-570639 T-JAY ROMANIA BARBOI LUCIAN 07:45:43.83 0d 00:03:23.19 1312,03
177 RO-21-561779 WAQAR ROMANIA TEAM R.A.I. 07:45:44.12 0d 00:03:23.48 1311,9
178 RO-21-038122 DENNY ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:45:44.50 0d 00:03:23.86 1311,71
179 RO-21-064440 HETTY ROMANIA TEAM WALKENDORF 07:45:44.54 0d 00:03:23.90 1311,7
180 RO-21-852444 YASIR ROMANIA GHINESCU CATALIN 07:45:44.75 0d 00:03:24.11 1311,59
181 RO-21-038133 MILLA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:45:45.17 0d 00:03:24.53 1311,39
182 RO-21-065469 FREDY 69 ROMANIA GRAMA CORNEL 07:45:46.63 0d 00:03:25.99 1310,7
183 RO-21-038528 OLIVER ROMANIA BRATOSIN CHEPTEA C.M. B 07:45:46.78 0d 00:03:26.14 1310,63
184 GB-21-06295 LAIBA ANGLIA TOSA ALIN 07:45:47.84 0d 00:03:27.20 1310,12
185 RO-21-364232 MACI ROMANIA TEAM FAM BIRSAN GERMANY 07:45:48.37 0d 00:03:27.73 1309,87
186 RO-21-927210 INAYA ROMANIA ALBINA MARIAN RAZVAN 07:45:48.45 0d 00:03:27.81 1309,83
187 RO-21-088763 WILLIS GARCIA ROMANIA DROSU HORIA + VICTOR 07:45:48.62 0d 00:03:27.98 1309,75
188 RO-21-782733 FRANCY ROMANIA TEAM ROMAN B. 07:45:49.73 0d 00:03:29.09 1309,22
189 RO-21-782867 SCARLET ROMANIA DOBRESCU OTI 07:45:50.45 0d 00:03:29.81 1308,88
190 RO-21-070617 ONUR ROMANIA TEAM NITU 07:45:51.16 0d 00:03:30.52 1308,54
191 RO-21-696351 ZOYA ROMANIA BENDE-KALACSKA TEAM B. 07:45:51.33 0d 00:03:30.69 1308,46
192 RO-21-532391 KAIDAN KING ROMANIA NONI RADULESCU 07:45:52.21 0d 00:03:31.57 1308,04
193 RO-21-057477 YUVA ROMANIA TEAM S.L.K. 07:45:52.73 0d 00:03:32.09 1307,79
194 RO-21-099948 KOAROLA ROMANIA ANTOFIE + BARBOI 07:45:54.15 0d 00:03:33.51 1307,12
195 RO-21-532400 SAMANTHA ROMANIA NONI RADULESCU 07:45:54.78 0d 00:03:34.14 1306,82
196 RO-21-007514 MCLAUGHLIN ROMANIA PETRITA LEONARD 07:45:55.30 0d 00:03:34.66 1306,57
197 RO-21-782818 PIOTR ROMANIA DOBRESCU OTI 07:45:55.33 0d 00:03:34.69 1306,56
198 RO-21-035901 FORREST ROMANIA CUCU GEORGE 07:45:55.67 0d 00:03:35.03 1306,4
199 RO-21-186130 PRESTON ROMANIA FRATII CHIRANU 07:45:55.69 0d 00:03:35.05 1306,39
200 RO-21-699101 BEATRICE ROMANIA BAILA M. 07:45:56.39 0d 00:03:35.75 1306,06
201 RO-21-088983 EMERY ROMANIA CIUCA + BADECI B. 07:45:56.75 0d 00:03:36.11 1305,89
202 RO-21-055409 MATYLDA PIERCE ROMANIA PISAU + VAJA 07:45:57.57 0d 00:03:36.93 1305,5
203 RO-21-578314 HUDA ROMANIA BEBE STOICA + MARIUS DARNA 07:45:57.70 0d 00:03:37.06 1305,44
204 RO-21-404465 VEROON ROMANIA GOGU + ERIKA TEAM 07:45:58.11 0d 00:03:37.47 1305,24
205 RO-21-507023 JEFFERSON ROMANIA TEAM CIOROBA MIHAI + LIVIA 07:45:59.21 0d 00:03:38.57 1304,72
206 IT-21-083326 ROWLAND 26 ITALIA GREC MIHAI + ADRIAN 07:45:59.24 0d 00:03:38.60 1304,71
207 RO-21-037324 VALDEZ ROMANIA GABOR OVIDIU 07:45:59.54 0d 00:03:38.90 1304,57
208 RO-21-561849 DESTINY ROMANIA M.B. PIGEONS 07:46:00.12 0d 00:03:39.48 1304,29
209 RO-21-1251677 AURORA ROMANIA TEAM AS DELTA 07:46:00.72 0d 00:03:40.08 1304,01
210 IT-21-028784 LEXI-MAY ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:46:00.84 0d 00:03:40.20 1303,95
211 RO-21-282017 DAWN HOOK ROMANIA D&M POSTELNICU MIHAI 07:46:01.49 0d 00:03:40.85 1303,64
212 RO-21-251932 MAYA ROMANIA IONITA GEORGE 07:46:02.18 0d 00:03:41.54 1303,32
213 RO-21-578317 IPHONE 17 ROMANIA BEBE STOICA + MARIUS DARNA 07:46:03.22 0d 00:03:42.58 1302,83
214 RO-21-038138 KARAMILA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:46:03.24 0d 00:03:42.60 1302,82
215 DV-21-0244-656 ATLANTA DV GERMANIA GAUST GERHARD & CAMPEAN FLORIN 07:46:03.77 0d 00:03:43.13 1302,57
216 RO-21-827453 JETT ROMANIA TEAM CIOROBA MIHAI + LIVIA 07:46:04.39 0d 00:03:43.75 1302,28
217 RO-21-879284 COURTNIE ROMANIA STAN ADRIAN 07:46:04.51 0d 00:03:43.87 1302,22
218 RO-21-782877 BISHOP ROMANIA DOBRESCU OTI 07:46:05.51 0d 00:03:44.87 1301,75
219 RO-21-707399 WALKERO ROMANIA FERDIAN + BARLADEAN 07:46:06.12 0d 00:03:45.48 1301,46
220 GB-21-06287 GRACIE ANGLIA TOSA ALIN 07:46:06.44 0d 00:03:45.80 1301,31
221 RO-21-475381 FILIPA ROMANIA VICTOR R. + OANCEA IOSIF 07:46:06.68 0d 00:03:46.04 1301,2
222 DV-21-07953-501 VANCE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:46:06.70 0d 00:03:46.06 1301,19
223 RO-21-108502 FERGUSON 502 ROMANIA PANTILIN + LIXANDRU + GABY 07:46:09.32 0d 00:03:48.68 1299,96
224 RO-21-575370 HAGAN ROMANIA CIUCA + BADECI 07:46:16.84 0d 00:03:56.20 1296,44
225 RO-21-060878 DILAA ROMANIA PASCANI PETRICA 07:46:19.35 0d 00:03:58.71 1295,27
226 RO-21-282021 CRAFT ROMANIA D&M POSTELNICU MIHAI 07:46:19.52 0d 00:03:58.88 1295,19
227 RO-21-065452 SELENA DIAZ ROMANIA GRAMA CORNEL 07:46:20.24 0d 00:03:59.60 1294,85
228 RO-21-364231 DAWSON ROMANIA TEAM FAM BIRSAN GERMANY 07:46:23.40 0d 00:04:02.76 1293,38
229 RO-21-282005 MONTGOMERIY ROMANIA D&M POSTELNICU MIHAI 07:46:23.42 0d 00:04:02.78 1293,37
230 IT-25-040746 CAMILA ITALIA DANI T.N.S 07:46:23.73 0d 00:04:03.09 1293,23
231 RO-21-404464 AIMEE ROMANIA GOGU + ERIKA TEAM 07:46:24.86 0d 00:04:04.22 1292,7
