Rezulatate finala 2021

Pentru lista completa a rezultatelor CLICK AICI

Loc Seria Nume   Crescător Sosire Viteza Punctaj
1 RO-21-782861 JENNINGS   DOBRESCU OTI 13:25:02.08 1150.58 2.79
2 RO-21-310306 HOLLAND BET   TEAM O.L.R. 13:25:05.35 1150.40 5.59
3 RO-21-797084 TEODOR 84   BEDELEANU DOMENIC + DOMY 13:25:19.54 1149.66 8.38
4 RO-21-007820 KADEMA BET   IONESCU NICOLAE 13:37:31.58 1112.51 11.17
5 RO-21-578317 IPHONE 17   BEBE STOICA + MARIUS DARNA 13:37:35.15 1112.33 13.97
6 RO-21-782652 RAVINDER   TEAM ROMAN 14:26:31.27 984.71 16.76
7 RO-21-038525 LUCA BET   BRATOSIN CHEPTEA C.M. B 14:30:47.32 974.96 19.55
8 RO-21-982403 KOUMA   DAN PRISMAREANU 14:44:03.17 945.83 22.35
9 RO-21-321870 MARA BERNETT   C.D. + M.M. 14:47:56.30 937.63 25.14
10 RO-21-782867 SCARLET   DOBRESCU OTI 15:06:19.86 900.65 27.93
11 RO-21-532385 BODHI   NONI RADULESCU 15:15:01.94 884.15 30.73
12 RO-21-038103 NABEEL BET   BILIBOACA SEBASTIAN + CODRUT 15:33:58.12 850.26 33.52
13 RO-21-321867 WHITTAKER   C.D. + M.M. 15:48:46.51 825.51 36.31
14 RO-21-879285 AMETHIST   STAN ADRIAN 15:57:26.45 811.69 39.11
15 RO-21-280224 DELGADO   GEORGE MATEI 16:22:20.41 774.42 41.90
16 RO-21-038554 ROMILY BET   BRATOSIN CHEPTEA C.M. B 16:37:53.65 752.83 44.69
17 RO-21-561850 BILL ODOM   M.B. PIGEONS 16:58:07.32 726.49 47.49
18 RO-21-038553 NUHA BET ROCHEE   BRATOSIN CHEPTEA C.M. B 17:05:07.13 717.80 50.28
19 RO-21-357901 NEURON BET   ENACHE MARIAN + VLADIMIR 17:11:23.85 710.18 53.07
20 RO-21-797059 AGATHA   BEDELEANU DOMENIC + DOMY 17:13:11.33 708.04 55.87
21 RO-21-038126 CASEY   BILIBOACA SEBASTIAN + CODRUT B. 17:27:51.67 690.95 58.66
22 IT-21-040669 MCCLAINE   DANI T.N.S 17:27:51.85 690.94 61.45
23 RO-21-878812 CARLOS   STROE MARIAN 17:38:58.41 678.54 64.25
24 IT-21-004612 ELLISHA   GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 17:42:41.53 674.49 67.04
25 RO-21-038104 AYAAN   BILIBOACA SEBASTIAN + CODRUT C. 18:07:50.86 648.30 69.83
26 RO-21-695336 NIKOLAS HORN   TEAM NAGY GYULA 18:38:58.87 618.57 72.63
27 RO-21-797075 VICKI HOUGH   BEDELEANU DOMENIC + DOMY 18:55:54.82 603.52 75.42
28 RO-21-782673 PATRIK   TEAM ROMAN B. 19:13:31.70 588.62 78.21
29 RO-21-038402 FILIP   TEAM TERZEA 19:18:10.11 584.82 81.01
30 RO-21-695404 HART   GABOR MIHALY 19:30:23.29 575.04 83.80
31 RO-21-570649 RENZO   ANTOFIE + BARBOI 19:39:24.68 568.02 86.59
32 RO-21-007551 JUSTINE   ARTUR MONE 07:12:56.20 293.10 89.39
33 IT-25-040746 CAMILA   DANI T.N.S 07:18:19.79 292.01 92.18
34 DV-21-0803-63 MECKEE   SAVA ANATOLIE + ONISCU 07:22:46.30 291.11 94.97
35 RO-21-013032 MILLYRI BET   TEAM CIOROBA MIHAI + LIVIA C. 07:22:52.74 291.08 97.77
36 RO-21-561778 ALVAREZ   TEAM R.A.I. 07:25:06.05 290.64 100.56
37 RO-21-705258 BIANKA   TEAM ROMAN 07:34:07.07 288.83 103.35
38 RO-21-099509 GIA 09   IACOB IULIAN 07:40:39.41 287.54 106.15
39 RO-21-007548 GILES   PETRITA LEONARD 07:45:56.85 286.50 108.94
40 DV-21-0244-766 KRUEGER   GAUST GERHARD & CAMPEAN FLORIN 07:47:55.46 286.12 111.73
41 GB-21-06223 THUNDER BET   TOSA ALIN B. 07:50:47.31 285.56 114.53
42 RO-21-071567 GEORGE   GABY + ANA 07:58:45.05 284.02 117.32
43 RO-21-314580 NEELAM   TEAM SUTA SEACA 08:07:42.34 282.31 120.11
44 RO-21-251933 REGANN   IONITA GEORGE 08:07:44.25 282.31 122.91
45 RO-21-578726 FORREST   TEAM TUDOR LOFT + BAISAN DORU 08:23:42.48 279.31 125.70
46 RO-21-007573 AQUEEL   ARTUR MONE 08:26:06.64 278.86 128.49
47 RO-21-064008 KNOWELS   TEAM WALKENDORF 08:26:50.51 278.73 131.28
48 RO-21-982414 EVIE   DAN PRISMAREANU 08:29:50.64 278.17 134.08
49 RO-21-532392 LUCERO   NONI RADULESCU 08:35:31.46 277.13 136.87
50 RO-21-007501 SIMRA   PETRITA LEONARD 08:41:44.52 276.00 139.66
51 RO-21-364236 HUMZA   TEAM FAM BIRSAN GERMANY B. 09:27:10.72 268.00 142.46
52 RO-21-007824 BEATRIX   IONESCU NICOLAE 09:34:44.69 266.71 145.25
53 RO-21-194872 MALACHY   BEBE STOICA + DAN PRISMAREANU 09:51:38.74 263.88 148.04
54 RO-21-038524 MAKSIM BET   BRATOSIN CHEPTEA C.M. 10:04:11.27 261.81 150.84
55 RO-21-038145 ANAIS   BILIBOACA SEBASTIAN + CODRUT B. 10:14:40.55 260.11 153.63
56 RO-21-251947 ADELINE   IONITA GEORGE 10:27:49.41 258.01 156.42
57 RO-21-194874 HOWARD 74   BEBE STOICA + MARIUS DARNA 10:34:06.34 257.02 159.22
58 RO-21-282020 SUMAYYAH   D&M POSTELNICU MIHAI 10:37:07.05 256.55 162.01
59 RO-21-695408 MORALES   LUFFY ISTVAN 10:53:18.53 254.04 164.80
60 DV-21-07953-502 DERULO   TEAM FAM BIRSAN GERMANY B. 10:53:21.83 254.03 167.60
61 RO-21-663675 ROSEANNE   BALAS TATAL + FIUL 11:03:19.04 252.51 170.39
62 RO-21-016076 GOODFATHER   TEAM TARLUNGENI 11:05:28.07 252.18 173.18
63 RO-21-962652 ALAW BET SERRANO   CRISTIAN M.E. 11:08:56.20 251.66 175.98
64 RO-21-782885 TEHYA   DOBRESCU OTI B. 11:18:06.52 250.28 178.77
65 RO-21-1019270 MURRAY   DOROFTEI VASILE 11:19:44.88 250.04 181.56
66 RO-21-018826 PRIMROSE BET   DAJU VASILE 11:36:03.58 247.63 184.36
67 IT-21-133232 TRAYNOR   TEAM LIVIA 11:51:27.64 245.40 187.15
68 RO-21-038144 MEGYA   BILIBOACA SEBASTIAN + CODRUT B. 11:58:00.00 244.47 189.94
69 RO-21-1146035 LORRAINE   THE TEAM BOLD”S CARACAL 12:04:27.96 243.55 192.74
70 RO-21-918402 DENIZO   MUCEANU ALIN + MANOLE 12:07:03.58 243.19 195.53
71 RO-21-038134 VENTURA BET   BILIBOACA SEBASTIAN + CODRUT B. 12:10:57.82 242.64 198.32
72 RO-21-251948 PATRICIA   IONITA GEORGE 12:14:18.37 242.17 201.12
73 RO-21-673653 VANG   IRIMIA RAZVAN 12:28:45.19 240.17 203.91
74 RO-21-099948 KOAROLA   ANTOFIE + BARBOI 12:37:18.82 239.00 206.70
75 RO-21-035912 RIAZ BET   CUCU GEORGE 12:44:51.81 237.98 209.50
76 RO-21-030634 CARA 34   ISPAS NICOLAE 13:10:01.75 234.63 212.29
77 RO-21-569508 BRAXTON   BOGDAN FZR + NADIA 13:22:06.56 233.06 215.08
78 RO-21-1284658 CALLY   HOSU NICOLAE 13:24:13.14 232.79 217.88
79 RO-21-254211 ROSSA 11   COSTACHE DELIA + S. 13:38:56.54 230.90 220.67
80 RO-21-064207 SPENCER   TEAM WALKENDORF 14:05:36.89 227.57 223.46
81 RO-21-578302 ONA 32   BEBE STOICA + MARIUS DARNA 14:54:53.56 221.65 226.26
82 RO-21-194863 PURPLE   BEBE STOICA + BUTOI ION 16:16:11.71 212.53 229.05
83 RO-21-038505 LEAH BET   BRATOSIN CHEPTEA C.M. B 16:45:13.69 209.45 231.84
84 RO-21-514411 FINDER   TANASE + BARDAHAN 16:50:48.92 208.87 234.64
85 RO-21-357905 MILOSZ   ENACHE MARIAN + VLADIMIR 16:53:57.90 208.54 237.43
86 GB-21-06222 MOHAMAD BET   TOSA ALIN B. 16:59:50.30 207.94 240.22
87 RO-21-879284 COURTNIE   STAN ADRIAN 17:07:18.21 207.17 243.02
88 RO-21-007515 DONALDSON   PETRITA LEONARD 17:11:06.37 206.78 245.81
89 RO-21-561846 AMARAA   M.B. PIGEONS 17:50:59.43 202.80 248.60
90 RO-21-570657 KELLER   ANTOFIE + BARBOI 18:12:11.35 200.75 251.40
91 RO-21-099945 ESTHER   ANTOFIE + BARBOI 18:35:59.04 198.49 254.19
92 RO-21-782833 FOWLER   DOBRESCU OTI 07:00:12.79 146.84 256.98
93 RO-21-194858 PEARL   BEBE STOICA + BUTOI ION 07:10:44.58 146.30 259.78
94 RO-21-782753 JANETTE BET   DOBRESCU OTI B. 08:04:59.02 143.59 262.57
95 RO-21-673652 LAURYN   IRIMIA RAZVAN 08:30:47.19 142.33 265.36
96 GB-21-92521 KATELYN BET   TOSA ALIN 08:49:38.85 141.43 268.16
97 RO-21-1251642 MORRISE   TEAM AS ALFA 09:11:24.24 140.40 270.95
98 GB-21-92515 BURCH BET   TOSA ALIN 09:20:25.92 139.98 273.74
99 RO-21-180566 ANISEE   POJUM 47 LOFT + FERARIU EUGEN 10:48:32.45 135.99 276.54
100 DV-21-07953-503 BASSETT   TEAM FAM BIRSAN GERMANY B. 10:51:48.91 135.84 279.33
101 RO-21-109512 XENA   TEAM L&M&F 11:22:26.89 134.51 282.12
102 RO-21-878805 BLACK SWAN   STROE MARIAN 11:32:48.87 134.06 284.92
103 RO-21-071568 FERHANA   GABY + ANA 13:24:27.53 129.45 287.71
104 RO-21-673656 LOTTIE   IRIMIA RAZVAN 14:20:46.97 127.24 290.50
105 RO-21-035914 MORA   CUCU GEORGE 16:52:05.71 121.67 293.30
106 RO-21-064216 GRAINGER   TEAM WALKENDORF 11:24:11.05 92.02 296.09
107 RO-21-578725 CASTILIO   TEAM TUDOR LOFT + BAISAN DORU 15:56:43.97 86.84 298.88
108 RO-21-038131 UNDERWOOD   BILIBOACA SEBASTIAN + CODRUT C. 10:14:55.17 70.77 301.68