Sosiri antrenament 2 – 5 Km

# Pigeon Ring Pigeon Name Country Fancier Name Clocked Time Variation Time Speed
1 RO-21-458649 LILY ROMANIA DRAGOS + CONSTANTIN 07:03:03.80 1632,21
2 RO-21-038501 ADYTIA ROMANIA BRATOSIN CHEPTEA C.M. 07:03:51.43 0d 00:00:47.63 1296,29
3 RO-21-109501 TRISTAN ROMANIA TEAM L&M&F 07:03:52.73 0d 00:00:48.93 1289,05
4 RO-21-035911 IBARRA ROMANIA CUCU GEORGE 07:03:53.89 0d 00:00:50.09 1282,65
5 RO-21-674954 PAPER ROMANIA RADU+BUNU 07:03:54.12 0d 00:00:50.32 1281,39
6 RO-21-948287 LEXI-MAI ROMANIA STETCO VIOREL 07:03:54.45 0d 00:00:50.65 1279,59
7 IT-21-025685 KEITH ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 07:03:56.41 0d 00:00:52.61 1268,98
8 RO-21-304241 TORRES ROMANIA TUDOSE + JANTEA 07:03:57.57 0d 00:00:53.77 1262,79
9 RO-21-561844 ALISHIA ROMANIA M.B. PIGEONS 07:04:03.85 0d 00:01:00.05 1230,26
10 RO-21-007548 GILES ROMANIA PETRITA LEONARD 07:04:06.40 0d 00:01:02.60 1217,53
11 RO-21-691175 AYISHA ROMANIA BENDE-KALACSKA TEAM B. 07:04:09.10 0d 00:01:05.30 1204,34
12 RO-21-007504 HERNANDEZ ROMANIA PETRITA LEONARD 07:04:11.02 0d 00:01:07.22 1195,12
13 RO-21-807300 KNOTT ROMANIA CRACIUNESCU IONUT 07:04:13.54 0d 00:01:09.74 1183,25
14 RO-21-570630 SELENA ROMANIA BARBOI LUCIAN 07:04:14.43 0d 00:01:10.63 1179,11
15 RO-21-070604 RHODOS ROMANIA TEAM NITU 07:04:14.71 0d 00:01:10.91 1177,81
16 RO-21-194856 SETH ROMANIA BEBE STOICA + MARIUS DARNA 07:04:17.45 0d 00:01:13.65 1165,27
17 RO-21-674955 JASLEEN ROMANIA RADU+BUNU 07:04:18.88 0d 00:01:15.08 1158,84
18 RO-21-561839 AMEER ROMANIA M.B. PIGEONS 07:04:22.87 0d 00:01:19.07 1141,25
19 RO-21-088910 DAISY ROMANIA CIUCA + BADECI B. 07:04:30.82 0d 00:01:27.02 1107,75
20 RO-21-304203 WAYNE WAGNER ROMANIA TUDOSE + JANTEA 07:04:32.76 0d 00:01:28.96 1099,87
21 RO-21-194863 PURPLE ROMANIA BEBE STOICA + BUTOI ION 07:04:44.10 0d 00:01:40.30 1055,97
22 RO-21-982414 EVIE ROMANIA DAN PRISMAREANU 07:04:44.32 0d 00:01:40.52 1055,15
23 RO-21-064203 AIDA ROMANIA TEAM WALKENDORF 07:04:45.42 0d 00:01:41.62 1051,08
24 RO-21-108601 NADIA ROMANIA BEBE STOICA + BUTOI ION 07:04:49.30 0d 00:01:45.50 1036,99
25 GB-21-06241 BLANCHARD ANGLIA TOSA ALIN C. 07:04:54.28 0d 00:01:50.48 1019,44
26 RO-21-695808 STEELE ROMANIA LUFFY ISTVAN 07:04:55.69 0d 00:01:51.89 1014,58
27 RO-21-142520 RAYNA ROMANIA IRIMIA MARIUS + RENATA 07:05:00.20 0d 00:01:56.40 999,33
28 RO-21-321862 REBEKKAS ROMANIA C.D. + M.M. 07:05:04.63 0d 00:02:00.83 984,8
29 RO-21-038140 DAUGHERTY ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:05:07.71 0d 00:02:03.91 974,94
30 RO-21-570613 KAYSON ROMANIA TEAM L&M&F 07:05:08.16 0d 00:02:04.36 973,52
31 RO-21-071561 OCHOA ROMANIA GABY + ANA 07:05:08.80 0d 00:02:05.00 971,5
32 RO-21-532385 BODHI ROMANIA NONI RADULESCU 07:05:09.76 0d 00:02:05.96 968,49
33 RO-21-570645 CHANEY ROMANIA BARBOI LUCIAN 07:05:11.60 0d 00:02:07.80 962,77
34 RO-21-099943 MACK ROMANIA ANTOFIE + BARBOI 07:05:13.83 0d 00:02:10.03 955,93
35 RO-21-797050 TWIX ROMANIA BEDELEANU DOMENIC + DOMY 07:05:15.22 0d 00:02:11.42 951,72
36 RO-21-695341 CHILDS ROMANIA TEAM NAGY GYULA 07:05:17.36 0d 00:02:13.56 945,3
37 RO-21-561841 LIVIA ROMANIA M.B. PIGEONS 07:05:17.44 0d 00:02:13.64 945,06
38 RO-21-310415 MICHAELLA ROMANIA TEAM O.L.R. C. 07:05:17.59 0d 00:02:13.79 944,61
39 RO-21-962661 TYLER-JAY ROMANIA CRISTIAN M.E. 07:05:24.52 0d 00:02:20.72 924,44
40 RO-21-826534 TEODORA RAMANIA CRISTESCU VLAD + CRISTI 07:05:28.24 0d 00:02:24.44 913,97
41 RO-21-532387 HUW GUEST ROMANIA NONI RADULESCU 07:05:32.15 0d 00:02:28.35 903,21
42 RO-21-108514 LOVE ROMANIA PANTILIN + LIXANDRU + GABY 07:05:39.07 0d 00:02:35.27 884,77
43 RO-21-777903 IYLAH ROMANIA BARDAHAN VASILE 07:05:44.79 0d 00:02:40.99 870,09
44 GB-21-06246 WILKERSON ANGLIA TOSA ALIN B. 07:05:45.57 0d 00:02:41.77 868,13
45 RO-21-070613 BIBI 13 ROMANIA TEAM NITU B. 07:05:46.61 0d 00:02:42.81 865,53
46 RO-21-364243 DOYLE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:05:47.84 0d 00:02:44.04 862,47
47 RO-21-280236 HAYDEN ROMANIA GEORGE MATEI 07:05:53.84 0d 00:02:50.04 847,84
48 RO-21-088917 WAVER ROMANIA CIUCA + BADECI B. 07:05:56.44 0d 00:02:52.64 841,66
49 RO-21-007501 SIMRA ROMANIA PETRITA LEONARD 07:05:57.18 0d 00:02:53.38 839,91
50 DV-21-07953-506 EMERSON GERMANIA TEAM FAM BIRSAN GERMANY B. 07:05:57.67 0d 00:02:53.87 838,76
51 RO-21-028855 CASTANEDA ROMANIA BALABAN RADU 07:05:58.03 0d 00:02:54.23 837,92
52 RO-21-561840 ROSE ROMANIA M.B. PIGEONS 07:06:00.65 0d 00:02:56.85 831,83
53 RO-21-088976 CONNELLY ROMANIA CIUCA + BADECI 07:06:04.13 0d 00:03:00.33 823,88
54 RO-21-826533 ZIGGY RAMANIA CRISTESCU VLAD + CRISTI 07:06:07.65 0d 00:03:03.85 815,99
55 GB-21-92506 BEYONCE ANGLIA TOSA ALIN 07:06:08.83 0d 00:03:05.03 813,38
56 RO-21-038524 MAKSIM ROMANIA BRATOSIN CHEPTEA C.M. 07:06:10.66 0d 00:03:06.86 809,37
57 RO-21-782867 SCARLET ROMANIA DOBRESCU OTI 07:06:13.10 0d 00:03:09.30 804,07
58 RO-21-037313 LESLEY ROMANIA GABOR OVIDIU 07:06:13.70 0d 00:03:09.90 802,78
59 RO-21-016081 TOMMIE ROMANIA TEAM TARLUNGENI 07:06:14.26 0d 00:03:10.46 801,58
60 RO-21-282004 CARMELA ROMANIA POSTELNICU MIHAI 07:06:14.33 0d 00:03:10.53 801,43
61 RO-21-088908 ELENA ROMANIA CIUCA + BADECI B. 07:06:16.88 0d 00:03:13.08 796,01
62 RO-21-1251635 SHARPLES ROMANIA TEAM AS ALFA 07:06:18.29 0d 00:03:14.49 793,04
63 RO-21-035904 FELLOWS ROMANIA CUCU GEORGE 07:06:18.76 0d 00:03:14.96 792,06
64 RO-21-304219 BO PEREZ ROMANIA TUDOSE + JANTEA 07:06:20.14 0d 00:03:16.34 789,18
65 GB-21-06258 EDDISON ANGLIA TOSA ALIN C. 07:06:22.42 0d 00:03:18.62 784,48
66 RO-21-210324 SAFIR ROMANIA FAM LAZAR PANCOTA 07:06:24.08 0d 00:03:20.28 781,09
67 RO-21-304244 FISCHER 44 ROMANIA TUDOSE + JANTEA 07:06:24.72 0d 00:03:20.92 779,79
68 RO-21-782868 JIYA ROMANIA DOBRESCU OTI 07:06:26.44 0d 00:03:22.64 776,32
69 RO-21-038521 ELLEN DAVIE ROMANIA BRATOSIN CHEPTEA C.M. 07:06:27.09 0d 00:03:23.29 775,01
70 RO-21-706398 JO-DALY ROMANIA FERDIAN + BARLADEAN 07:06:28.44 0d 00:03:24.64 772,32
71 RO-21-282014 DERRY ROMANIA POSTELNICU MIHAI 07:06:31.34 0d 00:03:27.54 766,6
72 RO-21-948272 EASTON ROMANIA STETCO VIOREL 07:06:32.57 0d 00:03:28.77 764,19
73 RO-21-570635 INARA ROMANIA BARBOI LUCIAN 07:06:33.39 0d 00:03:29.59 762,6
74 RO-21-038526 MIRAJ ROMANIA BRATOSIN CHEPTEA C.M. 07:06:34.05 0d 00:03:30.25 761,32
75 RO-21-300723 TOYAH ROMANIA PANTILIN + LIXANDRU + GABY 07:06:34.58 0d 00:03:30.78 760,3
76 RO-21-037908 GRUFFYD ROMANIA TEAM ZAMFIR 07:06:34.78 0d 00:03:30.98 759,92
77 RO-21-514412 KARL WEB ROMANIA TANASE + BARDAHAN 07:06:37.45 0d 00:03:33.65 754,81
78 RO-21-048517 INDIGO ROMANIA PETRISOR DAN 07:06:37.49 0d 00:03:33.69 754,74
79 RO-21-038519 ELLIS ROMANIA BRATOSIN CHEPTEA C.M. 07:06:40.41 0d 00:03:36.61 749,23
80 RO-21-404903 SETH BARTON ROMANIA CLAUDIU + ARIANA TEAM 07:06:40.68 0d 00:03:36.88 748,73
81 RO-21-1146010 TARUN ROMANIA THE TEAM BOLD"S CARACAL 07:06:41.39 0d 00:03:37.59 747,4
82 RO-21-013020 ANGELA ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:06:41.81 0d 00:03:38.01 746,62
83 RO-21-699105 OSBORN ROMANIA BAILA M. 07:06:43.27 0d 00:03:39.47 743,92
84 RO-21-532390 NOUR BEST ROMANIA NONI RADULESCU 07:06:45.87 0d 00:03:42.07 739,15
85 RO-21-696347 SALMA UNGARIA BENDE-KALACSKA TEAM 07:06:46.08 0d 00:03:42.28 738,77
86 RO-21-1019275 GRAINGER ROMANIA DOROFTEI VASILE 07:06:48.33 0d 00:03:44.53 734,7
87 RO-21-070658 BERNADETTE ROMANIA TEAM NITU 07:06:51.04 0d 00:03:47.24 729,86
88 RO-21-038132 MEDINA ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:06:52.38 0d 00:03:48.58 727,48
89 DV-21-07953-503 BASSETT GERMANIA TEAM FAM BIRSAN GERMANY B. 07:06:54.20 0d 00:03:50.40 724,29
90 RO-21-918113 CAROLE ROMANIA GURGU IONUT + ANDREEA 07:06:55.88 0d 00:03:52.08 721,36
91 RO-21-037801 VALERIE ROMANIA TEAM ZAMFIR 07:06:56.60 0d 00:03:52.80 720,12
92 GB-21-06224 GARZA ANGLIA TOSA ALIN B. 07:06:57.85 0d 00:03:54.05 717,96
93 HUNG-21-19-88502 EVELIVA FOX UNGARIA BENDE-KALACSKA TEAM 07:07:02.78 0d 00:03:58.98 709,59
94 GB-21-06295 LAIBA ANGLIA TOSA ALIN 07:07:05.93 0d 00:04:02.13 704,34
95 GB-21-06272 MEADOWS ANGLIA TOSA ALIN C. 07:07:06.30 0d 00:04:02.50 703,73
96 RO-21-777918 GLENDA ROMANIA BARDAHAN VASILE 07:07:08.25 0d 00:04:04.45 700,53
97 RO-21-918404 JAYDAN ROMANIA MANOLE ADRIAN + ADRIAN 07:07:08.38 0d 00:04:04.58 700,31
98 RO-21-013024 OISIN ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:07:09.18 0d 00:04:05.38 699,01
99 RO-21-064212 NIKY ROMANIA TEAM WALKENDORF 07:07:10.48 0d 00:04:06.68 696,9
100 RO-21-918428 GODDART ROMANIA MUCEANU ALIN + MANOLE 07:07:10.78 0d 00:04:06.98 696,41
101 RO-21-070667 JENSON ROMANIA TEAM NITU B. 07:07:16.02 0d 00:04:12.22 688,04
102 RO-21-071570 BRAYDON ROMANIA GABY + ANA 07:07:17.59 0d 00:04:13.79 685,57
103 RO-21-982420 ELIS ROMANIA BEBE STOICA + DAN PRISMAREANU 07:07:20.06 0d 00:04:16.26 681,73
104 IT-21-133222 SHAMON ITALIA TEAM LIVIA 07:07:23.35 0d 00:04:19.55 676,67
105 RO-21-878805 BLACK SWAN ROMANIA STROE MARIAN 07:07:25.81 0d 00:04:22.01 672,93
106 RO-21-280218 BENITEZ ROMANIA GEORGE MATEI 07:07:30.32 0d 00:04:26.52 666,19
107 RO-21-038143 MASSEY ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:07:36.03 0d 00:04:32.23 657,85
108 RO-21-321865 PHILIPPA ROMANIA C.D. + M.M. 07:07:38.59 0d 00:04:34.79 654,18
109 RO-21-852454 DIANNE ROMANIA GHINESCU CATALIN 07:07:41.89 0d 00:04:38.09 649,51
110 IT-21-040755 CLEOPATRA ITALIA DANI T.N.S 07:07:47.66 0d 00:04:43.86 641,49
111 RO-21-038529 PETRU ROMANIA BRATOSIN CHEPTEA C.M. 07:07:48.02 0d 00:04:44.22 641
112 RO-21-696343 WILSON ROMANIA BENDE-KALACSKA TEAM B. 07:07:49.50 0d 00:04:45.70 638,98
113 RO-21-982425 JOYNER ROMANIA DAN PRISMAREANU 07:07:52.72 0d 00:04:48.92 634,63
114 RO-21-038137 EMPIRE ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:07:53.27 0d 00:04:49.47 633,89
115 RO-21-782620 ERYN ROMANIA TEAM ROMAN 07:07:54.02 0d 00:04:50.22 632,88
116 RO-21-038112 ANIQA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:07:55.53 0d 00:04:51.73 630,88
117 RO-21-038528 OLIVER ROMANIA BRATOSIN CHEPTEA C.M. B 07:07:55.65 0d 00:04:51.85 630,72
118 RO-21-364239 MALAKI ROMANIA TEAM FAM BIRSAN GERMANY 07:07:58.12 0d 00:04:54.32 627,46
119 RO-21-088948 SAVA ROMANIA CIUCA + BADECI 07:07:58.68 0d 00:04:54.88 626,72
120 RO-21-007803 KYRANA ROMANIA IONESCU NICOLAE 07:08:00.31 0d 00:04:56.51 624,6
121 RO-21-797084 TEODOR 84 ROMANIA BEDELEANU DOMENIC + DOMY 07:08:08.57 0d 00:05:04.77 614,04
122 RO-21-254209 GIBBONS ROMANIA COSTACHE DELIA + S. 07:08:11.34 0d 00:05:07.54 610,58
123 RO-21-088991 ADDISON ROMANIA CIUCA + BADECI 07:08:12.34 0d 00:05:08.54 609,34
124 RO-21-037909 BARNES ROMANIA TEAM ZAMFIR 07:08:14.43 0d 00:05:10.63 606,76
125 RO-21-039553 NUHA ROCHEE ROMANIA BRATOSIN CHEPTEA C.M. B 07:08:16.33 0d 00:05:12.53 604,44
126 RO-21-852442 VILLANUEVA ROMANIA GHINESCU CATALIN 07:08:18.13 0d 00:05:14.33 602,25
127 RO-21-449103 KARIM ROMANIA TEAM C+C 07:08:18.32 0d 00:05:14.52 602,02
128 RO-21-108602 BEATRICE ROMANIA BEBE STOICA + BUTOI ION 07:08:18.58 0d 00:05:14.78 601,71
129 RO-21-064440 HETTY ROMANIA TEAM WALKENDORF 07:08:20.57 0d 00:05:16.77 599,32
130 RO-21-578653 MORANO ROMANIA TEAM PISTOL S. 07:08:26.67 0d 00:05:22.87 592,1
131 RO-21-192001 TEO ROMANIA TEAM SUTA SEACA 07:08:28.19 0d 00:05:24.39 590,33
132 RO-21-007543 CASSIDY ROMANIA PETRITA LEONARD B. 07:08:32.85 0d 00:05:29.05 584,97
133 RO-21-1146005 MUSCAAN ROMANIA THE TEAM BOLD"S CARACAL 07:08:35.53 0d 00:05:31.73 581,93
134 RO-21-982418 STEFA ROMANIA DAN PRISMAREANU 07:08:37.69 0d 00:05:33.89 579,5
135 RO-21-783395 PIKE ROMANIA GROSU SORIN 07:08:40.22 0d 00:05:36.42 576,68
136 RO-21-982416 ZAYNE ROMANIA BEBE STOICA + DAN PRISMAREANU 07:08:42.27 0d 00:05:38.47 574,42
137 RO-21-927205 BYTHE ROMANIA ALBINA MARIAN RAZVAN 07:08:44.87 0d 00:05:41.07 571,57
138 GB-21-36105 CASSANDRA ANGLIA TOSA ALIN C. 07:08:47.55 0d 00:05:43.75 568,67
139 RO-21-449121 EIRA ROMANIA TEAM C+C 07:08:47.85 0d 00:05:44.05 568,34
140 RO-21-037987 SHERMAN ROMANIA TEAM ZAMFIR 07:08:47.87 0d 00:05:44.07 568,32
141 RO-21-696339 CHRISTIE ROMANIA BENDE-KALACSKA TEAM B. 07:08:48.23 0d 00:05:44.43 567,93
142 RO-21-962654 LIN ROMANIA CRISTIAN M.E. 07:08:55.30 0d 00:05:51.50 560,43
143 HUNG-21-233370 TAYLA UNGARIA BENDE-KALACSKA TEAM 07:08:58.26 0d 00:05:54.46 557,35
144 RO-21-479914 CLEO ROMANIA TEAM R.A.I. 07:08:59.47 0d 00:05:55.67 556,1
145 RO-21-310316 SCHWARTZ ROMANIA TEAM O.L.R. 07:09:01.18 0d 00:05:57.38 554,34
146 RO-21-194864 MCGREGOR ROMANIA BEBE STOICA + DAN PRISMAREANU 07:09:01.83 0d 00:05:58.03 553,68
147 DV-21-0244-644 ANGI MERKEL GERMANIA GAUST GERHARD & CAMPEAN FLORIN 07:09:02.47 0d 00:05:58.67 553,03
148 RO-21-982407 ATIF ROMANIA DAN PRISMAREANU 07:09:08.38 0d 00:06:04.58 547,07
149 RO-21-194872 MALACHY ROMANIA BEBE STOICA + DAN PRISMAREANU 07:09:10.28 0d 00:06:06.48 545,18
150 HUNG-21-233369 SHERRY UNGARIA BENDE-KALACSKA TEAM 07:09:12.27 0d 00:06:08.47 543,21
151 RO-21-782616 TOM RANGEL ROMANIA TEAM ROMAN 07:09:13.00 0d 00:06:09.20 542,5
152 RO-21-789998 NICOLLE ROMANIA ALDEA IOSIF 07:09:14.66 0d 00:06:10.86 540,87
153 IT-21-040678 AERYN ITALIA DANI T.N.S 07:09:17.17 0d 00:06:13.37 538,44
154 RO-21-038532 JULIUS ROMANIA BRATOSIN CHEPTEA C.M. 07:09:20.84 0d 00:06:17.04 534,91
155 RO-21-210302 ESTON ARTIC ROMANIA FAM LAZAR PANCOTA 07:09:21.62 0d 00:06:17.82 534,17
156 RO-21-038134 VENTURA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:09:32.44 0d 00:06:28.64 524,07
157 HUNG-21-233357 EMELI ROMANIA BENDE-KALACSKA TEAM B. 07:09:32.61 0d 00:06:28.81 523,92
158 DV-21-09177-906 ESTRADA GERMANIA POGO RACING TEAM 07:09:37.22 0d 00:06:33.42 519,73
159 GB-21-06257 FRANKLYN UK ANGLIA TOSA ALIN B. 07:09:38.49 0d 00:06:34.69 518,59
160 RO-21-310344 LUCY ROMANIA TEAM O.L.R. 07:09:47.83 0d 00:06:44.03 510,35
161 RO-21-827442 SORAYA ROMANIA TEAM CIOROBA MIHAI + LIVIA 07:09:56.28 0d 00:06:52.48 503,12
162 RO-21-304204 LEWYS ROMANIA TUDOSE + JANTEA 07:09:57.04 0d 00:06:53.24 502,48
163 RO-21-1250146 JULIEN ROMANIA CIOCAN ADRIAN 07:10:01.79 0d 00:06:57.99 498,51
164 RO-21-561850 BILL ODOM ROMANIA M.B. PIGEONS 07:10:02.61 0d 00:06:58.81 497,83
165 RO-21-077642 TANVIR ROMANIA TEAM S.G.V. 07:10:08.74 0d 00:07:04.94 492,82
166 RO-21-055403 NUHA ROMANIA GEORGE CIUREA 07:10:13.15 0d 00:07:09.35 489,28
167 RO-21-037308 GONZALES ROMANIA GABOR OVIDIU 07:10:14.27 0d 00:07:10.47 488,38
168 RO-21-194873 HAREMO ROMANIA BEBE STOICA + MARIUS DARNA 07:10:18.81 0d 00:07:15.01 484,8
169 RO-21-038512 ATHOS ROMANIA BRATOSIN CHEPTEA C.M. B 07:10:19.15 0d 00:07:15.35 484,54
170 IT-21-083326 ROWLAND 26 ITALIA GREC MIHAI + ADRIAN 07:10:21.21 0d 00:07:17.41 482,93
171 RO-21-543926 IMBRA ROMANIA TEAM VIP.PRV 07:10:39.38 0d 00:07:35.58 469,2
172 RO-21-1250119 DEMILI ROMANIA CIOCAN ALEXANDRU 07:10:46.40 0d 00:07:42.60 464,11
173 RO-21-099517 MICHELLE ROMANIA IACOB IULIAN 07:10:59.73 0d 00:07:55.93 454,73
174 RO-21-007812 KEIRON ROMANIA IONESCU NICOLAE 07:10:59.75 0d 00:07:55.95 454,72
175 RO-21-109600 ELLESSE ROMANIA TEAM L&M&F 07:11:06.16 0d 00:08:02.36 450,34
176 RO-21-064414 HASHIR ROMANIA TEAM WALKENDORF 07:11:09.19 0d 00:08:05.39 448,3
177 IT-21-028784 LEXI-MAY ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:11:09.59 0d 00:08:05.79 448,04
178 RO-21-035914 MORA ROMANIA CUCU GEORGE 07:11:09.67 0d 00:08:05.87 447,98
179 RO-21-570647 TAMZIN ROMANIA ANTOFIE + BARBOI 07:11:12.65 0d 00:08:08.85 446
180 RO-21-404955 MANISHA ROMANIA CLAUDIU + ARIANA TEAM 07:11:16.19 0d 00:08:12.39 443,66
181 RO-21-674956 RHIA ROMANIA RADU+BUNU 07:11:17.16 0d 00:08:13.36 443,03
182 RO-21-1271053 QUENTIN ROMANIA CHITU VALENTIN 07:11:18.43 0d 00:08:14.63 442,2
183 RO-21-449104 MAVERICK ROMANIA TEAM C+C 07:11:18.61 0d 00:08:14.81 442,08
184 RO-21-038142 INDIANA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:11:27.10 0d 00:08:23.30 436,62
185 RO-21-035912 RIAZ ROMANIA CUCU GEORGE 07:11:31.85 0d 00:08:28.05 433,62
186 RO-21-475377 ARONAS ROMANIA VICTOR R. + OANCEA IOSIF 07:11:32.04 0d 00:08:28.24 433,5
187 RO-21-037311 SAANVI ROMANIA GABOR OVIDIU 07:11:35.66 0d 00:08:31.86 431,25
188 RO-21-030629 MYERS ROMANIA ISPAS NICOLAE 07:11:36.20 0d 00:08:32.40 430,91
189 RO-21-060888 TYLOR CARSON ROMANIA PASCANI PETRICA 07:11:38.84 0d 00:08:35.04 429,28
190 RO-21-695432 LOUISE ROMANIA GABOR MIHALY 07:11:40.23 0d 00:08:36.43 428,43
191 RO-21-007573 AQUEEL GRECIA ARTUR MONE 07:11:41.13 0d 00:08:37.33 427,88
192 RO-21-516715 DAVISON 15 ROMANIA ANGELESCU CONSTANTIN 07:11:44.44 0d 00:08:40.64 425,87
193 RO-21-088924 HUGHIES ROMANIA CIUCA + BADECI B. 07:11:46.45 0d 00:08:42.65 424,66
194 RO-21-057039 SUSANNAH ROMANIA PANTILIN + LIXANDRU + GABY 07:11:47.22 0d 00:08:43.42 424,2
195 RO-21-782799 THALIA ROMANIA DOBRESCU OTI 07:11:47.38 0d 00:08:43.58 424,1
196 RO-21-064408 CURTIS ROMANIA TEAM WALKENDORF 07:11:47.63 0d 00:08:43.83 423,95
197 DV-21-09177-943 LEON GERMANIA POGO RACING TEAM B. 07:11:49.25 0d 00:08:45.45 422,98
198 RO-21-030639 TAYLAN ROMANIA ISPAS NICOLAE 07:11:53.31 0d 00:08:49.51 420,57
199 RO-21-035901 FORREST ROMANIA CUCU GEORGE 07:12:02.34 0d 00:08:58.54 415,32
200 DV-21-07953-501 VANCE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:12:08.72 0d 00:09:04.92 411,68
201 RO-21-543916 TINA ROLLIS ROMANIA TEAM VIP.PRV 07:12:09.79 0d 00:09:05.99 411,08
202 RO-21-675102 ALEKSANDER ROMANIA FLOREA REMUS + ROXANA 07:12:10.46 0d 00:09:06.66 410,7
203 IT-21-040610 NORMAN ITALIA DANI T.N.S 07:12:10.74 0d 00:09:06.94 410,54
204 RO-21-038105 DOWNES ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:12:15.01 0d 00:09:11.21 408,16
205 RO-21-782858 ROMERO ROMANIA DOBRESCU OTI B. 07:12:18.15 0d 00:09:14.35 406,42
206 RO-21-532379 ZANDER ROMANIA NONI RADULESCU 07:12:28.03 0d 00:09:24.23 401,05
207 RO-21-070671 RANDALL ROMANIA TEAM NITU B. 07:12:28.05 0d 00:09:24.25 401,04
208 RO-21-013014 MONET DEAN ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:12:33.05 0d 00:09:29.25 398,38
209 RO-21-070605 HARPREET ROMANIA TEAM NITU 07:12:33.79 0d 00:09:29.99 397,99
210 RO-21-1271060 JAYDE GAINES ROMANIA CHITU VALENTIN B. 07:12:34.85 0d 00:09:31.05 397,43
211 RO-21-142523 ALEXIS ROMANIA IRIMIA MARIUS + RENATA 07:12:36.07 0d 00:09:32.27 396,79
212 RO-21-040592 REBECCA ROMANIA COZMA ALEXANDRU 07:12:36.74 0d 00:09:32.94 396,44
213 RO-21-088993 VERITY ROMANIA CIUCA + BADECI 07:12:39.16 0d 00:09:35.36 395,17
214 RO-21-918117 GREEN ROMANIA GURGU IONUT + ANDREEA 07:12:39.73 0d 00:09:35.93 394,88
215 RO-21-948277 IBRAHEEMO ROMANIA STETCO VIOREL 07:13:03.00 0d 00:09:59.20 383,14
216 RO-21-057478 SHEA BULL ROMANIA TEAM S.L.K. 07:13:08.43 0d 00:10:04.63 380,5
217 RO-21-782818 PIOTR ROMANIA DOBRESCU OTI 07:13:17.23 0d 00:10:13.43 376,3
218 RO-21-186120 ANNE-MARIE ROMANIA FRATII CHIRANU 07:13:24.71 0d 00:10:20.91 372,81
219 RO-21-099532 HATFIELD ROMANIA IACOB IULIAN 07:13:27.70 0d 00:10:23.90 371,43
220 RO-21-050330 FARRELLO ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:13:47.00 0d 00:10:43.20 362,76
221 RO-21-038123 CELYN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:13:50.35 0d 00:10:46.55 361,29
222 RO-21-040591 YUSHA ROMANIA COZMA ALEXANDRU 07:13:53.21 0d 00:10:49.41 360,05
223 RO-21-038145 ANAIS ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:14:02.60 0d 00:10:58.80 356,04
224 RO-21-038557 LUCINDA ROMANIA BRATOSIN CHEPTEA C.M. B 07:14:05.60 0d 00:11:01.80 354,78
225 GB-21-06261 ALAYAH LIM ANGLIA TOSA ALIN C. 07:14:53.82 0d 00:11:50.02 335,64
226 RO-21-364225 SCHRODER ROMANIA TEAM FAM BIRSAN GERMANY 07:14:57.02 0d 00:11:53.22 334,44
227 IT-21-004611 STEFANO ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:15:00.36 0d 00:11:56.56 333,2
228 RO-21-404940 MUNRO ROMANIA CLAUDIU + ARIANA TEAM 07:15:19.09 0d 00:12:15.29 326,41
229 RO-21-088926 EMIL ROMANIA CIUCA + BADECI B. 07:15:20.82 0d 00:12:17.02 325,8
230 RO-21-194854 DOMINIKA 54 ROMANIA BEBE STOICA + MARIUS DARNA 07:15:24.56 0d 00:12:20.76 324,48
231 RO-21-782650 MARCIE PERRY ROMANIA TEAM ROMAN 07:15:33.85 0d 00:12:30.05 321,25
232 IT-21-004609 MARINA ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:15:44.72 0d 00:12:40.92 317,55
