Rezultate HOT SPOT 2 – SEBES – 591 sositi

Pentru lista completa CLICK AICI

# Pigeon Ring Pigeon Name Country Fancier Name Clocked Time Variation Time Speed Punctaj
1 RO-21-404903 SETH BARTON ROMANIA CLAUDIU + ARIANA TEAM 09:44:37.66 1184,49 1.25
2 RO-21-797039 MAHONEY ROMANIA BEDELEANU DOMENIC + DOMY 09:44:48.71 0d 00:00:11.05 1183,17 2.49
3 RO-21-532388 EMERSON ROMANIA NONI RADULESCU 09:44:48.74 0d 00:00:11.08 1183,16 3.74
4 GB-21-06249 SADIA ANGLIA TOSA ALIN C. 09:45:15.52 0d 00:00:37.86 1179,97 4.98
5 RO-21-782877 BISHOP ROMANIA DOBRESCU OTI 09:45:17.30 0d 00:00:39.64 1179,76 6.23
6 GB-21-92512 HENDRIKS ANGLIA TOSA ALIN 09:45:19.90 0d 00:00:42.24 1179,45 7.47
7 RO-21-038111 O’REILLY ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 09:45:49.30 0d 00:01:11.64 1175,96 8.72
8 RO-21-782667 GURDEEP ROMANIA TEAM ROMAN 09:45:51.24 0d 00:01:13.58 1175,73 9.96
9 RO-21-007501 SIMRA ROMANIA PETRITA LEONARD 09:46:15.87 0d 00:01:38.21 1172,83 11.21
10 RO-21-070613 BIBI 13 ROMANIA TEAM NITU B. 09:48:01.48 0d 00:03:23.82 1160,54 12.45
11 RO-21-782818 PIOTR ROMANIA DOBRESCU OTI 09:48:02.31 0d 00:03:24.65 1160,45 13.70
12 RO-21-532390 NOUR BEST ROMANIA NONI RADULESCU 09:48:06.51 0d 00:03:28.85 1159,97 14.94
13 RO-21-532391 KAIDAN KING ROMANIA NONI RADULESCU 09:48:10.90 0d 00:03:33.24 1159,46 16.19
14 RO-21-948289 DAMON ROMANIA STETCO VIOREL 09:48:11.34 0d 00:03:33.68 1159,41 17.43
15 RO-21-982423 ELIN ODOM ROMANIA DAN PRISMAREANU 09:48:11.89 0d 00:03:34.23 1159,35 18.68
16 RO-21-007701 CARRILA ROMANIA PETRITA LEONARD 09:48:12.38 0d 00:03:34.72 1159,29 19.93
17 RO-21-088763 WILLIS GARCIA ROMANIA DROSU HORIA + VICTOR 09:48:13.50 0d 00:03:35.84 1159,16 21.17
18 RO-21-569505 RAMOS ROMANIA BOGDAN FZR + NADIA 09:48:14.23 0d 00:03:36.57 1159,08 22.42
19 RO-21-797032 AYLA ROMANIA BEDELEANU DOMENIC + DOMY 09:48:14.32 0d 00:03:36.66 1159,07 23.66
20 RO-21-038112 ANIQA ROMANIA BILIBOACA SEBASTIAN + CODRUT 09:48:18.35 0d 00:03:40.69 1158,61 24.91
21 RO-21-016041 CEREN ROMANIA TEAM TARLUNGENI 09:48:19.02 0d 00:03:41.36 1158,53 26.15
22 RO-21-532400 SAMANTHA ROMANIA NONI RADULESCU 09:48:19.75 0d 00:03:42.09 1158,44 27.40
23 RO-21-561850 BILL ODOM ROMANIA M.B. PIGEONS 09:48:20.17 0d 00:03:42.51 1158,4 28.64
24 RO-21-782861 JENNINGS ROMANIA DOBRESCU OTI 09:48:22.68 0d 00:03:45.02 1158,11 29.89
25 RO-21-007503 ANTONY ROMANIA PETRITA LEONARD 09:48:23.27 0d 00:03:45.61 1158,04 31.13
26 IT-21-040677 CORONA ITALIA DANI T.N.S B. 09:48:23.79 0d 00:03:46.13 1157,98 32.38
27 IT-21-040748 SPOONER ITALIA DANI T.N.S 09:48:24.69 0d 00:03:47.03 1157,88 33.62
28 RO-21-561849 DESTINY ROMANIA M.B. PIGEONS 09:48:25.44 0d 00:03:47.78 1157,79 34.87
29 RO-21-797084 TEODOR 84 ROMANIA BEDELEANU DOMENIC + DOMY 09:48:30.00 0d 00:03:52.34 1157,27 36.11
30 RO-21-088764 MAYER ROMANIA DROSU HORIA + VICTOR 09:49:09.55 0d 00:04:31.89 1152,76 37.36
31 RO-21-782859 MCPHERSON ROMANIA DOBRESCU OTI B. 09:49:14.88 0d 00:04:37.22 1152,16 38.61
32 RO-21-099517 MICHELLE ROMANIA IACOB IULIAN 09:49:15.38 0d 00:04:37.72 1152,1 39.85
33 IT-21-040678 AERYN ITALIA DANI T.N.S 09:49:16.14 0d 00:04:38.48 1152,01 41.10
34 RO-21-088904 FRANCESKA ROMANIA CIUCA + BADECI B. 09:49:16.46 0d 00:04:38.80 1151,98 42.34
35 RO-21-782673 PATRIK ROMANIA TEAM ROMAN B. 09:49:16.48 0d 00:04:38.82 1151,97 43.59
36 IT-21-040666 FENELLA IT ITALIA DANI T.N.S B. 09:49:16.65 0d 00:04:38.99 1151,95 44.83
37 RO-21-013014 MONET DEAN ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 09:49:19.52 0d 00:04:41.86 1151,63 46.08
38 RO-21-705258 BIANKA ROMANIA TEAM ROMAN 09:49:21.62 0d 00:04:43.96 1151,39 47.32
39 RO-21-108518 JAYDE ROMANIA PANTILIN + LIXANDRU + GABY 09:49:22.00 0d 00:04:44.34 1151,35 48.57
40 RO-21-807227 POWELL ROMANIA CRACIUNESCU IONUT 09:49:23.92 0d 00:04:46.26 1151,13 49.81
41 RO-21-037323 MASON DUKE ROMANIA GABOR OVIDIU 09:49:27.58 0d 00:04:49.92 1150,72 51.06
42 RO-21-927205 BYTHE ROMANIA ALBINA MARIAN RAZVAN 09:49:30.52 0d 00:04:52.86 1150,38 52.30
43 RO-21-192002 JOXXX ROMANIA TEAM SUTA SEACA 09:49:33.48 0d 00:04:55.82 1150,05 53.55
44 RO-21-404470 ROSSI ROMANIA GOGU + ERIKA TEAM 09:49:34.40 0d 00:04:56.74 1149,94 54.79
45 DV-21-09177-914 HITLER GERMANIA PAGO RACING TEAM B. 09:49:34.45 0d 00:04:56.79 1149,94 56.04
46 RO-21-404945 DANEE ROMANIA CLAUDIU + ARIANA TEAM 09:49:35.03 0d 00:04:57.37 1149,87 57.29
47 RO-21-039553 NUHA ROCHEE ROMANIA BRATOSIN CHEPTEA C.M. B 09:49:35.70 0d 00:04:58.04 1149,8 58.53
48 RO-21-663675 ROSEANNE ROMANIA BALAS TATAL + FIUL 09:49:37.03 0d 00:04:59.37 1149,65 59.78
49 RO-21-878829 APPLETON ROMANIA STROE MARIAN 09:49:38.11 0d 00:05:00.45 1149,53 61.02
50 RO-21-962652 ALAW SERRANO ROMANIA CRISTIAN M.E. 09:49:40.26 0d 00:05:02.60 1149,28 62.27
51 RO-21-038102 LYNDEN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 09:49:43.29 0d 00:05:05.63 1148,94 63.51
52 RO-21-404451 FORD ROMANIA GOGU + ERIKA TEAM 09:50:39.49 0d 00:06:01.83 1142,64 64.76
53 RO-21-782616 TOM RANGEL ROMANIA TEAM ROMAN 09:50:39.53 0d 00:06:01.87 1142,63 66.00
54 RO-21-038519 ELLIS ROMANIA BRATOSIN CHEPTEA C.M. 09:50:40.48 0d 00:06:02.82 1142,52 67.25
55 RO-21-038709 CAMPTON ROMANIA POPA MIHAI 09:50:43.61 0d 00:06:05.95 1142,18 68.49
56 RO-21-007766 MALIKA GRECIA ARTUR MONE 09:50:46.22 0d 00:06:08.56 1141,88 69.74
57 RO-21-918402 DENIZO ROMANIA MUCEANU ALIN + MANOLE 09:50:50.16 0d 00:06:12.50 1141,45 70.98
58 RO-21-699105 OSBORN ROMANIA BAILA M. 09:50:51.21 0d 00:06:13.55 1141,33 72.23
59 RO-21-038502 SHEA ROMANIA BRATOSIN CHEPTEA C.M. 09:50:51.86 0d 00:06:14.20 1141,26 73.47
60 RO-21-194865 DRAKE ROMANIA BEBE STOICA + DAN PRISMAREANU 09:50:52.47 0d 00:06:14.81 1141,19 74.72
61 RO-21-007573 AQUEEL GRECIA ARTUR MONE 09:50:53.40 0d 00:06:15.74 1141,08 75.97
62 RO-21-035907 MANVEER ROMANIA CUCU GEORGE 09:50:53.54 0d 00:06:15.88 1141,07 77.21
63 RO-21-210342 GARRETTE ROMANIA FAM LAZAR PANCOTA 09:50:59.53 0d 00:06:21.87 1140,4 78.46
64 RO-21-064014 LIM ROMANIA TEAM WALKENDORF 09:51:00.59 0d 00:06:22.93 1140,29 79.70
65 RO-21-007514 MCLAUGHLIN ROMANIA PETRITA LEONARD 09:51:00.73 0d 00:06:23.07 1140,27 80.95
66 RO-21-962661 TYLER-JAY ROMANIA CRISTIAN M.E. 09:51:01.77 0d 00:06:24.11 1140,15 82.19
67 RO-21-570646 VILLABOSS ROMANIA BARBOI LUCIAN 09:51:02.48 0d 00:06:24.82 1140,08 83.44
68 RO-21-108517 KYLIE ROMANIA PANTILIN + LIXANDRU + GABY 09:51:02.78 0d 00:06:25.12 1140,04 84.68
69 IT-21-040750 SHAH ITALIA DANI T.N.S 09:51:03.21 0d 00:06:25.55 1139,99 85.93
70 RO-21-404453 AADAM ROMANIA GOGU + ERIKA TEAM 09:51:04.17 0d 00:06:26.51 1139,89 87.17
71 RO-21-675117 GIOVANNA ROMANIA FLOREA REMUS + ROXANA 09:51:04.27 0d 00:06:26.61 1139,88 88.42
72 RO-21-070602 EMA ROMANIA TEAM NITU 09:51:07.33 0d 00:06:29.67 1139,54 89.66
73 RO-21-038130 ABI LI ROMANIA BILIBOACA SEBASTIAN + CODRUT 09:51:07.62 0d 00:06:29.96 1139,5 90.91
74 RO-21-038525 LUCA ROMANIA BRATOSIN CHEPTEA C.M. B 09:51:08.82 0d 00:06:31.16 1139,37 92.15
75 RO-21-007548 GILES ROMANIA PETRITA LEONARD 09:51:09.17 0d 00:06:31.51 1139,33 93.40
76 GB-21-06279 NOAH ANGLIA TOSA ALIN 09:51:12.37 0d 00:06:34.71 1138,98 94.65
77 GB-21-06263 ELLA MONTOYA ANGLIA TOSA ALIN C. 09:51:14.51 0d 00:06:36.85 1138,74 95.89
78 IT-21-133166 MARGIE ITALIA TEAM LIVIA 09:51:15.76 0d 00:06:38.10 1138,6 97.14
79 RO-21-038125 CIERAN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 09:51:17.09 0d 00:06:39.43 1138,45 98.38
80 GB-21-06250 DEV THOMSON ANGLIA TOSA ALIN B. 09:51:18.09 0d 00:06:40.43 1138,34 99.63
81 RO-21-404464 AIMEE ROMANIA GOGU + ERIKA TEAM 09:51:19.12 0d 00:06:41.46 1138,23 100.87
82 RO-21-007512 MERRLY ROMANIA PETRITA LEONARD 09:51:24.11 0d 00:06:46.45 1137,68 102.12
83 RO-21-282018 POPPIE ROMANIA D&M POSTELNICU RACING TEAM 09:51:29.51 0d 00:06:51.85 1137,08 103.36
84 RO-21-108620 IONUT ROMANIA BEBE STOICA + BUTOI ION 09:51:30.25 0d 00:06:52.59 1137 104.61
85 RO-21-013011 REYNA ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 09:51:31.33 0d 00:06:53.67 1136,88 105.85
86 GB-21-06300 ROCHELLE ANGLIA TOSA ALIN 09:51:31.45 0d 00:06:53.79 1136,87 107.10
87 RO-21-807221 CASTILIA ROMANIA CRACIUNESCU IONUT 09:51:31.90 0d 00:06:54.24 1136,82 108.34
88 GB-21-06298 MANHA ANGLIA TOSA ALIN C. 09:51:34.66 0d 00:06:57.00 1136,51 109.59
89 RO-21-038103 NABEEL ROMANIA BILIBOACA SEBASTIAN + CODRUT 09:51:36.54 0d 00:06:58.88 1136,3 110.83
90 RO-21-345378 NASHA ROMANIA FAM BASARABA FLORIN 09:51:36.84 0d 00:06:59.18 1136,27 112.08
91 GB-21-06281 LEON 81 ANGLIA TOSA ALIN B. 09:51:38.32 0d 00:07:00.66 1136,11 113.33
92 RO-21-878801 SHNIDER ROMANIA STROE MARIAN 09:51:39.76 0d 00:07:02.10 1135,95 114.57
93 RO-21-1250123 ZAINE ROMANIA CIOCAN ADRIAN 09:51:40.26 0d 00:07:02.60 1135,89 115.82
94 RO-21-310326 AS POWER ROMANIA TEAM O.L.R. B 09:51:41.22 0d 00:07:03.56 1135,79 117.06
95 RO-21-280224 DELGADO ROMANIA GEORGE MATEI 09:51:42.05 0d 00:07:04.39 1135,7 118.31
96 RO-21-088990 PAYNE ROMANIA CIUCA + BADECI 09:51:43.88 0d 00:07:06.22 1135,49 119.55
97 RO-21-099948 KOAROLA ROMANIA ANTOFIE + BARBOI 09:51:47.09 0d 00:07:09.43 1135,14 120.80
98 IT-21-133307 ROSARIO 07 ITALIA TEAM LIVIA 09:51:52.21 0d 00:07:14.55 1134,58 122.04
99 RO-21-070611 DUNLOP ROMANIA TEAM NITU 09:51:53.89 0d 00:07:16.23 1134,39 123.29
100 GB-21-06296 PEREZ ANGLIA TOSA ALIN 09:51:54.26 0d 00:07:16.60 1134,35 124.53
101 RO-21-099512 TULISA ROMANIA IACOB IULIAN 09:51:56.15 0d 00:07:18.49 1134,14 125.78
102 RO-21-578317 IPHONE 17 ROMANIA BEBE STOICA + MARIUS DARNA 09:51:56.57 0d 00:07:18.91 1134,1 127.02
103 IT-21-040669 MCCLAINE ITALIA DANI T.N.S 09:51:57.19 0d 00:07:19.53 1134,03 128.27
104 RO-21-321853 NANCY ROMANIA C.D. + M.M. 09:51:58.45 0d 00:07:20.79 1133,89 129.51
105 RO-21-782652 RAVINDER ROMANIA TEAM ROMAN 09:51:59.74 0d 00:07:22.08 1133,75 130.76
106 RO-21-797344 ROBLES ROMANIA BEDELEANU DOMENIC + DOMY 09:52:03.03 0d 00:07:25.37 1133,39 132.00
107 RO-21-038557 LUCINDA ROMANIA BRATOSIN CHEPTEA C.M. B 09:52:04.47 0d 00:07:26.81 1133,23 133.25
108 RO-21-782758 YASMINE ROMANIA DOBRESCU OTI 09:52:04.84 0d 00:07:27.18 1133,19 134.50
109 RO-21-038120 LUNA ROMANIA BILIBOACA SEBASTIAN + CODRUT 09:52:05.04 0d 00:07:27.38 1133,17 135.74
110 RO-21-570658 CALLAGHAN ROMANIA BARBOI LUCIAN 09:52:08.71 0d 00:07:31.05 1132,76 136.99
111 IT-21-083326 ROWLAND 26 ITALIA GREC MIHAI + ADRIAN 09:52:18.03 0d 00:07:40.37 1131,74 138.23
112 RO-21-948287 LEXI-MAI ROMANIA STETCO VIOREL 09:53:07.11 0d 00:08:29.45 1126,4 139.48
113 RO-21-038143 MASSEY ROMANIA BILIBOACA SEBASTIAN + CODRUT 09:53:11.22 0d 00:08:33.56 1125,95 140.72
114 RO-21-013020 ANGELA ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 09:53:17.18 0d 00:08:39.52 1125,31 141.97
115 RO-21-516739 SHANNA ROMANIA ANGELESCU CONSTANTIN 09:53:28.93 0d 00:08:51.27 1124,03 143.21
116 RO-21-007812 KEIRON ROMANIA IONESCU NICOLAE 09:53:33.82 0d 00:08:56.16 1123,51 144.46
117 IT-21-040607 ARYAN ITALIA DANI T.N.S B. 09:53:39.32 0d 00:09:01.66 1122,91 145.70
118 RO-21-782639 ZAVALA ROMANIA TEAM ROMAN 09:54:20.91 0d 00:09:43.25 1118,45 146.95
119 IT-21-025685 KEITH ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 09:54:37.11 0d 00:09:59.45 1116,72 148.19
120 RO-21-782825 PIXIE ROMANIA DOBRESCU OTI 09:54:37.76 0d 00:10:00.10 1116,65 149.44
121 RO-21-982413 CORRE ROMANIA BEBE STOICA + DAN PRISMAREANU 09:54:39.70 0d 00:10:02.04 1116,44 150.68
122 RO-21-782833 FOWLER ROMANIA DOBRESCU OTI 09:54:41.28 0d 00:10:03.62 1116,28 151.93
123 RO-21-070671 RANDALL ROMANIA TEAM NITU B. 09:55:38.76 0d 00:11:01.10 1110,19 153.18
124 GB-21-92515 BURCH ANGLIA TOSA ALIN 09:55:39.80 0d 00:11:02.14 1110,08 154.42
125 RO-21-038710 AZARA X ROMANIA POPA MIHAI 09:55:40.51 0d 00:11:02.85 1110 155.67
126 RO-21-038118 KRISTINE ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 09:55:44.77 0d 00:11:07.11 1109,55 156.91
127 RO-21-1250149 COSTA ROMANIA CIOCAN ADRIAN 09:55:45.64 0d 00:11:07.98 1109,46 158.16
128 IT-21-133223 FERDINAND ITALIA TEAM LIVIA 09:55:46.58 0d 00:11:08.92 1109,36 159.40
129 RO-21-675125 TAYLER ROMANIA FLOREA REMUS + ROXANA 09:55:46.65 0d 00:11:08.99 1109,36 160.65
130 RO-21-1271054 DIVINE ROMANIA CHITU VALENTIN 09:55:47.47 0d 00:11:09.81 1109,27 161.89
131 HUNG-21-233370 TAYLA UNGARIA BENDE-KALACSKA TEAM 09:55:47.66 0d 00:11:10.00 1109,25 163.14
132 RO-21-038507 BENJAMIN ROMANIA BRATOSIN CHEPTEA C.M. 09:55:48.06 0d 00:11:10.40 1109,21 164.38
133 RO-21-404938 AMZA ROMANIA CLAUDIU + ARIANA TEAM 09:55:48.36 0d 00:11:10.70 1109,18 165.63
134 RO-21-310344 LUCY ROMANIA TEAM O.L.R. 09:55:49.75 0d 00:11:12.09 1109,03 166.87
135 RO-21-674956 RHIA ROMANIA RADU+BUNU 09:55:49.91 0d 00:11:12.25 1109,01 168.12
136 RO-21-028862 DAVID ROMANIA BALABAN RADU 09:55:50.15 0d 00:11:12.49 1108,99 169.36
137 RO-21-364248 TRAMPOLINE GERMANIA TEAM FAM BIRSAN GERMANY B. 09:55:50.70 0d 00:11:13.04 1108,93 170.61
138 RO-21-1251642 MORRISE ROMANIA TEAM AS ALFA 09:55:51.25 0d 00:11:13.59 1108,87 171.86
139 RO-21-10886302 MCKEINNEY ROMANIA FAM UREZU OVIDIU + CRISTINA 09:55:51.74 0d 00:11:14.08 1108,82 173.10
140 RO-21-561778 ALVAREZ ROMANIA TEAM R.A.I. 09:55:52.64 0d 00:11:14.98 1108,73 174.35
141 RO-21-088924 HUGHIES ROMANIA CIUCA + BADECI B. 09:55:52.87 0d 00:11:15.21 1108,7 175.59
142 RO-21-1146010 TARUN ROMANIA THE TEAM BOLD"S CARACAL 09:55:53.79 0d 00:11:16.13 1108,61 176.84
143 IT-21-133232 TRAYNOR ITALIA TEAM LIVIA 09:55:55.33 0d 00:11:17.67 1108,44 178.08
144 RO-21-099945 ESTHER ROMANIA ANTOFIE + BARBOI 09:55:59.29 0d 00:11:21.63 1108,03 179.33
145 RO-21-304219 BO PEREZ ROMANIA TUDOSE + JANTEA 09:56:01.71 0d 00:11:24.05 1107,78 180.57
146 RO-21-561844 ALISHIA ROMANIA M.B. PIGEONS 09:56:03.38 0d 00:11:25.72 1107,6 181.82
147 RO-21-051005 DELORES ROMANIA PISAU + VAJA 09:56:04.04 0d 00:11:26.38 1107,53 183.06
148 RO-21-038524 MAKSIM ROMANIA BRATOSIN CHEPTEA C.M. 09:56:04.45 0d 00:11:26.79 1107,49 184.31
149 RO-21-194864 MCGREGOR ROMANIA BEBE STOICA + DAN PRISMAREANU 09:56:04.74 0d 00:11:27.08 1107,46 185.55
150 RO-21-578302 ONA 32 ROMANIA BEBE STOICA + MARIUS DARNA 09:56:05.03 0d 00:11:27.37 1107,43 186.80
151 RO-21-038105 DOWNES ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 09:56:09.04 0d 00:11:31.38 1107,01 188.04
152 DV-21-07953-503 BASSETT GERMANIA TEAM FAM BIRSAN GERMANY B. 09:56:09.43 0d 00:11:31.77 1106,97 189.29
153 GB-21-92558 DHALIA ANGLIA TOSA ALIN B. 09:56:10.51 0d 00:11:32.85 1106,85 190.54
154 RO-21-310428 DANIA ROMANIA TEAM O.L.R. B 09:56:10.55 0d 00:11:32.89 1106,85 191.78
155 RO-21-186113 OLYWIER ROMANIA FRATII CHIRANU 09:56:10.61 0d 00:11:32.95 1106,84 193.03
156 RO-21-310341 SHEENA ROMANIA TEAM O.L.R. 09:56:11.57 0d 00:11:33.91 1106,74 194.27
157 RO-21-037336 SERRANO ROMANIA GABOR OVIDIU 09:56:13.43 0d 00:11:35.77 1106,55 195.52
158 RO-21-038555 KHUSHI WEST ROMANIA BRATOSIN CHEPTEA C.M. B 09:56:15.01 0d 00:11:37.35 1106,38 196.76
159 RO-21-321870 MARA BERNETT ROMANIA C.D. + M.M. 09:56:15.62 0d 00:11:37.96 1106,32 198.01
160 RO-21-694346 GRACIE Q UNGARIA BENDE-KALACSKA TEAM 09:56:16.80 0d 00:11:39.14 1106,19 199.25
161 RO-21-399155 NADYR ROMANIA FRATII STROIAN 09:56:18.04 0d 00:11:40.38 1106,07 200.50
162 RO-21-532392 LUCERO ROMANIA NONI RADULESCU 09:56:19.01 0d 00:11:41.35 1105,96 201.74
163 RO-21-314573 ELEKTRA ROMANIA TEAM SUTA SEACA 09:56:20.24 0d 00:11:42.58 1105,84 202.99
164 RO-21-797029 QUEEN ROMANIA BEDELEANU DOMENIC + DOMY 09:56:21.49 0d 00:11:43.83 1105,7 204.23
165 RO-21-1250129 CARISA ROMANIA CIOCAN ALEXANDRU 09:56:22.25 0d 00:11:44.59 1105,62 205.48
166 RO-21-192020 JIMENEZ ROMANIA TEAM SUTA SEACA 09:56:22.49 0d 00:11:44.83 1105,6 206.72
167 GB-21-06224 GARZA ANGLIA TOSA ALIN B. 09:56:22.78 0d 00:11:45.12 1105,57 207.97
168 RO-21-807228 LILLIA ROMANIA CRACIUNESCU IONUT 09:56:24.72 0d 00:11:47.06 1105,37 209.22
169 RO-21-1146035 LORRAINE ROMANIA THE TEAM BOLD"S CARACAL 09:56:24.80 0d 00:11:47.14 1105,36 210.46
170 RO-21-695408 MORALES ROMANIA LUFFY ISTVAN 09:56:26.25 0d 00:11:48.59 1105,21 211.71
171 RO-21-007578 KENAN GRECIA ARTUR MONE 09:56:29.59 0d 00:11:51.93 1104,86 212.95
172 RO-21-569508 BRAXTON ROMANIA BOGDAN FZR + NADIA 09:56:31.71 0d 00:11:54.05 1104,64 214.20
173 RO-21-018826 PRIMROSE ROMANIA DAJU VASILE 09:56:34.61 0d 00:11:56.95 1104,34 215.44
174 RO-21-1251625 SANFORA ROMANIA TEAM AS ALFA 09:56:35.55 0d 00:11:57.89 1104,24 216.69
175 RO-21-007551 JUSTINE GRECIA ARTUR MONE 09:56:37.61 0d 00:11:59.95 1104,02 217.93
176 RO-21-310414 STAR MOORE ROMANIA TEAM O.L.R. 09:56:39.14 0d 00:12:01.48 1103,86 219.18
177 DV-21-07953-505 FIZA HAAS GERMANIA TEAM FAM BIRSAN GERMANY B. 09:56:40.43 0d 00:12:02.77 1103,73 220.42
178 GB-21-06222 MOHAMAD ANGLIA TOSA ALIN B. 09:56:41.78 0d 00:12:04.12 1103,59 221.67
179 RO-21-561836 CLAY BISHOP ROMANIA M.B. PIGEONS 09:56:41.90 0d 00:12:04.24 1103,58 222.91
180 RO-21-108601 NADIA ROMANIA BEBE STOICA + BUTOI ION 09:56:42.46 0d 00:12:04.80 1103,52 224.16
181 RO-21-016081 TOMMIE ROMANIA TEAM TARLUNGENI 09:56:43.65 0d 00:12:05.99 1103,39 225.40
182 RO-21-879284 COURTNIE ROMANIA STAN ADRIAN 09:56:44.41 0d 00:12:06.75 1103,31 226.65
183 RO-21-035910 TASHA 10 ROMANIA CUCU GEORGE 09:56:44.52 0d 00:12:06.86 1103,3 227.90
184 RO-21-038144 MEGYA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 09:56:45.15 0d 00:12:07.49 1103,24 229.14
185 RO-21-038116 CHAMBERLAIN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 09:56:45.37 0d 00:12:07.71 1103,21 230.39
186 RO-21-070621 KENDALL ROMANIA TEAM NITU 09:56:47.59 0d 00:12:09.93 1102,98 231.63
187 RO-21-364236 HUMZA GERMANIA TEAM FAM BIRSAN GERMANY B. 09:56:48.20 0d 00:12:10.54 1102,92 232.88
188 RO-21-927206 HOLLANDE ROMANIA ALBINA MARIAN RAZVAN 09:56:48.48 0d 00:12:10.82 1102,89 234.12
189 RO-21-251933 REGANN ROMANIA IONITA GEORGE 09:56:49.24 0d 00:12:11.58 1102,81 235.37
190 RO-21-099502 SEAN GILL ROMANIA IACOB IULIAN 09:56:50.45 0d 00:12:12.79 1102,69 236.61
191 IT-21-028798 UWAIS ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 09:56:50.47 0d 00:12:12.81 1102,68 237.86
192 RO-21-1251641 FLEMING ROMANIA TEAM AS ALFA 09:56:50.51 0d 00:12:12.85 1102,68 239.10
193 RO-21-561847 OWENS ROMANIA M.B. PIGEONS 09:56:51.22 0d 00:12:13.56 1102,61 240.35
194 RO-21-570639 T-JAY ROMANIA BARBOI LUCIAN 09:56:51.60 0d 00:12:13.94 1102,57 241.59
195 RO-21-192001 TEO ROMANIA TEAM SUTA SEACA 09:56:53.24 0d 00:12:15.58 1102,4 242.84
196 RO-21-071563 MARY PRESTON ROMANIA GABY + ANA 09:56:54.45 0d 00:12:16.79 1102,27 244.08
197 RO-21-570630 SELENA ROMANIA BARBOI LUCIAN 09:57:23.32 0d 00:12:45.66 1099,28 245.33
198 RO-21-663679 MAI KENT ROMANIA BALAS TATAL + FIUL 09:57:25.01 0d 00:12:47.35 1099,11 246.58
199 RO-21-699102 ZOEY ROMANIA BAILA M. 09:57:27.09 0d 00:12:49.43 1098,89 247.82
200 RO-21-304204 LEWYS ROMANIA TUDOSE + JANTEA 09:57:28.77 0d 00:12:51.11 1098,72 249.07
201 RO-21-192006 FARIHA ROMANIA TEAM SUTA SEACA 09:57:31.87 0d 00:12:54.21 1098,4 250.31
202 RO-21-013009 SOUTHERN ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 09:57:32.23 0d 00:12:54.57 1098,36 251.56
203 RO-21-570657 KELLER ROMANIA ANTOFIE + BARBOI 09:57:39.18 0d 00:13:01.52 1097,65 252.80
204 RO-21-038510 AYALA ROMANIA BRATOSIN CHEPTEA C.M. 09:57:44.90 0d 00:13:07.24 1097,06 254.05
205 RO-21-673653 VANG ROMANIA IRIMIA RAZVAN 09:58:18.68 0d 00:13:41.02 1093,59 255.29
206 RO-21-038119 LOREN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 09:58:19.64 0d 00:13:41.98 1093,49 256.54
207 RO-21-532383 ESMEE ROMANIA NONI RADULESCU 09:58:21.83 0d 00:13:44.17 1093,27 257.78
208 RO-21-280242 ELLEANOR ROMANIA GEORGE MATEI 09:58:22.72 0d 00:13:45.06 1093,18 259.03
209 RO-21-064407 LEOPOLD ROMANIA TEAM WALKENDORF 09:58:25.61 0d 00:13:47.95 1092,88 260.27
210 RO-21-532379 ZANDER ROMANIA NONI RADULESCU 09:58:27.87 0d 00:13:50.21 1092,65 261.52
211 RO-21-192014 DALINDA ROMANIA TEAM SUTA SEACA 09:58:27.92 0d 00:13:50.26 1092,65 262.76
212 RO-21-007543 CASSIDY ROMANIA PETRITA LEONARD B. 09:58:47.06 0d 00:14:09.40 1090,7 264.01
213 RO-21-289000 KEIRAN ROMANIA FLOREA LUCIAN 09:58:56.31 0d 00:14:18.65 1089,76 265.26
214 RO-21-035914 MORA ROMANIA CUCU GEORGE 09:59:09.18 0d 00:14:31.52 1088,46 266.50
215 RO-21-879285 AMETHIST ROMANIA STAN ADRIAN 09:59:20.84 0d 00:14:43.18 1087,28 267.75
