Rezultate antrenament Vladeni – 50 Km

1 DV-21-07953-503 BASSETT GERMANIA TEAM FAM BIRSAN GERMANY B. 07:33:43.82 1482,35
2 RO-21-194864 MCGREGOR ROMANIA BEBE STOICA + DAN PRISMAREANU 07:33:49.10 0d 00:00:05.28 1478,49
3 RO-21-194859 FREJA ROMANIA BEBE STOICA + DAN PRISMAREANU 07:33:49.26 0d 00:00:05.44 1478,37
4 RO-21-404457 SPARROW ROMANIA GOGU + ERIKA TEAM 07:33:50.90 0d 00:00:07.08 1477,18
5 RO-21-918404 JAYDAN ROMANIA MANOLE ADRIAN + ADRIAN 07:33:51.25 0d 00:00:07.43 1476,92
6 DV-21-0803-68 SEB ROMANIA SAVA ANATOLIE + ONISCU 07:33:51.55 0d 00:00:07.73 1476,7
7 RO-21-948272 EASTON ROMANIA STETCO VIOREL 07:33:52.16 0d 00:00:08.34 1476,26
8 RO-21-516715 DAVISON 15 ROMANIA ANGELESCU CONSTANTIN 07:33:52.24 0d 00:00:08.42 1476,2
9 RO-21-982423 ELIN ODOM ROMANIA DAN PRISMAREANU 07:33:53.05 0d 00:00:09.23 1475,62
10 RO-21-077687 PATELYA ROMANIA TEAM S.G.V. 07:33:53.07 0d 00:00:09.25 1475,6
11 RO-21-070623 TASMANIA ROMANIA TEAM NITU 07:33:53.34 0d 00:00:09.52 1475,4
12 RO-21-826534 TEODORA RAMANIA CRISTESCU VLAD + CRISTI 07:33:54.11 0d 00:00:10.29 1474,85
13 RO-21-018825 CRESSWELL ROMANIA DAJU VASILE 07:33:54.28 0d 00:00:10.46 1474,72
14 RO-21-321865 PHILIPPA ROMANIA C.D. + M.M. 07:33:54.51 0d 00:00:10.69 1474,56
15 RO-21-404470 ROSSI ROMANIA GOGU + ERIKA TEAM 07:33:56.09 0d 00:00:12.27 1473,41
16 RO-21-675121 ANANYA ROMANIA FLOREA REMUS + ROXANA 07:33:56.28 0d 00:00:12.46 1473,27
17 RO-21-1250149 COSTA ROMANIA CIOCAN ADRIAN 07:33:57.18 0d 00:00:13.36 1472,62
18 GB-21-06300 ROCHELLE ANGLIA TOSA ALIN 07:33:57.24 0d 00:00:13.42 1472,58
19 RO-21-449121 EIRA ROMANIA TEAM C+C 07:33:58.05 0d 00:00:14.23 1472
20 RO-21-695805 OTTILIE ROMANIA LUFFY ISTVAN 07:33:58.22 0d 00:00:14.40 1471,87
21 RO-21-695343 BELLAMY ROMANIA TEAM NAGY GYULA 07:33:58.61 0d 00:00:14.79 1471,59
22 GB-21-92558 DHALIA ANGLIA TOSA ALIN B. 07:33:59.25 0d 00:00:15.43 1471,13
23 RO-21-694346 GRACIE Q UNGARIA BENDE-KALACSKA TEAM 07:33:59.45 0d 00:00:15.63 1470,98
24 RO-21-1019265 CALVERT ROMANIA DOROFTEI VASILE 07:34:00.13 0d 00:00:16.31 1470,49
25 RO-21-695807 STAFFORD ROMANIA LUFFY ISTVAN 07:34:00.49 0d 00:00:16.67 1470,24
26 RO-21-280249 RHYLEY ROMANIA GEORGE MATEI 07:34:01.04 0d 00:00:17.22 1469,84
27 RO-21-695808 STEELE ROMANIA LUFFY ISTVAN 07:34:01.12 0d 00:00:17.30 1469,78
28 RO-21-037987 SHERMAN ROMANIA TEAM ZAMFIR 07:34:01.14 0d 00:00:17.32 1469,77
29 RO-21-030634 CARA 34 ROMANIA ISPAS NICOLAE 07:34:01.73 0d 00:00:17.91 1469,34
30 RO-21-016081 TOMMIE ROMANIA TEAM TARLUNGENI 07:34:02.22 0d 00:00:18.40 1468,99
31 RO-21-038501 ADYTIA ROMANIA BRATOSIN CHEPTEA C.M. 07:34:03.04 0d 00:00:19.22 1468,4
32 RO-21-663690 PARSONS ROMANIA BALAS TATAL + FIUL 07:34:03.14 0d 00:00:19.32 1468,33
33 RO-21-038709 CAMPTON ROMANIA POPA MIHAI 07:34:03.37 0d 00:00:19.55 1468,16
34 RO-21-782638 MALLORY ROMANIA TEAM ROMAN 07:34:03.54 0d 00:00:19.72 1468,04
35 RO-21-475377 ARONAS ROMANIA VICTOR R. + OANCEA IOSIF 07:34:04.06 0d 00:00:20.24 1467,67
36 RO-21-057476 FITZPATRICKO ROMANIA TEAM S.L.K. 07:34:04.55 0d 00:00:20.73 1467,32
37 RO-21-561774 HAWORTH ROMANIA TEAM R.A.I. 07:34:05.25 0d 00:00:21.43 1466,81
38 RO-21-142504 MCBRIDE ROMANIA IRIMIA MARIUS + RENATA 07:34:05.69 0d 00:00:21.87 1466,5
39 RO-21-048507 ESTELLE ROMANIA PETRISOR DAN 07:34:05.81 0d 00:00:21.99 1466,41
40 DV-21-09177-912 IESTYN GERMANIA PAGO RACING TEAM B. 07:34:07.16 0d 00:00:23.34 1465,44
41 RO-21-1086203 GILMOUR ROMANIA FAM UREZU OVIDIU + CRISTINA 07:34:07.76 0d 00:00:23.94 1465,02
42 RO-21-962654 LIN ROMANIA CRISTIAN M.E. 07:34:08.68 0d 00:00:24.86 1464,36
43 RO-21-007817 LEGGEI ROMANIA IONESCU NICOLAE 07:34:08.70 0d 00:00:24.88 1464,34
44 RO-21-037311 SAANVI ROMANIA GABOR OVIDIU 07:34:09.36 0d 00:00:25.54 1463,87
45 RO-21-038532 JULIUS ROMANIA BRATOSIN CHEPTEA C.M. 07:34:09.86 0d 00:00:26.04 1463,51
46 RO-21-918402 DENIZO ROMANIA MUCEANU ALIN + MANOLE 07:34:10.05 0d 00:00:26.23 1463,38
47 RO-21-674951 DOOTTY ROMANIA RADU+BUNU 07:34:10.29 0d 00:00:26.47 1463,21
48 RO-21-982422 HOLCOMB ROMANIA DAN PRISMAREANU 07:34:10.64 0d 00:00:26.82 1462,96
49 RO-21-404464 AIMEE ROMANIA GOGU + ERIKA TEAM 07:34:14.14 0d 00:00:30.32 1460,47
50 RO-21-065452 SELENA DIAZ ROMANIA GRAMA CORNEL 07:34:14.75 0d 00:00:30.93 1460,03
51 RO-21-070605 HARPREET ROMANIA TEAM NITU 07:34:15.29 0d 00:00:31.47 1459,65
52 GB-21-06281 LEON 81 ANGLIA TOSA ALIN B. 07:34:16.48 0d 00:00:32.66 1458,8
53 RO-21-304210 GARRISON ROMANIA TUDOSE + JANTEA 07:34:17.02 0d 00:00:33.20 1458,42
54 RO-21-194863 PURPLE ROMANIA BEBE STOICA + BUTOI ION 07:34:18.27 0d 00:00:34.45 1457,53
55 RO-21-364233 ELENA ROMANIA TEAM FAM BIRSAN GERMANY 07:34:18.32 0d 00:00:34.50 1457,5
56 RO-21-364246 ALANNAH GERMANIA TEAM FAM BIRSAN GERMANY B. 07:34:18.73 0d 00:00:34.91 1457,21
57 RO-21-1284652 EVA GUERVA ROMANIA HOSU NICOLAE 07:34:19.17 0d 00:00:35.35 1456,9
58 RO-21-038120 LUNA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:34:21.51 0d 00:00:37.69 1455,24
59 RO-21-064414 HASHIR ROMANIA TEAM WALKENDORF 07:34:21.81 0d 00:00:37.99 1455,03
60 RO-21-310428 DANIA ROMANIA TEAM O.L.R. B 07:34:22.75 0d 00:00:38.93 1454,37
61 RO-21-254221 AUDREY ROMANIA COSTACHE DELIA + S. 07:34:23.63 0d 00:00:39.81 1453,75
62 RO-21-007514 MCLAUGHLIN ROMANIA PETRITA LEONARD 07:34:24.52 0d 00:00:40.70 1453,12
63 DV-21-07953-501 VANCE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:34:25.31 0d 00:00:41.49 1452,57
64 RO-21-797059 AGATHA ROMANIA BEDELEANU DOMENIC + DOMY 07:34:25.45 0d 00:00:41.63 1452,47
65 RO-21-982407 ATIF ROMANIA DAN PRISMAREANU 07:34:25.47 0d 00:00:41.65 1452,45
66 RO-21-699105 OSBORN ROMANIA BAILA M. 07:34:26.42 0d 00:00:42.60 1451,79
67 RO-21-088924 HUGHIES ROMANIA CIUCA + BADECI B. 07:34:26.58 0d 00:00:42.76 1451,67
68 RO-21-570630 SELENA ROMANIA BARBOI LUCIAN 07:34:28.19 0d 00:00:44.37 1450,54
69 RO-21-007548 GILES ROMANIA PETRITA LEONARD 07:34:28.21 0d 00:00:44.39 1450,53
70 RO-21-310379 IDA CANTRELL ROMANIA TEAM O.L.R. B 07:34:31.22 0d 00:00:47.40 1448,42
71 RO-21-028862 DAVID ROMANIA BALABAN RADU 07:34:31.42 0d 00:00:47.60 1448,28
72 GB-21-06271 DANIA ANGLIA TOSA ALIN C. 07:34:32.40 0d 00:00:48.58 1447,6
73 RO-21-142509 MELLOR ROMANIA IRIMIA MARIUS + RENATA 07:34:33.46 0d 00:00:49.64 1446,86
74 RO-21-705300 BOLO ROMANIA TEAM ROMAN B. 07:34:33.54 0d 00:00:49.72 1446,8
75 RO-21-782621 BRAVO JO ROMANIA TEAM ROMAN 07:34:34.34 0d 00:00:50.52 1446,24
76 RO-21-321868 BARRERA ROMANIA C.D. + M.M. 07:34:34.79 0d 00:00:50.97 1445,93
77 DV-21-07953-505 FIZA HAAS GERMANIA TEAM FAM BIRSAN GERMANY B. 07:34:36.47 0d 00:00:52.65 1444,76
78 RO-21-777904 SIMRA ROMANIA TANASE + BARDAHAN 07:34:36.90 0d 00:00:53.08 1444,46
79 RO-21-304237 VIVEK ROMANIA TUDOSE + JANTEA 07:34:37.41 0d 00:00:53.59 1444,11
80 RO-21-310384 CASTANEDA ROMANIA TEAM O.L.R. C. 07:34:37.66 0d 00:00:53.84 1443,93
81 HUNG-21-233370 TAYLA UNGARIA BENDE-KALACSKA TEAM 07:34:38.19 0d 00:00:54.37 1443,56
82 RO-21-288991 ADNAANA ROMANIA FLOREA LUCIAN 07:34:38.41 0d 00:00:54.59 1443,41
83 RO-21-695432 LOUISE ROMANIA GABOR MIHALY 07:34:38.86 0d 00:00:55.04 1443,1
84 IT-21-040677 CORONA ITALIA DANI T.N.S B. 07:34:39.60 0d 00:00:55.78 1442,59
85 RO-21-675004 DELORES ROMANIA FLOREA REMUS + ROXANA 07:34:39.85 0d 00:00:56.03 1442,41
86 RO-21-088926 EMIL ROMANIA CIUCA + BADECI B. 07:34:40.18 0d 00:00:56.36 1442,18
87 RO-21-586507 MOON ROMANIA TEAM TUDOR LOFT + BAISAN DORU 07:34:40.31 0d 00:00:56.49 1442,09
88 RO-21-705299 ROXIE ROMANIA TEAM ROMAN B. 07:34:42.58 0d 00:00:58.76 1440,52
89 RO-21-035912 RIAZ ROMANIA CUCU GEORGE 07:34:43.18 0d 00:00:59.36 1440,11
90 DV-21-0244-775 YANG GERMANIA GAUST GERHARD & CAMPEAN FLORIN 07:34:44.91 0d 00:01:01.09 1438,91
91 RO-21-108518 JAYDE ROMANIA PANTILIN + LIXANDRU + GABY 07:34:46.56 0d 00:01:02.74 1437,77
92 RO-21-2013802 ARNAS-GOLD ROMANIA FERDIAN + BARLADEAN 07:34:47.08 0d 00:01:03.26 1437,41
93 GB-21-06257 FRANKLYN UK ANGLIA TOSA ALIN B. 07:34:48.22 0d 00:01:04.40 1436,63
94 RO-21-071563 MARY PRESTON ROMANIA GABY + ANA 07:34:50.01 0d 00:01:06.19 1435,4
95 RO-21-878830 RAUL ROMANIA STROE MARIAN 07:34:50.38 0d 00:01:06.56 1435,15
96 RO-21-578653 MORANO ROMANIA TEAM PISTOL S. 07:34:54.06 0d 00:01:10.24 1432,62
97 RO-21-982414 EVIE ROMANIA DAN PRISMAREANU 07:34:55.09 0d 00:01:11.27 1431,92
98 RO-21-1019264 JASKARANO ROMANIA DOROFTEI VASILE 07:34:56.82 0d 00:01:13.00 1430,74
99 RO-21-514404 MARGUERITE ROMANIA TANASE + BARDAHAN 07:34:57.65 0d 00:01:13.83 1430,17
100 RO-21-404465 VEROON ROMANIA GOGU + ERIKA TEAM 07:34:58.75 0d 00:01:14.93 1429,42
101 RO-21-578664 NOBLE ROMANIA TEAM PISTOL S. 07:34:58.92 0d 00:01:15.10 1429,31
102 RO-21-532378 MISSY ELIOTTE ROMANIA NONI RADULESCU 07:35:00.12 0d 00:01:16.30 1428,49
103 RO-21-782659 DESTINE ROMANIA TEAM ROMAN 07:35:00.27 0d 00:01:16.45 1428,39
104 RO-21-561772 MELTON 72 ROMANIA TEAM R.A.I. 07:35:01.13 0d 00:01:17.31 1427,8
105 RO-21-782649 CATRIONA ROMANIA TEAM ROMAN 07:35:01.15 0d 00:01:17.33 1427,79
106 RO-21-007717 MERT BUXTON ROMANIA PETRITA LEONARD B. 07:35:01.54 0d 00:01:17.72 1427,52
107 RO-21-064408 CURTIS ROMANIA TEAM WALKENDORF 07:35:01.90 0d 00:01:18.08 1427,28
108 RO-21-038106 DWAYNE ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:35:02.28 0d 00:01:18.46 1427,02
109 RO-21-018826 PRIMROSE ROMANIA DAJU VASILE 07:35:02.82 0d 00:01:19.00 1426,66
110 RO-21-797084 TEODOR 84 ROMANIA BEDELEANU DOMENIC + DOMY 07:35:03.14 0d 00:01:19.32 1426,44
111 RO-21-038519 ELLIS ROMANIA BRATOSIN CHEPTEA C.M. 07:35:03.38 0d 00:01:19.56 1426,28
112 RO-21-186137 ALICE 37 ROMANIA FRATII CHIRANU 07:35:07.40 0d 00:01:23.58 1423,56
113 RO-21-982416 ZAYNE ROMANIA BEBE STOICA + DAN PRISMAREANU 07:35:07.51 0d 00:01:23.69 1423,48
114 RO-21-782758 YASMINE ROMANIA DOBRESCU OTI 07:35:09.09 0d 00:01:25.27 1422,41
115 RO-21-364249 KORY GERMANIA TEAM FAM BIRSAN GERMANY B. 07:35:09.63 0d 00:01:25.81 1422,05
116 RO-21-783399 JIYA ROMANIA GROSU SORIN 07:35:09.67 0d 00:01:25.85 1422,02
117 RO-21-962661 TYLER-JAY ROMANIA CRISTIAN M.E. 07:35:10.41 0d 00:01:26.59 1421,52
118 RO-21-570631 GRAYSON ROMANIA BARBOI LUCIAN 07:35:11.11 0d 00:01:27.29 1421,05
119 RO-21-088908 ELENA ROMANIA CIUCA + BADECI B. 07:35:12.21 0d 00:01:28.39 1420,31
120 RO-21-516727 TROY ROMANIA ANGELESCU CONSTANTIN 07:35:14.44 0d 00:01:30.62 1418,82
121 RO-21-1146006 ZIDAN ROMANIA THE TEAM BOLD"S CARACAL 07:35:15.59 0d 00:01:31.77 1418,04
122 RO-21-109517 LEBLANC ROMANIA TEAM L&M&F 07:35:15.67 0d 00:01:31.85 1417,99
123 RO-21-039553 NUHA ROCHEE ROMANIA BRATOSIN CHEPTEA C.M. B 07:35:16.40 0d 00:01:32.58 1417,5
124 IT-21-040754 SONIA ITALIA DANI T.N.S 07:35:18.13 0d 00:01:34.31 1416,34
125 RO-21-807227 POWELL ROMANIA CRACIUNESCU IONUT 07:35:19.88 0d 00:01:36.06 1415,17
126 RO-21-782858 ROMERO ROMANIA DOBRESCU OTI B. 07:35:22.45 0d 00:01:38.63 1413,46
127 RO-21-1251641 FLEMING ROMANIA TEAM AS ALFA 07:35:22.77 0d 00:01:38.95 1413,25
128 RO-21-064203 AIDA ROMANIA TEAM WALKENDORF 07:35:23.12 0d 00:01:39.30 1413,01
129 RO-21-304244 FISCHER 44 ROMANIA TUDOSE + JANTEA 07:35:23.38 0d 00:01:39.56 1412,84
130 GB-21-06261 ALAYAH LIM ANGLIA TOSA ALIN C. 07:35:23.63 0d 00:01:39.81 1412,68
131 RO-21-782650 MARCIE PERRY ROMANIA TEAM ROMAN 07:35:23.86 0d 00:01:40.04 1412,52
132 RO-21-807221 CASTILIA ROMANIA CRACIUNESCU IONUT 07:35:24.44 0d 00:01:40.62 1412,14
133 RO-21-038110 RANYA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:35:24.83 0d 00:01:41.01 1411,88
134 RO-21-1251700 ALEXIS ROMANIA TEAM AS DELTA 07:35:26.40 0d 00:01:42.58 1410,84
135 IT-21-040755 CLEOPATRA ITALIA DANI T.N.S 07:35:26.56 0d 00:01:42.74 1410,73
136 RO-21-099520 ARHAM EAST ROMANIA IACOB IULIAN 07:35:27.82 0d 00:01:44.00 1409,89
137 RO-21-038140 DAUGHERTY ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:35:29.11 0d 00:01:45.29 1409,04
138 RO-21-782818 PIOTR ROMANIA DOBRESCU OTI 07:35:30.55 0d 00:01:46.73 1408,09
139 RO-21-404903 SETH BARTON ROMANIA CLAUDIU + ARIANA TEAM 07:35:30.67 0d 00:01:46.85 1408,01
140 RO-21-561779 WAQAR ROMANIA TEAM R.A.I. 07:35:31.72 0d 00:01:47.90 1407,31
141 RO-21-310414 STAR MOORE ROMANIA TEAM O.L.R. 07:35:31.86 0d 00:01:48.04 1407,22
142 RO-21-826508 AMARA RAMANIA CRISTESCU VLAD + CRISTI 07:35:33.20 0d 00:01:49.38 1406,34
143 RO-21-304242 MARTINS ROMANIA TUDOSE + JANTEA 07:35:33.64 0d 00:01:49.82 1406,05
144 RO-21-300723 TOYAH ROMANIA PANTILIN + LIXANDRU + GABY 07:35:34.03 0d 00:01:50.21 1405,79
145 RO-21-070661 SHELDON ROMANIA TEAM NITU B. 07:35:34.18 0d 00:01:50.36 1405,69
146 RO-21-108514 LOVE ROMANIA PANTILIN + LIXANDRU + GABY 07:35:34.70 0d 00:01:50.88 1405,35
147 RO-21-070602 EMA ROMANIA TEAM NITU 07:35:35.40 0d 00:01:51.58 1404,89
148 RO-21-007812 KEIRON ROMANIA IONESCU NICOLAE 07:35:36.01 0d 00:01:52.19 1404,49
149 RO-21-561841 LIVIA ROMANIA M.B. PIGEONS 07:35:36.20 0d 00:01:52.38 1404,36
150 RO-21-674953 JOBE ROMANIA RADU+BUNU 07:35:37.24 0d 00:01:53.42 1403,68
151 RO-21-099509 GIA 09 ROMANIA IACOB IULIAN 07:35:38.17 0d 00:01:54.35 1403,07
152 RO-21-038121 LUCIFER ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:35:38.21 0d 00:01:54.39 1403,04
153 RO-21-532396 TERESA DAY ROMANIA NONI RADULESCU 07:35:39.22 0d 00:01:55.40 1402,38
154 RO-21-699103 DREMER ROMANIA BAILA M. 07:35:39.49 0d 00:01:55.67 1402,2
155 RO-21-142516 HOPKINSE ROMANIA IRIMIA MARIUS + RENATA 07:35:40.49 0d 00:01:56.67 1401,55
156 RO-21-532383 ESMEE ROMANIA NONI RADULESCU 07:35:40.63 0d 00:01:56.81 1401,46
157 RO-21-282018 POPPIE ROMANIA D&M POSTELNICU MIHAI 07:35:42.22 0d 00:01:58.40 1400,42
158 GB-21-06258 EDDISON ANGLIA TOSA ALIN C. 07:35:43.42 0d 00:01:59.60 1399,63
159 RO-21-088983 EMERY ROMANIA CIUCA + BADECI B. 07:35:43.49 0d 00:01:59.67 1399,59
160 RO-21-038131 UNDERWOOD ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:35:46.04 0d 00:02:02.22 1397,92
161 RO-21-254209 GIBBONS ROMANIA COSTACHE DELIA + S. 07:35:47.27 0d 00:02:03.45 1397,12
162 RO-21-099943 MACK ROMANIA ANTOFIE + BARBOI 07:35:47.78 0d 00:02:03.96 1396,79
163 RO-21-070651 DUNCAN ROMANIA TEAM NITU B. 07:35:48.42 0d 00:02:04.60 1396,38
164 GB-21-06272 MEADOWS ANGLIA TOSA ALIN C. 07:35:49.15 0d 00:02:05.33 1395,9
165 IT-21-028783 ZAKARIYA ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 07:35:49.39 0d 00:02:05.57 1395,74
166 RO-21-706400 ZARA ROMANIA FERDIAN + BARLADEAN 07:35:49.80 0d 00:02:05.98 1395,48
167 RO-21-663675 ROSEANNE ROMANIA BALAS TATAL + FIUL 07:35:50.54 0d 00:02:06.72 1395
168 RO-21-782753 JANETTE ROMANIA DOBRESCU OTI B. 07:35:51.11 0d 00:02:07.29 1394,63
169 RO-21-038127 SUMMER-ROSE ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:35:51.80 0d 00:02:07.98 1394,18
170 RO-21-532400 SAMANTHA ROMANIA NONI RADULESCU 07:35:53.58 0d 00:02:09.76 1393,03
171 RO-21-088766 FRIEDMAN ROMANIA DROSU HORIA + VICTOR 07:35:54.23 0d 00:02:10.41 1392,61
172 RO-21-782620 ERYN ROMANIA TEAM ROMAN 07:35:55.62 0d 00:02:11.80 1391,71
173 RO-21-675125 TAYLER ROMANIA FLOREA REMUS + ROXANA 07:35:56.48 0d 00:02:12.66 1391,16
174 RO-21-782885 TEHYA ROMANIA DOBRESCU OTI B. 07:35:56.91 0d 00:02:13.09 1390,88
175 IT-21-004612 ELLISHA ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:35:57.43 0d 00:02:13.61 1390,54
176 RO-21-038502 SHEA ROMANIA BRATOSIN CHEPTEA C.M. 07:35:58.07 0d 00:02:14.25 1390,13
177 RO-21-1146009 AARIZ ROMANIA THE TEAM BOLD"S CARACAL 07:35:58.68 0d 00:02:14.86 1389,74
178 RO-21-826506 ABBI EATON RAMANIA CRISTESCU VLAD + CRISTI 07:35:59.06 0d 00:02:15.24 1389,49
179 RO-21-013010 DOVE ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:35:59.36 0d 00:02:15.54 1389,3
180 RO-21-927210 INAYA ROMANIA ALBINA MARIAN RAZVAN 07:35:59.87 0d 00:02:16.05 1388,97
181 RO-21-1019256 GLYN KINNEY ROMANIA DOROFTEI VASILE 07:36:00.66 0d 00:02:16.84 1388,46
182 RO-21-404456 FEDERICO ROMANIA GOGU + ERIKA TEAM 07:36:01.09 0d 00:02:17.27 1388,19
183 RO-21-038135 GARRY LUGO ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:36:01.26 0d 00:02:17.44 1388,08
184 RO-21-192014 DALINDA ROMANIA TEAM SUTA SEACA 07:36:02.63 0d 00:02:18.81 1387,2
185 RO-21-364240 SHAED GERMANIA TEAM FAM BIRSAN GERMANY B. 07:36:02.86 0d 00:02:19.04 1387,05
186 HUNG-21-233362 CAROL UNGARIA BENDE-KALACSKA TEAM 07:36:04.81 0d 00:02:20.99 1385,8
187 RO-21-282006 ROMINA ROMANIA D&M POSTELNICU MIHAI 07:36:05.28 0d 00:02:21.46 1385,5
188 RO-21-038133 MILLA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:36:05.60 0d 00:02:21.78 1385,3
189 RO-21-561846 AMARAA ROMANIA M.B. PIGEONS 07:36:05.68 0d 00:02:21.86 1385,25
190 DV-21-0244-664 GIANLUCA IV GERMANIA GAUST GERHARD & CAMPEAN FLORIN 07:36:05.92 0d 00:02:22.10 1385,09
191 RO-21-404451 FORD ROMANIA GOGU + ERIKA TEAM 07:36:07.78 0d 00:02:23.96 1383,9
192 RO-21-088910 DAISY ROMANIA CIUCA + BADECI B. 07:36:08.44 0d 00:02:24.62 1383,48
193 RO-21-007573 AQUEEL GRECIA ARTUR MONE 07:36:08.67 0d 00:02:24.85 1383,34
194 IT-21-025685 KEITH ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 07:36:09.20 0d 00:02:25.38 1383
195 RO-21-038112 ANIQA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:36:11.59 0d 00:02:27.77 1381,48
196 RO-21-038134 VENTURA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:36:13.11 0d 00:02:29.29 1380,51
197 RO-21-780212 AGATA WARREN ROMANIA TEAM C.S. 07:36:13.51 0d 00:02:29.69 1380,26
198 RO-21-578318 TAYBAH ROMANIA BEBE STOICA + MARIUS DARNA 07:36:13.79 0d 00:02:29.97 1380,08
199 RO-21-038132 MEDINA ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:36:14.37 0d 00:02:30.55 1379,71
200 RO-21-782629 TRAVIS ROMANIA TEAM ROMAN 07:36:15.14 0d 00:02:31.32 1379,22
201 RO-21-561847 OWENS ROMANIA M.B. PIGEONS 07:36:15.54 0d 00:02:31.72 1378,97
202 RO-21-578319 GENTRY ROMANIA BEBE STOICA + MARIUS DARNA 07:36:16.17 0d 00:02:32.35 1378,57
203 RO-21-918427 FAHIMA ROMANIA MANOLE ADRIAN + ADRIAN 07:36:18.60 0d 00:02:34.78 1377,03
204 RO-21-038126 CASEY ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:36:19.69 0d 00:02:35.87 1376,34
205 RO-21-364243 DOYLE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:36:20.89 0d 00:02:37.07 1375,59
206 RO-21-077698 GRAYSON ROMANIA TEAM S.G.V. 07:36:21.59 0d 00:02:37.77 1375,14
207 RO-21-782861 JENNINGS ROMANIA DOBRESCU OTI 07:36:21.76 0d 00:02:37.94 1375,04
208 RO-21-578312 LILY ZAMORA ROMANIA BEBE STOICA + MARIUS DARNA 07:36:23.06 0d 00:02:39.24 1374,22
209 RO-21-1250146 JULIEN ROMANIA CIOCAN ADRIAN 07:36:23.37 0d 00:02:39.55 1374,02
210 RO-21-782877 BISHOP ROMANIA DOBRESCU OTI 07:36:26.87 0d 00:02:43.05 1371,82
211 RO-21-310426 ANEESH ROMANIA TEAM O.L.R. B 07:36:28.06 0d 00:02:44.24 1371,08
212 RO-21-1146010 TARUN ROMANIA THE TEAM BOLD"S CARACAL 07:36:29.36 0d 00:02:45.54 1370,26
213 RO-21-282014 DERRY ROMANIA D&M POSTELNICU MIHAI 07:36:30.06 0d 00:02:46.24 1369,83
214 RO-21-1259131 MCCAFFREY ROMANIA SIPOS GELU 07:36:30.91 0d 00:02:47.09 1369,29
215 RO-21-532391 KAIDAN KING ROMANIA NONI RADULESCU 07:36:32.49 0d 00:02:48.67 1368,31
216 RO-21-404938 AMZA ROMANIA CLAUDIU + ARIANA TEAM 07:36:33.79 0d 00:02:49.97 1367,5
217 DV-21-0244-656 ATLANTA DV GERMANIA GAUST GERHARD & CAMPEAN FLORIN 07:36:34.81 0d 00:02:50.99 1366,86
218 RO-21-007820 KADEMA ROMANIA IONESCU NICOLAE 07:36:39.61 0d 00:02:55.79 1363,88
219 RO-21-705258 BIANKA ROMANIA TEAM ROMAN 07:36:40.62 0d 00:02:56.80 1363,25
220 DV-21-09177-907 CARINA GERMANIA PAGO RACING TEAM 07:36:42.57 0d 00:02:58.75 1362,05
221 RO-21-007814 VERONIK ROMANIA IONESCU NICOLAE 07:36:42.77 0d 00:02:58.95 1361,92
222 RO-21-1019275 GRAINGER ROMANIA DOROFTEI VASILE 07:36:43.06 0d 00:02:59.24 1361,74
223 RO-21-038107 GIBSON ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:36:43.78 0d 00:02:59.96 1361,3
224 RO-21-782822 VILLAREAL ROMANIA DOBRESCU OTI 07:36:46.31 0d 00:03:02.49 1359,74
225 RO-21-055403 NUHA ROMANIA GEORGE CIUREA 07:36:47.22 0d 00:03:03.40 1359,18
226 RO-21-065458 JOANNA ROMANIA GRAMA CORNEL 07:36:47.42 0d 00:03:03.60 1359,05
227 RO-21-013011 REYNA ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:36:47.48 0d 00:03:03.66 1359,02
228 RO-21-038529 PETRU ROMANIA BRATOSIN CHEPTEA C.M. 07:36:50.67 0d 00:03:06.85 1357,05
229 RO-21-507024 CORNISH ROMANIA TEAM CIOROBA MIHAI + LIVIA 07:36:50.90 0d 00:03:07.08 1356,91
230 RO-21-013024 OISIN ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:36:51.88 0d 00:03:08.06 1356,31
231 RO-21-826521 TATA VLAD RAMANIA CRISTESCU VLAD + CRISTI 07:36:52.47 0d 00:03:08.65 1355,95
232 GB-21-06299 DANYL ANGLIA TOSA ALIN 07:36:53.79 0d 00:03:09.97 1355,14
