Pentru lista completa CLICK AICI
# | Pigeon Ring | Pigeon Name | Country | Fancier Name | Clocked Time | ||
1 | RO-21-570628 | CHARLIZE 28 | ROMANIA | TEAM L&M&F | 10:22:29.46 | ||
2 | RO-21-070613 | BIBI 13 | ROMANIA | TEAM NITU B. | 10:22:31.68 | ||
3 | RO-21-282011 | VIKY | ROMANIA | D&M POSTELNICU MIHAI | 10:22:32.55 | ||
4 | RO-21-321860 | DONTEE | ROMANIA | C.D. + M.M. | 10:22:33.43 | ||
5 | RO-21-016081 | TOMMIE | ROMANIA | TEAM TARLUNGENI | 10:22:33.78 | ||
6 | RO-21-948277 | IBRAHEEMO | ROMANIA | STETCO VIOREL | 10:22:34.40 | ||
7 | RO-21-038112 | ANIQA | ROMANIA | BILIBOACA SEBASTIAN + CODRUT | 10:22:34.52 | ||
8 | RO-21-016041 | CEREN | ROMANIA | TEAM TARLUNGENI | 10:22:34.80 | ||
9 | RO-21-982410 | JON PITTMAN | ROMANIA | BEBE STOICA + DAN PRISMAREANU | 10:22:36.49 | ||
10 | RO-21-2018473 | GOLD REGANA | ROMANIA | TEAM KORODI & JANKO PIGEONS | 10:22:40.14 | ||
11 | RO-21-038507 | BENJAMIN | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:23:07.15 | ||
12 | GB-21-06222 | MOHAMAD | ANGLIA | TOSA ALIN B. | 10:23:07.64 | ||
13 | DV-21-0244-656 | ATLANTA DV | GERMANIA | GAUST GERHARD & CAMPEAN FLORIN | 10:23:07.74 | ||
14 | RO-21-532378 | MISSY ELIOTTE | ROMANIA | NONI RADULESCU | 10:23:09.10 | ||
15 | RO-21-782822 | VILLAREAL | ROMANIA | DOBRESCU OTI | 10:23:10.03 | ||
16 | RO-21-782825 | PIXIE | ROMANIA | DOBRESCU OTI | 10:23:10.21 | ||
17 | RO-21-099520 | ARHAM EAST | ROMANIA | IACOB IULIAN | 10:23:10.61 | ||
18 | RO-21-282018 | POPPIE | ROMANIA | D&M POSTELNICU MIHAI | 10:23:10.72 | ||
19 | DV-21-09177-907 | CARINA | GERMANIA | PAGO RACING TEAM | 10:23:11.19 | ||
20 | RO-21-1019256 | GLYN KINNEY | ROMANIA | DOROFTEI VASILE | 10:23:11.91 | ||
21 | RO-21-675118 | NOELA | ROMANIA | FLOREA REMUS + ROXANA | 10:23:12.25 | ||
22 | RO-21-948272 | EASTON | ROMANIA | STETCO VIOREL | 10:23:12.47 | ||
23 | RO-21-038132 | MEDINA | ROMANIA | BILIBOACA SEBASTIAN + CODRUT C. | 10:23:13.02 | ||
24 | RO-21-038138 | KARAMILA | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:23:13.17 | ||
25 | RO-21-797075 | VICKI HOUGH | ROMANIA | BEDELEANU DOMENIC + DOMY | 10:23:13.35 | ||
26 | RO-21-038126 | CASEY | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:23:13.82 | ||
27 | RO-21-1019275 | GRAINGER | ROMANIA | DOROFTEI VASILE | 10:23:14.68 | ||
28 | RO-21-280242 | ELLEANOR | ROMANIA | GEORGE MATEI | 10:23:15.59 | ||
29 | RO-21-186112 | HOLLIE | ROMANIA | FRATII CHIRANU | 10:23:16.13 | ||
30 | RO-21-780019 | QUINTANA | ROMANIA | TEAM C.S. | 10:23:16.47 | ||
31 | RO-21-706398 | JO-DALY | ROMANIA | FERDIAN + BARLADEAN | 10:23:16.53 | ||
32 | RO-21-013030 | CAPUCINO | ROMANIA | TEAM CIOROBA MIHAI + LIVIA | 10:23:16.77 | ||
33 | RO-21-194863 | PURPLE | ROMANIA | BEBE STOICA + BUTOI ION | 10:23:17.23 | ||
34 | RO-21-038519 | ELLIS | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:23:18.30 | ||
35 | RO-21-070661 | SHELDON | ROMANIA | TEAM NITU B. | 10:23:18.55 | ||
36 | RO-21-038501 | ADYTIA | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:23:19.14 | ||
37 | RO-21-088926 | EMIL | ROMANIA | CIUCA + BADECI B. | 10:23:19.74 | ||
38 | RO-21-038512 | ATHOS | ROMANIA | BRATOSIN CHEPTEA C.M. B | 10:23:22.40 | ||
39 | RO-21-948292 | SHAMEHA | ROMANIA | STETCO VIOREL | 10:23:23.14 | ||
40 | RO-21-695341 | CHILDS | ROMANIA | TEAM NAGY GYULA | 10:23:23.48 | ||
41 | RO-21-007512 | MERRLY | ROMANIA | PETRITA LEONARD | 10:23:24.09 | ||
42 | RO-21-531020 | ANABELLA | ROMANIA | TEAM CIOROBA MIHAI + LIVIA | 10:23:25.02 | ||
43 | RO-21-192014 | DALINDA | ROMANIA | TEAM SUTA SEACA | 10:23:25.67 | ||
44 | RO-21-007570 | KAJETAN | GRECIA | ARTUR MONE | 10:23:27.20 | ||
45 | RO-21-782666 | MAXINE | ROMANIA | TEAM ROMAN | 10:23:28.62 | ||
46 | RO-21-364249 | KORY | GERMANIA | TEAM FAM BIRSAN GERMANY B. | 10:23:28.69 | ||
47 | RO-21-108621 | GEO | ROMANIA | BEBE STOICA + BUTOI ION | 10:23:29.38 | ||
48 | RO-21-050013 | JANELLE | ROMANIA | COMANESCU STEFAN | 10:23:29.75 | ||
49 | RO-21-982420 | ELIS | ROMANIA | BEBE STOICA + DAN PRISMAREANU | 10:23:30.01 | ||
50 | RO-21-007701 | CARRILA | ROMANIA | PETRITA LEONARD | 10:23:30.70 | ||
51 | RO-21-364227 | LYNDA | ROMANIA | TEAM FAM BIRSAN GERMANY | 10:23:30.88 | ||
52 | RO-21-570618 | DICKENS | ROMANIA | TEAM L&M&F | 10:23:31.15 | ||
53 | RO-21-088919 | BETY | ROMANIA | CIUCA + BADECI B. | 10:23:31.58 | ||
54 | RO-21-706400 | ZARA | ROMANIA | FERDIAN + BARLADEAN | 10:23:32.04 | ||
55 | HUNG-21-233357 | EMELI | ROMANIA | BENDE-KALACSKA TEAM B. | 10:23:32.74 | ||
56 | RO-21-007824 | BEATRIX | ROMANIA | IONESCU NICOLAE | 10:23:33.69 | ||
57 | GB-21-06246 | WILKERSON | ANGLIA | TOSA ALIN B. | 10:23:34.26 | ||
58 | RO-21-280249 | RHYLEY | ROMANIA | GEORGE MATEI | 10:23:34.58 | ||
59 | RO-21-782673 | PATRIK | ROMANIA | TEAM ROMAN B. | 10:23:36.83 | ||
60 | RO-21-782617 | KADEMA | ROMANIA | TEAM ROMAN | 10:23:37.29 | ||
61 | RO-21-878805 | BLACK SWAN | ROMANIA | STROE MARIAN | 10:23:37.43 | ||
62 | RO-21-1251641 | FLEMING | ROMANIA | TEAM AS ALFA | 10:23:40.91 | ||
63 | RO-21-064407 | LEOPOLD | ROMANIA | TEAM WALKENDORF | 10:23:41.83 | ||
64 | RO-21-496803 | FRAYA | ROMANIA | TEAM SUTA SEACA | 10:23:43.47 | ||
65 | RO-21-065477 | SAMSUNG | ROMANIA | GRAMA CORNEL | 10:23:43.52 | ||
66 | IT-21-133166 | MARGIE | ITALIA | TEAM LIVIA | 10:23:44.87 | ||
67 | RO-21-782667 | GURDEEP | ROMANIA | TEAM ROMAN | 10:23:45.07 | ||
68 | RO-21-038521 | ELLEN DAVIE | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:23:45.24 | ||
69 | RO-21-304226 | SOPHIA POPE | ROMANIA | TUDOSE + JANTEA | 10:23:45.29 | ||
70 | RO-21-192007 | DILLARD | ROMANIA | TEAM SUTA SEACA | 10:23:46.28 | ||
71 | RO-21-675125 | TAYLER | ROMANIA | FLOREA REMUS + ROXANA | 10:23:46.86 | ||
72 | RO-21-070621 | KENDALL | ROMANIA | TEAM NITU | 10:23:48.70 | ||
73 | RO-21-070612 | THATCHER | ROMANIA | TEAM NITU | 10:23:50.53 | ||
74 | RO-21-070651 | DUNCAN | ROMANIA | TEAM NITU B. | 10:23:52.55 | ||
75 | RO-21-194865 | DRAKE | ROMANIA | BEBE STOICA + DAN PRISMAREANU | 10:23:54.34 | ||
76 | RO-21-879285 | AMETHIST | ROMANIA | STAN ADRIAN | 10:24:19.39 | ||
77 | RO-21-705300 | BOLO | ROMANIA | TEAM ROMAN B. | 10:24:19.47 | ||
78 | RO-21-807221 | CASTILIA | ROMANIA | CRACIUNESCU IONUT | 10:24:20.18 | ||
79 | RO-21-108620 | IONUT | ROMANIA | BEBE STOICA + BUTOI ION | 10:24:20.42 | ||
80 | RO-21-797037 | BROOKS | ROMANIA | BEDELEANU DOMENIC + DOMY | 10:24:21.91 | ||
81 | RO-21-007534 | FRANCESCO | ROMANIA | PETRITA LEONARD | 10:24:22.30 | ||
82 | RO-21-364241 | BROUGHTON | GERMANIA | TEAM FAM BIRSAN GERMANY B. | 10:24:22.84 | ||
83 | RO-21-007713 | BILLY | ROMANIA | PETRITA LEONARD | 10:24:23.80 | ||
84 | RO-21-458604 | RATLIFF | ROMANIA | DRAGOS + CONSTANTIN | 10:24:24.61 | ||
85 | RO-21-797344 | ROBLES | ROMANIA | BEDELEANU DOMENIC + DOMY | 10:24:24.89 | ||
86 | DV-21-0244-730 | LANCASTER | GERMANIA | GAUST GERHARD & CAMPEAN FLORIN | 10:24:26.03 | ||
87 | RO-21-070617 | ONUR | ROMANIA | TEAM NITU | 10:24:27.55 | ||
88 | GB-21-06299 | DANYL | ANGLIA | TOSA ALIN | 10:24:29.85 | ||
89 | RO-21-705299 | ROXIE | ROMANIA | TEAM ROMAN B. | 10:24:32.39 | ||
90 | DV-21-07953-503 | BASSETT | GERMANIA | TEAM FAM BIRSAN GERMANY B. | 10:25:09.37 | ||
91 | RO-21-038116 | CHAMBERLAIN | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:25:09.90 | ||
92 | RO-21-038120 | LUNA | ROMANIA | BILIBOACA SEBASTIAN + CODRUT | 10:25:10.28 | ||
93 | RO-21-782818 | PIOTR | ROMANIA | DOBRESCU OTI | 10:25:10.33 | ||
94 | RO-21-038127 | SUMMER-ROSE | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:25:10.89 | ||
95 | RO-21-449113 | HIRA FRANKS | ROMANIA | TEAM C+C | 10:25:11.54 | ||
96 | IT-21-083335 | BALOON | ITALIA | GREC MIHAI + ADRIAN | 10:25:11.74 | ||
97 | RO-21-782877 | BISHOP | ROMANIA | DOBRESCU OTI | 10:25:12.28 | ||
98 | RO-21-695807 | STAFFORD | ROMANIA | LUFFY ISTVAN | 10:25:12.53 | ||
99 | RO-21-254209 | GIBBONS | ROMANIA | COSTACHE DELIA + S. | 10:25:12.89 | ||
100 | RO-21-918428 | GODDART | ROMANIA | MUCEANU ALIN + MANOLE | 10:25:13.54 | ||
101 | RO-21-037308 | GONZALES | ROMANIA | GABOR OVIDIU | 10:25:14.31 | ||
102 | RO-21-570639 | T-JAY | ROMANIA | BARBOI LUCIAN | 10:25:14.44 | ||
103 | RO-21-364229 | MALAKI | ROMANIA | TEAM FAM BIRSAN GERMANY | 10:25:14.63 | ||
104 | RO-21-280240 | CLINTON | ROMANIA | GEORGE MATEI | 10:25:15.05 | ||
105 | RO-21-038121 | LUCIFER | ROMANIA | BILIBOACA SEBASTIAN + CODRUT | 10:25:15.07 | ||
106 | RO-21-578318 | TAYBAH | ROMANIA | BEBE STOICA + MARIUS DARNA | 10:25:15.49 | ||
107 | RO-21-038709 | CAMPTON | ROMANIA | POPA MIHAI | 10:25:15.87 | ||
108 | RO-21-782833 | FOWLER | ROMANIA | DOBRESCU OTI | 10:25:16.33 | ||
109 | IT-21-004611 | STEFANO | ITALIA | GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM | 10:25:16.42 | ||
110 | RO-21-782639 | ZAVALA | ROMANIA | TEAM ROMAN | 10:25:16.51 | ||
111 | RO-21-064414 | HASHIR | ROMANIA | TEAM WALKENDORF | 10:25:16.87 | ||
112 | RO-21-035913 | PETERS | ROMANIA | CUCU GEORGE | 10:25:17.36 | ||
113 | RO-21-578319 | GENTRY | ROMANIA | BEBE STOICA + MARIUS DARNA | 10:25:17.58 | ||
114 | DV-21-0803-63 | MECKEE | ROMANIA | SAVA ANATOLIE + ONISCU | 10:25:18.06 | ||
115 | RO-21-404947 | IZZIE | ROMANIA | CLAUDIU + ARIANA TEAM | 10:25:18.21 | ||
116 | RO-21-674953 | JOBE | ROMANIA | RADU+BUNU | 10:25:18.35 | ||
117 | RO-21-475381 | FILIPA | ROMANIA | VICTOR R. + OANCEA IOSIF | 10:25:18.37 | ||
118 | RO-21-1251625 | SANFORA | ROMANIA | TEAM AS ALFA | 10:25:18.88 | ||
119 | RO-21-878812 | CARLOS | ROMANIA | STROE MARIAN | 10:25:19.06 | ||
120 | RO-21-088983 | EMERY | ROMANIA | CIUCA + BADECI B. | 10:25:19.10 | ||
121 | RO-21-561772 | MELTON 72 | ROMANIA | TEAM R.A.I. | 10:25:19.53 | ||
122 | RO-21-699103 | DREMER | ROMANIA | BAILA M. | 10:25:19.58 | ||
123 | RO-21-561779 | WAQAR | ROMANIA | TEAM R.A.I. | 10:25:20.27 | ||
124 | RO-21-543914 | KHADEJAA | ROMANIA | TEAM VIP.PRV | 10:25:20.50 | ||
125 | RO-21-1146013 | STEFANIE | ROMANIA | THE TEAM BOLD"S CARACAL B. | 10:25:20.72 | ||
126 | RO-21-782649 | CATRIONA | ROMANIA | TEAM ROMAN | 10:25:20.91 | ||
127 | RO-21-982414 | EVIE | ROMANIA | DAN PRISMAREANU | 10:25:21.19 | ||
128 | RO-21-1251677 | AURORA | ROMANIA | TEAM AS DELTA | 10:25:22.02 | ||
129 | IT-21-025685 | KEITH | ITALIA | GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. | 10:25:22.59 | ||
130 | DV-21-09177-912 | IESTYN | GERMANIA | PAGO RACING TEAM B. | 10:25:23.13 | ||
131 | RO-21-532392 | LUCERO | ROMANIA | NONI RADULESCU | 10:25:23.89 | ||
132 | RO-21-797084 | TEODOR 84 | ROMANIA | BEDELEANU DOMENIC + DOMY | 10:25:24.09 | ||
133 | RO-21-007551 | JUSTINE | GRECIA | ARTUR MONE | 10:25:24.22 | ||
134 | RO-21-1251666 | LUCHY 999 | ROMANIA | TEAM AS DELTA | 10:25:25.09 | ||
135 | RO-21-570646 | VILLABOSS | ROMANIA | BARBOI LUCIAN | 10:25:25.48 | ||
136 | RO-21-1146005 | MUSCAAN | ROMANIA | THE TEAM BOLD"S CARACAL | 10:25:26.16 | ||
137 | RO-21-035902 | BENTLEY | ROMANIA | CUCU GEORGE | 10:25:26.55 | ||
138 | RO-21-578726 | FORREST | ROMANIA | TEAM TUDOR LOFT + BAISAN DORU | 10:25:27.27 | ||
139 | RO-21-038123 | CELYN | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:25:28.28 | ||
140 | RO-21-570645 | CHANEY | ROMANIA | BARBOI LUCIAN | 10:25:28.52 | ||
141 | RO-21-364232 | MACI | ROMANIA | TEAM FAM BIRSAN GERMANY | 10:25:28.62 | ||
142 | RO-21-404451 | FORD | ROMANIA | GOGU + ERIKA TEAM | 10:25:29.27 | ||
143 | RO-21-578314 | HUDA | ROMANIA | BEBE STOICA + MARIUS DARNA | 10:25:29.53 | ||
144 | GB-21-06279 | NOAH | ANGLIA | TOSA ALIN | 10:25:30.29 | ||
145 | DV-21-07953-501 | VANCE | GERMANIA | TEAM FAM BIRSAN GERMANY B. | 10:25:31.20 | ||
146 | RO-21-038117 | HUNTER | ROMANIA | BILIBOACA SEBASTIAN + CODRUT C. | 10:25:33.19 | ||
147 | RO-21-038107 | GIBSON | ROMANIA | BILIBOACA SEBASTIAN + CODRUT C. | 10:25:33.58 | ||
148 | RO-21-070625 | JIMMIE | ROMANIA | TEAM NITU B. | 10:25:34.51 | ||
149 | RO-21-782867 | SCARLET | ROMANIA | DOBRESCU OTI | 10:25:35.15 | ||
150 | RO-21-035910 | TASHA 10 | ROMANIA | CUCU GEORGE | 10:25:35.52 | ||
151 | RO-21-695432 | LOUISE | ROMANIA | GABOR MIHALY | 10:25:35.69 | ||
152 | RO-21-101019 | DERREN WOLF | ROMANIA | BIBI STEFANESCU | 10:25:36.46 | ||
153 | RO-21-782620 | ERYN | ROMANIA | TEAM ROMAN | 10:25:37.13 | ||
154 | IT-21-040666 | FENELLA IT | ITALIA | DANI T.N.S B. | 10:25:37.38 | ||
155 | RO-21-304219 | BO PEREZ | ROMANIA | TUDOSE + JANTEA | 10:25:39.21 | ||
156 | RO-21-404456 | FEDERICO | ROMANIA | GOGU + ERIKA TEAM | 10:25:39.38 | ||
157 | RO-21-962652 | ALAW SERRANO | ROMANIA | CRISTIAN M.E. | 10:25:39.66 | ||
158 | RO-21-399155 | NADYR | ROMANIA | FRATII STROIAN | 10:25:40.61 | ||
159 | RO-21-364224 | ROBIN | ROMANIA | TEAM FAM BIRSAN GERMANY | 10:25:40.65 | ||
160 | RO-21-578653 | MORANO | ROMANIA | TEAM PISTOL S. | 10:25:41.33 | ||
161 | RO-21-673655 | ISABELLA | ROMANIA | IRIMIA RAZVAN | 10:25:41.62 | ||
162 | RO-21-038125 | CIERAN | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:25:43.27 | ||
163 | RO-21-827453 | JETT | ROMANIA | TEAM CIOROBA MIHAI + LIVIA | 10:25:43.58 | ||
164 | RO-21-310306 | HOLLAND | ROMANIA | TEAM O.L.R. | 10:25:44.70 | ||
165 | RO-21-321867 | WHITTAKER | ROMANIA | C.D. + M.M. | 10:25:48.38 | ||
166 | RO-21-674951 | DOOTTY | ROMANIA | RADU+BUNU | 10:25:48.43 | ||
167 | RO-21-673656 | LOTTIE | ROMANIA | IRIMIA RAZVAN | 10:25:48.78 | ||
168 | RO-21-561846 | AMARAA | ROMANIA | M.B. PIGEONS | 10:25:49.06 | ||
169 | DV-21-0244-775 | YANG | GERMANIA | GAUST GERHARD & CAMPEAN FLORIN | 10:25:49.20 | ||
170 | RO-21-578657 | ADDIE | ROMANIA | TEAM PISTOL S. | 10:25:49.65 | ||
171 | RO-21-475377 | ARONAS | ROMANIA | VICTOR R. + OANCEA IOSIF | 10:25:49.88 | ||
172 | GB-21-06286 | ROCKY | ANGLIA | TOSA ALIN | 10:25:49.90 | ||
173 | RO-21-038520 | CHURCH | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:25:50.63 | ||
174 | RO-21-797050 | TWIX | ROMANIA | BEDELEANU DOMENIC + DOMY | 10:25:51.32 | ||
175 | RO-21-070623 | TASMANIA | ROMANIA | TEAM NITU | 10:25:52.39 | ||
176 | RO-21-826521 | TATA VLAD | RAMANIA | CRISTESCU VLAD + CRISTI | 10:25:54.12 | ||
177 | RO-21-532383 | ESMEE | ROMANIA | NONI RADULESCU | 10:25:54.43 | ||
178 | RO-21-314580 | NEELAM | ROMANIA | TEAM SUTA SEACA | 10:25:54.49 | ||
179 | RO-21-561850 | BILL ODOM | ROMANIA | M.B. PIGEONS | 10:25:55.18 | ||
180 | RO-21-057478 | SHEA BULL | ROMANIA | TEAM S.L.K. | 10:25:57.38 | ||
181 | RO-21-007554 | DIMITRY | GRECIA | ARTUR MONE | 10:25:57.41 | ||
182 | RO-21-569505 | RAMOS | ROMANIA | BOGDAN FZR + NADIA | 10:25:59.04 | ||
183 | RO-21-007817 | LEGGEI | ROMANIA | IONESCU NICOLAE | 10:25:59.66 | ||
184 | RO-21-038524 | MAKSIM | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:26:00.30 | ||
185 | RO-21-575365 | CROSSLEY | ROMANIA | CIUCA + BADECI | 10:26:02.59 | ||
186 | GB-21-06249 | SADIA | ANGLIA | TOSA ALIN C. | 10:26:03.11 | ||
187 | GB-21-92515 | BURCH | ANGLIA | TOSA ALIN | 10:26:03.34 | ||
188 | RO-21-007504 | HERNANDEZ | ROMANIA | PETRITA LEONARD | 10:26:03.79 | ||
189 | RO-21-782616 | TOM RANGEL | ROMANIA | TEAM ROMAN | 10:26:04.59 | ||
190 | RO-21-695404 | HART | ROMANIA | GABOR MIHALY | 10:26:05.62 | ||
191 | RO-21-088904 | FRANCESKA | ROMANIA | CIUCA + BADECI B. | 10:26:06.30 | ||
192 | IT-21-040754 | SONIA | ITALIA | DANI T.N.S | 10:26:06.65 | ||
193 | RO-21-982416 | ZAYNE | ROMANIA | BEBE STOICA + DAN PRISMAREANU | 10:26:06.74 | ||
194 | IT-21-040678 | AERYN | ITALIA | DANI T.N.S | 10:26:07.54 | ||
195 | RO-21-948287 | LEXI-MAI | ROMANIA | STETCO VIOREL | 10:26:09.09 | ||
196 | RO-21-108514 | LOVE | ROMANIA | PANTILIN + LIXANDRU + GABY | 10:26:09.58 | ||
197 | GB-21-06262 | INA VERSACE | ANGLIA | TOSA ALIN B. | 10:26:10.44 | ||
198 | IT-21-040677 | CORONA | ITALIA | DANI T.N.S B. | 10:26:10.47 | ||
199 | RO-21-310426 | ANEESH | ROMANIA | TEAM O.L.R. B | 10:26:11.26 | ||
200 | RO-21-782659 | DESTINE | ROMANIA | TEAM ROMAN | 10:26:12.12 | ||
201 | RO-21-673657 | DOLLIE | ROMANIA | IRIMIA RAZVAN | 10:26:12.76 | ||
202 | RO-21-310341 | SHEENA | ROMANIA | TEAM O.L.R. | 10:26:12.79 | ||
203 | RO-21-038502 | SHEA | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:26:13.60 | ||
204 | RO-21-675004 | DELORES | ROMANIA | FLOREA REMUS + ROXANA | 10:26:14.17 | ||
205 | IT-21-133219 | BRENNAN | ITALIA | TEAM LIVIA | 10:26:15.15 | ||
206 | RO-21-013008 | LEROY | ROMANIA | TEAM CIOROBA MIHAI + LIVIA B. | 10:26:15.27 | ||
207 | RO-21-304243 | MADIHA | ROMANIA | TUDOSE + JANTEA | 10:26:16.32 | ||
208 | RO-21-782638 | MALLORY | ROMANIA | TEAM ROMAN | 10:26:16.75 | ||
209 | RO-21-142520 | RAYNA | ROMANIA | IRIMIA MARIUS + RENATA | 10:26:17.38 | ||
210 | RO-21-038109 | FAROOW | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:26:18.41 | ||
211 | RO-21-705267 | RAHMA | ROMANIA | TEAM ROMAN B. | 10:26:18.85 | ||
212 | RO-21-037323 | MASON DUKE | ROMANIA | GABOR OVIDIU | 10:26:19.19 | ||
213 | RO-21-691175 | AYISHA | ROMANIA | BENDE-KALACSKA TEAM B. | 10:26:19.53 | ||
214 | RO-21-777918 | GLENDA | ROMANIA | BARDAHAN VASILE | 10:26:19.60 | ||
215 | RO-21-038131 | UNDERWOOD | ROMANIA | BILIBOACA SEBASTIAN + CODRUT C. | 10:26:20.54 | ||
216 | RO-21-057479 | PHAM 79 | ROMANIA | TEAM S.L.K. | 10:26:21.68 | ||
217 | RO-21-038145 | ANAIS | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:26:22.65 | ||
218 | RO-21-194857 | SAMPSON | ROMANIA | BEBE STOICA + BUTOI ION | 10:26:22.71 | ||
219 | IT-21-040669 | MCCLAINE | ITALIA | DANI T.N.S | 10:26:22.73 | ||
220 | IT-21-133302 | LENNY | ITALIA | TEAM LIVIA | 10:26:23.27 | ||
221 | RO-21-364223 | ARMITAGE | ROMANIA | TEAM FAM BIRSAN GERMANY | 10:26:23.36 | ||
222 | RO-21-807300 | KNOTT | ROMANIA | CRACIUNESCU IONUT | 10:26:23.46 | ||
223 | RO-21-038528 | OLIVER | ROMANIA | BRATOSIN CHEPTEA C.M. B | 10:26:23.63 | ||
224 | RO-21-310414 | STAR MOORE | ROMANIA | TEAM O.L.R. | 10:26:24.19 | ||
225 | GB-21-06300 | ROCHELLE | ANGLIA | TOSA ALIN | 10:26:25.33 | ||
226 | RO-21-782636 | EVERLY | ROMANIA | TEAM ROMAN | 10:26:25.72 | ||
227 | RO-21-035907 | MANVEER | ROMANIA | CUCU GEORGE | 10:26:26.72 | ||
228 | RO-21-532381 | BENJAMIN | ROMANIA | NONI RADULESCU | 10:26:26.79 | ||
229 | RO-21-699105 | OSBORN | ROMANIA | BAILA M. | 10:26:27.63 | ||
230 | RO-21-186122 | KARISHMA | ROMANIA | FRATII CHIRANU | 10:26:28.08 | ||
231 | RO-21-038133 | MILLA | ROMANIA | BILIBOACA SEBASTIAN + CODRUT B. | 10:26:28.85 | ||
232 | RO-21-364247 | ADITY | GERMANIA | TEAM FAM BIRSAN GERMANY B. | 10:26:29.48 | ||
233 | RO-21-251932 | MAYA | ROMANIA | IONITA GEORGE | 10:26:30.55 | ||
234 | RO-21-038526 | MIRAJ | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:26:31.80 | ||
235 | RO-21-194872 | MALACHY | ROMANIA | BEBE STOICA + DAN PRISMAREANU | 10:26:32.34 | ||
236 | RO-21-038554 | ROMILY | ROMANIA | BRATOSIN CHEPTEA C.M. B | 10:26:33.47 | ||
237 | RO-21-007578 | KENAN | GRECIA | ARTUR MONE | 10:26:34.13 | ||
238 | RO-21-057005 | OWEN | ROMANIA | PANTILIN + LIXANDRU + GABY | 10:26:34.62 | ||
239 | RO-21-071570 | BRAYDON | ROMANIA | GABY + ANA | 10:26:35.58 | ||
240 | RO-21-878829 | APPLETON | ROMANIA | STROE MARIAN | 10:26:36.25 | ||
241 | GB-21-92554 | ARMANI | ANGLIA | TOSA ALIN B. | 10:26:36.58 | ||
242 | RO-21-210316 | BELUGA | ROMANIA | FAM LAZAR PANCOTA | 10:26:36.60 | ||
243 | RO-21-675124 | BURNS | ROMANIA | FLOREA REMUS + ROXANA | 10:26:37.17 | ||
244 | RO-21-035906 | RAFAELA | ROMANIA | CUCU GEORGE | 10:26:37.84 | ||
245 | GB-21-06257 | FRANKLYN UK | ANGLIA | TOSA ALIN B. | 10:26:38.37 | ||
246 | RO-21-038510 | AYALA | ROMANIA | BRATOSIN CHEPTEA C.M. | 10:26:39.19 | ||
247 | RO-21-288996 | AQSA | ROMANIA | FLOREA LUCIAN | 10:26:39.24 | ||
248 | RO-21-028861 | SPARKS | ROMANIA | BALABAN RADU | 10:26:39.76 | ||
249 | GB-21-06272 | MEADOWS | ANGLIA | TOSA ALIN C. | 10:26:40.57 | ||
250 | RO-21-013009 | SOUTHERN | ROMANIA | TEAM CIOROBA MIHAI + LIVIA B. | 10:26:40.80 | ||
251 | RO-21-210315 | KELSEA | ROMANIA | FAM LAZAR PANCOTA | 10:26:41.32 | ||
252 | RO-21-038406 | MINA | ROMANIA | TEAM TERZEA | 10:26:41.42 | ||
253 | RO-21-570623 | WALSH | ROMANIA | TEAM L&M&F | 10:26:42.08 | ||
254 | RO-21-2018472 | GOLD MORALES | ROMANIA | TEAM KORODI & JANKO PIGEONS | 10:26:42.70 | ||
255 | DV-21-07953-506 | EMERSON | GERMANIA | TEAM FAM BIRSAN GERMANY B. | 10:26:43.44 | ||
256 | RO-21-1146010 | TARUN | ROMANIA | THE TEAM BOLD"S CARACAL | 10:26:43.86 | ||
257 | RO-21-570613 | KAYSON | ROMANIA | TEAM L&M&F | 10:26:44.03 | ||
258 | RO-21-038103 | NABEEL | ROMANIA | BILIBOACA SEBASTIAN + CODRUT | 10:26:44.87 | ||
