Rezultate antrenament 5 – Codlea 40 Km

# Pigeon Ring Pigeon Name Country Fancier Name Clocked Time Variation Time Speed
1 RO-21-782639 ZAVALA ROMANIA TEAM ROMAN 07:46:21.83 862,74
2 RO-21-699108 STUART ROMANIA BAILA M. 07:46:26.51 0d 00:00:04.68 861,29
3 RO-21-561841 LIVIA ROMANIA M.B. PIGEONS 07:49:25.69 0d 00:03:03.86 809,26
4 RO-21-088766 FRIEDMAN ROMANIA DROSU HORIA + VICTOR 07:49:26.88 0d 00:03:05.05 808,93
5 RO-21-982423 ELIN ODOM ROMANIA DAN PRISMAREANU 07:49:28.28 0d 00:03:06.45 808,55
6 GB-21-06272 MEADOWS ANGLIA TOSA ALIN C. 07:49:28.30 0d 00:03:06.47 808,54
7 RO-21-210324 SAFIR ROMANIA FAM LAZAR PANCOTA 07:49:29.05 0d 00:03:07.22 808,34
8 RO-21-070661 SHELDON ROMANIA TEAM NITU B. 07:49:29.15 0d 00:03:07.32 808,31
9 DV-21-07953-506 EMERSON GERMANIA TEAM FAM BIRSAN GERMANY B. 07:49:30.23 0d 00:03:08.40 808,02
10 RO-21-310414 STAR MOORE ROMANIA TEAM O.L.R. 07:49:30.67 0d 00:03:08.84 807,9
11 RO-21-404903 SETH BARTON ROMANIA CLAUDIU + ARIANA TEAM 07:49:31.10 0d 00:03:09.27 807,78
12 RO-21-007713 BILLY ROMANIA PETRITA LEONARD 07:49:31.29 0d 00:03:09.46 807,73
13 RO-21-057476 FITZPATRICKO ROMANIA TEAM S.L.K. 07:49:32.09 0d 00:03:10.26 807,51
14 RO-21-064207 SPENCER ROMANIA TEAM WALKENDORF 07:49:32.11 0d 00:03:10.28 807,51
15 RO-21-304242 MARTINS ROMANIA TUDOSE + JANTEA 07:49:32.83 0d 00:03:11.00 807,31
16 RO-21-345377 BILAL ROMANIA FAM BASARABA FLORIN 07:49:33.57 0d 00:03:11.74 807,11
17 RO-21-038110 RANYA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:49:34.01 0d 00:03:12.18 806,99
18 RO-21-918430 ELA ROMANIA MUCEANU ALIN + MANOLE 07:49:34.17 0d 00:03:12.34 806,95
19 RO-21-055403 NUHA ROMANIA GEORGE CIUREA 07:49:34.40 0d 00:03:12.57 806,89
20 RO-21-1019275 GRAINGER ROMANIA DOROFTEI VASILE 07:49:34.50 0d 00:03:12.67 806,86
21 RO-21-782822 VILLAREAL ROMANIA DOBRESCU OTI 07:49:34.56 0d 00:03:12.73 806,84
22 RO-21-1019265 CALVERT ROMANIA DOROFTEI VASILE 07:49:34.88 0d 00:03:13.05 806,76
23 RO-21-007817 LEGGEI ROMANIA IONESCU NICOLAE 07:49:34.90 0d 00:03:13.07 806,75
24 RO-21-088904 FRANCESKA ROMANIA CIUCA + BADECI B. 07:49:35.68 0d 00:03:13.85 806,54
25 RO-21-691175 AYISHA ROMANIA BENDE-KALACSKA TEAM B. 07:49:36.08 0d 00:03:14.25 806,43
26 RO-21-696351 ZOYA ROMANIA BENDE-KALACSKA TEAM B. 07:49:36.57 0d 00:03:14.74 806,3
27 RO-21-918404 JAYDAN ROMANIA MANOLE ADRIAN + ADRIAN 07:49:36.80 0d 00:03:14.97 806,23
28 RO-21-705258 BIANKA ROMANIA TEAM ROMAN 07:49:38.35 0d 00:03:16.52 805,82
29 RO-21-532383 ESMEE ROMANIA NONI RADULESCU 07:49:38.40 0d 00:03:16.57 805,8
30 RO-21-013024 OISIN ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:49:38.88 0d 00:03:17.05 805,67
31 RO-21-570636 JANA CRUZ ROMANIA BARBOI LUCIAN 07:49:39.39 0d 00:03:17.56 805,53
32 RO-21-300723 TOYAH ROMANIA PANTILIN + LIXANDRU + GABY 07:49:40.01 0d 00:03:18.18 805,37
33 RO-21-088924 HUGHIES ROMANIA CIUCA + BADECI B. 07:49:40.04 0d 00:03:18.21 805,36
34 RO-21-948272 EASTON ROMANIA STETCO VIOREL 07:49:40.39 0d 00:03:18.56 805,26
35 RO-21-695808 STEELE ROMANIA LUFFY ISTVAN 07:49:41.17 0d 00:03:19.34 805,05
36 RO-21-099943 MACK ROMANIA ANTOFIE + BARBOI 07:49:42.74 0d 00:03:20.91 804,63
37 RO-21-037311 SAANVI ROMANIA GABOR OVIDIU 07:49:43.51 0d 00:03:21.68 804,42
38 RO-21-475378 IRWIN ROMANIA VICTOR R. + OANCEA IOSIF 07:49:43.63 0d 00:03:21.80 804,39
39 RO-21-194864 MCGREGOR ROMANIA BEBE STOICA + DAN PRISMAREANU 07:49:44.15 0d 00:03:22.32 804,25
40 RO-21-948287 LEXI-MAI ROMANIA STETCO VIOREL 07:49:44.17 0d 00:03:22.34 804,24
41 RO-21-108514 LOVE ROMANIA PANTILIN + LIXANDRU + GABY 07:49:44.32 0d 00:03:22.49 804,2
42 IT-21028748 GIIBBS ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 07:49:44.49 0d 00:03:22.66 804,16
43 RO-21-099948 KOAROLA ROMANIA ANTOFIE + BARBOI 07:49:45.44 0d 00:03:23.61 803,9
44 RO-21-982410 JON PITTMAN ROMANIA BEBE STOICA + DAN PRISMAREANU 07:49:46.27 0d 00:03:24.44 803,68
45 RO-21-035914 MORA ROMANIA CUCU GEORGE 07:49:46.61 0d 00:03:24.78 803,59
46 RO-21-404955 MANISHA ROMANIA CLAUDIU + ARIANA TEAM 07:49:46.76 0d 00:03:24.93 803,55
47 RO-21-364228 DERRICK ROMANIA TEAM FAM BIRSAN GERMANY 07:49:47.78 0d 00:03:25.95 803,27
48 RO-21-038137 EMPIRE ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:49:48.44 0d 00:03:26.61 803,09
49 IT-21-133219 BRENNAN ITALIA TEAM LIVIA 07:49:48.82 0d 00:03:26.99 802,99
50 RO-21-807210 KRAUSE ROMANIA CRACIUNESCU IONUT 07:49:49.19 0d 00:03:27.36 802,89
51 RO-21-404464 AIMEE ROMANIA GOGU + ERIKA TEAM 07:49:49.62 0d 00:03:27.79 802,78
52 RO-21-038131 UNDERWOOD ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:49:50.84 0d 00:03:29.01 802,45
53 RO-21-962661 TYLER-JAY ROMANIA CRISTIAN M.E. 07:49:51.31 0d 00:03:29.48 802,32
54 RO-21-449125 MOORE ROMANIA TEAM C+C 07:49:51.82 0d 00:03:29.99 802,19
55 RO-21-304203 WAYNE WAGNER ROMANIA TUDOSE + JANTEA 07:49:52.70 0d 00:03:30.87 801,95
56 DV-21-0244-656 ATLANTA DV GERMANIA GAUST GERHARD & CAMPEAN FLORIN 07:49:52.88 0d 00:03:31.05 801,9
57 RO-21-108620 IONUT ROMANIA BEBE STOICA + BUTOI ION 07:49:53.02 0d 00:03:31.19 801,87
58 HUNG-21-19-88502 EVELIVA FOX UNGARIA BENDE-KALACSKA TEAM 07:49:53.21 0d 00:03:31.38 801,81
59 RO-21-016091 ELOISSE ROMANIA TEAM TARLUNGENI 07:49:53.43 0d 00:03:31.60 801,76
60 RO-21-038145 ANAIS ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:49:53.76 0d 00:03:31.93 801,67
61 RO-21-1146009 AARIZ ROMANIA THE TEAM BOLD"S CARACAL 07:49:53.83 0d 00:03:32.00 801,65
62 RO-21-038119 LOREN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:49:53.86 0d 00:03:32.03 801,64
63 RO-21-807228 LILLIA ROMANIA CRACIUNESCU IONUT 07:49:54.86 0d 00:03:33.03 801,37
64 RO-21-1250121 ZOEY ROMANIA CIOCAN ADRIAN 07:49:55.01 0d 00:03:33.18 801,33
65 RO-21-948253 WELLS ROMANIA STETCO VIOREL 07:49:55.22 0d 00:03:33.39 801,28
66 RO-21-038524 MAKSIM ROMANIA BRATOSIN CHEPTEA C.M. 07:49:55.52 0d 00:03:33.69 801,2
67 GB-21-06248 ESMEE ANGLIA TOSA ALIN B. 07:49:55.62 0d 00:03:33.79 801,17
68 RO-21-038519 ELLIS ROMANIA BRATOSIN CHEPTEA C.M. 07:49:56.29 0d 00:03:34.46 800,99
69 HUNG-21-233369 SHERRY UNGARIA BENDE-KALACSKA TEAM 07:49:56.68 0d 00:03:34.85 800,89
70 RO-21-048507 ESTELLE ROMANIA PETRISOR DAN 07:49:58.35 0d 00:03:36.52 800,44
71 RO-21-948292 SHAMEHA ROMANIA STETCO VIOREL 07:49:58.45 0d 00:03:36.62 800,41
72 RO-21-982422 HOLCOMB ROMANIA DAN PRISMAREANU 07:49:58.82 0d 00:03:36.99 800,31
73 DV-21-0803-68 SEB ROMANIA SAVA ANATOLIE + ONISCU 07:49:59.48 0d 00:03:37.65 800,14
74 RO-21-038134 VENTURA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:49:59.61 0d 00:03:37.78 800,1
75 RO-21-064205 IREMIA ROMANIA TEAM WALKENDORF 07:50:00.09 0d 00:03:38.26 799,98
76 RO-21-108511 ZANDER ROMANIA PANTILIN + LIXANDRU + GABY 07:50:00.17 0d 00:03:38.34 799,95
77 RO-21-449121 EIRA ROMANIA TEAM C+C 07:50:00.72 0d 00:03:38.89 799,81
78 RO-21-777918 GLENDA ROMANIA BARDAHAN VASILE 07:50:00.90 0d 00:03:39.07 799,76
79 RO-21-674954 PAPER ROMANIA RADU+BUNU 07:50:01.22 0d 00:03:39.39 799,67
80 RO-21-013017 NANCY ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:50:01.66 0d 00:03:39.83 799,56
81 RO-21-561844 ALISHIA ROMANIA M.B. PIGEONS 07:50:02.17 0d 00:03:40.34 799,42
82 RO-21-013025 COLINN 25 ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:50:02.20 0d 00:03:40.37 799,41
83 RO-21-789996 RYA ROMANIA ALDEA IOSIF 07:50:02.25 0d 00:03:40.42 799,4
84 RO-21-108602 BEATRICE ROMANIA BEBE STOICA + BUTOI ION 07:50:02.28 0d 00:03:40.45 799,39
85 RO-21-1271052 KRISHA ROMANIA CHITU VALENTIN 07:50:02.77 0d 00:03:40.94 799,26
86 RO-21-310306 HOLLAND ROMANIA TEAM O.L.R. 07:50:03.06 0d 00:03:41.23 799,18
87 RO-21-364245 SUMAIYAH GERMANIA TEAM FAM BIRSAN GERMANY B. 07:50:03.50 0d 00:03:41.67 799,07
88 RO-21-1086205 HOUSTON ROMANIA FAM UREZU OVIDIU + CRISTINA 07:50:04.11 0d 00:03:42.28 798,91
89 RO-21-304244 FISCHER 44 ROMANIA TUDOSE + JANTEA 07:50:04.37 0d 00:03:42.54 798,84
90 RO-21-364229 MALAKI ROMANIA TEAM FAM BIRSAN GERMANY 07:50:04.64 0d 00:03:42.81 798,76
91 RO-21-1251635 SHARPLES ROMANIA TEAM AS ALFA 07:50:05.27 0d 00:03:43.44 798,6
92 RO-21-1251642 MORRISE ROMANIA TEAM AS ALFA 07:50:07.09 0d 00:03:45.26 798,11
93 RO-21-071570 BRAYDON ROMANIA GABY + ANA 07:50:07.29 0d 00:03:45.46 798,06
94 RO-21-057039 SUSANNAH ROMANIA PANTILIN + LIXANDRU + GABY 07:50:07.60 0d 00:03:45.77 797,98
95 RO-21-304219 BO PEREZ ROMANIA TUDOSE + JANTEA 07:50:07.88 0d 00:03:46.05 797,9
96 RO-21-918113 CAROLE ROMANIA GURGU IONUT + ANDREEA 07:50:08.16 0d 00:03:46.33 797,83
97 RO-21-570635 INARA ROMANIA BARBOI LUCIAN 07:50:08.48 0d 00:03:46.65 797,75
98 RO-21-304204 LEWYS ROMANIA TUDOSE + JANTEA 07:50:08.80 0d 00:03:46.97 797,66
99 RO-21-878812 CARLOS ROMANIA STROE MARIAN 07:50:08.88 0d 00:03:47.05 797,64
100 RO-21-777917 ELSA ROMANIA BARDAHAN VASILE 07:50:09.39 0d 00:03:47.56 797,5
101 IT-21-028758 ELIANA 58 ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:50:09.63 0d 00:03:47.80 797,44
102 RO-21-826508 AMARA RAMANIA CRISTESCU VLAD + CRISTI 07:50:09.85 0d 00:03:48.02 797,38
103 RO-21-070602 EMA ROMANIA TEAM NITU 07:50:10.88 0d 00:03:49.05 797,11
104 RO-21-192020 JIMENEZ ROMANIA TEAM SUTA SEACA 07:50:12.18 0d 00:03:50.35 796,77
105 RO-21-035913 PETERS ROMANIA CUCU GEORGE 07:50:13.10 0d 00:03:51.27 796,52
106 RO-21-037902 GAMBLE ROMANIA TEAM ZAMFIR 07:50:13.20 0d 00:03:51.37 796,5
107 RO-21-186122 KARISHMA ROMANIA FRATII CHIRANU 07:50:13.42 0d 00:03:51.59 796,44
108 RO-21-674953 JOBE ROMANIA RADU+BUNU 07:50:13.45 0d 00:03:51.62 796,43
109 RO-21-038142 INDIANA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:50:13.52 0d 00:03:51.69 796,41
110 RO-21-578668 SAMI ROMANIA TEAM PISTOL S. 07:50:15.74 0d 00:03:53.91 795,82
111 RO-21-282014 DERRY ROMANIA D&M POSTELNICU MIHAI 07:50:17.05 0d 00:03:55.22 795,48
112 RO-21-532385 BODHI ROMANIA NONI RADULESCU 07:50:17.37 0d 00:03:55.54 795,39
113 RO-21-675124 BURNS ROMANIA FLOREA REMUS + ROXANA 07:50:17.68 0d 00:03:55.85 795,31
114 RO-21-852454 DIANNE ROMANIA GHINESCU CATALIN 07:50:18.56 0d 00:03:56.73 795,08
115 RO-21-570630 SELENA ROMANIA BARBOI LUCIAN 07:50:18.75 0d 00:03:56.92 795,03
116 RO-21-561849 DESTINY ROMANIA M.B. PIGEONS 07:50:19.11 0d 00:03:57.28 794,94
117 RO-21-280249 RHYLEY ROMANIA GEORGE MATEI 07:50:19.20 0d 00:03:57.37 794,91
118 GB-21-06295 LAIBA ANGLIA TOSA ALIN 07:50:19.47 0d 00:03:57.64 794,84
119 RO-21-007501 SIMRA ROMANIA PETRITA LEONARD 07:50:19.76 0d 00:03:57.93 794,77
120 RO-21-071561 OCHOA ROMANIA GABY + ANA 07:50:20.42 0d 00:03:58.59 794,59
121 IT-21-133307 ROSARIO 07 ITALIA TEAM LIVIA 07:50:20.70 0d 00:03:58.87 794,52
122 RO-21-982407 ATIF ROMANIA DAN PRISMAREANU 07:50:21.11 0d 00:03:59.28 794,41
123 RO-21-038140 DAUGHERTY ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:50:21.35 0d 00:03:59.52 794,35
124 RO-21-696337 RIDA LEX UNGARIA BENDE-KALACSKA TEAM 07:50:22.24 0d 00:04:00.41 794,11
125 RO-21-699103 DREMER ROMANIA BAILA M. 07:50:22.82 0d 00:04:00.99 793,96
126 RO-21-038115 BOUVET ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:50:23.49 0d 00:04:01.66 793,78
127 RO-21-142520 RAYNA ROMANIA IRIMIA MARIUS + RENATA 07:50:23.74 0d 00:04:01.91 793,72
128 RO-21-310385 WAQASA ROMANIA TEAM O.L.R. 07:50:24.61 0d 00:04:02.78 793,49
129 RO-21-038528 OLIVER ROMANIA BRATOSIN CHEPTEA C.M. B 07:50:24.65 0d 00:04:02.82 793,48
130 IT-21-004611 STEFANO ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:50:25.78 0d 00:04:03.95 793,18
131 GB-21-06261 ALAYAH LIM ANGLIA TOSA ALIN C. 07:50:26.00 0d 00:04:04.17 793,13
132 RO-21-304226 SOPHIA POPE ROMANIA TUDOSE + JANTEA 07:50:26.36 0d 00:04:04.53 793,03
133 RO-21-569508 BRAXTON ROMANIA BOGDAN FZR + NADIA 07:50:26.53 0d 00:04:04.70 792,99
134 RO-21-007548 GILES ROMANIA PETRITA LEONARD 07:50:27.52 0d 00:04:05.69 792,73
135 RO-21-570639 T-JAY ROMANIA BARBOI LUCIAN 07:50:27.62 0d 00:04:05.79 792,7
136 RO-21-982420 ELIS ROMANIA BEBE STOICA + DAN PRISMAREANU 07:50:28.20 0d 00:04:06.37 792,55
137 RO-21-561847 OWENS ROMANIA M.B. PIGEONS 07:50:28.22 0d 00:04:06.39 792,54
138 RO-21-675125 TAYLER ROMANIA FLOREA REMUS + ROXANA 07:50:29.25 0d 00:04:07.42 792,28
139 RO-21-088908 ELENA ROMANIA CIUCA + BADECI B. 07:50:29.48 0d 00:04:07.65 792,22
140 RO-21-364225 SCHRODER ROMANIA TEAM FAM BIRSAN GERMANY 07:50:30.13 0d 00:04:08.30 792,05
141 RO-21-282018 POPPIE ROMANIA D&M POSTELNICU MIHAI 07:50:30.52 0d 00:04:08.69 791,94
142 RO-21-364233 ELENA ROMANIA TEAM FAM BIRSAN GERMANY 07:50:30.55 0d 00:04:08.72 791,94
143 RO-21-088991 ADDISON ROMANIA CIUCA + BADECI 07:50:30.60 0d 00:04:08.77 791,92
144 RO-21-826506 ABBI EATON RAMANIA CRISTESCU VLAD + CRISTI 07:50:31.15 0d 00:04:09.32 791,78
145 RO-21-109501 TRISTAN ROMANIA TEAM L&M&F 07:50:31.49 0d 00:04:09.66 791,69
146 RO-21-064440 HETTY ROMANIA TEAM WALKENDORF 07:50:31.73 0d 00:04:09.90 791,63
147 RO-21-674956 RHIA ROMANIA RADU+BUNU 07:50:32.31 0d 00:04:10.48 791,48
148 RO-21-007814 VERONIK ROMANIA IONESCU NICOLAE 07:50:33.32 0d 00:04:11.49 791,21
149 RO-21-695346 DAVINA ROMANIA TEAM NAGY GYULA 07:50:33.35 0d 00:04:11.52 791,2
150 RO-21-561840 ROSE ROMANIA M.B. PIGEONS 07:50:34.05 0d 00:04:12.22 791,02
151 IT-21-040676 BLAESE ITALIA DANI T.N.S 07:50:34.32 0d 00:04:12.49 790,95
152 IT-21-083362 ISLA ROSE ITALIA GREC MIHAI + ADRIAN 07:50:34.52 0d 00:04:12.69 790,9
153 RO-21-038112 ANIQA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:50:34.60 0d 00:04:12.77 790,88
154 RO-21-321862 REBEKKAS ROMANIA C.D. + M.M. 07:50:35.08 0d 00:04:13.25 790,75
155 RO-21-696342 O’ DOHERTY ROMANIA BENDE-KALACSKA TEAM B. 07:50:35.51 0d 00:04:13.68 790,64
156 RO-21-777903 IYLAH ROMANIA BARDAHAN VASILE 07:50:36.12 0d 00:04:14.29 790,48
157 RO-21-364250 ALENA HILL ROMANIA TEAM FAM BIRSAN GERMANY 07:50:37.06 0d 00:04:15.23 790,24
158 DV-21-07953-505 FIZA HAAS GERMANIA TEAM FAM BIRSAN GERMANY B. 07:50:37.32 0d 00:04:15.49 790,17
159 RO-21-826534 TEODORA RAMANIA CRISTESCU VLAD + CRISTI 07:50:37.48 0d 00:04:15.65 790,13
160 RO-21-070625 JIMMIE ROMANIA TEAM NITU B. 07:50:38.35 0d 00:04:16.52 789,9
161 RO-21-917102 ANAIS ROMANIA MUCEANU ALIN + MANOLE 07:50:39.51 0d 00:04:17.68 789,6
162 RO-21-696336 LEVINE ROMANIA BENDE-KALACSKA TEAM B. 07:50:39.71 0d 00:04:17.88 789,55
163 RO-21-038121 LUCIFER ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:50:40.23 0d 00:04:18.40 789,41
164 RO-21-038709 CAMPTON ROMANIA POPA MIHAI 07:50:40.54 0d 00:04:18.71 789,33
165 RO-21-310326 AS POWER ROMANIA TEAM O.L.R. B 07:50:40.81 0d 00:04:18.98 789,26
166 RO-21-570647 TAMZIN ROMANIA ANTOFIE + BARBOI 07:50:41.82 0d 00:04:19.99 789
167 RO-21-013020 ANGELA ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:50:42.41 0d 00:04:20.58 788,85
168 GB-21-06224 GARZA ANGLIA TOSA ALIN B. 07:50:43.52 0d 00:04:21.69 788,56
169 IT-21-004612 ELLISHA ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:50:44.07 0d 00:04:22.24 788,42
170 RO-21-310384 CASTANEDA ROMANIA TEAM O.L.R. C. 07:50:44.22 0d 00:04:22.39 788,38
171 RO-21-077642 TANVIR ROMANIA TEAM S.G.V. 07:50:44.35 0d 00:04:22.52 788,35
172 RO-21-578653 MORANO ROMANIA TEAM PISTOL S. 07:50:44.61 0d 00:04:22.78 788,28
173 RO-21-675107 MORWEENA ROMANIA FLOREA REMUS + ROXANA 07:50:44.63 0d 00:04:22.80 788,27
174 RO-21-077687 PATELYA ROMANIA TEAM S.G.V. 07:50:45.34 0d 00:04:23.51 788,09
175 RO-21-077645 BARKER ROMANIA TEAM S.G.V. 07:50:46.14 0d 00:04:24.31 787,88
176 RO-21-013011 REYNA ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:50:46.76 0d 00:04:24.93 787,72
177 RO-21-038900 CHARLIE 00 ROMANIA TEAM ZAMFIR 07:50:47.91 0d 00:04:26.08 787,42
178 RO-21-194856 SETH ROMANIA BEBE STOICA + MARIUS DARNA 07:50:48.01 0d 00:04:26.18 787,4
179 RO-21-035916 HUTCHINGS ROMANIA CUCU GEORGE 07:50:50.12 0d 00:04:28.29 786,85
180 RO-21-705266 HANNAH ROMANIA TEAM ROMAN B. 07:50:51.01 0d 00:04:29.18 786,62
181 GB-21-36105 CASSANDRA ANGLIA TOSA ALIN C. 07:50:51.58 0d 00:04:29.75 786,48
182 RO-21-310428 DANIA ROMANIA TEAM O.L.R. B 07:50:52.14 0d 00:04:30.31 786,33
183 RO-21-982417 HARDINE ROMANIA DAN PRISMAREANU 07:50:52.69 0d 00:04:30.86 786,19
184 RO-21-962654 LIN ROMANIA CRISTIAN M.E. 07:50:53.11 0d 00:04:31.28 786,08
185 RO-21-310316 SCHWARTZ ROMANIA TEAM O.L.R. 07:50:54.07 0d 00:04:32.24 785,84
186 RO-21-038512 ATHOS ROMANIA BRATOSIN CHEPTEA C.M. B 07:50:54.71 0d 00:04:32.88 785,67
187 RO-21-071567 GEORGE ROMANIA GABY + ANA 07:50:54.82 0d 00:04:32.99 785,64
188 RO-21-782673 PATRIK ROMANIA TEAM ROMAN B. 07:50:55.45 0d 00:04:33.62 785,48
189 RO-21-696343 WILSON ROMANIA BENDE-KALACSKA TEAM B. 07:50:55.63 0d 00:04:33.80 785,44
190 RO-21-088926 EMIL ROMANIA CIUCA + BADECI B. 07:50:57.23 0d 00:04:35.40 785,02
191 RO-21-364238 WEEBY ROMANIA TEAM FAM BIRSAN GERMANY 07:50:57.33 0d 00:04:35.50 785
192 RO-21-357910 ZAMORA ROMANIA ENACHE MARIAN + VLADIMIR 07:50:57.58 0d 00:04:35.75 784,93
193 RO-21-038521 ELLEN DAVIE ROMANIA BRATOSIN CHEPTEA C.M. 07:50:58.05 0d 00:04:36.22 784,81
194 RO-21-007824 BEATRIX ROMANIA IONESCU NICOLAE 07:50:59.21 0d 00:04:37.38 784,52
195 RO-21-109517 LEBLANC ROMANIA TEAM L&M&F 07:50:59.29 0d 00:04:37.46 784,5
196 IT-21-083351 KATARINA ITALIA GREC MIHAI + ADRIAN 07:50:59.84 0d 00:04:38.01 784,35
197 RO-21-088998 PARKES ROMANIA CIUCA + BADECI 07:50:59.89 0d 00:04:38.06 784,34
198 RO-21-1146010 TARUN ROMANIA THE TEAM BOLD"S CARACAL 07:51:01.31 0d 00:04:39.48 783,98
199 RO-21-570631 GRAYSON ROMANIA BARBOI LUCIAN 07:51:01.36 0d 00:04:39.53 783,97
200 RO-21-982414 EVIE ROMANIA DAN PRISMAREANU 07:51:01.38 0d 00:04:39.55 783,96
201 RO-21-852444 YASIR ROMANIA GHINESCU CATALIN 07:51:02.09 0d 00:04:40.26 783,78
202 RO-21-007733 REEGAN ROMANIA PETRITA LEONARD 07:51:02.11 0d 00:04:40.28 783,77
203 RO-21-532387 HUW GUEST ROMANIA NONI RADULESCU 07:51:02.14 0d 00:04:40.31 783,77
204 IT-21-16487 GOLD PATRYK ITALIA DANI T.N.S 07:51:02.45 0d 00:04:40.62 783,69
205 HUNG-21-233372 SILA WARREN UNGARIA BENDE-KALACSKA TEAM 07:51:02.59 0d 00:04:40.76 783,65
206 RO-21-695341 CHILDS ROMANIA TEAM NAGY GYULA 07:51:02.80 0d 00:04:40.97 783,6
207 RO-21-570628 CHARLIZE 28 ROMANIA TEAM L&M&F 07:51:04.10 0d 00:04:42.27 783,26
208 RO-21-057474 AMPHORA ROMANIA TEAM S.L.K. 07:51:04.66 0d 00:04:42.83 783,12
209 RO-21-142523 ALEXIS ROMANIA IRIMIA MARIUS + RENATA 07:51:04.74 0d 00:04:42.91 783,1
210 RO-21-918413 CLAUDIA XIII ROMANIA MANOLE ADRIAN + ADRIAN 07:51:05.48 0d 00:04:43.65 782,91
211 RO-21-035912 RIAZ ROMANIA CUCU GEORGE 07:51:06.34 0d 00:04:44.51 782,69
212 RO-21-475381 FILIPA ROMANIA VICTOR R. + OANCEA IOSIF 07:51:06.44 0d 00:04:44.61 782,67
213 RO-21-007514 MCLAUGHLIN ROMANIA PETRITA LEONARD 07:51:06.71 0d 00:04:44.88 782,6
214 RO-21-099517 MICHELLE ROMANIA IACOB IULIAN 07:51:08.87 0d 00:04:47.04 782,05
215 RO-21-071534 SANTOS ROMANIA GABY + ANA 07:51:09.15 0d 00:04:47.32 781,98
216 RO-21-852449 CROSBY ROMANIA GHINESCU CATALIN 07:51:10.39 0d 00:04:48.56 781,66
217 RO-21-007812 KEIRON ROMANIA IONESCU NICOLAE 07:51:10.68 0d 00:04:48.85 781,59
218 RO-21-070658 BERNADETTE ROMANIA TEAM NITU 07:51:11.56 0d 00:04:49.73 781,36
219 RO-21-1086203 GILMOUR ROMANIA FAM UREZU OVIDIU + CRISTINA 07:51:13.19 0d 00:04:51.36 780,95
220 RO-21-797084 TEODOR 84 ROMANIA BEDELEANU DOMENIC + DOMY 07:51:13.29 0d 00:04:51.46 780,92
221 RO-21-578314 HUDA ROMANIA BEBE STOICA + MARIUS DARNA 07:51:14.33 0d 00:04:52.50 780,66
222 RO-21-807227 POWELL ROMANIA CRACIUNESCU IONUT 07:51:14.35 0d 00:04:52.52 780,65
223 RO-21-561838 DANTE ROMANIA M.B. PIGEONS 07:51:15.73 0d 00:04:53.90 780,3
224 RO-21-282017 DAWN HOOK ROMANIA D&M POSTELNICU MIHAI 07:51:16.21 0d 00:04:54.38 780,18
225 RO-21-404940 MUNRO ROMANIA CLAUDIU + ARIANA TEAM 07:51:16.48 0d 00:04:54.65 780,11
226 RO-21-018826 PRIMROSE ROMANIA DAJU VASILE 07:51:16.79 0d 00:04:54.96 780,03
227 HUNG-21-233378 HYDE UNGARIA BENDE-KALACSKA TEAM 07:51:17.48 0d 00:04:55.65 779,86
228 RO-21-192014 DALINDA ROMANIA TEAM SUTA SEACA 07:51:18.42 0d 00:04:56.59 779,62
229 RO-21-251948 PATRICIA ROMANIA IONITA GEORGE 07:51:18.50 0d 00:04:56.67 779,6
230 RO-21-570627 PINEDA ROMANIA ANTOFIE + BARBOI 07:51:20.05 0d 00:04:58.22 779,21
231 RO-21-673658 PAYNE ROMANIA IRIMIA RAZVAN 07:51:20.20 0d 00:04:58.37 779,17
