REZULTATE ANTRENAMENT 4

# Pigeon Ring Pigeon Name Country Fancier Name Clocked Time Variation Time Speed
1 RO-21-699101 BEATRICE ROMANIA BAILA M. 07:57:37.63 904,91
2 RO-21-016036 MONTANA ROMANIA TEAM TARLUNGENI 07:57:38.53 0d 00:00:00.90 904,42
3 RO-21-1019265 CALVERT ROMANIA DOROFTEI VASILE 07:57:39.33 0d 00:00:01.70 903,98
4 RO-21-028856 KENZIE ROMANIA BALABAN RADU 07:57:39.86 0d 00:00:02.23 903,69
5 RO-21-038112 ANIQA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:57:40.17 0d 00:00:02.54 903,52
6 RO-21-038110 RANYA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:57:40.65 0d 00:00:03.02 903,26
7 DV-21-07953-503 BASSETT GERMANIA TEAM FAM BIRSAN GERMANY B. 07:57:40.77 0d 00:00:03.14 903,2
8 RO-21-532390 NOUR BEST ROMANIA NONI RADULESCU 07:57:41.12 0d 00:00:03.49 903,01
9 RO-21-570636 JANA CRUZ ROMANIA BARBOI LUCIAN 07:57:44.36 0d 00:00:06.73 901,25
10 RO-21-038137 EMPIRE ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:57:45.16 0d 00:00:07.53 900,81
11 RO-21-948287 LEXI-MAI ROMANIA STETCO VIOREL 07:57:45.19 0d 00:00:07.56 900,8
12 RO-21-948272 EASTON ROMANIA STETCO VIOREL 07:57:45.48 0d 00:00:07.85 900,64
13 RO-21-516715 DAVISON 15 ROMANIA ANGELESCU CONSTANTIN 07:57:46.06 0d 00:00:08.43 900,33
14 RO-21-035911 IBARRA ROMANIA CUCU GEORGE 07:57:46.33 0d 00:00:08.70 900,18
15 GB-21-06272 MEADOWS ANGLIA TOSA ALIN C. 07:57:46.82 0d 00:00:09.19 899,92
16 RO-21-404456 FEDERICO ROMANIA GOGU + ERIKA TEAM 07:57:47.10 0d 00:00:09.47 899,77
17 RO-21-007817 LEGGEI ROMANIA IONESCU NICOLAE 07:57:47.57 0d 00:00:09.94 899,51
18 RO-21-007504 HERNANDEZ ROMANIA PETRITA LEONARD 07:57:47.59 0d 00:00:09.96 899,5
19 IT-21-004611 STEFANO ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:57:47.77 0d 00:00:10.14 899,4
20 RO-21-691175 AYISHA ROMANIA BENDE-KALACSKA TEAM B. 07:57:48.02 0d 00:00:10.39 899,27
21 GB-21-06248 ESMEE ANGLIA TOSA ALIN B. 07:57:48.34 0d 00:00:10.71 899,1
22 HUNG-21-233378 HYDE UNGARIA BENDE-KALACSKA TEAM 07:57:48.87 0d 00:00:11.24 898,81
23 RO-21-037311 SAANVI ROMANIA GABOR OVIDIU 07:57:49.62 0d 00:00:11.99 898,41
24 RO-21-782650 MARCIE PERRY ROMANIA TEAM ROMAN 07:57:50.06 0d 00:00:12.43 898,17
25 RO-21-057474 AMPHORA ROMANIA TEAM S.L.K. 07:57:50.26 0d 00:00:12.63 898,06
26 RO-21-982407 ATIF ROMANIA DAN PRISMAREANU 07:57:50.37 0d 00:00:12.74 898
27 RO-21-695805 OTTILIE ROMANIA LUFFY ISTVAN 07:57:51.07 0d 00:00:13.44 897,63
28 RO-21-561841 LIVIA ROMANIA M.B. PIGEONS 07:57:52.00 0d 00:00:14.37 897,13
29 RO-21-016091 ELOISSE ROMANIA TEAM TARLUNGENI 07:57:52.31 0d 00:00:14.68 896,96
30 RO-21-254209 GIBBONS ROMANIA COSTACHE DELIA + S. 07:57:52.64 0d 00:00:15.01 896,79
31 RO-21-1019256 GLYN KINNEY ROMANIA DOROFTEI VASILE 07:57:52.77 0d 00:00:15.14 896,72
32 RO-21-016081 TOMMIE ROMANIA TEAM TARLUNGENI 07:57:53.56 0d 00:00:15.93 896,29
33 RO-21-070661 SHELDON ROMANIA TEAM NITU B. 07:57:54.12 0d 00:00:16.49 895,99
34 IT-21-040607 MAARIYA ITALIA DANI T.N.S 07:57:54.21 0d 00:00:16.58 895,94
35 RO-21-035914 MORA ROMANIA CUCU GEORGE 07:57:54.63 0d 00:00:17.00 895,72
36 RO-21-1019275 GRAINGER ROMANIA DOROFTEI VASILE 07:57:55.45 0d 00:00:17.82 895,28
37 RO-21-038531 GREENWAY ROMANIA BRATOSIN CHEPTEA C.M. 07:57:55.80 0d 00:00:18.17 895,09
38 GB-21-06261 ALAYAH LIM ANGLIA TOSA ALIN C. 07:57:56.25 0d 00:00:18.62 894,85
39 RO-21-982423 ELIN ODOM ROMANIA DAN PRISMAREANU 07:57:56.49 0d 00:00:18.86 894,73
40 RO-21-210324 SAFIR ROMANIA FAM LAZAR PANCOTA 07:57:56.73 0d 00:00:19.10 894,6
41 RO-21-982414 EVIE ROMANIA DAN PRISMAREANU 07:57:57.19 0d 00:00:19.56 894,35
42 RO-21-1146005 MUSCAAN ROMANIA THE TEAM BOLD"S CARACAL 07:57:58.78 0d 00:00:21.15 893,51
43 RO-21-057476 FITZPATRICKO ROMANIA TEAM S.L.K. 07:57:59.55 0d 00:00:21.92 893,1
44 RO-21-404955 MANISHA ROMANIA CLAUDIU + ARIANA TEAM 07:57:59.62 0d 00:00:21.99 893,06
45 RO-21-561847 OWENS ROMANIA M.B. PIGEONS 07:57:59.86 0d 00:00:22.23 892,93
46 RO-21-321865 PHILIPPA ROMANIA C.D. + M.M. 07:58:00.09 0d 00:00:22.46 892,81
47 IT-21-025685 KEITH ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 07:58:00.22 0d 00:00:22.59 892,74
48 RO-21-210342 GARRETTE ROMANIA FAM LAZAR PANCOTA 07:58:00.46 0d 00:00:22.83 892,61
49 RO-21-038129 HERNANDEZ ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:58:00.73 0d 00:00:23.10 892,47
50 RO-21-1146010 TARUN ROMANIA THE TEAM BOLD"S CARACAL 07:58:01.25 0d 00:00:23.62 892,19
51 RO-21-064212 NIKY ROMANIA TEAM WALKENDORF 07:58:01.58 0d 00:00:23.95 892,02
52 RO-21-321862 REBEKKAS ROMANIA C.D. + M.M. 07:58:01.69 0d 00:00:24.06 891,96
53 RO-21-064440 HETTY ROMANIA TEAM WALKENDORF 07:58:02.03 0d 00:00:24.40 891,78
54 RO-21-807300 KNOTT ROMANIA CRACIUNESCU IONUT 07:58:02.36 0d 00:00:24.73 891,6
55 RO-21-038501 ADYTIA ROMANIA BRATOSIN CHEPTEA C.M. 07:58:02.78 0d 00:00:25.15 891,38
56 DV-21-09177-907 CARINA GERMANIA PAGO RACING TEAM 07:58:03.04 0d 00:00:25.41 891,24
57 RO-21-186120 ANNE-MARIE ROMANIA FRATII CHIRANU 07:58:03.68 0d 00:00:26.05 890,91
58 RO-21-532383 ESMEE ROMANIA NONI RADULESCU 07:58:03.87 0d 00:00:26.24 890,81
59 IT-21-040755 CLEOPATRA ITALIA DANI T.N.S 07:58:04.37 0d 00:00:26.74 890,54
60 RO-21-826521 TATA VLAD RAMANIA CRISTESCU VLAD + CRISTI 07:58:04.80 0d 00:00:27.17 890,31
61 RO-21-038528 OLIVER ROMANIA BRATOSIN CHEPTEA C.M. B 07:58:05.62 0d 00:00:27.99 889,88
62 RO-21-695808 STEELE ROMANIA LUFFY ISTVAN 07:58:06.24 0d 00:00:28.61 889,55
63 RO-21-782825 PIXIE ROMANIA DOBRESCU OTI 07:58:07.09 0d 00:00:29.46 889,1
64 RO-21-280249 RHYLEY ROMANIA GEORGE MATEI 07:58:07.57 0d 00:00:29.94 888,85
65 RO-21-982410 JON PITTMAN ROMANIA BEBE STOICA + DAN PRISMAREANU 07:58:08.02 0d 00:00:30.39 888,62
66 RO-21-706398 JO-DALY ROMANIA FERDIAN + BARLADEAN 07:58:08.09 0d 00:00:30.46 888,58
67 RO-21-561844 ALISHIA ROMANIA M.B. PIGEONS 07:58:08.21 0d 00:00:30.58 888,52
68 RO-21-578318 TAYBAH ROMANIA BEBE STOICA + MARIUS DARNA 07:58:08.46 0d 00:00:30.83 888,38
69 RO-21-364243 DOYLE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:58:08.55 0d 00:00:30.92 888,34
70 RO-21-364245 SUMAIYAH GERMANIA TEAM FAM BIRSAN GERMANY B. 07:58:08.79 0d 00:00:31.16 888,21
71 RO-21-038134 VENTURA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:58:09.26 0d 00:00:31.63 887,96
72 RO-21-109501 TRISTAN ROMANIA TEAM L&M&F 07:58:09.31 0d 00:00:31.68 887,94
73 GB-21-06295 LAIBA ANGLIA TOSA ALIN 07:58:10.24 0d 00:00:32.61 887,45
74 RO-21-852442 VILLANUEVA ROMANIA GHINESCU CATALIN 07:58:10.85 0d 00:00:33.22 887,13
75 RO-21-449125 MOORE ROMANIA TEAM C+C 07:58:11.57 0d 00:00:33.94 886,75
76 RO-21-532378 MISSY ELIOTTE ROMANIA NONI RADULESCU 07:58:12.17 0d 00:00:34.54 886,44
77 RO-21-210302 ESTON ARTIC ROMANIA FAM LAZAR PANCOTA 07:58:12.34 0d 00:00:34.71 886,35
78 RO-21-039553 NUHA ROCHEE ROMANIA BRATOSIN CHEPTEA C.M. B 07:58:13.03 0d 00:00:35.40 885,99
79 RO-21-282018 POPPIE ROMANIA D&M POSTELNICU MIHAI 07:58:13.49 0d 00:00:35.86 885,74
80 RO-21-070651 DUNCAN ROMANIA TEAM NITU B. 07:58:14.11 0d 00:00:36.48 885,42
81 RO-21-048511 BENOLY ROMANIA PETRISOR DAN 07:58:14.19 0d 00:00:36.56 885,38
82 RO-21-1308563 GRACE ROMANIA CRISTIAN M.E. 07:58:14.33 0d 00:00:36.70 885,31
83 RO-21-404903 SETH BARTON ROMANIA CLAUDIU + ARIANA TEAM 07:58:15.50 0d 00:00:37.87 884,69
84 HUNG-21-19-88502 EVELIVA FOX UNGARIA BENDE-KALACSKA TEAM 07:58:15.52 0d 00:00:37.89 884,68
85 RO-21-035913 PETERS ROMANIA CUCU GEORGE 07:58:15.85 0d 00:00:38.22 884,51
86 RO-21-695341 CHILDS ROMANIA TEAM NAGY GYULA 07:58:15.90 0d 00:00:38.27 884,49
87 RO-21-010025 COLINN 25 ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:58:16.48 0d 00:00:38.85 884,18
88 RO-21-310316 SCHWARTZ ROMANIA TEAM O.L.R. 07:58:16.85 0d 00:00:39.22 883,99
89 RO-21-040536 FLYNN ROMANIA COZMA ALEXANDRU 07:58:17.32 0d 00:00:39.69 883,75
90 RO-21-088993 VERITY ROMANIA CIUCA + BADECI 07:58:17.40 0d 00:00:39.77 883,7
91 RO-21-013024 OISIN ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:58:17.46 0d 00:00:39.83 883,67
92 RO-21-543921 SADE ROMANIA TEAM VIP.PRV 07:58:17.63 0d 00:00:40.00 883,58
93 RO-21-070625 JIMMIE ROMANIA TEAM NITU B. 07:58:17.70 0d 00:00:40.07 883,55
94 RO-21-475378 IRWIN ROMANIA VICTOR R. + OANCEA IOSIF 07:58:17.76 0d 00:00:40.13 883,52
95 RO-21-064414 HASHIR ROMANIA TEAM WALKENDORF 07:58:18.08 0d 00:00:40.45 883,35
96 RO-21-304244 FISCHER 44 ROMANIA TUDOSE + JANTEA 07:58:18.45 0d 00:00:40.82 883,16
97 RO-21-532396 TERESA DAY ROMANIA NONI RADULESCU 07:58:18.70 0d 00:00:41.07 883,03
98 RO-21-007501 SIMRA ROMANIA PETRITA LEONARD 07:58:19.61 0d 00:00:41.98 882,56
99 DV-21-07953-506 EMERSON GERMANIA TEAM FAM BIRSAN GERMANY B. 07:58:19.91 0d 00:00:42.28 882,4
100 RO-21-982422 HOLCOMB ROMANIA DAN PRISMAREANU 07:58:20.03 0d 00:00:42.40 882,34
101 RO-21-071565 EBONY ROMANIA GABY + ANA 07:58:21.10 0d 00:00:43.47 881,78
102 RO-21-007548 GILES ROMANIA PETRITA LEONARD 07:58:21.16 0d 00:00:43.53 881,75
103 RO-21-088904 FRANCESKA ROMANIA CIUCA + BADECI B. 07:58:21.79 0d 00:00:44.16 881,42
104 RO-21-070671 RANDALL ROMANIA TEAM NITU B. 07:58:22.39 0d 00:00:44.76 881,11
105 RO-21-038519 ELLIS ROMANIA BRATOSIN CHEPTEA C.M. 07:58:22.58 0d 00:00:44.95 881,02
106 RO-21-304242 MARTINS ROMANIA TUDOSE + JANTEA 07:58:23.31 0d 00:00:45.68 880,64
107 RO-21-071570 BRAYDON ROMANIA GABY + ANA 07:58:23.49 0d 00:00:45.86 880,55
108 RO-21-064207 SPENCER ROMANIA TEAM WALKENDORF 07:58:23.81 0d 00:00:46.18 880,38
109 RO-21-777918 GLENDA ROMANIA BARDAHAN VASILE 07:58:24.80 0d 00:00:47.17 879,87
110 RO-21-695346 DAVINA ROMANIA TEAM NAGY GYULA 07:58:26.37 0d 00:00:48.74 879,06
111 RO-21-037313 LESLEY ROMANIA GABOR OVIDIU 07:58:26.39 0d 00:00:48.76 879,05
112 RO-21-1146009 AARIZ ROMANIA THE TEAM BOLD"S CARACAL 07:58:26.70 0d 00:00:49.07 878,89
113 RO-21-038521 ELLEN DAVIE ROMANIA BRATOSIN CHEPTEA C.M. 07:58:27.40 0d 00:00:49.77 878,53
114 RO-21-099517 MICHELLE ROMANIA IACOB IULIAN 07:58:27.68 0d 00:00:50.05 878,38
115 RO-21-927210 INAYA ROMANIA ALBINA MARIAN RAZVAN 07:58:28.08 0d 00:00:50.45 878,18
116 RO-21-950057 RALPHIE ITALIA GREC MIHAI + ADRIAN 07:58:28.15 0d 00:00:50.52 878,14
117 RO-21-194856 SETH ROMANIA BEBE STOICA + MARIUS DARNA 07:58:28.34 0d 00:00:50.71 878,05
118 RO-21-304241 TORRES ROMANIA TUDOSE + JANTEA 07:58:28.62 0d 00:00:50.99 877,9
119 RO-21-674955 JASLEEN ROMANIA RADU+BUNU 07:58:29.21 0d 00:00:51.58 877,6
120 RO-21-108601 NADIA ROMANIA BEBE STOICA + BUTOI ION 07:58:29.29 0d 00:00:51.66 877,56
121 RO-21-1271060 JAYDE GAINES ROMANIA CHITU VALENTIN B. 07:58:29.31 0d 00:00:51.68 877,55
122 RO-21-475377 ARONAS ROMANIA VICTOR R. + OANCEA IOSIF 07:58:29.41 0d 00:00:51.78 877,5
123 RO-21-048507 ESTELLE ROMANIA PETRISOR DAN 07:58:29.54 0d 00:00:51.91 877,43
124 RO-21-982420 ELIS ROMANIA BEBE STOICA + DAN PRISMAREANU 07:58:30.83 0d 00:00:53.20 876,77
125 RO-21-038123 CELYN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:58:32.05 0d 00:00:54.42 876,14
126 RO-21-578668 SAMI ROMANIA TEAM PISTOL S. 07:58:32.16 0d 00:00:54.53 876,09
127 RO-21-797084 TEODOR 84 ROMANIA BEDELEANU DOMENIC + DOMY 07:58:32.22 0d 00:00:54.59 876,06
128 RO-21-186122 KARISHMA ROMANIA FRATII CHIRANU 07:58:32.64 0d 00:00:55.01 875,84
129 RO-21-532385 BODHI ROMANIA NONI RADULESCU 07:58:33.35 0d 00:00:55.72 875,48
130 RO-21-310414 STAR MOORE ROMANIA TEAM O.L.R. 07:58:34.18 0d 00:00:56.55 875,05
131 RO-21-304219 BO PEREZ ROMANIA TUDOSE + JANTEA 07:58:34.42 0d 00:00:56.79 874,93
132 RO-21-038524 MAKSIM ROMANIA BRATOSIN CHEPTEA C.M. 07:58:35.35 0d 00:00:57.72 874,46
133 RO-21-108511 ZANDER ROMANIA PANTILIN + LIXANDRU + GABY 07:58:36.29 0d 00:00:58.66 873,98
134 RO-21-109600 ELLESSE ROMANIA TEAM L&M&F 07:58:36.37 0d 00:00:58.74 873,94
135 RO-21-927205 BYTHE ROMANIA ALBINA MARIAN RAZVAN 07:58:36.55 0d 00:00:58.92 873,85
136 RO-21-038131 UNDERWOOD ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:58:37.10 0d 00:00:59.47 873,57
137 HUNG-21-233369 SHERRY UNGARIA BENDE-KALACSKA TEAM 07:58:37.53 0d 00:00:59.90 873,35
138 IT-21-083326 ROWLAND 26 ITALIA GREC MIHAI + ADRIAN 07:58:37.71 0d 00:01:00.08 873,26
139 RO-21-093124 COKE ROMANIA RISTI BOGDAN 07:58:37.80 0d 00:01:00.17 873,21
140 RO-21-099948 KOAROLA ROMANIA ANTOFIE + BARBOI 07:58:38.44 0d 00:01:00.81 872,88
141 RO-21-064205 IREMIA ROMANIA TEAM WALKENDORF 07:58:38.59 0d 00:01:00.96 872,81
142 RO-21-561840 ROSE ROMANIA M.B. PIGEONS 07:58:38.75 0d 00:01:01.12 872,73
143 RO-21-013009 SOUTHERN ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:58:39.03 0d 00:01:01.40 872,59
144 RO-21-404464 AIMEE ROMANIA GOGU + ERIKA TEAM 07:58:39.16 0d 00:01:01.53 872,52
145 RO-21-194874 HOWARD 74 ROMANIA BEBE STOICA + MARIUS DARNA 07:58:39.18 0d 00:01:01.55 872,51
146 RO-21-696336 LEVINE ROMANIA BENDE-KALACSKA TEAM B. 07:58:39.82 0d 00:01:02.19 872,18
147 RO-21-077698 GRAYSON ROMANIA TEAM S.G.V. 07:58:40.39 0d 00:01:02.76 871,9
148 RO-21-038132 MEDINA ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:58:41.32 0d 00:01:03.69 871,42
149 GB-21-06246 WILKERSON ANGLIA TOSA ALIN B. 07:58:42.15 0d 00:01:04.52 871
150 RO-21-782833 FOWLER ROMANIA DOBRESCU OTI 07:58:42.31 0d 00:01:04.68 870,92
151 RO-21-304204 LEWYS ROMANIA TUDOSE + JANTEA 07:58:43.12 0d 00:01:05.49 870,51
152 RO-21-088924 HUGHIES ROMANIA CIUCA + BADECI B. 07:58:43.27 0d 00:01:05.64 870,44
153 RO-21-071561 OCHOA ROMANIA GABY + ANA 07:58:43.50 0d 00:01:05.87 870,32
154 IT-21-028758 ELIANA 58 ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:58:44.09 0d 00:01:06.46 870,02
155 RO-21-077687 PATELYA ROMANIA TEAM S.G.V. 07:58:44.88 0d 00:01:07.25 869,63
156 RO-21-013020 ANGELA ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:58:45.09 0d 00:01:07.46 869,52
157 RO-21-364228 DERRICK ROMANIA TEAM FAM BIRSAN GERMANY 07:58:45.28 0d 00:01:07.65 869,42
158 RO-21-696343 WILSON ROMANIA BENDE-KALACSKA TEAM B. 07:58:45.45 0d 00:01:07.82 869,34
159 RO-21-674953 JOBE ROMANIA RADU+BUNU 07:58:46.39 0d 00:01:08.76 868,87
160 RO-21-007733 REEGAN ROMANIA PETRITA LEONARD 07:58:46.48 0d 00:01:08.85 868,82
161 RO-21-254224 FRAYA ROMANIA COSTACHE DELIA + S. 07:58:46.63 0d 00:01:09.00 868,74
162 RO-21-037909 BARNES ROMANIA TEAM ZAMFIR 07:58:46.70 0d 00:01:09.07 868,71
163 DV-21-09177-914 HITLER GERMANIA PAGO RACING TEAM B. 07:58:47.23 0d 00:01:09.60 868,44
164 GB-21-06244 RAHIMA ANGLIA TOSA ALIN C. 07:58:48.07 0d 00:01:10.44 868,02
165 RO-21-364248 TRAMPOLINE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:58:48.45 0d 00:01:10.82 867,83
166 RO-21-826506 ABBI EATON RAMANIA CRISTESCU VLAD + CRISTI 07:58:48.87 0d 00:01:11.24 867,62
167 RO-21-917102 ANAIS ROMANIA MUCEANU ALIN + MANOLE 07:58:49.33 0d 00:01:11.70 867,39
168 RO-21-310306 HOLLAND ROMANIA TEAM O.L.R. 07:58:49.81 0d 00:01:12.18 867,15
169 RO-21-007810 BURKE ROMANIA IONESCU NICOLAE 07:58:50.29 0d 00:01:12.66 866,91
170 RO-21-826508 AMARA RAMANIA CRISTESCU VLAD + CRISTI 07:58:50.37 0d 00:01:12.74 866,87
171 IT-21-083351 KATARINA ITALIA GREC MIHAI + ADRIAN 07:58:50.86 0d 00:01:13.23 866,62
172 RO-21-962654 LIN ROMANIA CRISTIAN M.E. 07:58:51.18 0d 00:01:13.55 866,46
173 RO-21-088766 FRIEDMAN ROMANIA DROSU HORIA + VICTOR 07:58:51.72 0d 00:01:14.09 866,19
174 RO-21-777903 IYLAH ROMANIA BARDAHAN VASILE 07:58:52.07 0d 00:01:14.44 866,02
175 RO-21-038145 ANAIS ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:58:52.37 0d 00:01:14.74 865,87
176 RO-21-782639 ZAVALA ROMANIA TEAM ROMAN 07:58:52.68 0d 00:01:15.05 865,71
177 RO-21-507023 JEFFERSON ROMANIA TEAM CIOROBA MIHAI + LIVIA 07:58:52.77 0d 00:01:15.14 865,67
178 RO-21-088976 CONNELLY ROMANIA CIUCA + BADECI 07:58:52.87 0d 00:01:15.24 865,62
179 GB-21-06271 DANIA ANGLIA TOSA ALIN C. 07:58:54.01 0d 00:01:16.38 865,05
180 RO-21-561772 MELTON 72 ROMANIA TEAM R.A.I. 07:58:54.42 0d 00:01:16.79 864,84
181 GB-21-92559 FINBAR ANGLIA TOSA ALIN 07:58:54.79 0d 00:01:17.16 864,66
182 RO-21-282014 DERRY ROMANIA D&M POSTELNICU MIHAI 07:58:56.04 0d 00:01:18.41 864,04
183 RO-21-458646 CHARLOTTE ROMANIA DRAGOS + CONSTANTIN 07:58:56.32 0d 00:01:18.69 863,9
184 GB-21-06298 MANHA ANGLIA TOSA ALIN C. 07:58:56.51 0d 00:01:18.88 863,8
185 RO-21-038900 CHARLIE 00 ROMANIA TEAM ZAMFIR 07:58:57.42 0d 00:01:19.79 863,35
186 RO-21-310385 WAQASA ROMANIA TEAM O.L.R. 07:58:58.48 0d 00:01:20.85 862,82
187 RO-21-280218 BENITEZ ROMANIA GEORGE MATEI 07:58:58.77 0d 00:01:21.14 862,68
188 RO-21-695404 HART ROMANIA GABOR MIHALY 07:58:59.62 0d 00:01:21.99 862,26
189 RO-21-194872 MALACHY ROMANIA BEBE STOICA + DAN PRISMAREANU 07:58:59.73 0d 00:01:22.10 862,2
190 GB-21-06241 BLANCHARD ANGLIA TOSA ALIN C. 07:59:00.18 0d 00:01:22.55 861,98
191 RO-21-807210 KRAUSE ROMANIA CRACIUNESCU IONUT 07:59:00.57 0d 00:01:22.94 861,79
192 IT-21-133307 ROSARIO 07 ITALIA TEAM LIVIA 07:59:00.73 0d 00:01:23.10 861,71
193 RO-21-035904 FELLOWS ROMANIA CUCU GEORGE 07:59:01.41 0d 00:01:23.78 861,37
194 RO-21-070658 BERNADETTE ROMANIA TEAM NITU 07:59:01.80 0d 00:01:24.17 861,18
195 RO-21-782666 MAXINE ROMANIA TEAM ROMAN 07:59:01.84 0d 00:01:24.21 861,16
196 RO-21-782673 PATRIK ROMANIA TEAM ROMAN B. 07:59:02.09 0d 00:01:24.46 861,03
197 RO-21-1250121 ZOEY ROMANIA CIOCAN ADRIAN 07:59:02.53 0d 00:01:24.90 860,82
198 RO-21-807228 LILLIA ROMANIA CRACIUNESCU IONUT 07:59:02.80 0d 00:01:25.17 860,68
199 RO-21-699108 STUART ROMANIA BAILA M. 07:59:03.75 0d 00:01:26.12 860,22
200 RO-21-878822 LOWERY ROMANIA STROE MARIAN 07:59:04.40 0d 00:01:26.77 859,89
201 RO-21-037324 VALDEZ ROMANIA GABOR OVIDIU 07:59:04.58 0d 00:01:26.95 859,81
202 RO-21-310384 CASTANEDA ROMANIA TEAM O.L.R. C. 07:59:04.65 0d 00:01:27.02 859,77
203 RO-21-310428 DANIA ROMANIA TEAM O.L.R. B 07:59:04.89 0d 00:01:27.26 859,65
204 RO-21-060883 RAFYLIA ROMANIA PASCANI PETRICA 07:59:05.51 0d 00:01:27.88 859,35
205 RO-21-675124 BURNS ROMANIA FLOREA REMUS + ROXANA 07:59:05.88 0d 00:01:28.25 859,17
206 RO-21-543916 TINA ROLLIS ROMANIA TEAM VIP.PRV 07:59:06.13 0d 00:01:28.50 859,04
207 GB-21-06257 FRANKLYN UK ANGLIA TOSA ALIN B. 07:59:06.29 0d 00:01:28.66 858,96
208 RO-21-918113 CAROLE ROMANIA GURGU IONUT + ANDREEA 07:59:06.62 0d 00:01:28.99 858,8
209 RO-21-050013 JANELLE ROMANIA COMANESCU STEFAN 07:59:07.54 0d 00:01:29.91 858,35
210 RO-21-782620 ERYN ROMANIA TEAM ROMAN 07:59:09.11 0d 00:01:31.48 857,58
211 RO-21-1251635 SHARPLES ROMANIA TEAM AS ALFA 07:59:09.51 0d 00:01:31.88 857,38
212 RO-21-194863 PURPLE ROMANIA BEBE STOICA + BUTOI ION 07:59:10.01 0d 00:01:32.38 857,14
213 RO-21-364226 SIERRA ROMANIA TEAM FAM BIRSAN GERMANY 07:59:10.39 0d 00:01:32.76 856,95
214 RO-21-194864 MCGREGOR ROMANIA BEBE STOICA + DAN PRISMAREANU 07:59:11.74 0d 00:01:34.11 856,29
215 RO-21-918117 GREEN ROMANIA GURGU IONUT + ANDREEA 07:59:12.57 0d 00:01:34.94 855,89
216 RO-21-071567 GEORGE ROMANIA GABY + ANA 07:59:12.82 0d 00:01:35.19 855,76
217 GB-21-06258 EDDISON ANGLIA TOSA ALIN C. 07:59:12.84 0d 00:01:35.21 855,75
218 RO-21-048518 ALEJANDRO ROMANIA PETRISOR DAN 07:59:13.01 0d 00:01:35.38 855,67
219 RO-21-705258 BIANKA ROMANIA TEAM ROMAN 07:59:14.07 0d 00:01:36.44 855,15
220 RO-21-699103 DREMER ROMANIA BAILA M. 07:59:15.19 0d 00:01:37.56 854,61
221 RO-21-561850 BILL ODOM ROMANIA M.B. PIGEONS 07:59:15.35 0d 00:01:37.72 854,53
222 RO-21-088926 EMIL ROMANIA CIUCA + BADECI B. 07:59:15.80 0d 00:01:38.17 854,31
223 RO-21-782638 MALLORY ROMANIA TEAM ROMAN 07:59:16.11 0d 00:01:38.48 854,16
224 RO-21-088917 WAVER ROMANIA CIUCA + BADECI B. 07:59:17.02 0d 00:01:39.39 853,72
225 RO-21-797344 ROBLES ROMANIA BEDELEANU DOMENIC + DOMY 07:59:17.15 0d 00:01:39.52 853,66
226 RO-21-674956 RHIA ROMANIA RADU+BUNU 07:59:17.48 0d 00:01:39.85 853,49
227 RO-21-060879 JORGE ROMANIA PASCANI PETRICA 07:59:18.48 0d 00:01:40.85 853,01
228 RO-21-878830 RAUL ROMANIA STROE MARIAN 07:59:18.69 0d 00:01:41.06 852,91
229 RO-21-192007 DILLARD ROMANIA TEAM SUTA SEACA 07:59:18.76 0d 00:01:41.13 852,87
230 RO-21-304243 MADIHA ROMANIA TUDOSE + JANTEA 07:59:19.20 0d 00:01:41.57 852,66
231 RO-21-982417 HARDINE ROMANIA DAN PRISMAREANU 07:59:19.36 0d 00:01:41.73 852,58
232 RO-21-514404 MARGUERITE ROMANIA TANASE + BARDAHAN 07:59:20.47 0d 00:01:42.84 852,05
233 RO-21-674954 PAPER ROMANIA RADU+BUNU 07:59:20.65 0d 00:01:43.02 851,96
