Rezultate antrenament 3

# Pigeon Ring Pigeon Name Country Fancier Name Clocked Time Variation Time Speed
1 RO-21-706398 JO-DALY ROMANIA FERDIAN + BARLADEAN 07:22:51.59 874,9
2 GB-21-06272 MEADOWS ANGLIA TOSA ALIN C. 07:22:57.12 0d 00:00:05.53 871,38
3 RO-21-570635 INARA ROMANIA BARBOI LUCIAN 07:22:58.16 0d 00:00:06.57 870,73
4 DV-21-07953-506 EMERSON GERMANIA TEAM FAM BIRSAN GERMANY B. 07:22:58.82 0d 00:00:07.23 870,31
5 RO-21-1251635 SHARPLES ROMANIA TEAM AS ALFA 07:22:58.92 0d 00:00:07.33 870,25
6 RO-21-695808 STEELE ROMANIA LUFFY ISTVAN 07:22:59.51 0d 00:00:07.92 869,87
7 RO-21-300723 TOYAH ROMANIA PANTILIN + LIXANDRU + GABY 07:22:59.71 0d 00:00:08.12 869,75
8 RO-21-088766 FRIEDMAN ROMANIA DROSU HORIA + VICTOR 07:23:04.10 0d 00:00:12.51 866,99
9 RO-21-561841 LIVIA ROMANIA M.B. PIGEONS 07:23:04.28 0d 00:00:12.69 866,88
10 RO-21-962661 TYLER-JAY ROMANIA CRISTIAN M.E. 07:23:05.39 0d 00:00:13.80 866,18
11 RO-21-449125 MOORE ROMANIA TEAM C+C 07:23:05.57 0d 00:00:13.98 866,07
12 HUNG-21-19-88502 EVELIVA FOX UNGARIA BENDE-KALACSKA TEAM 07:23:06.16 0d 00:00:14.57 865,7
13 RO-21-1146010 TARUN ROMANIA THE TEAM BOLD"S CARACAL 07:23:08.71 0d 00:00:17.12 864,11
14 RO-21-070602 EMA ROMANIA TEAM NITU 07:23:09.84 0d 00:00:18.25 863,41
15 RO-21-674955 JASLEEN ROMANIA RADU+BUNU 07:23:11.79 0d 00:00:20.20 862,2
16 RO-21-064414 HASHIR ROMANIA TEAM WALKENDORF 07:23:12.08 0d 00:00:20.49 862,02
17 RO-21-038529 PETRU ROMANIA BRATOSIN CHEPTEA C.M. 07:23:13.12 0d 00:00:21.53 861,38
18 RO-21-194864 MCGREGOR ROMANIA BEBE STOICA + DAN PRISMAREANU 07:23:13.58 0d 00:00:21.99 861,09
19 RO-21-404456 FEDERICO ROMANIA GOGU + ERIKA TEAM 07:23:14.67 0d 00:00:23.08 860,42
20 IT-21-028758 ELIANA 58 ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:23:15.04 0d 00:00:23.45 860,19
21 RO-21-050330 FARRELLO ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:23:15.67 0d 00:00:24.08 859,8
22 GB-21-06258 EDDISON ANGLIA TOSA ALIN C. 07:23:16.60 0d 00:00:25.01 859,23
23 RO-21-807300 KNOTT ROMANIA CRACIUNESCU IONUT 07:23:16.76 0d 00:00:25.17 859,13
24 RO-21-918404 JAYDAN ROMANIA MANOLE ADRIAN + ADRIAN 07:23:18.35 0d 00:00:26.76 858,15
25 RO-21-016091 ELOISSE ROMANIA TEAM TARLUNGENI 07:23:18.84 0d 00:00:27.25 857,85
26 RO-21-699101 BEATRICE ROMANIA BAILA M. 07:23:18.86 0d 00:00:27.27 857,84
27 RO-21-826521 TATA VLAD RAMANIA CRISTESCU VLAD + CRISTI 07:23:21.64 0d 00:00:30.05 856,14
28 RO-21-064205 IREMIA ROMANIA TEAM WALKENDORF 07:23:21.90 0d 00:00:30.31 855,98
29 RO-21-013024 OISIN ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:23:22.49 0d 00:00:30.90 855,62
30 RO-21-304241 TORRES ROMANIA TUDOSE + JANTEA 07:23:24.39 0d 00:00:32.80 854,46
31 RO-21-304204 LEWYS ROMANIA TUDOSE + JANTEA 07:23:25.17 0d 00:00:33.58 853,99
32 DV-21-09177-907 CARINA GERMANIA PAGO RACING TEAM 07:23:25.30 0d 00:00:33.71 853,91
33 RO-21-038123 CELYN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:23:25.50 0d 00:00:33.91 853,79
34 RO-21-038528 OLIVER ROMANIA BRATOSIN CHEPTEA C.M. B 07:23:26.39 0d 00:00:34.80 853,25
35 RO-21-532385 BODHI ROMANIA NONI RADULESCU 07:23:27.33 0d 00:00:35.74 852,68
36 RO-21-570645 CHANEY ROMANIA BARBOI LUCIAN 07:23:27.57 0d 00:00:35.98 852,53
37 RO-21-304219 BO PEREZ ROMANIA TUDOSE + JANTEA 07:23:27.87 0d 00:00:36.28 852,35
38 RO-21-280249 RHYLEY ROMANIA GEORGE MATEI 07:23:28.29 0d 00:00:36.70 852,1
39 RO-21-950057 RALPHIE ITALIA GREC MIHAI + ADRIAN 07:23:28.31 0d 00:00:36.72 852,09
40 RO-21-1146009 AARIZ ROMANIA THE TEAM BOLD"S CARACAL 07:23:29.26 0d 00:00:37.67 851,51
41 RO-21-982417 HARDINE ROMANIA DAN PRISMAREANU 07:23:29.35 0d 00:00:37.76 851,46
42 RO-21-035914 MORA ROMANIA CUCU GEORGE 07:23:29.71 0d 00:00:38.12 851,24
43 RO-21-064212 NIKY ROMANIA TEAM WALKENDORF 07:23:31.67 0d 00:00:40.08 850,06
44 RO-21-918427 FAHIMA ROMANIA MANOLE ADRIAN + ADRIAN 07:23:32.42 0d 00:00:40.83 849,61
45 RO-21-507023 JEFFERSON ROMANIA TEAM CIOROBA MIHAI + LIVIA 07:23:32.49 0d 00:00:40.90 849,56
46 RO-21-304242 MARTINS ROMANIA TUDOSE + JANTEA 07:23:33.59 0d 00:00:42.00 848,9
47 RO-21-304203 WAYNE WAGNER ROMANIA TUDOSE + JANTEA 07:23:34.56 0d 00:00:42.97 848,32
48 RO-21-561847 OWENS ROMANIA M.B. PIGEONS 07:23:35.30 0d 00:00:43.71 847,88
49 RO-21-007501 SIMRA ROMANIA PETRITA LEONARD 07:23:35.38 0d 00:00:43.79 847,83
50 RO-21-035913 PETERS ROMANIA CUCU GEORGE 07:23:35.66 0d 00:00:44.07 847,66
51 RO-21-674954 PAPER ROMANIA RADU+BUNU 07:23:36.64 0d 00:00:45.05 847,07
52 GB-21-06248 ESMEE ANGLIA TOSA ALIN B. 07:23:37.21 0d 00:00:45.62 846,73
53 RO-21-321862 REBEKKAS ROMANIA C.D. + M.M. 07:23:38.02 0d 00:00:46.43 846,25
54 RO-21-038501 ADYTIA ROMANIA BRATOSIN CHEPTEA C.M. 07:23:38.12 0d 00:00:46.53 846,19
55 RO-21-696347 SALMA UNGARIA BENDE-KALACSKA TEAM 07:23:38.35 0d 00:00:46.76 846,05
56 RO-21-927210 INAYA ROMANIA ALBINA MARIAN RAZVAN 07:23:38.47 0d 00:00:46.88 845,98
57 RO-21-142520 RAYNA ROMANIA IRIMIA MARIUS + RENATA 07:23:41.83 0d 00:00:50.24 843,98
58 RO-21-192001 TEO ROMANIA TEAM SUTA SEACA 07:23:42.88 0d 00:00:51.29 843,36
59 RO-21-691175 AYISHA ROMANIA BENDE-KALACSKA TEAM B. 07:23:45.51 0d 00:00:53.92 841,8
60 RO-21-663696 STORM ROMANIA BALAS TATAL + FIUL 07:23:47.14 0d 00:00:55.55 840,84
61 RO-21-948272 EASTON ROMANIA STETCO VIOREL 07:23:47.63 0d 00:00:56.04 840,55
62 RO-21-570636 JANA CRUZ ROMANIA BARBOI LUCIAN 07:23:50.58 0d 00:00:58.99 838,82
63 RO-21-982420 ELIS ROMANIA BEBE STOICA + DAN PRISMAREANU 07:23:56.89 0d 00:01:05.30 835,14
64 RO-21-404464 AIMEE ROMANIA GOGU + ERIKA TEAM 07:23:57.40 0d 00:01:05.81 834,84
65 RO-21-982414 EVIE ROMANIA DAN PRISMAREANU 07:24:09.85 0d 00:01:18.26 827,67
66 RO-21-038134 VENTURA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:24:14.09 0d 00:01:22.50 825,26
67 RO-21-532387 HUW GUEST ROMANIA NONI RADULESCU 07:24:14.89 0d 00:01:23.30 824,8
68 DV-21-0803-68 SEB ROMANIA SAVA ANATOLIE + ONISCU 07:24:15.05 0d 00:01:23.46 824,71
69 IT-21-004611 STEFANO ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:24:16.27 0d 00:01:24.68 824,02
70 RO-21-108514 LOVE ROMANIA PANTILIN + LIXANDRU + GABY 07:24:16.56 0d 00:01:24.97 823,86
71 RO-21-532383 ESMEE ROMANIA NONI RADULESCU 07:24:16.76 0d 00:01:25.17 823,75
72 RO-21-310385 WAQASA ROMANIA TEAM O.L.R. 07:24:22.18 0d 00:01:30.59 820,69
73 RO-21-088917 WAVER ROMANIA CIUCA + BADECI B. 07:24:23.89 0d 00:01:32.30 819,73
74 RO-21-088983 EMERY ROMANIA CIUCA + BADECI B. 07:24:25.27 0d 00:01:33.68 818,96
75 RO-21-782868 JIYA ROMANIA DOBRESCU OTI 07:24:26.09 0d 00:01:34.50 818,5
76 RO-21-1271060 JAYDE GAINES ROMANIA CHITU VALENTIN B. 07:24:26.36 0d 00:01:34.77 818,35
77 RO-21-038507 BENJAMIN ROMANIA BRATOSIN CHEPTEA C.M. 07:24:33.37 0d 00:01:41.78 814,46
78 RO-21-878830 RAUL ROMANIA STROE MARIAN 07:24:34.18 0d 00:01:42.59 814,01
79 RO-21-561774 HAWORTH ROMANIA TEAM R.A.I. 07:24:34.72 0d 00:01:43.13 813,71
80 RO-21-038110 RANYA ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:24:43.57 0d 00:01:51.98 808,86
81 RO-21-071561 OCHOA ROMANIA GABY + ANA 07:24:49.27 0d 00:01:57.68 805,76
82 RO-21-013016 KIRA ROMANIA TEAM CIOROBA MIHAI + LIVIA C. 07:24:49.63 0d 00:01:58.04 805,57
83 RO-21-088924 HUGHIES ROMANIA CIUCA + BADECI B. 07:24:51.08 0d 00:01:59.49 804,79
84 RO-21-705258 BIANKA ROMANIA TEAM ROMAN 07:24:57.59 0d 00:02:06.00 801,29
85 RO-21-070605 HARPREET ROMANIA TEAM NITU 07:24:59.78 0d 00:02:08.19 800,12
86 RO-21-1251666 LUCHY 999 ROMANIA TEAM AS DELTA 07:24:59.86 0d 00:02:08.27 800,07
87 RO-21-057476 FITZPATRICKO ROMANIA TEAM S.L.K. 07:25:00.82 0d 00:02:09.23 799,56
88 IT-21-133219 BRENNAN ITALIA TEAM LIVIA 07:25:01.47 0d 00:02:09.88 799,22
89 RO-21-404470 ROSSI ROMANIA GOGU + ERIKA TEAM 07:25:04.27 0d 00:02:12.68 797,73
90 RO-21-948287 LEXI-MAI ROMANIA STETCO VIOREL 07:25:04.80 0d 00:02:13.21 797,45
91 RO-21-037311 SAANVI ROMANIA GABOR OVIDIU 07:25:05.70 0d 00:02:14.11 796,97
92 RO-21-782666 MAXINE ROMANIA TEAM ROMAN 07:25:07.36 0d 00:02:15.77 796,09
93 RO-21-458646 CHARLOTTE ROMANIA DRAGOS + CONSTANTIN 07:25:07.59 0d 00:02:16.00 795,97
94 RO-21-070658 BERNADETTE ROMANIA TEAM NITU 07:25:08.02 0d 00:02:16.43 795,75
95 RO-21-364249 KORY GERMANIA TEAM FAM BIRSAN GERMANY B. 07:25:08.22 0d 00:02:16.63 795,64
96 RO-21-364243 DOYLE GERMANIA TEAM FAM BIRSAN GERMANY B. 07:25:09.12 0d 00:02:17.53 795,17
97 RO-21-210342 GARRETTE ROMANIA FAM LAZAR PANCOTA 07:25:09.42 0d 00:02:17.83 795,01
98 RO-21-304226 SOPHIA POPE ROMANIA TUDOSE + JANTEA 07:25:09.85 0d 00:02:18.26 794,78
99 RO-21-782833 FOWLER ROMANIA DOBRESCU OTI 07:25:10.54 0d 00:02:18.95 794,42
100 RO-21-789996 RYA ROMANIA ALDEA IOSIF 07:25:13.47 0d 00:02:21.88 792,88
101 RO-21-578318 TAYBAH ROMANIA BEBE STOICA + MARIUS DARNA 07:25:16.52 0d 00:02:24.93 791,29
102 RO-21-1259131 MCCAFFREY ROMANIA SIPOS GELU 07:25:18.03 0d 00:02:26.44 790,5
103 RO-21-007504 HERNANDEZ ROMANIA PETRITA LEONARD 07:25:18.34 0d 00:02:26.75 790,34
104 RO-21-561844 ALISHIA ROMANIA M.B. PIGEONS 07:25:18.92 0d 00:02:27.33 790,04
105 RO-21-099517 MICHELLE ROMANIA IACOB IULIAN 07:25:19.83 0d 00:02:28.24 789,56
106 RO-21-064207 SPENCER ROMANIA TEAM WALKENDORF 07:25:21.28 0d 00:02:29.69 788,81
107 RO-21-561849 DESTINY ROMANIA M.B. PIGEONS 07:25:21.64 0d 00:02:30.05 788,62
108 RO-21-674953 JOBE ROMANIA RADU+BUNU 07:25:22.12 0d 00:02:30.53 788,37
109 DV-21-07953-503 BASSETT GERMANIA TEAM FAM BIRSAN GERMANY B. 07:25:24.12 0d 00:02:32.53 787,34
110 RO-21-055403 NUHA ROMANIA GEORGE CIUREA 07:25:25.07 0d 00:02:33.48 786,85
111 RO-21-088764 MAYER ROMANIA DROSU HORIA + VICTOR 07:25:26.54 0d 00:02:34.95 786,09
112 RO-21-364228 DERRICK ROMANIA TEAM FAM BIRSAN GERMANY 07:25:29.37 0d 00:02:37.78 784,64
113 RO-21-099948 KOAROLA ROMANIA ANTOFIE + BARBOI 07:25:29.81 0d 00:02:38.22 784,41
114 RO-21-917102 ANAIS ROMANIA MUCEANU ALIN + MANOLE 07:25:32.12 0d 00:02:40.53 783,23
115 RO-21-578664 NOBLE ROMANIA TEAM PISTOL S. 07:25:35.64 0d 00:02:44.05 781,43
116 RO-21-099943 MACK ROMANIA ANTOFIE + BARBOI 07:25:36.19 0d 00:02:44.60 781,15
117 RO-21-070671 RANDALL ROMANIA TEAM NITU B. 07:25:41.40 0d 00:02:49.81 778,51
118 RO-21-797084 TEODOR 84 ROMANIA BEDELEANU DOMENIC + DOMY 07:25:41.83 0d 00:02:50.24 778,3
119 RO-21-695341 CHILDS ROMANIA TEAM NAGY GYULA 07:25:44.15 0d 00:02:52.56 777,13
120 RO-21-782673 PATRIK ROMANIA TEAM ROMAN B. 07:25:44.88 0d 00:02:53.29 776,76
121 RO-21-280236 HAYDEN ROMANIA GEORGE MATEI 07:25:45.47 0d 00:02:53.88 776,46
122 RO-21-532390 NOUR BEST ROMANIA NONI RADULESCU 07:25:47.83 0d 00:02:56.24 775,28
123 RO-21-927211 CHRISTIANE ROMANIA ALBINA MARIAN RAZVAN 07:25:53.03 0d 00:03:01.44 772,68
124 RO-21-561786 ADRIENNE ROMANIA TEAM R.A.I. 07:25:53.50 0d 00:03:01.91 772,45
125 GB-21-92559 FINBAR ANGLIA TOSA ALIN 07:25:53.63 0d 00:03:02.04 772,38
126 RO-21-304225 ALIMA ROMANIA TUDOSE + JANTEA 07:26:01.15 0d 00:03:09.56 768,66
127 RO-21-038101 ALISTER ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:26:01.81 0d 00:03:10.22 768,34
128 RO-21-038512 ATHOS ROMANIA BRATOSIN CHEPTEA C.M. B 07:26:02.84 0d 00:03:11.25 767,83
129 RO-21-675117 GIOVANNA ROMANIA FLOREA REMUS + ROXANA 07:26:03.87 0d 00:03:12.28 767,33
130 RO-21-077645 BARKER ROMANIA TEAM S.G.V. 07:26:06.39 0d 00:03:14.80 766,09
131 RO-21-675118 NOELA ROMANIA FLOREA REMUS + ROXANA 07:26:08.83 0d 00:03:17.24 764,9
132 RO-21-345378 NASHA ROMANIA FAM BASARABA FLORIN 07:26:10.62 0d 00:03:19.03 764,03
133 RO-21-696351 ZOYA ROMANIA BENDE-KALACSKA TEAM B. 07:26:11.79 0d 00:03:20.20 763,46
134 RO-21-1259202 TAYA GUERRA ROMANIA SIPOS GELU 07:26:14.49 0d 00:03:22.90 762,15
135 GB-21-06241 BLANCHARD ANGLIA TOSA ALIN C. 07:26:20.62 0d 00:03:29.03 759,2
136 RO-21-007717 MERT BUXTON ROMANIA PETRITA LEONARD B. 07:26:24.63 0d 00:03:33.04 757,27
137 RO-21-782638 MALLORY ROMANIA TEAM ROMAN 07:26:29.84 0d 00:03:38.25 754,79
138 IT-21-004612 ELLISHA ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 07:26:32.07 0d 00:03:40.48 753,74
139 RO-21-038145 ANAIS ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:26:33.06 0d 00:03:41.47 753,27
140 RO-21-782877 BISHOP ROMANIA DOBRESCU OTI 07:26:34.31 0d 00:03:42.72 752,68
141 RO-21-007812 KEIRON ROMANIA IONESCU NICOLAE 07:26:35.37 0d 00:03:43.78 752,18
142 RO-21-578668 SAMI ROMANIA TEAM PISTOL S. 07:26:36.36 0d 00:03:44.77 751,71
143 RO-21-108601 NADIA ROMANIA BEBE STOICA + BUTOI ION 07:26:37.05 0d 00:03:45.46 751,39
144 HUNG-21-233371 ALEKSANDRA UNGARIA BENDE-KALACSKA TEAM 07:26:40.31 0d 00:03:48.72 749,85
145 RO-21-507024 CORNISH ROMANIA TEAM CIOROBA MIHAI + LIVIA 07:26:43.31 0d 00:03:51.72 748,45
146 RO-21-1250163 TANVIR ROMANIA CIOCAN ADRIAN 07:26:46.78 0d 00:03:55.19 746,84
147 RO-21-310306 HOLLAND ROMANIA TEAM O.L.R. 07:26:47.79 0d 00:03:56.20 746,37
148 RO-21-695404 HART ROMANIA GABOR MIHALY 07:26:57.94 0d 00:04:06.35 741,68
149 RO-21-064108 GISELLE ROMANIA TEAM WALKENDORF 07:26:59.72 0d 00:04:08.13 740,87
150 RO-21-194874 HOWARD 74 ROMANIA BEBE STOICA + MARIUS DARNA 07:27:04.71 0d 00:04:13.12 738,59
151 HUNG-21-233378 HYDE UNGARIA BENDE-KALACSKA TEAM 07:27:10.22 0d 00:04:18.63 736,1
152 RO-21-280223 TULIANE ROMANIA GEORGE MATEI 07:27:10.31 0d 00:04:18.72 736,06
153 RO-21-010025 COLINN 25 ROMANIA TEAM CIOROBA MIHAI + LIVIA B. 07:27:12.07 0d 00:04:20.48 735,26
154 RO-21-695346 DAVINA ROMANIA TEAM NAGY GYULA 07:27:12.19 0d 00:04:20.60 735,21
155 RO-21-070661 SHELDON ROMANIA TEAM NITU B. 07:27:12.57 0d 00:04:20.98 735,04
156 RO-21-040591 YUSHA ROMANIA COZMA ALEXANDRU 07:27:19.83 0d 00:04:28.24 731,78
157 RO-21-038111 O’REILLY ROMANIA BILIBOACA SEBASTIAN + CODRUT C. 07:27:20.57 0d 00:04:28.98 731,45
158 HUNG-21-23335 ALICE UNGARIA BENDE-KALACSKA TEAM 07:27:21.77 0d 00:04:30.18 730,92
159 RO-21-035908 AVA-GRACE ROMANIA CUCU GEORGE 07:27:22.22 0d 00:04:30.63 730,72
160 RO-21-982422 HOLCOMB ROMANIA DAN PRISMAREANU 07:27:22.55 0d 00:04:30.96 730,57
161 DV-21-0803-63 MECKEE ROMANIA SAVA ANATOLIE + ONISCU 07:27:22.70 0d 00:04:31.11 730,5
162 RO-21-038122 DENNY ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:27:29.56 0d 00:04:37.97 727,47
163 RO-21-695423 COLETTE ROMANIA GABOR MIHALY 07:27:39.57 0d 00:04:47.98 723,08
164 RO-21-404940 MUNRO ROMANIA CLAUDIU + ARIANA TEAM 07:27:56.29 0d 00:05:04.70 715,87
165 RO-21-099502 SEAN GILL ROMANIA IACOB IULIAN 07:27:57.89 0d 00:05:06.30 715,18
166 RO-21-364231 DAWSON ROMANIA TEAM FAM BIRSAN GERMANY 07:27:58.24 0d 00:05:06.65 715,03
167 RO-21-364245 SUMAIYAH GERMANIA TEAM FAM BIRSAN GERMANY B. 07:28:25.41 0d 00:05:33.82 703,64
168 RO-21-192006 FARIHA ROMANIA TEAM SUTA SEACA 07:28:30.07 0d 00:05:38.48 701,73
169 RO-21-070623 TASMANIA ROMANIA TEAM NITU 07:28:38.69 0d 00:05:47.10 698,21
170 RO-21-1271052 KRISHA ROMANIA CHITU VALENTIN 07:28:48.78 0d 00:05:57.19 694,13
171 RO-21-570619 CALVERT ROMANIA TEAM L&M&F 07:28:59.11 0d 00:06:07.52 690,01
172 RO-21-404938 AMZA ROMANIA CLAUDIU + ARIANA TEAM 07:29:19.41 0d 00:06:27.82 682,05
173 RO-21-404457 SPARROW ROMANIA GOGU + ERIKA TEAM 07:29:30.35 0d 00:06:38.76 677,83
174 RO-21-048511 BENOLY ROMANIA PETRISOR DAN 07:29:34.57 0d 00:06:42.98 676,22
175 RO-21-304243 MADIHA ROMANIA TUDOSE + JANTEA 07:29:36.38 0d 00:06:44.79 675,53
176 RO-21-364250 ALENA HILL ROMANIA TEAM FAM BIRSAN GERMANY 07:29:36.65 0d 00:06:45.06 675,43
177 RO-21-1146003 CARDENAS ROMANIA THE TEAM BOLD"S CARACAL 07:29:45.32 0d 00:06:53.73 672,15
178 HUNG-21-233362 CAROL UNGARIA BENDE-KALACSKA TEAM 07:29:45.42 0d 00:06:53.83 672,11
179 RO-21-196133 BIBI MEDINA ROMANIA CHITU VALENTIN 07:30:10.48 0d 00:07:18.89 662,81
180 RO-21-108511 ZANDER ROMANIA PANTILIN + LIXANDRU + GABY 07:30:20.16 0d 00:07:28.57 659,28
181 RO-21-109517 LEBLANC ROMANIA TEAM L&M&F 07:30:22.08 0d 00:07:30.49 658,59
182 IT-21-040748 SPOONER ITALIA DANI T.N.S 07:30:25.09 0d 00:07:33.50 657,5
183 GB-21-06299 DANYL ANGLIA TOSA ALIN 07:30:31.25 0d 00:07:39.66 655,29
184 RO-21-038116 CHAMBERLAIN ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:30:31.41 0d 00:07:39.82 655,23
185 RO-21-1251677 AURORA ROMANIA TEAM AS DELTA 07:30:32.77 0d 00:07:41.18 654,75
186 RO-21-852449 CROSBY ROMANIA GHINESCU CATALIN 07:30:36.70 0d 00:07:45.11 653,35
187 RO-21-675124 BURNS ROMANIA FLOREA REMUS + ROXANA 07:30:42.39 0d 00:07:50.80 651,33
188 RO-21-496812 MARIAH ROMANIA TEAM SUTA SEACA 07:30:51.74 0d 00:08:00.15 648,04
189 IT-21-16487 GOLD PATRYK ITALIA DANI T.N.S 07:30:53.28 0d 00:08:01.69 647,5
190 RO-21-310341 SHEENA ROMANIA TEAM O.L.R. 07:30:56.07 0d 00:08:04.48 646,53
191 RO-21-827453 JETT ROMANIA TEAM CIOROBA MIHAI + LIVIA 07:30:59.70 0d 00:08:08.11 645,27
192 RO-21-050013 JANELLE ROMANIA COMANESCU STEFAN 07:31:00.44 0d 00:08:08.85 645,01
193 RO-21-1251642 MORRISE ROMANIA TEAM AS ALFA 07:31:03.82 0d 00:08:12.23 643,84
194 RO-21-878801 SHNIDER ROMANIA STROE MARIAN 07:31:04.49 0d 00:08:12.90 643,61
195 RO-21-186113 OLYWIER ROMANIA FRATII CHIRANU 07:31:06.30 0d 00:08:14.71 642,98
196 RO-21-186101 JOHNSTONE ROMANIA FRATII CHIRANU 07:31:27.23 0d 00:08:35.64 635,85
197 RO-21-038133 MILLA ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:31:59.51 0d 00:09:07.92 625,16
198 RO-21-065461 SONNIE ROMANIA GRAMA CORNEL 07:32:01.69 0d 00:09:10.10 624,45
199 RO-21-282018 POPPIE ROMANIA D&M POSTELNICU MIHAI 07:32:09.31 0d 00:09:17.72 621,98
200 RO-21-570646 VILLABOSS ROMANIA BARBOI LUCIAN 07:32:18.76 0d 00:09:27.17 618,95
201 RO-21-675120 NOVEMBER ROMANIA FLOREA REMUS + ROXANA 07:32:31.34 0d 00:09:39.75 614,96
202 RO-21-449103 KARIM ROMANIA TEAM C+C 07:32:39.32 0d 00:09:47.73 612,46
203 RO-21-038115 BOUVET ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:32:45.20 0d 00:09:53.61 610,62
204 RO-21-532392 LUCERO ROMANIA NONI RADULESCU 07:32:51.39 0d 00:09:59.80 608,71
205 RO-21-782822 VILLAREAL ROMANIA DOBRESCU OTI 07:32:52.29 0d 00:10:00.70 608,43
206 RO-21-475377 ARONAS ROMANIA VICTOR R. + OANCEA IOSIF 07:32:55.25 0d 00:10:03.66 607,52
207 RO-21-051027 ZAYNA ROMANIA PISAU + JAGA 07:32:57.61 0d 00:10:06.02 606,79
208 RO-21-570653 KOBE ROMANIA BARBOI LUCIAN 07:33:15.01 0d 00:10:23.42 601,5
209 RO-21-310326 AS POWER ROMANIA TEAM O.L.R. B 07:33:15.34 0d 00:10:23.75 601,4
210 RO-21-675107 MORWEENA ROMANIA FLOREA REMUS + ROXANA 07:33:15.36 0d 00:10:23.77 601,4
211 RO-21-186130 PRESTON ROMANIA FRATII CHIRANU 07:33:17.83 0d 00:10:26.24 600,65
212 RO-21-007514 MCLAUGHLIN ROMANIA PETRITA LEONARD 07:33:21.48 0d 00:10:29.89 599,56
213 RO-21-210316 BELUGA ROMANIA FAM LAZAR PANCOTA 07:33:30.83 0d 00:10:39.24 596,77
214 RO-21-705259 ANNABELLA ROMANIA TEAM ROMAN B. 07:33:32.31 0d 00:10:40.72 596,33
215 IT-21028748 GIIBBS ITALIA GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 07:33:34.05 0d 00:10:42.46 595,81
216 RO-21-038531 GREENWAY ROMANIA BRATOSIN CHEPTEA C.M. 07:33:37.45 0d 00:10:45.86 594,81
217 RO-21-782861 JENNINGS ROMANIA DOBRESCU OTI 07:33:55.40 0d 00:11:03.81 589,56
218 RO-21-099532 HATFIELD ROMANIA IACOB IULIAN 07:33:57.16 0d 00:11:05.57 589,06
219 RO-21-532378 MISSY ELIOTTE ROMANIA NONI RADULESCU 07:34:00.15 0d 00:11:08.56 588,19
220 RO-21-696409 GALINDO ROMANIA GABOR MIHALY 07:34:41.85 0d 00:11:50.26 576,41
221 RO-21-038135 GARRY LUGO ROMANIA BILIBOACA SEBASTIAN + CODRUT 07:34:45.64 0d 00:11:54.05 575,36
222 RO-21-532381 BENJAMIN ROMANIA NONI RADULESCU 07:34:46.51 0d 00:11:54.92 575,12
223 RO-21-782617 KADEMA ROMANIA TEAM ROMAN 07:34:48.18 0d 00:11:56.59 574,66
224 RO-21-948292 SHAMEHA ROMANIA STETCO VIOREL 07:34:59.11 0d 00:12:07.52 571,67
225 RO-21-038127 SUMMER-ROSE ROMANIA BILIBOACA SEBASTIAN + CODRUT B. 07:35:21.77 0d 00:12:30.18 565,57
226 RO-21-048507 ESTELLE ROMANIA PETRISOR DAN 07:35:23.74 0d 00:12:32.15 565,04
227 IT-21-083351 KATARINA ITALIA GREC MIHAI + ADRIAN 07:35:28.09 0d 00:12:36.50 563,89
228 RO-21-782649 CATRIONA ROMANIA TEAM ROMAN 07:35:34.83 0d 00:12:43.24 562,11
229 IT-21-133163 TRUONG ITALIA TEAM LIVIA 07:35:39.39 0d 00:12:47.80 560,91
230 RO-21-280224 DELGADO ROMANIA GEORGE MATEI 07:35:43.40 0d 00:12:51.81 559,86
231 GB-21-06263 ELLA MONTOYA ANGLIA TOSA ALIN C. 07:36:01.89 0d 00:13:10.30 555,07
232 RO-21-016006 FEENNEY ROMANIA TEAM TARLUNGENI 07:36:03.82 0d 00:13:12.23 554,57
233 DV-21-0803-64 KUMAR ROMANIA SAVA ANATOLIE + ONISCU 07:37:14.02 0d 00:14:22.43 537,15
234 RO-21-699103 DREMER ROMANIA BAILA M. 07:37:25.21 0d 00:14:33.62 534,47
235 RO-21-695432 LOUISE ROMANIA GABOR MIHALY 07:37:25.33 0d 00:14:33.74 534,44
236 RO-21-570631 GRAYSON ROMANIA BARBOI LUCIAN 07:37:29.41 0d 00:14:37.82 533,47
237 RO-21-099945 ESTHER ROMANIA ANTOFIE + BARBOI 07:37:30.30 0d 00:14:38.71 533,26
