Lista sosiri Hot Spot 1 – Sercaia

Loc Seria Nume   Crescător Sosire Viteza Punctaj
1 RO-18-218751 LONDRA   ARON LUCIAN 08:31:39.30 1263.92 18.18
2 RO-18-358710 PAUN 10   DREA TEAM GAESTI 08:31:39.58 1263.82 36.36
3 RO-18-024574 TIA   BREBEAN BOGDAN 08:31:40.23 1263.60 54.55
4 RO-18-1002219 SY IVAIN   LUPU IOAN 08:31:41.46 1263.17 72.73
5 GB-18-44252 DELMONICO   TEAM TESS 08:31:42.42 1262.84 90.91
6 GB-18-44245 COMET   TEAM TESS 08:31:42.62 1262.77 109.09
7 BE-18-3042332 PUYOL   A & I – BUSUIOC 08:31:43.74 1262.38 127.27
8 RO-18-188036 BRIANA   TEAM KORODI & JANKO 08:31:44.38 1262.16 145.45
9 RO-18-427254 STEFAN 54   DREA TEAM GAESTI 08:31:44.87 1262.00 163.64
10 RO-18-5033297 AMIRA   TEAM BARTOLOMEU 08:31:48.90 1260.61 181.82
11 RO-18-284643 ALPHA   TEAM M.C.&P.I. 08:32:00.22 1256.73 200.00
12 RO-18-005305 CAMORA   MARIUS ANDREI 08:32:00.28 1256.71 218.18
13 RO-18-5031290 MARA   DURBACA & SZABO 08:32:03.06 1255.76 236.36
14 RO-18-337612 AIDA   TEAM VERES & GHETI 08:32:12.58 1252.51 254.55
15 RO-18-191188 PEABODY   MUCEANU ALIN & MANOLE ADRIAN 08:32:16.22 1251.28 272.73
16 RO-18-218157 WENGAR   CHITU VANENTIN 08:32:28.37 1247.18 290.91
17 RO-18-356130 ALADDIN   DICU GHEORGHE 08:33:29.70 1226.86 309.09
18 RO-18-427267 STEFAN 67   DREA TEAM GAESTI 08:33:33.49 1225.63 327.27
19 IT-18-379438 ALBERTINE   TANASA DANIEL 08:34:41.13 1204.02 345.45
20 RO-18-009925 LIONA   STROE MARIAN 09:02:29.21 839.21 363.64
21 RO-18-5031200 ZAPATA   DURBACA & SZABO 09:07:47.57 793.33 381.82
22 BE-18-6167403 BRITA   DICTUS & IANCU 09:20:47.18 699.66 400.00
23 NL-18-5132903 BEAUTY   MANAILA CRISTIAN & ALEX & MIRUNA 09:20:48.01 699.57
24 RO-18-5038498 STANLEY   SAVA ANATOLIE 09:25:33.84 670.55
25 RO-18-027002 SHEILA   SUSEANU EDUARD & PETRUSA ALEX 09:25:39.48 670.00
26 BE-18-2042424 BENZEMA   A & I – BUSUIOC 09:28:59.54 651.11
27 RO-18-358702 PAUN 02   DREA TEAM GAESTI 09:30:41.57 641.88
28 RO-18-218162 LEONARDO   CHITU VANENTIN 09:30:41.71 641.87
29 RO-18-005328 SARMELITA   MARIUS ANDREI 09:30:42.27 641.82
30 RO-18-5066208 CHRISTIAN   GEORGESCU CLAUDIU 09:30:59.80 640.26
31 RO-18-3005414 DEVORA   ROMAN SERGIU 09:48:25.33 559.23
32 BE-18-2042421 NICOLE   A & I – BUSUIOC 09:57:37.06 524.22
33 RO-18-217682 BABE 682   DREA TEAM GAESTI 10:09:59.95 483.47
34 IT-18-379429 LAMPARD   TANASA DANIEL 10:12:22.60 476.36
35 RO-18-284644 ELIANA   TEAM M.C.&P.I. 10:42:31.52 401.48
36 RO-18-1021321 VALENTINE   STETCO VIOREL 10:42:32.50 401.44
37 RO-18-3048729 RITA   ADRIAN MOGAJA & RADU BUZURA 10:49:22.74 387.62
38 RO-18-4043253 MARIUS 53   DREA TEAM GAESTI 10:59:15.79 369.25
39 IT-18-379435 ELODIE   TANASA DANIEL 10:59:16.37 369.23
40 RO-18-5031196 ARSENE   DURBACA & SZABO 10:59:18.85 369.16
41 RO-18-218158 REUBEN   GROSU SORIN 10:59:26.64 368.93
42 RO-18-4093405 CHEST   FILIP STEFAN 11:03:18.89 362.21
43 RO-18-036748 GABY   DR VALENTIN BICHIR 11:03:34.02 361.78
44 RO-18-5033107 KEVYN   DRAGOIU DAMIAN 11:03:34.88 361.76
45 RO-18-025755 SABRINA   TEAM OLR 11:03:35.07 361.76
46 RO-18-5078702 DOLORES   BILIBOACA SEBASTIAN & CODRUT 11:03:36.54 361.71
47 RO-18-5008688 BREZZIANA   PETREA ADRIAN 11:22:26.21 332.32
48 RO-18-027008 FILIPE   SUSEANU EDUARD & PETRUSA ALEX 11:24:50.43 328.91
49 RO-18-307152 MONTOYA   TANASE & BARDAHAN 11:27:55.08 324.64
50 RO-18-217686 BEBE 686   DREA TEAM GAESTI 11:40:39.08 308.10
51 RO-18-218156 TISHA   CHITU VANENTIN 11:40:39.74 308.09
52 RO-18-1002208 JULIEN   LUPU IOAN 11:56:10.86 290.08
53 IT-18-437903 NAKEISHA   RSR ITALPIGEONS LOFT 12:09:52.47 275.85
54 RO-18-356160 VERDA   DICU GHEORGHE 12:15:30.31 270.39
55 RO-18-3005435 JEREMY   ROMAN SERGIU 12:22:01.66 264.34
56 RO-18-4093445 FUMES   FILIP STEFAN 14:16:30.36 189.76
57 RO-18-188029 CAPONE   TEAM KORODI & JANKO 15:03:45.85 169.97
58 RO-18-336341 CAMELLA   TEAM VERES & GHETI 15:03:47.81 169.95
59 RO-18-218165 MAKELELE   CHITU VANENTIN 15:04:44.93 169.60
60 RO-18-182194 DOLCE   BARABAS MIHALY 15:04:46.11 169.59
61 RO-18-4094377 VANESSA   BRATIAN FLORIN 15:07:02.39 168.75
62 RO-18-2044931 NISSA   STROE FLORIN ALIN 16:02:48.76 150.37
63 RO-18-005141 FLORETTA   MARIUS ANDREI 16:10:50.94 148.04
64 RO-18-287153 SARA   TEAM M.C.&P.I. 16:16:07.56 146.56
65 RO-18-218159 DURACEL   GROSU SORIN 16:19:40.77 145.57
66 RO-18-5075923 ADELLA   LAURENTIU STOICA 16:30:37.41 142.62
67 RO-18-1077945 PATRICK   TURCU NICOLAE 16:41:54.08 139.70
68 RO-18-356155 SISSOKO   DICU GHEORGHE 16:44:58.49 138.93
69 RO-18-5035218 PEABADY   FAM. LEPADATU 17:16:56.07 131.35
70 IT-18-379566 BAMBOOCHA   TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I. 17:16:56.14 131.35
71 RO-18-4087621 TOPPER   MUNTEAN VASILE 17:33:46.32 127.69
72 RO-18-5031182 CALYNDA   DURBACA & SZABO 17:38:22.70 126.72
73 R0-18-260009 VICKY   SIDOR & STEFANESCU 17:50:36.56 124.22
74 RO-18-4094368 VIEIRA   BRATIAN FLORIN 18:07:38.92 120.90
75 RO-18-218154 MARIA BELLA   CHITU VANENTIN 18:14:40.05 119.58
76 RO-18-4093409 TRY   FILIP STEFAN 19:08:43.00 110.32
77 RO-18-5031294 PERFECTA   DURBACA & SZABO 19:47:59.17 104.44

Lasă un răspuns