Loc | Seria | Nume | Crescător | Sosire | Viteza | Punctaj | |
---|---|---|---|---|---|---|---|
1 | RO-20-463965 | HOLLY | FLOREA LUCIAN | 09:41:18.52 | 1247.80 | 2.11 | |
2 | RO-20-999118 | CHEVALIER BET | TANASE & BARDAHAN | 09:41:20.44 | 1247.54 | 4.23 | |
3 | RO-20-996195 | KATRINA BET | GROSU SORIN | 09:41:23.37 | 1247.15 | 6.34 | |
4 | RO-20-063622 | VICTORY | BILIBOACA SEBASTIAN & CODRUT | 09:41:23.58 | 1247.12 | 8.46 | |
5 | RO-20-426719 | NOBLE | FLOREA REMUS & ROXANA | 09:41:25.60 | 1246.86 | 10.57 | |
6 | RO-20-605512 | RUMY BET | TEAM AS ALPHA | 09:41:25.72 | 1246.84 | 12.68 | |
7 | RO-20-426717 | BILLY | FLOREA REMUS & ROXANA | 09:41:26.11 | 1246.79 | 14.80 | |
8 | RO-20-994998 | NOVELLA | POPESCU ANDREI | 09:41:26.27 | 1246.77 | 16.91 | |
9 | RO-20-1014102 | DOTTY | CRACIUNESCU & SORICA | 09:41:26.77 | 1246.70 | 19.03 | |
10 | RO-20-07124 | GOOBER BET | CHEPTEA MATEI & CLAUDIU | 09:41:27.16 | 1246.65 | 21.14 | |
11 | RO-20-716107 | GENERAL | HOSU NICOLAE | 09:41:28.14 | 1246.52 | 23.26 | |
12 | RO-20-215733 | OXY | TEAM ROMAN | 09:41:29.85 | 1246.29 | 25.37 | |
13 | RO-20-130626 | MARTIN | FRATII CHIRANU | 09:41:32.23 | 1245.98 | 27.48 | |
14 | RO-20-256546 | OMAR | TEAM CLAUDIU & ARIANA | 09:42:15.01 | 1240.33 | 29.60 | |
15 | RO-20-609996 | DOLORES | POPESCU ANDREI | 09:42:15.20 | 1240.30 | 31.71 | |
16 | RO-20-112956 | PAVAROTTI | NAGY GYULA | 09:42:15.71 | 1240.23 | 33.83 | |
17 | RO-20-112938 | RIVER | NAGY GYULA | 09:42:15.92 | 1240.21 | 35.94 | |
18 | RO-20-063509 | CAPPUCCINO | BILIBOACA SEBASTIAN & CODRUT C. | 09:42:18.71 | 1239.84 | 38.05 | |
19 | RO-20-459418 | CEDAR | SECHELI ILIE | 09:42:20.60 | 1239.59 | 40.17 | |
20 | RO-20-667131 | VICKY | POJUM47LOFT + FIERARIU EUGEN | 09:42:21.55 | 1239.47 | 42.28 | |
21 | RO-20-256549 | BOOGIE | TEAM CLAUDIU & ARIANA | 09:42:28.32 | 1238.58 | 44.40 | |
22 | RO-20-924202 | GUSY | ENACHE & CREITA | 09:42:29.21 | 1238.46 | 46.51 | |
23 | RO-20-361041 | MAISA | THE TEAM BOLD S CARACAL | 09:42:29.51 | 1238.42 | 48.63 | |
24 | RO-20-013350 | NOUSTRY | TEAM O.L.R. | 09:42:30.90 | 1238.24 | 50.74 | |
25 | RO-20-256535 | CARMELITA | TEAM CLAUDIU & ARIANA | 09:42:31.28 | 1238.19 | 52.85 | |
26 | RO-20-215728 | CORONA BET | TEAM ROMAN | 09:42:31.79 | 1238.12 | 54.97 | |
27 | RO-20-013104 | OMEGA | SUSEANU EDUARD & PETRUSA ALEX | 09:42:32.83 | 1237.99 | 57.08 | |
28 | RO-20-07126 | FUZZBELL | CHEPTEA MATEI & CLAUDIU | 09:42:34.06 | 1237.83 | 59.20 | |
29 | RO-20-013120 | TOTOICON BET | SUSEANU EDUARD & PETRUSA ALEX | 09:42:35.03 | 1237.70 | 61.31 | |
30 | RO-20-215722 | CANNABIS | TEAM ROMAN | 09:42:35.69 | 1237.61 | 63.42 | |
31 | RO-20-063621 | ENZO | BILIBOACA SEBASTIAN & CODRUT | 09:42:37.09 | 1237.43 | 65.54 | |
32 | RO-20-426707 | BEZO | FLOREA REMUS & ROXANA | 09:42:37.73 | 1237.34 | 67.65 | |
33 | RO-20-894055 | PRINCE | STOICA & MOISE | 09:42:38.53 | 1237.24 | 69.77 | |
34 | RO-20-063510 | DRAMA | BILIBOACA SEBASTIAN & CODRUT B. | 09:42:38.77 | 1237.21 | 71.88 | |
35 | RO-20-009237 | COMET | FAM. LAZAR PANCOTA | 09:42:38.83 | 1237.20 | 74.00 | |
36 | RO-20-098520 | CHARLOTTE | COJOCARU CHRISTIAN B. | 09:42:41.61 | 1236.84 | 76.11 | |
37 | RO-20-409520 | TONIC | MAKO RACING | 09:42:42.54 | 1236.72 | 78.22 | |
38 | RO-20-323621 | WISDOM BET | MANITIU MIHAI | 09:42:42.59 | 1236.71 | 80.34 | |
39 | RO-20-885202 | LOCO BET | DAVID NARCIS & SPANU DRAGOS | 09:42:42.82 | 1236.68 | 82.45 | |
40 | RO-20-716146 | CHARLOTTE | HOSU NICOLAE | 09:42:44.86 | 1236.41 | 84.57 | |
41 | RO-20-885201 | FLIP BET | DAVID NARCIS & SPANU DRAGOS | 09:42:48.07 | 1235.99 | 86.68 | |
42 | RO-20-479006 | BAZO | CIOCAN ALEXANDRU | 09:42:53.42 | 1235.30 | 88.79 | |
43 | RO-20-665710 | HERCULES | CLUBU 24-5 BORSA MM | 09:42:53.68 | 1235.26 | 90.91 | |
44 | RO-20-459430 | LOLA | SECHELI ILIE | 09:42:55.49 | 1235.03 | 93.02 | |
45 | RO-20-729213 | ONION | TEAM ALEX & CRANGASU | 09:44:01.26 | 1226.51 | 95.14 | |
46 | RO-20-084128 | BILLY EILISH BET | HALMAGIU FLORIN & COROBA MIHAI | 09:44:22.36 | 1223.80 | 97.25 | |
47 | RO-20-063611 | METAL | BILIBOACA SEBASTIAN & CODRUT B. | 09:44:22.62 | 1223.77 | 99.37 | |
48 | RO-20-885119 | GRANT | DAVID NARCIS & SPANU DRAGOS | 09:44:23.02 | 1223.72 | 101.48 | |
49 | RO-20-065593 | PENNY | GABOR OVIDIU | 09:44:23.86 | 1223.61 | 103.59 | |
50 | RO-20-468335 | PLUTOO BET | STETCO VIOREL | 09:44:24.82 | 1223.49 | 105.71 | |
51 | RO-20-013340 | BAMBOO BET | TEAM O.L.R. | 09:45:28.94 | 1215.34 | 107.82 | |
52 | RO-20-044165 | LOTTO BET | TEAM S.L.K. | 09:45:29.43 | 1215.28 | 109.94 | |
53 | RO-20-830885 | ESTELLE | CRISTIAN N & E | 09:45:31.83 | 1214.97 | 112.05 | |
54 | RO-20-060901 | GLORY | FAM.BABIN | 09:45:55.80 | 1211.96 | 114.16 | |
55 | RO-20-07130 | RASHIDA | CHEPTEA MATEI & CLAUDIU | 09:46:25.69 | 1208.22 | 116.28 | |
56 | RO-20-019130 | DRUNK | TEAM GULEAC FLORIN | 09:46:26.79 | 1208.08 | 118.39 | |
57 | RO-20-409538 | PIER | MAKO RACING | 09:46:27.59 | 1207.98 | 120.51 | |
58 | RO-20-734522 | MAGIE | BEBE STOICA | 09:46:27.83 | 1207.95 | 122.62 | |
59 | RO-20-009239 | ECLIPSE | FAM. LAZAR PANCOTA | 09:46:28.32 | 1207.89 | 124.74 | |
60 | RO-20-717638 | KUMA | CIUCA & BADECI | 09:46:31.36 | 1207.51 | 126.85 | |
61 | RO-20-215802 | ALIZE | TEAM ROMAN | 09:46:31.68 | 1207.47 | 128.96 | |
62 | RO-20-098522 | MAXIE | COJOCARU CHRISTIAN B. | 09:46:31.87 | 1207.45 | 131.08 | |
63 | RO-20-063505 | VALENCIA | BILIBOACA SEBASTIAN & CODRUT C. | 09:46:32.39 | 1207.38 | 133.19 | |
64 | RO-20-716170 | FLACH | HOSU NICOLAE B. | 09:46:33.08 | 1207.30 | 135.31 | |
65 | RO-20-734526 | KENTUCKY | BEBE STOICA | 09:46:33.43 | 1207.25 | 137.42 | |
66 | RO-20-215762 | CLINTON | TEAM ROMAN | 09:46:33.63 | 1207.23 | 139.53 | |
67 | RO-20-932063 | ALPHA | DAN PRISMAREANU | 09:46:35.46 | 1207.00 | 141.65 | |
68 | RO-20-099961 | ANDY BET | FIVE STAR OLR | 09:46:35.70 | 1206.97 | 143.76 | |
69 | RO-20-098518 | CHAMP | COJOCARU CHRISTIAN B. | 09:46:37.10 | 1206.80 | 145.88 | |
70 | IT-20-095356 | JADE | DANI T.N.S | 09:46:38.18 | 1206.66 | 147.99 | |
71 | RO-20-130606 | TEQUILA | FRATII CHIRANU | 09:47:02.88 | 1203.59 | 150.11 | |
72 | RO-20-065584 | BEACHBOY | GABOR OVIDIU | 09:47:07.27 | 1203.05 | 152.22 | |
73 | RO-20-296557 | MYSTIC | ZEPA & NEICONI | 09:47:08.03 | 1202.96 | 154.33 | |
74 | RO-20-019151 | SEBASTI | TEAM O.L.R. | 09:47:44.24 | 1198.50 | 156.45 | |
75 | RO-20-013134 | INFERNO | SUSEANU EDUARD & PETRUSA ALEX | 09:47:44.77 | 1198.43 | 158.56 | |
76 | RO-20-064172 | FLOW | SANDU COZMA & COSMIN | 09:47:45.77 | 1198.31 | 160.68 | |
77 | RO-20-130686 | FLOW BET
|
FRATII CHIRANU |
09:47:47.35 |
1198.11 |
162.79 |
|
78 | RO-20-049887 | GOLEM | ANGHEL MIRON | 09:47:47.52 | 1198.09 | 164.90 | |
79 | RO-20-019295 | SCORPIO BET< | FELICIA + FABIAN | 09:47:49.01 | 1197.91 | 167.02 | |
80 | RO-20-468334 | BEAR | STETCO VIOREL | 09:47:51.30 | 1197.63 | 169.13 | |
81 | RO-20-063513 | POSEIDON | BILIBOACA SEBASTIAN & CODRUT | 09:47:51.65 | 1197.59 | 171.25 | |
82 | RO-20-013371 | HAGI BET | TEAM O.L.R. | 09:47:52.09 | 1197.53 | 173.36 | |
83 | RO-20-424401 | CAPONE | FAM UREZU OVI & CRI | 09:47:52.31 | 1197.51 | 175.48 | |
84 | RO-20-777804 | MAGELLAN | FAM UREZU OVI & CRI | 09:47:52.33 | 1197.50 | 177.59 | |
85 | RO-20-013349 | NOSTRY BET | TEAM O.L.R. | 09:47:52.68 | 1197.46 | 179.70 | |
86 | RO-20-459429 | BUDDAHA | SECHELI ILIE | 09:47:53.07 | 1197.41 | 181.82 | |
87 | RO-20-716160 | SILK | HOSU NICOLAE B. | 09:47:54.08 | 1197.29 | 183.93 | |
88 | RO-20-063602 | SNOWFLAKE | BILIBOACA SEBASTIAN & CODRUT C. | 09:47:54.21 | 1197.27 | 186.05 | |
89 | RO-20-468309 | APHRODITE | STETCO VIOREL | 09:47:54.89 | 1197.19 | 188.16 | |
90 | RO-20-463960 | HEAVEN | FLOREA LUCIAN | 09:47:55.33 | 1197.14 | 190.27 | |
91 | RO-20-006409 | MAESTRO BET< | FIVE STAR OLR | 09:47:55.89 | 1197.07 | 192.39 | |
92 | RO-20-710639 | ROLLO | TEAM MARATON | 09:47:56.64 | 1196.98 | 194.50 | |
93 | RO-20-215783 | DIVA | TEAM ROMAN | 09:47:56.67 | 1196.97 | 196.62 | |
94 | RO-20-130674 | THEODORE | FRATII CHIRANU | 09:47:57.54 | 1196.86 | 198.73 | |
95 | RO-20-467038 | STEPHENY | MOISE STEFAN | 09:47:57.88 | 1196.82 | 200.85 | |
96 | RO-20-063614 | KOOL | BILIBOACA SEBASTIAN & CODRUT | 09:47:58.38 | 1196.76 | 202.96 | |
97 | RO-20-426720 | ALBERTO | FLOREA RADU & BUNU | 09:47:59.11 | 1196.67 | 205.07 | |
98 | RO-20-577020 | KENEDY | ROBERTA & STEFANIA | 09:47:59.29 | 1196.65 | 207.19 | |
99 | RO-20-053102 | ALEXANDER | TEAM VIC & CORI & ALESIA | 09:48:00.72 | 1196.48 | 209.30 | |
100 | RO-20-468319 | SHERILL | STETCO VIOREL | 09:48:00.80 | 1196.47 | 211.42 | |
101 | RO-20-040147 | REPLAY | FAZAKAS TIBY | 09:48:01.02 | 1196.44 | 213.53 | |
102 | RO-20-456806 | SHADOW | FILIP STEFAN | 09:48:01.30 | 1196.40 | 215.64 | |
103 | RO-20-019243 | KILLER | FELICIA + FABIAN | 09:48:03.50 | 1196.14 | 217.76 | |
104 | RO-20-716171 | DOLLY | HOSU NICOLAE | 09:48:10.16 | 1195.32 | 219.87 | |
105 | RO-20-112927 | MEEKO | NAGY GYULA | 09:48:11.49 | 1195.16 | 221.99 | |
106 | RO-20-064183 | JACKPOT | SANDU COZMA & COSMIN | 09:48:11.68 | 1195.14 | 224.10 | |
107 | RO-20-777809 | ISABELLE BET | FAM UREZU OVI & CRI | 09:48:13.21 | 1194.95 | 226.22 | |
108 | RO-20-823008 | BORY | CHITU VALENTIN | 09:48:14.62 | 1194.78 | 228.33 | |
109 | RO-20-044166 | KENTUCKY | TEAM S.L.K. | 09:48:15.53 | 1194.67 | 230.44 | |
110 | RO-20-605510 | MOVADO | TEAM AS ALPHA | 09:48:18.13 | 1194.35 | 232.56 | |
111 | RO-20-660717 | SILK | BALAS TATAL & FIUL | 09:48:19.66 | 1194.16 | 234.67 | |
112 | RO-20-256547 | TIGGER | TEAM CLAUDIU & ARIANA | 09:48:22.04 | 1193.87 | 236.79 | |
113 | RO-20–717624 | ALBINA | CIUCA & BADECI | 09:48:24.00 | 1193.63 | 238.90 | |
114 | RO-20-710605 | BJORN | TEAM MARATON | 09:48:25.01 | 1193.51 | 241.01 | |
115 | RO-20-261186 | THOR | TEAM AS ALPHA | 09:48:27.89 | 1193.16 | 243.13 | |
116 | RO-20-453804 | CARLOS | DRAGOMIR DANY & CAMPEAN FLORIN | 09:48:41.21 | 1191.54 | 245.24 | |
117 | RO-20-063612 | VANESSA | BILIBOACA SEBASTIAN & CODRUT | 09:48:41.33 | 1191.53 | 247.36 | |
118 | RO-20-453805 | STAR | DRAGOMIR DANY & CAMPEAN FLORIN | 09:48:49.12 | 1190.58 | 249.47 | |
119 | RO-20-710641 | IVAR | TEAM MARATON | 09:48:50.73 | 1190.39 | 251.59 | |
120 | RO-20-716165 | LAILA | HOSU NICOLAE B. | 09:48:54.20 | 1189.97 | 253.70 | |
121 | RO-20-098516 | CUBBY | COJOCARU CHRISTIAN C. | 09:48:56.12 | 1189.74 | 255.81 | |
122 | RO-20-112966 | ROCOCO | NAGY GYULA | 09:48:57.30 | 1189.59 | 257.93 | |
123 | RO-20-107027 | SPRING | CLUBU 24-5 BORSA MM | 09:48:58.02 | 1189.51 | 260.04 | |
124 | RO-20-019246 | BAMBOO | FELICIA + FABIAN | 09:48:58.52 | 1189.45 | 262.16 | |
125 | RO-20-081639 | MILO | TEAM SUTA SEACA | 09:49:00.42 | 1189.22 | 264.27 | |
126 | RO-20-040130 | CHRISTOFF | FAZAKAS TIBY | 09:49:00.64 | 1189.19 | 266.38 | |
127 | RO-20-52945 | BIBI | STOICA ION & MARILENA | 09:49:02.07 | 1189.02 | 268.50 | |
128 | RO-20-060904 | TOMMITA | FAM.BABIN | 09:49:02.34 | 1188.98 | 270.61 | |
129 | RO-20-479026 | RISK | CIOCAN ALEXANDRU | 09:49:02.81 | 1188.93 | 272.73 | |
130 | RO-20-063603 | TALONA | BILIBOACA SEBASTIAN & CODRUT | 09:49:03.50 | 1188.84 | 274.84 | |
131 | RO-20-063627 | GRACE | BILIBOACA SEBASTIAN & CODRUT B. | 09:49:04.63 | 1188.71 | 276.96 | |
132 | RO-20-07116 | OLAF | CHEPTEA MATEI & CLAUDIU | 09:49:05.06 | 1188.65 | 279.07 | |
133 | RO-20-014068 | GREYSTONE BET | PETRITA LEONARD & DUDU SORIN | 09:49:05.54 | 1188.60 | 281.18 | |
134 | RO-20-710617 | PORUNN | TEAM MARATON | 09:49:06.09 | 1188.53 | 283.30 | |
135 | RO-20-064184 | HOLIBUT | SANDU COZMA & COSMIN | 09:49:08.87 | 1188.19 | 285.41 | |
136 | RO-20-830886 | THEO | CRISTIAN N & E | 09:49:09.34 | 1188.14 | 287.53 | |
137 | RO-20-063606 | EVIL | BILIBOACA SEBASTIAN & CODRUT C. | 09:49:09.78 | 1188.09 | 289.64 | |
138 | RO-20-044168 | GYPSY | TEAM S.L.K. | 09:49:10.42 | 1188.01 | 291.75 | |
139 | RO-20-52775 | LUNA | STOICA ION & MARILENA | 09:49:10.58 | 1187.99 | 293.87 | |
140 | RO-20-830887 | JERRY | CRISTIAN N & E | 09:49:11.55 | 1187.87 | 295.98 | |
141 | RO-20-996196 | EMBER BET
|
GROSU SORIN B. |
09:49:11.67 |
1187.86 |
298.10 |
|
142 | RO-20-924215 | ROMULUS | ENACHE & CREITA | 09:49:12.88 | 1187.71 | 300.21 | |
143 | RO-20-323601 | SALVADOR BET | MANITIU MIHAI | 09:49:13.21 | 1187.67 | 302.33 | |
144 | RO-20-044157 | ADIRA | TEAM S.L.K. | 09:49:14.15 | 1187.56 | 304.44 | |
145 | RO-20-728717 | MONTE | STANCIU MARIUS | 09:49:14.41 | 1187.53 | 306.55 | |
146 | RO-20-467037 | REMA | MOISE STEFAN | 09:49:14.83 | 1187.48 | 308.67 | |
147 | RO-20-426703 | DAX | FLOREA REMUS & ROXANA | 09:49:15.02 | 1187.45 | 310.78 | |
148 | RO-20-009210 | DOVE | FAM. LAZAR PANCOTA | 09:49:16.48 | 1187.28 | 312.90 | |
149 | RO-20-932051 | MARY JANE | DAN PRISMAREANU | 09:49:17.05 | 1187.21 | 315.01 | |
150 | RO-20-994996 | ATHLAS | POPESCU ANDREI | 09:49:18.68 | 1187.01 | 317.12 | |
151 | RO-20-049854 | XENA | ANGHEL MIRON | 09:49:18.76 | 1187.00 | 319.24 | |
152 | RO-20-660720 | NAPOLEON | BALAS TATAL & FIUL | 09:49:18.86 | 1186.99 | 321.35 | |
153 | RO-20-716119 | GUESS | HOSU NICOLAE | 09:49:18.88 | 1186.99 | 323.47 | |
154 | RO-20-112961 | COPER | NAGY GYULA | 09:49:19.51 | 1186.91 | 325.58 | |
155 | RO-20-034602 | EVE | TEAM TARLUNGENI | 09:49:19.62 | 1186.90 | 327.70 | |
156 | RO-20-717645 | CORBY | CIUCA +BADECI B. | 09:49:20.42 | 1186.80 | 329.81 | |
157 | RO-20-044162 | MOZZARELLA | TEAM S.L.K. | 09:49:21.67 | 1186.65 | 331.92 | |
158 | RO-20-716161 | VULKNO | HOSU NICOLAE B. | 09:49:23.11 | 1186.48 | 334.04 | |
159 | RO-20-717911 | QUEEN | TEAM PISTOL S. | 09:49:24.38 | 1186.33 | 336.15 | |
160 | RO-20-426715 | DARIA | FLOREA REMUS & ROXANA | 09:49:25.27 | 1186.22 | 338.27 | |
161 | RO-20-060911 | NEON | TEAM B.U. | 09:49:25.65 | 1186.17 | 340.38 | |
162 | RO-20-112939 | BISHOP | NAGY GYULA | 09:49:25.91 | 1186.14 | 342.49 | |
163 | RO-20-605501 | JOY | TEAM AS ALPHA | 09:49:26.18 | 1186.11 | 344.61 | |
164 | RO-20-063617 | BABS | BILIBOACA SEBASTIAN & CODRUT C. | 09:49:27.31 | 1185.97 | 346.72 | |
165 | RO-20-098507 | HANNAH | COJOCARU CHRISTIAN | 09:49:27.61 | 1185.94 | 348.84 | |
166 | RO-20-882410 | ESPERANZA | CLUBU 24-5 BORSA MM | 09:49:29.55 | 1185.70 | 350.95 | |
167 | RO-20-734528 | GRACE | BEBE STOICA | 09:49:29.67 | 1185.69 | 353.07 | |
168 | RO-20-012308 | RUBY BET
|
CIOCAN ADRIAN |
09:49:30.89 |
1185.54 |
355.18 |
|
169 | RO-20-014063 | CAROLINE | PETRITA LEONARD & DUDU SORIN | 09:49:31.29 | 1185.50 | 357.29 | |
170 | RO-20-468331 | SPRINKLE | STETCO VIOREL | 09:49:33.26 | 1185.26 | 359.41 | |
171 | RO-20-082527 | KENIA | TEAM SUTA SEACA | 09:49:34.62 | 1185.10 | 361.52 | |
172 | RO-20-734549 | SHIRA | BEBE STOICA | 09:49:35.70 | 1184.97 | 363.64 | |
173 | RO-20-014069 | PETRITA LEONARD & DUDU SORIN | 09:49:37.45 | 1184.76 | 365.75 | ||
174 | RO-20-882407 | CHELSA | CLUBU 24-5 BORSA MM | 09:49:39.56 | 1184.50 | 367.86 | |
175 | RO-20-013316 | VLUBINIA | TEAM GULEAC FLORIN | 09:49:43.54 | 1184.03 | 369.98 | |
176 | RO-20-060924 | SHARYE | FAM. BABIN B. | 09:49:45.16 | 1183.83 | 372.09 | |
177 | RO-20-063503 | GORDO | BILIBOACA SEBASTIAN & CODRUT B. | 09:49:46.86 | 1183.63 | 374.21 | |
178 | RO-20-999104 | GALILLEO BET | TANASE & BARDAHAN | 09:49:47.38 | 1183.57 | 376.32 | |
179 | RO-20-065783 | LIONA | GRAMA CORNEL | 09:49:47.78 | 1183.52 | 378.44 | |
180 | RO-20-409507 | FIJI | MAKO RACING | 09:49:48.82 | 1183.39 | 380.55 | |
181 | RO-20-121017 | LEX | THE TEAM BOLD S CARACAL | 09:49:49.66 | 1183.29 | 382.66 | |
182 | RO-20-296561 | BENZEN | ZEPA & NEICONI | 09:49:51.23 | 1183.11 | 384.78 | |
183 | RO-20-07129 | WONDER | CHEPTEA MATEI & CLAUDIU | 09:49:52.15 | 1183.00 | 386.89 | |
184 | RO-20-019227 | DAVINCI BET | FELICIA + FABIAN | 09:49:52.49 | 1182.95 | 389.01 | |
185 | RO-20-063613 | PALEO | BILIBOACA SEBASTIAN & CODRUT B. | 09:49:53.56 | 1182.83 | 391.12 | |
186 | RO-20-081643 | ADIRA | TEAM SUTA SEACA | 09:49:55.52 | 1182.59 | 393.23 | |
187 | RO-20-1034513 | BINGO | TUROCZI ZOLTAN | 09:49:57.06 | 1182.41 | 395.35 | |
188 | RO-20-52770 | HAPPY | STOICA ION & MARILENA | 09:49:57.29 | 1182.38 | 397.46 | |
189 | RO-20-994997 | AVAMAX | POPESCU ANDREI | 09:49:58.14 | 1182.28 | 399.58 | |
190 | RO-20-717884 | JAVA | CIUCA & BADECI | 09:49:58.46 | 1182.24 | ||
191 | RO-20-734519 | PELE | BEBE STOICA | 09:49:58.70 | 1182.21 | ||
192 | RO-20-476705 | PERCY | FLOREA REMUS & ROXANA | 09:50:00.16 | 1182.04 | ||
193 | RO-20-323603 | BENJAMIN | MANITIU MIHAI | 09:50:00.51 | 1182.00 | ||
194 | RO-20-894058 | TURBO | STOICA & MOISE | 09:50:00.80 | 1181.96 | ||
195 | RO-20-1014035 | FROST | CRACIUNESCU & SORICA | 09:50:01.43 | 1181.89 | ||
196 | RO-20-717903 | ZELDA | TEAM PISTOL S. | 09:50:02.42 | 1181.77 | ||
197 | RO-20-333418 | BENGAL | IACOB IULIAN | 09:50:02.52 | 1181.76 | ||
198 | RO-20-894057 | BUCKY | STOICA & MOISE | 09:50:04.07 | 1181.57 | ||
199 | RO-20-064169 | APACHE | SANDU COZMA & COSMIN | 09:50:08.01 | 1181.10 | ||
200 | RO-20-215723 | HOPE | TEAM ROMAN | 09:50:08.89 | 1181.00 | ||
201 | RO-20-710620 | DRAGON | TEAM MARATON | 09:50:09.16 | 1180.96 | ||
202 | RO-20-660721 | RACE HORSE | BALAS TATAL & FIUL | 09:50:09.40 | 1180.94 | ||
203 | RO-20-703530 | PELIKAN | HOSU NICOLAE C. | 09:50:31.75 | 1178.28 | ||
204 | RO-20-460416 | RADAR | HARTOAGA MIHAI | 09:50:41.84 | 1177.08 | ||
205 | RO-20-409542 | FRIDAY | MAKO RACING | 09:50:43.82 | 1176.85 | ||
206 | RO-20-040161 | PANDORA | FAZAKAS TIBY | 09:50:45.17 | 1176.69 | ||
207 | RO-20-665701 | WALLTER | CLUBU 24-5 BORSA- MM | 09:50:47.09 | 1176.46 | ||
208 | RO-20-063504 | SPECTRUM | BILIBOACA SEBASTIAN & CODRUT B. | 09:50:47.39 | 1176.42 | ||
209 | RO-20-468328 | CHAOS | STETCO VIOREL | 09:50:50.83 | 1176.02 | ||
210 | RO-20-009253 | ARTEMIS | FAM. LAZAR PANCOTA | 09:50:51.75 | 1175.91 | ||
211 | RO-20-044153 | LARISS | TEAM S.L.K. | 09:50:52.81 | 1175.78 | ||
212 | RO-20-361044 | CAIRO | THE TEAM BOLD S CARACAL | 09:50:53.06 | 1175.75 | ||
213 | RO-20-013111 | MICKEY | SUSEANU EDUARD & PETRUSA ALEX | 09:51:09.91 | 1173.77 | ||
214 | RO-20-013345 | JESS | TEAM GULEAC FLORIN | 09:51:10.05 | 1173.75 | ||
215 | RO-20-110787 | CHARLIE | ATTI JOZSI | 09:51:11.09 | 1173.63 | ||
216 | RO-20-734536 | PERSEUS | BEBE STOICA | 09:51:12.89 | 1173.42 | ||
217 | RO-20-064189 | BACON | SANDU COZMA & COSMIN | 09:51:21.06 | 1172.46 | ||
218 | RO-20-660777 | RICH | BALAS TATAL & FIUL | 09:51:22.53 | 1172.28 | ||
219 | RO-20-014070 | PHONIX | PETRITA LEONARD & DUDU SORIN | 09:51:24.75 | 1172.02 | ||
220 | RO-20-823007 | BUBBLES | CHITU VALENTIN | 09:51:25.76 | 1171.90 | ||
221 | RO-20-009242 | TURAK | FAM. LAZAR PANCOTA | 09:51:26.24 | 1171.85 | ||
222 | RO-20-256242 | JAMIENSON | TEAM CLAUDIU & ARIANA | 09:51:27.12 | 1171.74 | ||
223 | RO-20-130604 | DOMINO | FRATII CHIRANU | 09:51:48.07 | 1169.29 | ||
224 | DV-20-0244-210 | PIERRE | GAUST GHERHARD + CAMPEAN FLORIN | 09:51:48.43 | 1169.25 | ||
225 | RO-20-52711 | DORA | TOHANEAN DORU | 09:51:48.83 | 1169.20 | ||
226 | RO-20-084126 | AZURE BET | HALMAGIU FLORIN & COROBA MIHAI | 09:51:49.12 | 1169.17 | ||
227 | RO-20-064187 | THERMAL | SANDU COZMA & COSMIN | 09:51:49.25 | 1169.15 | ||
228 | RO-20-717607 | PORTOBELLO | CIUCA +BADECI B. | 09:51:49.72 | 1169.10 | ||
229 | RO-20-07121 | JOG | CHEPTEA MATEI & CLAUDIU | 09:51:50.44 | 1169.01 | ||
230 | RO-20-063618 | PLUTO | BILIBOACA SEBASTIAN & CODRUT B. | 09:51:51.43 | 1168.90 | ||
231 | RO-20-110784 | THOOMAS | ATTI JOZSI | 09:51:52.76 | 1168.74 | ||
232 | RO-20-099958 | MARINA BET | FIVE STAR OLR | 09:51:53.41 | 1168.67 | ||
233 | RO-20-256543 | HALSEY | TEAM CLAUDIU & ARIANA | 09:51:55.04 | 1168.48 | ||
234 | RO-20-1014104 | GEMMA | CRACIUNESCU & SORICA | 09:51:59.05 | 1168.01 | ||
235 | RO-20-019280 | CAPONE | FELICIA + FABIAN | 09:52:09.64 | 1166.78 | ||
236 | RO-20-099966 | ORA | FIVE STAR OLR | 09:52:13.24 | 1166.36 | ||
237 | RO-20-061903 | RUPERT | GABOR OVIDIU | 09:52:16.79 | 1165.94 | ||
238 | RO-20-013372 | AGIA | TEAM O.L.R. | 09:52:26.20 | 1164.85 | ||
239 | RO-20-053108 | BUFFY | TEAM VIC & CORI & ALESIA | 09:52:29.04 | 1164.52 | ||
240 | RO-20-099971 | REGINA | FIVE STAR OLR | 09:52:29.57 | 1164.46 | ||
241 | RO-20-703525 | MARTIAN | HOSU NICOLAE C. | 09:52:32.27 | 1164.15 | ||
242 | RO-20-1014109 | JUSTIN | CRACIUNESCU & SORICA | 09:52:45.56 | 1162.61 | ||
243 | RO-20-710623 | UBBE | TEAM MARATON | 09:52:46.70 | 1162.48 | ||
244 | RO-20-460426 | GODZILLA | HARTOAGA MIHAI | 09:52:47.54 | 1162.38 | ||
245 | RO-20-256544 | HYDRO | TEAM CLAUDIU & ARIANA | 09:52:47.56 | 1162.38 | ||
246 | RO-20-049841 | HERMES | ANGHEL MIRON | 09:52:49.42 | 1162.16 | ||
247 | RO-20-110786 | ICONUS | ATTI JOZSI | 09:52:49.82 | 1162.12 | ||
248 | RO-20-409518 | MOOKA | MAKO RACING | 09:52:50.08 | 1162.09 | ||
249 | RO-20-716152 | TITAN | HOSU NICOLAE B. | 09:52:50.40 | 1162.05 | ||
