Loc | Seria | Nume | Crescător | Sosire | Viteza | Punctaj | |
---|---|---|---|---|---|---|---|
1 | RO-20-215762 | CLINTON | TEAM ROMAN | 08:56:16.87 | 1256.89 | 1.93 | |
2 | RO-20-256246 | BLITZEN | TEAM CLAUDIU & ARIANA | 08:56:17.16 | 1256.83 | 3.85 | |
3 | RO-20-013340 | BAMBOO BET | TEAM O.L.R. | 08:56:17.45 | 1256.78 | 5.78 | |
4 | RO-20-256547 | TIGGER | TEAM CLAUDIU & ARIANA | 08:56:21.28 | 1256.09 | 7.71 | |
5 | RO-20-07114 | CHAPO | CHEPTEA MATEI & CLAUDIU | 08:56:21.32 | 1256.08 | 9.63 | |
6 | RO-20-063605 | FIGARO | BILIBOACA SEBASTIAN & CODRUT C. | 08:56:22.88 | 1255.80 | 11.56 | |
7 | RO-20-924215 | ROMULUS | ENACHE & CREITA | 08:56:23.42 | 1255.70 | 13.49 | |
8 | RO-20-426707 | BEZO | FLOREA REMUS & ROXANA | 08:56:23.76 | 1255.64 | 15.41 | |
9 | RO-20-063509 | CAPPUCCINO | BILIBOACA SEBASTIAN & CODRUT C. | 08:56:24.13 | 1255.57 | 17.34 | |
10 | RO-20-468334 | BEAR | STETCO VIOREL | 08:56:24.69 | 1255.47 | 19.27 | |
11 | RO-20-830888 | MALINDA | CRISTIAN N & E | 08:56:25.21 | 1255.37 | 21.19 | |
12 | RO-20-994998 | NOVELLA | POPESCU ANDREI | 08:56:25.23 | 1255.37 | 23.12 | |
13 | RO-20-468335 | PLUTOO BET | STETCO VIOREL | 08:56:25.85 | 1255.26 | 25.05 | |
14 | RO-20-1034503 | ALEXANDER BE | TUROCZI ZOLTAN | 08:56:26.08 | 1255.22 | 26.97 | |
15 | RO-20-009210 | DOVE | FAM. LAZAR PANCOTA | 08:56:26.10 | 1255.21 | 28.90 | |
16 | RO-20-019227 | DAVINCI BET | FELICIA + FABIAN | 08:56:26.46 | 1255.15 | 30.83 | |
17 | RO-20-885202 | LOCO BET | DAVID NARCIS & SPANU DRAGOS | 08:56:26.54 | 1255.13 | 32.76 | |
18 | RO-20-009202 | PRINCESS | FAM. LAZAR PANCOTA | 08:56:27.43 | 1254.97 | 34.68 | |
19 | RO-20-361004 | DIANNE | THE TEAM BOLD S CARACAL | 08:56:28.50 | 1254.78 | 36.61 | |
20 | RO-20-885201 | FLIP BET | DAVID NARCIS & SPANU DRAGOS | 08:56:28.56 | 1254.77 | 38.54 | |
21 | RO-20-256549 | BOOGIE | TEAM CLAUDIU & ARIANA | 08:56:29.48 | 1254.60 | 40.46 | |
22 | RO-20-215728 | CORONA BET | TEAM ROMAN | 08:56:30.10 | 1254.49 | 42.39 | |
23 | RO-20-409503 | BLUE | MAKO RACING | 08:56:31.03 | 1254.32 | 44.32 | |
24 | RO-20-717911 | QUEEN | TEAM PISTOL S. | 08:56:32.05 | 1254.14 | 46.24 | |
25 | RO-20-034658 | STARSKY | TEAM TARLUNGENI | 08:56:32.55 | 1254.05 | 48.17 | |
26 | RO-20-924202 | GUSY | ENACHE & CREITA | 08:56:32.78 | 1254.00 | 50.10 | |
27 | RO-20-063611 | METAL | BILIBOACA SEBASTIAN & CODRUT B. | 08:56:32.80 | 1254.00 | 52.02 | |
28 | RO-20-049841 | HERMES | ANGHEL MIRON | 08:56:33.12 | 1253.94 | 53.95 | |
29 | RO-20-409538 | PIER | MAKO RACING | 08:56:33.15 | 1253.94 | 55.88 | |
30 | RO-20-060923 | KING | FAM. BABIN B. | 08:56:35.27 | 1253.55 | 57.80 | |
31 | RO-20-609996 | DOLORES | POPESCU ANDREI | 08:56:36.06 | 1253.41 | 59.73 | |
32 | RO-20-1014109 | JUSTIN | CRACIUNESCU & SORICA | 08:56:37.20 | 1253.21 | 61.66 | |
33 | RO-20-894055 | PRINCE | STOICA & MOISE | 08:56:38.11 | 1253.04 | 63.58 | |
34 | RO-20-009208 | COLE | FAM. LAZAR PANCOTA | 08:56:38.75 | 1252.93 | 65.51 | |
35 | RO-20-215733 | OXY | TEAM ROMAN | 08:56:44.85 | 1251.83 | 67.44 | |
36 | RO-20-044165 | LOTTO BET | TEAM S.L.K. | 08:56:46.62 | 1251.51 | 69.36 | |
37 | RO-20-256535 | CARMELITA | TEAM CLAUDIU & ARIANA | 08:56:47.02 | 1251.43 | 71.29 | |
38 | RO-20-013120 | TOTOICON BET | SUSEANU EDUARD & PETRUSA ALEX | 08:57:05.46 | 1248.12 | 73.22 | |
39 | RO-20-468328 | CHAOS | STETCO VIOREL | 08:57:07.11 | 1247.83 | 75.14 | |
40 | RO-20-053105 | FANTA | TEAM VIC & CORI & ALESIA | 08:57:10.72 | 1247.18 | 77.07 | |
41 | RO-20-019243 | KILLER | FELICIA + FABIAN | 08:57:19.63 | 1245.59 | 79.00 | |
42 | RO-20-215723 | HOPE | TEAM ROMAN | 08:58:08.39 | 1236.96 | 80.92 | |
43 | RO-20-064002 | TANGO | GABOR OVIDIU | 08:58:09.04 | 1236.84 | 82.85 | |
44 | RO-20-064009 | GOSH | GABOR OVIDIU | 08:58:09.21 | 1236.81 | 84.78 | |
45 | RO-20-063621 | ENZO | BILIBOACA SEBASTIAN & CODRUT | 08:58:09.61 | 1236.74 | 86.71 | |
46 | RO-20-1014102 | DOTTY | CRACIUNESCU & SORICA | 08:58:10.59 | 1236.57 | 88.63 | |
47 | RO-20-013111 | MICKEY | SUSEANU EDUARD & PETRUSA ALEX | 08:58:11.04 | 1236.49 | 90.56 | |
48 | RO-20-07130 | RASHIDA | CHEPTEA MATEI & CLAUDIU | 08:58:11.50 | 1236.41 | 92.49 | |
49 | RO-20-703525 | MARTIAN | HOSU NICOLAE C. | 08:58:12.05 | 1236.31 | 94.41 | |
50 | RO-20-256546 | OMAR | TEAM CLAUDIU & ARIANA | 08:58:14.61 | 1235.86 | 96.34 | |
51 | RO-20-459708 | NEPTUNE | LUCA CRISTIAN | 08:58:15.35 | 1235.73 | 98.27 | |
52 | RO-20-013316 | VLUBINIA | TEAM GULEAC FLORIN | 08:58:16.65 | 1235.51 | 100.19 | |
53 | RO-20-215783 | DIVA | TEAM ROMAN | 08:58:17.81 | 1235.30 | 102.12 | |
54 | RO-20-014059 | BENEDICT | PETRITA LEONARD & DUDU SORIN | 08:58:18.67 | 1235.15 | 104.05 | |
55 | RO-20-361044 | CAIRO | THE TEAM BOLD S CARACAL | 08:58:19.04 | 1235.09 | 105.97 | |
56 | RO-20-460426 | GODZILLA | HARTOAGA MIHAI | 08:58:19.27 | 1235.05 | 107.90 | |
57 | RO-20-456806 | SHADOW | FILIP STEFAN | 08:58:19.47 | 1235.01 | 109.83 | |
58 | RO-20-996196 | EMBER BET
|
GROSU SORIN B. |
08:58:19.88 |
1234.94 |
111.75 |
|
59 | RO-20-063510 | DRAMA | BILIBOACA SEBASTIAN & CODRUT B. | 08:58:20.27 | 1234.87 | 113.68 | |
60 | RO-20-479006 | BAZO | CIOCAN ALEXANDRU | 08:58:20.82 | 1234.77 | 115.61 | |
61 | RO-20-717625 | MAJOR | CIUCA & BADECI | 08:58:21.82 | 1234.60 | 117.53 | |
62 | RO-20-665706 | SPAM | CLUBU 24-5 BORSA MM | 08:58:23.14 | 1234.37 | 119.46 | |
63 | RO-20-882407 | CHELSA | CLUBU 24-5 BORSA MM | 08:58:23.56 | 1234.29 | 121.39 | |
64 | RO-20-459418 | CEDAR | SECHELI ILIE | 08:58:25.22 | 1234.00 | 123.31 | |
65 | RO-20-07126 | FUZZBELL | CHEPTEA MATEI & CLAUDIU | 08:58:25.59 | 1233.94 | 125.24 | |
66 | RO-20-665710 | HERCULES | CLUBU 24-5 BORSA MM | 08:58:26.11 | 1233.85 | 127.17 | |
67 | RO-20-605512 | RUMY BET | TEAM AS ALPHA | 08:58:27.43 | 1233.62 | 129.09 | |
68 | RO-20-932051 | MARY JANE | DAN PRISMAREANU | 08:58:28.71 | 1233.39 | 131.02 | |
69 | RO-20-009237 | COMET | FAM. LAZAR PANCOTA | 08:58:30.28 | 1233.12 | 132.95 | |
70 | RO-20-098520 | CHARLOTTE | COJOCARU CHRISTIAN B. | 08:58:31.55 | 1232.90 | 134.87 | |
71 | RO-20-894058 | TURBO | STOICA & MOISE | 08:58:33.85 | 1232.50 | 136.80 | |
72 | RO-20-729204 | JOHN BOY | TANASE & BARDAHAN | 08:58:40.64 | 1231.31 | 138.73 | |
73 | RO-20-044166 | KENTUCKY | TEAM S.L.K. | 08:58:41.10 | 1231.23 | 140.66 | |
74 | RO-20-296557 | MYSTIC | ZEPA & NEICONI | 08:58:41.62 | 1231.14 | 142.58 | |
75 | RO-20-409507 | FIJI | MAKO RACING | 08:58:43.04 | 1230.89 | 144.51 | |
76 | RO-20-996195 | KATRINA BET | GROSU SORIN | 08:58:53.03 | 1229.16 | 146.44 | |
77 | RO-20-710639 | ROLLO | TEAM MARATON | 09:00:16.89 | 1214.76 | 148.36 | |
78 | RO-20-012378 | ODIE | CIOCAN ALEXANDRU | 09:00:17.47 | 1214.66 | 150.29 | |
79 | RO-20-777804 | MAGELLAN | FAM UREZU OVI & CRI | 09:00:18.04 | 1214.57 | 152.22 | |
80 | RO-20-932071 | CINDERELLA | DAN PRISMAREANU | 09:00:18.27 | 1214.53 | 154.14 | |
81 | RO-20-013372 | AGIA | TEAM O.L.R. | 09:00:19.10 | 1214.39 | 156.07 | |
82 | RO-20-063616 | GLORIA | BILIBOACA SEBASTIAN & CODRUT B. | 09:00:19.57 | 1214.31 | 158.00 | |
83 | RO-20-065783 | LIONA | GRAMA CORNEL | 09:00:21.22 | 1214.03 | 159.92 | |
84 | RO-20-468312 | ROSANNE | STETCO VIOREL | 09:00:21.42 | 1214.00 | 161.85 | |
85 | RO-20-07112 | HARRISON | CHEPTEA MATEI & CLAUDIU | 09:00:21.80 | 1213.93 | 163.78 | |
86 | RO-20-112938 | RIVER | NAGY GYULA | 09:00:22.10 | 1213.88 | 165.70 | |
87 | RO-20-830892 | OPAL | CRISTIAN N & E | 09:00:22.83 | 1213.76 | 167.63 | |
88 | RO-20-932076 | CUBY | BEBE STOICA | 09:00:22.89 | 1213.75 | 169.56 | |
89 | RO-20-034602 | EVE | TEAM TARLUNGENI | 09:00:23.05 | 1213.72 | 171.48 | |
90 | RO-20-063505 | VALENCIA | BILIBOACA SEBASTIAN & CODRUT C. | 09:00:23.67 | 1213.61 | 173.41 | |
91 | RO-20-684935 | FENDI | DR. BICHIR VALENTIN | 09:00:24.09 | 1213.54 | 175.34 | |
92 | RO-20-823007 | BUBBLES | CHITU VALENTIN | 09:00:24.28 | 1213.51 | 177.26 | |
93 | RO-20-099971 | REGINA | FIVE STAR OLR | 09:00:24.37 | 1213.50 | 179.19 | |
94 | RO-20-734526 | KENTUCKY | BEBE STOICA | 09:00:24.80 | 1213.42 | 181.12 | |
95 | RO-20-717638 | KUMA | CIUCA & BADECI | 09:00:25.21 | 1213.35 | 183.04 | |
96 | RO-20-130674 | THEODORE | FRATII CHIRANU | 09:00:25.65 | 1213.28 | 184.97 | |
97 | RO-20-044153 | LARISS | TEAM S.L.K. | 09:00:27.52 | 1212.96 | 186.90 | |
98 | RO-20-098501 | SONYA | COJOCARU CHRISTIAN | 09:00:27.72 | 1212.93 | 188.82 | |
99 | RO-20-215722 | CANNABIS | TEAM ROMAN | 09:00:28.04 | 1212.87 | 190.75 | |
100 | RO-20-013308 | TUMOARE | TEAM O.L.R. | 09:00:28.38 | 1212.82 | 192.68 | |
101 | RO-20-063513 | POSEIDON | BILIBOACA SEBASTIAN & CODRUT | 09:00:28.54 | 1212.79 | 194.61 | |
102 | RO-20-054602 | YOGY | PETRISOR DAN | 09:00:28.66 | 1212.77 | 196.53 | |
103 | RO-20-215802 | ALIZE | TEAM ROMAN | 09:00:30.01 | 1212.54 | 198.46 | |
104 | RO-20-009239 | ECLIPSE | FAM. LAZAR PANCOTA | 09:00:30.08 | 1212.53 | 200.39 | |
105 | RO-20-063503 | GORDO | BILIBOACA SEBASTIAN & CODRUT B. | 09:00:30.63 | 1212.44 | 202.31 | |
106 | RO-20-07117 | MURPHY | CHEPTEA MATEI & CLAUDIU | 09:00:30.90 | 1212.39 | 204.24 | |
107 | RO-20-716165 | LAILA | HOSU NICOLAE B. | 09:00:31.19 | 1212.34 | 206.17 | |
108 | RO-20-098518 | CHAMP | COJOCARU CHRISTIAN B. | 09:00:31.48 | 1212.29 | 208.09 | |
109 | RO-20-130610 | BLUEBERRY | FRATII CHIRANU | 09:00:32.05 | 1212.20 | 210.02 | |
110 | RO-20-063606 | EVIL | BILIBOACA SEBASTIAN & CODRUT C. | 09:00:32.20 | 1212.17 | 211.95 | |
111 | RO-20-07121 | JOG | CHEPTEA MATEI & CLAUDIU | 09:00:32.41 | 1212.14 | 213.87 | |
112 | RO-20-060904 | TOMMITA | FAM.BABIN | 09:00:33.52 | 1211.95 | 215.80 | |
113 | RO-20-110787 | CHARLIE | ATTI JOZSI | 09:00:34.19 | 1211.84 | 217.73 | |
114 | RO-20-605501 | JOY | TEAM AS ALPHA | 09:00:35.49 | 1211.62 | 219.65 | |
115 | RO-20-009253 | ARTEMIS | FAM. LAZAR PANCOTA | 09:00:35.64 | 1211.59 | 221.58 | |
116 | RO-20-009242 | TURAK | FAM. LAZAR PANCOTA | 09:00:36.36 | 1211.47 | 223.51 | |
117 | RO-20-999118 | CHEVALIER BET | TANASE & BARDAHAN | 09:00:36.39 | 1211.46 | 225.43 | |
118 | RO-20-716171 | DOLLY | HOSU NICOLAE | 09:00:37.82 | 1211.22 | 227.36 | |
119 | RO-20-459429 | BUDDAHA | SECHELI ILIE | 09:00:38.39 | 1211.13 | 229.29 | |
120 | RO-20-065593 | PENNY | GABOR OVIDIU | 09:00:39.36 | 1210.96 | 231.21 | |
121 | RO-20-130675 | PILOT | FRATII CHIRANU | 09:00:39.55 | 1210.93 | 233.14 | |
122 | RO-20-110786 | ICONUS | ATTI JOZSI | 09:00:40.07 | 1210.84 | 235.07 | |
123 | RO-20-014063 | CAROLINE | PETRITA LEONARD & DUDU SORIN | 09:00:40.36 | 1210.80 | 236.99 | |
124 | RO-20-296564 | ERNEST | ZEPA & NEICONI | 09:00:40.74 | 1210.73 | 238.92 | |
125 | RO-20-198409 | KALINA | SCRIPCARU ADRIAN & F. | 09:00:40.76 | 1210.73 | 240.85 | |
126 | RO-20-605510 | MOVADO | TEAM AS ALPHA | 09:00:41.23 | 1210.65 | 242.77 | |
127 | RO-20-014070 | PHONIX | PETRITA LEONARD & DUDU SORIN | 09:00:41.46 | 1210.61 | 244.70 | |
128 | RO-20-823008 | BORY | CHITU VALENTIN | 09:00:41.66 | 1210.58 | 246.63 | |
129 | RO-20-110783 | LEBRONA | ATTI JOZSI | 09:00:42.29 | 1210.47 | 248.55 | |
130 | RO-20-063603 | TALONA | BILIBOACA SEBASTIAN & CODRUT | 09:00:42.66 | 1210.41 | 250.48 | |
131 | RO-20-060901 | GLORY | FAM.BABIN | 09:00:42.77 | 1210.39 | 252.41 | |
132 | RO-20-019295 | SCORPIO BET< | FELICIA + FABIAN | 09:00:43.54 | 1210.26 | 254.34 | |
133 | RO-20-112956 | PAVAROTTI | NAGY GYULA | 09:00:44.03 | 1210.18 | 256.26 | |
134 | RO-20-063630 | SIMPSON | BILIBOACA SEBASTIAN & CODRUT B. | 09:00:45.78 | 1209.88 | 258.19 | |
135 | RO-20-999104 | GALILLEO BET | TANASE & BARDAHAN | 09:00:46.59 | 1209.75 | 260.12 | |
136 | RO-20-130668 | CHLOE | FRATII CHIRANU | 09:00:46.76 | 1209.72 | 262.04 | |
137 | RO-20-734536 | PERSEUS | BEBE STOICA | 09:00:47.13 | 1209.66 | 263.97 | |
138 | RO-20-717884 | JAVA | CIUCA & BADECI | 09:00:47.35 | 1209.62 | 265.90 | |
139 | RO-20-07115 | BARTTOLOMEW | CHEPTEA MATEI & CLAUDIU | 09:00:50.04 | 1209.17 | 267.82 | |
140 | RO-20-468307 | TROLL | STETCO VIOREL | 09:00:50.73 | 1209.05 | 269.75 | |
141 | RO-20–717624 | ALBINA | CIUCA & BADECI | 09:00:50.91 | 1209.02 | 271.68 | |
142 | RO-20-044159 | BOND | TEAM S.L.K. | 09:00:51.45 | 1208.93 | 273.60 | |
143 | RO-20-019151 | SEBASTI | TEAM O.L.R. | 09:00:51.67 | 1208.89 | 275.53 | |
144 | RO-20-463965 | HOLLY | FLOREA LUCIAN | 09:00:52.62 | 1208.73 | 277.46 | |
145 | RO-20-063602 | SNOWFLAKE | BILIBOACA SEBASTIAN & CODRUT C. | 09:00:53.62 | 1208.56 | 279.38 | |
146 | RO-20-012308 | RUBY BET
|
CIOCAN ADRIAN |
09:00:53.82 |
1208.53 |
281.31 |
|
147 | RO-20-296561 | BENZEN | ZEPA & NEICONI | 09:00:54.57 | 1208.41 | 283.24 | |
148 | RO-20-014069 | PETRITA LEONARD & DUDU SORIN | 09:00:54.66 | 1208.39 | 285.16 | ||
149 | RO-20-409542 | FRIDAY | MAKO RACING | 09:00:55.84 | 1208.19 | 287.09 | |
150 | RO-20-006409 | MAESTRO BET< | FIVE STAR OLR | 09:00:56.39 | 1208.10 | 289.02 | |
151 | RO-20-926533 | FRANKO | MADALIN ZISU | 09:00:56.72 | 1208.04 | 290.94 | |
152 | RO-20-063620 | ALIZE | BILIBOACA SEBASTIAN & CODRUT C. | 09:00:57.06 | 1207.99 | 292.87 | |
153 | RO-20-703524 | ANTHONY | HOSU NICOLAE C. | 09:00:58.14 | 1207.81 | 294.80 | |
154 | RO-20-667131 | VICKY | POJUM47LOFT + FIERARIU EUGEN | 09:00:58.19 | 1207.80 | 296.72 | |
155 | RO-20-084128 | BILLY EILISH BET | HALMAGIU FLORIN & COROBA MIHAI | 09:00:58.45 | 1207.75 | 298.65 | |
156 | RO-20-734564 | TOOFU | DAVID NARCIS & SPANU DRAGOS | 09:01:00.31 | 1207.44 | 300.58 | |
157 | RO-20-468317 | JULIETA | STETCO VIOREL | 09:01:00.49 | 1207.41 | 302.50 | |
158 | RO-20-660777 | RICH | BALAS TATAL & FIUL | 09:01:01.63 | 1207.22 | 304.43 | |
159 | RO-20-734528 | GRACE | BEBE STOICA | 09:01:03.15 | 1206.97 | 306.36 | |
160 | RO-20-894071 | UNIK | STOICA & MOISE | 09:01:03.23 | 1206.95 | 308.29 | |
161 | RO-20-409518 | MOOKA | MAKO RACING | 09:01:04.46 | 1206.75 | 310.21 | |
162 | RO-20-064184 | HOLIBUT | SANDU COZMA & COSMIN | 09:01:05.45 | 1206.58 | 312.14 | |
163 | RO-20-463960 | HEAVEN | FLOREA LUCIAN | 09:01:06.05 | 1206.48 | 314.07 | |
164 | RO-20-060911 | NEON | TEAM B.U. | 09:01:07.16 | 1206.30 | 315.99 | |
165 | RO-20-061903 | RUPERT | GABOR OVIDIU | 09:01:08.09 | 1206.14 | 317.92 | |
166 | RO-20-060924 | SHARYE | FAM. BABIN B. | 09:01:11.56 | 1205.56 | 319.85 | |
167 | RO-20-424425 | COMMIE | FAM UREZU OVI & CRI | 09:01:14.15 | 1205.13 | 321.77 | |
168 | RO-20-716119 | GUESS | HOSU NICOLAE | 09:01:14.90 | 1205.00 | 323.70 | |
169 | RO-20-468304 | ARISTROCATE | STETCO VIOREL | 09:01:16.34 | 1204.76 | 325.63 | |
170 | RO-20-112939 | BISHOP | NAGY GYULA | 09:01:18.39 | 1204.42 | 327.55 | |
171 | RO-20-717629 | DAZZLE | CIUCA +BADECI B. | 09:01:18.91 | 1204.33 | 329.48 | |
172 | RO-20-830885 | ESTELLE | CRISTIAN N & E | 09:01:19.15 | 1204.29 | 331.41 | |
173 | RO-20-52770 | HAPPY | STOICA ION & MARILENA | 09:01:19.55 | 1204.23 | 333.33 | |
174 | RO-20-063622 | VICTORY | BILIBOACA SEBASTIAN & CODRUT | 09:01:20.58 | 1204.06 | 335.26 | |
175 | RO-20-063627 | GRACE | BILIBOACA SEBASTIAN & CODRUT B. | 09:01:21.52 | 1203.90 | 337.19 | |
176 | RO-20-476705 | PERCY | FLOREA REMUS & ROXANA | 09:01:21.77 | 1203.86 | 339.11 | |
177 | RO-20-932075 | COMETE | DAN PRISMAREANU | 09:01:21.80 | 1203.85 | 341.04 | |
178 | RO-20-734549 | SHIRA | BEBE STOICA | 09:01:23.68 | 1203.54 | 342.97 | |
179 | RO-20-994996 | ATHLAS | POPESCU ANDREI | 09:01:24.34 | 1203.43 | 344.89 | |
180 | RO-20-660721 | RACE HORSE | BALAS TATAL & FIUL | 09:01:24.39 | 1203.42 | 346.82 | |
181 | RO-20-013371 | HAGI BET | TEAM O.L.R. | 09:01:25.62 | 1203.22 | 348.75 | |
182 | RO-20-013104 | OMEGA | SUSEANU EDUARD & PETRUSA ALEX | 09:01:26.29 | 1203.10 | 350.67 | |
183 | RO-20-121017 | LEX | THE TEAM BOLD S CARACAL | 09:01:27.01 | 1202.99 | 352.60 | |
184 | RO-20-107027 | SPRING | CLUBU 24-5 BORSA MM | 09:01:29.16 | 1202.63 | 354.53 | |
185 | RO-20-729203 | WEBSTER | TANASE & BARDAHAN | 09:01:32.50 | 1202.07 | 356.45 | |
186 | RO-20-717647 | CALLOWAY | CIUCA & BADECI B. | 09:01:32.91 | 1202.00 | 358.38 | |
187 | RO-20-717903 | ZELDA | TEAM PISTOL S. | 09:01:35.76 | 1201.53 | 360.31 | |
188 | RO-20-063507 | PONCHO | BILIBOACA SEBASTIAN & CODRUT C. | 09:01:36.28 | 1201.45 | 362.24 | |
189 | RO-20-734519 | PELE | BEBE STOICA | 09:01:36.40 | 1201.43 | 364.16 | |
190 | RO-20-112927 | MEEKO | NAGY GYULA | 09:01:37.30 | 1201.28 | 366.09 | |
191 | RO-20-013350 | NOUSTRY | TEAM O.L.R. | 09:01:40.54 | 1200.74 | 368.02 | |
192 | RO-20-459705 | ALONSO | LUCA CRISTIAN | 09:01:45.45 | 1199.93 | 369.94 | |
193 | RO-20-467038 | STEPHENY | MOISE STEFAN | 09:01:51.70 | 1198.89 | 371.87 | |
194 | RO-20-07111 | FRANKENSTEIN | CHEPTEA MATEI & CLAUDIU | 09:01:52.73 | 1198.72 | 373.80 | |
195 | RO-20-52945 | BIBI | STOICA ION & MARILENA | 09:01:52.93 | 1198.69 | 375.72 | |
196 | RO-20-52704 | ATHENA | ROSU GHEORGHE | 09:01:53.16 | 1198.65 | 377.65 | |
197 | RO-20-716103 | CHIPS | HOSU NICOLAE | 09:02:03.51 | 1196.94 | ||
198 | RO-20-460416 | RADAR | HARTOAGA MIHAI | 09:02:24.33 | 1193.53 | ||
199 | RO-20-012312 | ROSA | CIOCAN ADRIAN | 09:02:38.01 | 1191.29 | ||
200 | RO-20-728724 | PAULINO | STANCIU MARIUS | 09:02:42.70 | 1190.53 | ||
201 | RO-20-1014048 | PIRANHA | CRACIUNESCU & SORICA | 09:02:52.11 | 1188.99 | ||
202 | RO-20-716138 | NITRO | HOSU NICOLAE | 09:02:59.32 | 1187.82 | ||
203 | RO-20-52733 | MAXIMILIAN | TOHANEAN DORU | 09:03:05.47 | 1186.83 | ||
204 | RO-20-099961 | ANDY BET | FIVE STAR OLR | 09:03:05.74 | 1186.78 | ||
205 | RO-20-453804 | CARLOS | DRAGOMIR DANY & CAMPEAN FLORIN | 09:03:06.26 | 1186.70 | ||
206 | RO-20-710603 | FLORY | TEAM MARATON | 09:03:06.70 | 1186.63 | ||
207 | RO-20-577028 | KASSANDRA | ROBERTA & STEFANIA | 09:03:07.47 | 1186.50 | ||
208 | RO-20-064189 | BACON | SANDU COZMA & COSMIN | 09:03:08.78 | 1186.29 | ||
209 | RO-20-098508 | GALILEO | COJOCARU CHRISTIAN | 09:03:10.02 | 1186.09 | ||
210 | RO-20-112917 | NINA | NAGY GYULA | 09:03:52.35 | 1179.29 | ||
211 | RO-20-112961 | COPER | NAGY GYULA | 09:03:54.12 | 1179.00 | ||
212 | DV-20-0244-210 | PIERRE | GAUST GHERHARD + CAMPEAN FLORIN | 09:03:54.70 | 1178.91 | ||
213 | RO-20-684923 | RAMEH | DR. BICHIR VALENTIN | 09:03:54.89 | 1178.88 | ||
214 | RO-20-660717 | SILK | BALAS TATAL & FIUL | 09:03:55.54 | 1178.78 | ||
215 | RO-20-468331 | SPRINKLE | STETCO VIOREL | 09:03:56.11 | 1178.68 | ||
216 | RO-20-013349 | NOSTRY BET | TEAM O.L.R. | 09:03:56.18 | 1178.67 | ||
217 | RO-20-468319 | SHERILL | STETCO VIOREL | 09:03:56.61 | 1178.60 | ||
218 | RO-20-716306 | PABLO | RADULESCU NONI | 09:03:56.81 | 1178.57 | ||
219 | RO-20-777801 | ARTIMUS | FAM UREZU OVI & CRI | 09:03:57.34 | 1178.49 | ||
220 | RO-20-409506 | SMOKEY | MAKO RACING | 09:03:58.10 | 1178.37 | ||
221 | RO-20-729211 | KONA | TEAM ALEX & CRANGASU | 09:03:58.17 | 1178.36 | ||
222 | RO-20-009214 | CHABACCA | FAM. LAZAR PANCOTA | 09:03:58.53 | 1178.30 | ||
223 | RO-20-656373 | DORY BET
|
DOROFTEI ALEX |
09:03:59.03 |
1178.22 |
| |
224 | RO-20-999110 | TITON | TANASE & BARDAHAN | 09:03:59.76 | 1178.10 | ||
225 | RO-20-323621 | WISDOM BET | MANITIU MIHAI | 09:03:59.91 | 1178.08 | ||
226 | RO-20-130686 | FLOW BET
|
FRATII CHIRANU |
09:04:00.71 |
1177.95 |
| |
227 | RO-20-07129 | WONDER | CHEPTEA MATEI & CLAUDIU | 09:04:01.04 | 1177.90 | ||
228 | RO-20-121018 | MOMO | THE TEAM BOLD S CARACAL | 09:04:01.23 | 1177.87 | ||
229 | RO-20-098522 | MAXIE | COJOCARU CHRISTIAN B. | 09:04:02.12 | 1177.73 | ||
230 | RO-20-044157 | ADIRA | TEAM S.L.K. | 09:04:02.33 | 1177.69 | ||
231 | RO-20-665705 | MARGARET | CLUBU 24-5 BORSA- MM | 09:04:02.39 | 1177.68 | ||
232 | RO-20-040161 | PANDORA | FAZAKAS TIBY | 09:04:02.70 | 1177.63 | ||
233 | RO-20-622513 | ROCKEFELLER | FIVE STAR OLR | 09:04:03.03 | 1177.58 | ||
234 | RO-20-044162 | MOZZARELLA | TEAM S.L.K. | 09:04:03.05 | 1177.58 | ||
235 | RO-20-717645 | CORBY | CIUCA +BADECI B. | 09:04:03.18 | 1177.56 | ||
236 | RO-20-019246 | BAMBOO | FELICIA + FABIAN | 09:04:03.24 | 1177.55 | ||
237 | RO-20-1014035 | FROST | CRACIUNESCU & SORICA | 09:04:04.24 | 1177.39 | ||
238 | RO-20-064187 | THERMAL | SANDU COZMA & COSMIN | 09:04:05.14 | 1177.24 | ||
239 | RO-20-060917 | NARCISA | FAM. BABIN B. | 09:04:06.11 | 1177.09 | ||
240 | RO-20-463958 | LISA | FLOREA LUCIAN | 09:04:06.21 | 1177.07 | ||
241 | RO-20-063619 | HELAINE | BILIBOACA SEBASTIAN & CODRUT C. | 09:04:06.60 | 1177.01 | ||
242 | RO-20-426703 | DAX | FLOREA REMUS & ROXANA | 09:04:06.74 | 1176.99 | ||
243 | RO-20-426715 | DARIA | FLOREA REMUS & ROXANA | 09:04:06.84 | 1176.97 | ||
244 | RO-20-054607 | SPUTNIK | PETRISOR DAN | 09:04:07.44 | 1176.88 | ||
245 | RO-20-013345 | JESS | TEAM GULEAC FLORIN | 09:04:07.46 | 1176.87 | ||
246 | RO-20-063604 | KELVIN | BILIBOACA SEBASTIAN & CODRUT | 09:04:07.66 | 1176.84 | ||
247 | RO-20-063504 | SPECTRUM | BILIBOACA SEBASTIAN & CODRUT B. | 09:04:07.75 | 1176.83 | ||
248 | RO-20-716170 | FLACH | HOSU NICOLAE B. | 09:04:07.80 | 1176.82 | ||
