Loc | Seria | Nume | Crescător | Sosire | Viteza | Punctaj | |
---|---|---|---|---|---|---|---|
1 | RO-20-996196 | EMBER BET
|
GROSU SORIN B. |
14:12:08.24 |
1007.06 |
2.62 |
|
2 | RO-20-013316 | VLUBINIA | TEAM GULEAC FLORIN | 14:13:01.91 | 1004.91 | 5.24 | |
3 | RO-20-014063 | CAROLINE | PETRITA LEONARD & DUDU SORIN | 14:56:05.10 | 911.06 | 7.85 | |
4 | RO-20-830892 | OPAL | CRISTIAN N & E | 15:07:25.74 | 889.18 | 10.47 | |
5 | RO-20-064172 | FLOW | SANDU COZMA & COSMIN | 15:09:21.09 | 885.57 | 13.09 | |
6 | RO-20-734519 | PELE | BEBE STOICA | 15:09:23.31 | 885.51 | 15.71 | |
7 | RO-20-198410 | CARO | SCRIPCARU ADRIAN & F. | 15:22:22.34 | 861.91 | 18.32 | |
8 | RO-20-112938 | RIVER | NAGY GYULA | 15:28:28.77 | 851.24 | 20.94 | |
9 | RO-20-717625 | MAJOR | CIUCA & BADECI | 15:47:46.24 | 819.21 | 23.56 | |
10 | RO-20-013349 | NOSTRY BET | TEAM O.L.R. | 16:42:31.41 | 740.17 | 26.18 | |
11 | RO-20-063618 | PLUTO | BILIBOACA SEBASTIAN & CODRUT B. | 16:44:33.45 | 737.52 | 28.80 | |
12 | RO-20-063628 | DATAA | BILIBOACA SEBASTIAN & CODRUT | 16:50:58.41 | 729.31 | 31.41 | |
13 | RO-20-932063 | ALPHA | DAN PRISMAREANU | 16:51:00.49 | 729.26 | 34.03 | |
14 | RO-20-21737 | CREAM | SAVA ANATOLIE | 16:54:09.59 | 725.29 | 36.65 | |
15 | IT-20-095356 | JADE | DANI T.N.S | 16:55:38.77 | 723.44 | 39.27 | |
16 | RO-20-019246 | BAMBOO | FELICIA + FABIAN | 16:57:22.55 | 721.29 | 41.88 | |
17 | RO-20-081643 | ADIRA | TEAM SUTA SEACA | 16:58:07.64 | 720.36 | 44.50 | |
18 | RO-20-063616 | GLORIA | BILIBOACA SEBASTIAN & CODRUT B. | 17:00:23.80 | 717.56 | 47.12 | |
19 | RO-20-885119 | GRANT | DAVID NARCIS & SPANU DRAGOS | 17:00:24.42 | 717.55 | 49.74 | |
20 | RO-20-064187 | THERMAL | SANDU COZMA & COSMIN | 17:00:28.82 | 717.46 | 52.36 | |
21 | RO-20-665708 | DISCO | CLUBU 24-5 BORSA MM | 17:10:51.81 | 704.96 | 54.97 | |
22 | RO-20-52703 | ROSE | ROSU GHEORGHE | 17:45:52.61 | 665.83 | 57.59 | |
23 | RO-20-07127 | ABELL | CHEPTEA MATEI & CLAUDIU | 17:47:40.09 | 663.94 | 60.21 | |
24 | RO-20-07128 | ELLIS | CHEPTEA MATEI & CLAUDIU | 17:50:15.93 | 661.23 | 62.83 | |
25 | RO-20-065584 | BEACHBOY | GABOR OVIDIU | 18:02:57.82 | 648.27 | 65.45 | |
26 | RO-20-667140 | JESSE | POJUM47LOFT + FIERARIU EUGEN | 18:04:20.01 | 646.90 | 68.06 | |
27 | RO-20-215722 | CANNABIS | TEAM ROMAN | 18:05:17.51 | 645.95 | 70.68 | |
28 | RO-20-830890 | MASON | CRISTIAN N & E | 18:07:56.15 | 643.33 | 73.30 | |
29 | RO-20-256549 | BOOGIE | TEAM CLAUDIU & ARIANA | 18:29:25.86 | 622.82 | 75.92 | |
30 | RO-20-476705 | PERCY | FLOREA REMUS & ROXANA | 18:32:32.95 | 619.96 | 78.53 | |
31 | RO-20-009239 | ECLIPSE | FAM. LAZAR PANCOTA | 18:34:23.73 | 618.27 | 81.15 | |
32 | RO-20-467037 | REMA | MOISE STEFAN | 18:53:32.28 | 601.33 | 83.77 | |
33 | RO-20-012308 | RUBY BET
|
CIOCAN ADRIAN |
18:57:27.77 |
597.97 |
86.39 |
|
34 | RO-20-426707 | BEZO | FLOREA REMUS & ROXANA | 19:03:08.20 | 593.18 | 89.01 | |
35 | RO-20-063505 | VALENCIA | BILIBOACA SEBASTIAN & CODRUT C. | 19:04:19.84 | 592.18 | 91.62 | |
36 | RO-20-063627 | GRACE | BILIBOACA SEBASTIAN & CODRUT B. | 19:08:10.18 | 588.99 | 94.24 | |
37 | RO-20-409507 | FIJI | MAKO RACING | 19:10:55.54 | 586.72 | 96.86 | |
38 | RO-20-459429 | BUDDAHA | SECHELI ILIE | 19:12:45.30 | 585.23 | 99.48 | |
39 | RO-20-019295 | SCORPIO BET< | FELICIA + FABIAN | 19:29:08.04 | 572.17 | 102.09 | |
40 | RO-20-014069 | PETRITA LEONARD & DUDU SORIN | 19:41:15.06 | 562.88 | 104.71 | ||
41 | RO-20-323621 | WISDOM BET | MANITIU MIHAI | 20:05:39.11 | 545.05 | 107.33 | |
42 | RO-20-013360 | LITTLE | TEAM O.L.R. | 07:19:58.37 | 290.68 | 109.95 | |
43 | RO-20-468335 | PLUTOO BET | STETCO VIOREL | 07:29:41.86 | 288.74 | 112.57 | |
44 | RO-20-734531 | LOST LADY | BEBE STOICA | 08:05:17.27 | 281.84 | 115.18 | |
45 | RO-20-034658 | STARSKY | TEAM TARLUNGENI | 08:17:18.49 | 279.59 | 117.80 | |
46 | RO-20-830887 | JERRY | CRISTIAN N & E | 08:29:33.42 | 277.32 | 120.42 | |
47 | RO-20-660720 | NAPOLEON | BALAS TATAL & FIUL | 08:56:16.38 | 272.52 | 123.04 | |
48 | RO-20-479026 | RISK | CIOCAN ALEXANDRU | 09:07:28.68 | 270.55 | 125.65 | |
49 | RO-20-098507 | HANNAH | COJOCARU CHRISTIAN | 09:22:26.88 | 267.97 | 128.27 | |
50 | RO-20-019150 | GLADY | TEAM O.L.R. | 09:27:39.72 | 267.08 | 130.89 | |
51 | RO-20-198409 | KALINA | SCRIPCARU ADRIAN & F. | 09:31:15.51 | 266.47 | 133.51 | |
52 | RO-20-717629 | DAZZLE | CIUCA +BADECI B. | 09:37:40.12 | 265.39 | 136.13 | |
53 | RO-20-710623 | UBBE | TEAM MARATON | 09:38:14.38 | 265.29 | 138.74 | |
54 | RO-20-426719 | NOBLE | FLOREA REMUS & ROXANA | 09:42:49.12 | 264.53 | 141.36 | |
55 | RO-20-130604 | DOMINO | FRATII CHIRANU | 09:44:17.55 | 264.28 | 143.98 | |
56 | RO-20-716107 | GENERAL | HOSU NICOLAE | 09:53:49.74 | 262.71 | 146.60 | |
57 | RO-20-656373 | DORY BET
|
DOROFTEI ALEX |
10:05:31.78 |
260.80 |
149.21 |
|
58 | RO-20-734528 | GRACE | BEBE STOICA | 10:15:08.96 | 259.25 | 151.83 | |
59 | RO-20-703530 | PELIKAN | HOSU NICOLAE C. | 10:26:06.70 | 257.51 | 154.45 | |
60 | RO-20-261183 | SABRINA BET< | TEAM AS ALPHA | 10:29:41.03 | 256.94 | 157.07 | |
61 | RO-20-734564 | TOOFU | DAVID NARCIS & SPANU DRAGOS | 10:29:41.41 | 256.94 | 159.69 | |
62 | RO-20-994993 | SIGMA | POPESCU ANDREI | 10:49:24.72 | 253.88 | 162.30 | |
63 | RO-20-063619 | HELAINE | BILIBOACA SEBASTIAN & CODRUT C. | 10:50:32.52 | 253.71 | 164.92 | |
64 | RO-20-130686 | FLOW BET
|
FRATII CHIRANU |
10:50:51.78 |
253.66 |
167.54 |
|
65 | RO-20-409506 | SMOKEY | MAKO RACING | 10:55:56.90 | 252.88 | 170.16 | |
66 | RO-20-07117 | MURPHY | CHEPTEA MATEI & CLAUDIU | 10:56:01.45 | 252.87 | 172.77 | |
67 | RO-20-07130 | RASHIDA | CHEPTEA MATEI & CLAUDIU | 10:58:22.94 | 252.51 | 175.39 | |
68 | RO-20-932075 | COMETE | DAN PRISMAREANU | 11:09:36.62 | 250.82 | 178.01 | |
69 | RO-20-1034503 | ALEXANDER BE | TUROCZI ZOLTAN | 11:11:08.74 | 250.59 | 180.63 | |
70 | RO-20-215780 | TIKTOK | TEAM ROMAN | 11:25:32.01 | 248.45 | 183.25 | |
71 | RO-20-013111 | MICKEY | SUSEANU EDUARD & PETRUSA ALEX | 11:25:34.58 | 248.45 | 185.86 | |
72 | RO-20-361044 | CAIRO | THE TEAM BOLD S CARACAL | 11:29:25.46 | 247.88 | 188.48 | |
73 | RO-20-52775 | LUNA | STOICA ION & MARILENA | 11:33:21.84 | 247.31 | 191.10 | |
74 | RO-20-006409 | MAESTRO BET< | FIVE STAR OLR | 11:38:17.83 | 246.59 | 193.72 | |
75 | RO-20-777825 | GENIE | FAM UREZU OVI & CRI | 11:44:36.01 | 245.68 | 196.34 | |
76 | RO-20-777804 | MAGELLAN | FAM UREZU OVI & CRI | 11:53:05.41 | 244.47 | 198.95 | |
77 | RO-20-717645 | CORBY | CIUCA +BADECI B. | 12:01:08.32 | 243.33 | 201.57 | |
78 | RO-20-296557 | MYSTIC | ZEPA & NEICONI | 12:11:07.19 | 241.93 | 204.19 | |
79 | RO-20-932071 | CINDERELLA | DAN PRISMAREANU | 12:11:41.11 | 241.85 | 206.81 | |
80 | RO-20-013308 | TUMOARE | TEAM O.L.R. | 12:11:42.88 | 241.85 | 209.42 | |
81 | RO-20-894058 | TURBO | STOICA & MOISE | 12:12:35.94 | 241.72 | 212.04 | |
82 | RO-20-053107 | PAULINE | TEAM VIC & CORI & ALESIA | 12:14:44.59 | 241.43 | 214.66 | |
83 | RO-20-468319 | SHERILL | STETCO VIOREL | 12:18:39.55 | 240.88 | 217.28 | |
84 | RO-20-729203 | WEBSTER | TANASE & BARDAHAN | 12:32:06.51 | 239.04 | 219.90 | |
85 | RO-20-885213 | WILLIA | DAVID NARCIS & SPANU DRAGOS | 12:42:43.24 | 237.61 | 222.51 | |
86 | RO-20-716152 | TITAN | HOSU NICOLAE B. | 12:52:27.63 | 236.30 | 225.13 | |
87 | RO-20-459418 | CEDAR | SECHELI ILIE | 13:25:13.02 | 232.03 | 227.75 | |
88 | RO-20-063622 | VICTORY | BILIBOACA SEBASTIAN & CODRUT | 13:25:28.45 | 231.99 | 230.37 | |
89 | RO-20-063513 | POSEIDON | BILIBOACA SEBASTIAN & CODRUT | 13:56:17.46 | 228.11 | 232.98 | |
90 | RO-20-463960 | HEAVEN | FLOREA LUCIAN | 14:03:28.43 | 227.22 | 235.60 | |
91 | RO-20-110783 | LEBRONA | ATTI JOZSI | 14:46:53.61 | 222.01 | 238.22 | |
92 | RO-20-064009 | GOSH | GABOR OVIDIU | 15:57:03.83 | 214.07 | 240.84 | |
93 | RO-20-064171 | WOLDO | SANDU COZMA & COSMIN | 16:21:48.61 | 211.40 | 243.46 | |
94 | RO-20-729211 | KONA | TEAM ALEX & CRANGASU | 16:23:50.28 | 211.19 | 246.07 | |
95 | RO-20-660721 | RACE HORSE | BALAS TATAL & FIUL | 16:59:44.19 | 207.44 | 248.69 | |
96 | RO-20-013350 | NOUSTRY | TEAM O.L.R. | 17:31:35.75 | 204.23 | 251.31 | |
97 | RO-20-716138 | NITRO | HOSU NICOLAE | 18:00:06.05 | 201.44 | 253.93 | |
98 | RO-20-040146 | DORY | FAZAKAS TIBY | 18:45:20.48 | 197.16 | 256.54 | |
99 | RO-20-112967 | DONALD | NAGY GYULA | 19:54:04.16 | 191.00 | 259.16 | |
100 | RO-20-054610 | SULTAN | PETRISOR DAN | 20:05:37.21 | 190.00 | 261.78 | |
101 | RO-20-717915 | DROOPY | TEAM PISTOL S | 07:00:05.28 | 146.60 | 264.40 | |
102 | RO-20-1034516 | BLACKJACK | TUROCZI ZOLTAN | 07:43:58.89 | 144.38 | 267.02 | |
103 | RO-20-256546 | OMAR | TEAM CLAUDIU & ARIANA | 07:48:13.50 | 144.17 | 269.63 | |
104 | RO-20-717906 | HABO | TEAM PISTOL S | 08:08:46.28 | 143.16 | 272.25 | |
105 | RO-20-999110 | TITON | TANASE & BARDAHAN | 08:28:46.53 | 142.19 | 274.87 | |
106 | RO-20-013138 | ANGUS | SUSEANU EDUARD & PETRUSA ALEX | 08:37:54.23 | 141.76 | 277.49 | |
107 | RO-20-996193 | DREM | GROSU SORIN | 08:50:46.13 | 141.14 | 280.10 | |
108 | RO-20-110787 | CHARLIE | ATTI JOZSI | 09:27:58.86 | 139.40 | 282.72 | |
109 | RO-20-019280 | CAPONE | FELICIA + FABIAN | 09:31:21.63 | 139.24 | 285.34 | |
110 | RO-20-460412 | DOLLAR | HARTOAGA MIHAI | 09:34:54.13 | 139.08 | 287.96 | |
111 | RO-20-605501 | JOY | TEAM AS ALPHA | 10:00:08.34 | 137.93 | 290.58 | |
112 | RO-20-130610 | BLUEBERRY | FRATII CHIRANU | 10:03:09.67 | 137.79 | 293.19 | |
113 | RO-20-830888 | MALINDA | CRISTIAN N & E | 10:38:50.76 | 136.20 | 295.81 | |
114 | RO-20-885118 | MILKY BET
|
DAVID NARCIS & SPANU DRAGOS |
11:14:32.44 |
134.64 |
298.43 |
|
115 | IT-20-095373 | LORY | DANI T.N.S | 11:28:41.50 | 134.03 | 301.05 | |
116 | RO-20-215728 | CORONA BET | TEAM ROMAN | 12:07:26.22 | 132.39 | 303.66 | |
117 | RO-20-463959 | MAXIMA | FLOREA LUCIAN | 15:21:20.84 | 124.77 | 306.28 | |
118 | RO-20-3009596 | HABOO | SAVA ANATOLIE | 15:29:39.57 | 124.46 | 308.90 | |
119 | RO-20-07121 | JOG | CHEPTEA MATEI & CLAUDIU | 15:05:28.86 | 54.76 | 311.52 | |
120 | IT-20-095342 | PIERRE | DANI T.N.S | 11:03:13.27 | 47.36 | 314.14 | |
121 | RO-20-044153 | LARISS | TEAM S.L.K. | 10:31:11.59 | 40.87 | 316.75 | |
122 | RO-20-716165 | LAILA | HOSU NICOLAE B. | 11:07:44.46 | 40.73 | 319.37 | |
123 | RO-20-467022 | ELIA | MOISE STEFAN | 10:32:42.60 | 31.92 | 321.99 | |
124 | RO-20-063602 | SNOWFLAKE | BILIBOACA SEBASTIAN & CODRUT C. | 09:14:38.73 | 28.93 | 324.61 | |
125 | RO-20-52737 | ANGELA | ROSU GHEORGHE | 10:25:38.87 | 28.79 | 327.23 |