Rezultate semifinala 2021

Pentru lista completa SOSIRI dati CLICK AICI
Pentru lista actualizata AS PORUMBEL dati CLICK AICI

Loc Seria Nume   Crescător Sosire Viteza Punctaj
1 RO-21-695408 MORALES   LUFFY ISTVAN 13:48:02.30 1231.63 2.22
2 RO-21-039553 NUHA ROCHEE   BRATOSIN CHEPTEA C.M. B 13:48:06.86 1231.26 4.44
3 RO-21-404470 ROSSI   GOGU + ERIKA TEAM 13:48:15.19 1230.57 6.67
4 RO-21-561849 DESTINY   M.B. PIGEONS 13:49:56.62 1222.23 8.89
5 RO-21-561838 DANTE   M.B. PIGEONS 13:49:56.90 1222.21 11.11
6 RO-21-030623 JAIDON   ISPAS NICOLAE 13:49:58.91 1222.04 13.33
7 RO-21-852449 CROSBY   GHINESCU CATALIN 13:50:00.56 1221.91 15.56
8 RO-21-007701 CARRILA   PETRITA LEONARD 13:50:02.85 1221.72 17.78
9 RO-21-038402 FILIP   TEAM TERZEA 13:52:46.33 1208.53 20.00
10 RO-21-310414 STAR MOORE   TEAM O.L.R. 13:52:46.69 1208.50 22.22
11 GB-21-06272 MEADOWS   TOSA ALIN C. 13:52:51.43 1208.13 24.44
12 RO-21-018826 PRIMROSE   DAJU VASILE 13:53:22.37 1205.66 26.67
13 RO-21-357901 NEURON   ENACHE MARIAN + VLADIMIR 13:53:22.91 1205.62 28.89
14 RO-21-321853 NANCY   C.D. + M.M. 13:53:23.18 1205.60 31.11
15 RO-21-570631 GRAYSON   BARBOI LUCIAN 13:53:24.38 1205.50 33.33
16 RO-21-695404 HART   GABOR MIHALY 13:53:25.04 1205.45 35.56
17 RO-21-927206 HOLLANDE   ALBINA MARIAN RAZVAN 13:53:25.11 1205.45 37.78
18 RO-21-194853 ANABIA   BEBE STOICA + MARIUS DARNA 13:53:27.05 1205.29 40.00
19 RO-21-783351 MORA   GROSU SORIN B. 13:53:30.81 1204.99 42.22
20 RO-21-030634 CARA 34   ISPAS NICOLAE 13:53:31.49 1204.94 44.44
21 RO-21-695346 DAVINA   TEAM NAGY GYULA 13:53:32.03 1204.90 46.67
22 RO-21-038103 NABEEL   BILIBOACA SEBASTIAN + CODRUT 13:53:33.27 1204.80 48.89
23 RO-21-194871 PENNINGTON   BEBE STOICA + MARIUS DARNA 13:53:34.88 1204.67 51.11
24 RO-21-878829 APPLETON   STROE MARIAN 13:53:35.05 1204.66 53.33
25 RO-21-364249 KORY   TEAM FAM BIRSAN GERMANY B. 13:53:36.10 1204.57 55.56
26 GB-21-92515 BURCH   TOSA ALIN 13:53:37.58 1204.46 57.78
27 RO-21-321867 WHITTAKER   C.D. + M.M. 13:53:38.01 1204.42 60.00
28 RO-21-399155 NADYR   FRATII STROIAN 13:53:38.85 1204.36 62.22
29 RO-21-982403 KOUMA   DAN PRISMAREANU 13:53:41.83 1204.12 64.44
30 GB-21-06223 THUNDER   TOSA ALIN B. 13:54:08.02 1202.05 66.67
31 RO-21-404464 AIMEE   GOGU + ERIKA TEAM 13:54:39.62 1199.56 68.89
32 RO-21-561844 ALISHIA   M.B. PIGEONS 13:55:20.28 1196.37 71.11
33 RO-21-569508 BRAXTON   BOGDAN FZR + NADIA 13:55:22.24 1196.22 73.33
34 RO-21-070605 HARPREET   TEAM NITU 13:55:47.03 1194.28 75.56
35 RO-21-561835 VIRGINIA   M.B. PIGEONS 13:55:47.81 1194.22 77.78
36 RO-21-099509 GIA 09   IACOB IULIAN 13:55:48.07 1194.20 80.00
37 RO-21-1271054 DIVINE   CHITU VALENTIN 13:55:48.13 1194.20 82.22
38 RO-21-782833 FOWLER   DOBRESCU OTI 13:55:49.43 1194.09 84.44
39 RO-21-071562 VINCENZZO   GABY + ANA 13:55:50.56 1194.01 86.67
40 RO-21-304219 BO PEREZ   TUDOSE + JANTEA 13:55:50.91 1193.98 88.89
41 RO-21-807228 LILLIA   CRACIUNESCU IONUT 13:55:52.34 1193.87 91.11
42 RO-21-675125 TAYLER   FLOREA REMUS + ROXANA 13:55:53.01 1193.81 93.33
43 RO-21-673656 LOTTIE   IRIMIA RAZVAN 13:55:53.39 1193.79 95.56
44 RO-21-289000 KEIRAN   FLOREA LUCIAN 13:55:55.47 1193.62 97.78
45 RO-21-1251642 MORRISE   TEAM AS ALFA 13:55:58.45 1193.39 100.00
46 RO-21-254211 ROSSA 11   COSTACHE DELIA + S. 13:56:01.53 1193.15 102.22
47 RO-21-663675 ROSEANNE   BALAS TATAL + FIUL 13:56:03.36 1193.01 104.44
48 RO-21-321870 MARA BERNETT   C.D. + M.M. 13:56:05.44 1192.85 106.67
49 RO-21-304244 FISCHER 44   TUDOSE + JANTEA 13:56:10.22 1192.48 108.89
50 RO-21-038555 KHUSHI WEST   BRATOSIN CHEPTEA C.M. B 13:56:11.62 1192.37 111.11
51 RO-21-404955 MANISHA   CLAUDIU + ARIANA TEAM 13:56:12.18 1192.32 113.33
52 RO-21-404938 AMZA   CLAUDIU + ARIANA TEAM 13:56:13.70 1192.21 115.56
53 RO-21-516739 SHANNA   ANGELESCU CONSTANTIN 13:56:14.54 1192.14 117.78
54 RO-21-142516 HOPKINSE   IRIMIA MARIUS + RENATA 13:56:15.40 1192.07 120.00
55 GB-21-92512 HENDRIKS   TOSA ALIN 13:56:18.13 1191.86 122.22
56 RO-21-070604 RHODOS   TEAM NITU 13:56:18.15 1191.86 124.44
57 RO-21-028861 SPARKS   BALABAN RADU 13:56:18.50 1191.83 126.67
58 RO-21-782861 JENNINGS   DOBRESCU OTI 13:56:18.57 1191.83 128.89
59 RO-21-310326 AS POWER   TEAM O.L.R. B 13:56:20.15 1191.70 131.11
60 RO-21-194865 DRAKE   BEBE STOICA + DAN PRISMAREANU 13:56:20.34 1191.69 133.33
61 RO-21-1250149 COSTA   CIOCAN ADRIAN 13:56:21.74 1191.58 135.56
62 RO-21-310344 LUCY   TEAM O.L.R. 13:56:22.73 1191.50 137.78
63 RO-21-038134 VENTURA   BILIBOACA SEBASTIAN + CODRUT B. 13:56:24.57 1191.36 140.00
64 IT-21-040606 PORTER   DANI T.N.S B. 13:56:25.08 1191.32 142.22
65 RO-21-782617 KADEMA   TEAM ROMAN 13:56:26.41 1191.22 144.44
66 RO-21-071568 FERHANA   GABY + ANA 13:56:27.83 1191.11 146.67
67 RO-21-099948 KOAROLA   ANTOFIE + BARBOI 13:56:33.40 1190.68 148.89
68 RO-21-2018473 GOLD REGANA   TEAM KORODI & JANKO PIGEONS 13:56:35.26 1190.53 151.11
69 RO-21-314580 NEELAM   TEAM SUTA SEACA 13:56:35.28 1190.53 153.33
70 RO-21-827453 JETT   TEAM CIOROBA MIHAI + LIVIA 13:56:43.60 1189.89 155.56
71 RO-21-038135 GARRY LUGO   BILIBOACA SEBASTIAN + CODRUT 13:56:44.07 1189.85 157.78
72 RO-21-038900 CHARLIE 00   TEAM ZAMFIR 13:56:44.70 1189.80 160.00
73 RO-21-705259 ANNABELLA   TEAM ROMAN B. 13:56:45.55 1189.74 162.22
74 RO-21-695336 NIKOLAS HORN   TEAM NAGY GYULA 13:56:48.59 1189.50 164.44
75 RO-21-561836 CLAY BISHOP   M.B. PIGEONS 13:56:54.49 1189.05 166.67
76 RO-21-109502 JEZ VAUGHN   TEAM L&M&F 13:56:56.81 1188.87 168.89
77 RO-21-007581 ASTRID   ARTUR MONE 13:56:56.83 1188.87 171.11
78 RO-21-038557 LUCINDA   BRATOSIN CHEPTEA C.M. B 13:56:57.31 1188.83 173.33
79 DV-21-0244-730 LANCASTER   GAUST GERHARD & CAMPEAN FLORIN 13:56:59.49 1188.66 175.56
80 RO-21-797032 AYLA   BEDELEANU DOMENIC + DOMY 13:57:00.76 1188.56 177.78
81 RO-21-879285 AMETHIST   STAN ADRIAN 13:57:01.27 1188.52 180.00
82 RO-21-962652 ALAW SERRANO   CRISTIAN M.E. 13:57:06.30 1188.13 182.22
83 RO-21-1250123 ZAINE   CIOCAN ADRIAN 13:57:09.44 1187.89 184.44
84 RO-21-077687 PATELYA   TEAM S.G.V. 13:58:00.53 1183.97 186.67
85 RO-21-108621 GEO   BEBE STOICA + BUTOI ION 13:58:06.50 1183.51 188.89
86 RO-21-357905 MILOSZ   ENACHE MARIAN + VLADIMIR 13:58:08.58 1183.35 191.11
87 RO-21-018818 LUCERO   DAJU VASILE 13:58:25.08 1182.09 193.33
88 RO-21-1251635 SHARPLES   TEAM AS ALFA 13:58:25.67 1182.04 195.56
89 RO-21-037987 SHERMAN   TEAM ZAMFIR 13:58:27.85 1181.88 197.78
90 RO-21-288996 AQSA   FLOREA LUCIAN 13:58:28.05 1181.86 200.00
91 RO-21-475376 DOUGLAS   VICTOR R. + OANCEA IOSIF 13:58:29.30 1181.77 202.22
92 RO-21-035901 FORREST   CUCU GEORGE 13:58:29.70 1181.74 204.44
93 IT-21-133223 FERDINAND   TEAM LIVIA 13:58:33.57 1181.44 206.67
94 IT-21-028741 NELLA KEMP   GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM B. 13:58:35.22 1181.31 208.89
95 RO-21-578726 FORREST   TEAM TUDOR LOFT + BAISAN DORU 13:58:36.82 1181.19 211.11
96 RO-21-070610 HUSSEIN   TEAM NITU 13:58:36.89 1181.19 213.33
97 RO-21-674952 WORTHINGTON   RADU+BUNU 13:58:38.52 1181.06 215.56
98 RO-21-516727 TROY   ANGELESCU CONSTANTIN 13:58:43.34 1180.70 217.78
99 RO-21-782825 PIXIE   DOBRESCU OTI 13:58:44.49 1180.61 220.00
100 HUNG-21-233370 TAYLA   BENDE-KALACSKA TEAM 13:58:45.50 1180.53 222.22
101 DV-21-09177-905 GILLESPIE   PAGO RACING TEAM 13:58:55.45 1179.77 224.44
102 RO-21-514411 FINDER   TANASE + BARDAHAN 13:58:55.74 1179.75 226.67
103 RO-21-543938 GIORGIA   TEAM VIP.PRV 13:59:28.69 1177.25 228.89
104 RO-21-282020 SUMAYYAH   D&M POSTELNICU MIHAI 13:59:29.88 1177.16 231.11
105 RO-21-038145 ANAIS   BILIBOACA SEBASTIAN + CODRUT B. 13:59:32.61 1176.95 233.33
106 RO-21-797029 QUEEN   BEDELEANU DOMENIC + DOMY 13:59:36.91 1176.63 235.56
107 RO-21-458604 RATLIFF   DRAGOS + CONSTANTIN 13:59:42.15 1176.23 237.78
108 DV-21-09177-908 DAVIES   PAGO RACING TEAM B. 14:00:37.28 1172.08 240.00
109 IT-21-133232 TRAYNOR   TEAM LIVIA 14:00:38.79 1171.97 242.22
110 RO-21-780018 BEATRIZ   TEAM C.S. 14:00:40.79 1171.82 244.44
111 RO-21-192001 TEO   TEAM SUTA SEACA 14:00:44.26 1171.56 246.67
112 RO-21-109511 OLIVIA   TEAM L&M&F 14:00:45.85 1171.44 248.89
113 RO-21-038107 GIBSON   BILIBOACA SEBASTIAN + CODRUT C. 14:01:34.10 1167.83 251.11
114 RO-21-038507 BENJAMIN   BRATOSIN CHEPTEA C.M. 14:01:56.14 1166.19 253.33
115 RO-21-982423 ELIN ODOM   DAN PRISMAREANU 14:02:09.71 1165.18 255.56
116 RO-21-310306 HOLLAND   TEAM O.L.R. 14:02:10.12 1165.15 257.78
117 RO-21-007543 CASSIDY   PETRITA LEONARD B. 14:02:10.30 1165.14 260.00
118 RO-21-007501 SIMRA   PETRITA LEONARD 14:02:11.07 1165.08 262.22
119 RO-21-064207 SPENCER   TEAM WALKENDORF 14:02:12.03 1165.01 264.44
120 IT-25-040746 CAMILA   DANI T.N.S 14:02:13.23 1164.92 266.67
121 RO-21-404947 IZZIE   CLAUDIU + ARIANA TEAM 14:02:14.16 1164.85 268.89
122 DV-21-09177-914 HITLER   PAGO RACING TEAM B. 14:02:14.50 1164.83 271.11
123 RO-21-782867 SCARLET   DOBRESCU OTI 14:02:15.44 1164.76 273.33
124 RO-21-570639 T-JAY   BARBOI LUCIAN 14:02:19.79 1164.43 275.56
125 RO-21-948289 DAMON   STETCO VIOREL 14:02:20.13 1164.41 277.78
126 RO-21-404465 VEROON   GOGU + ERIKA TEAM 14:02:21.10 1164.34 280.00
127 RO-21-578317 IPHONE 17   BEBE STOICA + MARIUS DARNA 14:02:22.64 1164.22 282.22
128 RO-21-982406 LUISA   DAN PRISMAREANU 14:02:22.78 1164.21 284.44
129 RO-21-782885 TEHYA   DOBRESCU OTI B. 14:02:24.41 1164.09 286.67
130 RO-21-070621 KENDALL   TEAM NITU 14:03:01.47 1161.35 288.89
131 RO-21-251933 REGANN   IONITA GEORGE 14:03:49.44 1157.83 291.11
132 RO-21-007514 MCLAUGHLIN   PETRITA LEONARD 14:03:49.70 1157.81 293.33
133 RO-21-578302 ONA 32   BEBE STOICA + MARIUS DARNA 14:03:50.41 1157.76 295.56
134 RO-21-038554 ROMILY   BRATOSIN CHEPTEA C.M. B 14:03:51.91 1157.65 297.78
135 RO-21-055409 MATYLDA PIERCE   PISAU + VAJA 14:04:06.43 1156.59 300.00
136 GB-21-06296 PEREZ   TOSA ALIN 14:04:09.24 1156.38 302.22
137 RO-21-1271060 JAYDE GAINES   CHITU VALENTIN B. 14:05:13.03 1151.74 304.44
138 RO-21-109512 XENA   TEAM L&M&F 14:05:56.50 1148.60 306.67
139 RO-21-570657 KELLER   ANTOFIE + BARBOI 14:07:07.20 1143.52 308.89
140 IT-21-040666 FENELLA IT   DANI T.N.S B. 14:07:14.76 1142.98 311.11
141 RO-21-007512 MERRLY   PETRITA LEONARD 14:07:15.47 1142.93 313.33
142 RO-21-782753 JANETTE   DOBRESCU OTI B. 14:07:22.11 1142.46 315.56
143 RO-21-782650 MARCIE PERRY   TEAM ROMAN 14:07:29.74 1141.91 317.78
144 RO-21-797084 TEODOR 84   BEDELEANU DOMENIC + DOMY 14:08:09.86 1139.06 320.00
145 RO-21-310376 REEGAN   TEAM O.L.R. C. 14:08:23.63 1138.09 322.22
146 RO-21-057027 WEST   PANTILIN + LIXANDRU + GABY 14:08:24.44 1138.03 324.44
147 RO-21-013030 CAPUCINO   TEAM CIOROBA MIHAI + LIVIA 14:08:25.01 1137.99 326.67
148 RO-21-780017 KALEM   TEAM C.S. 14:08:26.91 1137.85 328.89
149 RO-21-007548 GILES   PETRITA LEONARD 14:08:31.44 1137.53 331.11
150 RO-21-982414 EVIE   DAN PRISMAREANU 14:08:32.45 1137.46 333.33
151 RO-21-1271052 KRISHA   CHITU VALENTIN 14:08:54.07 1135.94 335.56
152 IT-21-004612 ELLISHA   GUTAS MIHAI + SILVIU + ALBUSOIU IONUT TEAM 14:11:18.27 1125.86 337.78
153 RO-21-304204 LEWYS   TUDOSE + JANTEA 14:11:20.59 1125.70 340.00
154 RO-21-696337 RIDA LEX   BENDE-KALACSKA TEAM 14:11:21.16 1125.66 342.22
155 RO-21-516715 DAVISON 15   ANGELESCU CONSTANTIN 14:11:21.94 1125.60 344.44
156 RO-21-210315 KELSEA   FAM LAZAR PANCOTA 14:11:24.53 1125.42 346.67
157 RO-21-852444 YASIR   GHINESCU CATALIN 14:11:26.06 1125.32 348.89
158 RO-21-304242 MARTINS   TUDOSE + JANTEA 14:12:57.65 1119.02 351.11
159 RO-21-782859 MCPHERSON   DOBRESCU OTI B. 14:12:59.93 1118.86 353.33
160 RO-21-038115 BOUVET   BILIBOACA SEBASTIAN + CODRUT 14:13:01.03 1118.79 355.56
161 RO-21-038526 MIRAJ   BRATOSIN CHEPTEA C.M. 14:13:02.02 1118.72 357.78
162 RO-21-038707 MILLICENT   POPA MIHAI 14:13:02.90 1118.66 360.00
163 RO-21-1250152 DALBY   CIOCAN ALEXANDRU 14:13:03.12 1118.64 362.22
164 RO-21-532383 ESMEE   NONI RADULESCU 14:13:44.54 1115.82 364.44
165 RO-21-782649 CATRIONA   TEAM ROMAN 14:14:01.90 1114.64 366.67
166 RO-21-827445 REES VU   TEAM CIOROBA MIHAI + LIVIA 14:15:54.00 1107.08 368.89
167 RO-21-038501 ADYTIA   BRATOSIN CHEPTEA C.M. 14:18:05.62 1098.33 371.11
168 RO-21-878812 CARLOS   STROE MARIAN 14:18:11.81 1097.92 373.33
169 RO-21-1251625 SANFORA   TEAM AS ALFA 14:18:47.54 1095.58 375.56
170 IT-21-040669 MCCLAINE   DANI T.N.S 14:19:00.05 1094.76 377.78
171 RO-21-675117 GIOVANNA   FLOREA REMUS + ROXANA 14:21:05.81 1086.58 380.00
172 RO-21-070617 ONUR   TEAM NITU 14:22:28.03 1081.30 382.22
173 DV-21-0244-766 KRUEGER   GAUST GERHARD & CAMPEAN FLORIN 14:22:35.67 1080.81 384.44
174 RO-21-060888 TYLOR CARSON   PASCANI PETRICA 14:22:38.64 1080.63 386.67
175 RO-21-807227 POWELL   CRACIUNESCU IONUT 14:24:24.40 1073.92 388.89
176 RO-21-404945 DANEE   CLAUDIU + ARIANA TEAM 14:24:24.66 1073.90 391.11
177 RO-21-1251641 FLEMING   TEAM AS ALFA 14:24:27.19 1073.74 393.33
178 RO-21-056454 LINDSEY   PETRISOR DAN 14:24:28.39 1073.67 395.56
179 RO-21-013032 MILLYRI   TEAM CIOROBA MIHAI + LIVIA C. 14:24:33.10 1073.37 397.78
180 RO-21-878801 SHNIDER   STROE MARIAN 14:24:33.75 1073.33 400.00
181 RO-21-1250163 TANVIR   CIOCAN ADRIAN 14:24:44.06 1072.68
182 RO-21-048511 BENOLY   PETRISOR DAN 14:27:13.73 1063.35
183 RO-21-194863 PURPLE   BEBE STOICA + BUTOI ION 14:27:14.91 1063.28
184 IT-21-133225 NORMAN   TEAM LIVIA 14:32:45.85 1043.22
185 RO-21-194858 PEARL   BEBE STOICA + BUTOI ION 14:33:41.48 1039.92
186 RO-21-532385 BODHI   NONI RADULESCU 14:43:11.72 1007.28
187 RO-21-1146003 CARDENAS   THE TEAM BOLD”S CARACAL 14:43:13.39 1007.19
188 IT-21-040674 ISABEL   DANI T.N.S 15:01:53.47 948.70
189 RO-21-532392 LUCERO   NONI RADULESCU 15:05:05.86 939.34
190 RO-21-194854 DOMINIKA 54   BEBE STOICA + MARIUS DARNA 15:13:10.94 916.51
191 RO-21-038104 AYAAN   BILIBOACA SEBASTIAN + CODRUT C. 15:14:00.73 914.24
192 RO-21-108502 FERGUSON 502   PANTILIN + LIXANDRU + GABY 15:16:31.51 907.40
193 RO-21-797075 VICKI HOUGH   BEDELEANU DOMENIC + DOMY 15:21:16.43 894.76
194 RO-21-280223 TULIANE   GEORGE MATEI 15:38:16.51 852.25
195 RO-21-782616 TOM RANGEL   TEAM ROMAN 15:39:16.01 849.90
196 RO-21-532381 BENJAMIN   NONI RADULESCU 15:39:23.37 849.61
197 RO-21-917102 ANAIS   MUCEANU ALIN + MANOLE 15:41:05.44 845.60
198 RO-21-251947 ADELINE   IONITA GEORGE 15:41:25.23 844.83
199 RO-21-364236 HUMZA   TEAM FAM BIRSAN GERMANY B. 15:41:27.87 844.72
200 IT-21-040750 SHAH   DANI T.N.S 15:41:43.79 844.10
201 RO-21-532388 EMERSON   NONI RADULESCU 15:41:50.26 843.85
202 RO-21-071534 SANTOS   GABY + ANA 15:42:58.12 841.22
203 RO-21-673653 VANG   IRIMIA RAZVAN 15:43:23.35 840.25
204 RO-21-364231 DAWSON   TEAM FAM BIRSAN GERMANY 15:43:45.82 839.38
205 IT-21-040748 SPOONER   DANI T.N.S 15:45:28.53 835.44
206 RO-21-194867 PURSEPHONE   BEBE STOICA + DAN PRISMAREANU 15:48:21.86 828.88
207 RO-21-038525 LUCA   BRATOSIN CHEPTEA C.M. B 15:50:01.16 825.17
208 RO-21-570649 RENZO   ANTOFIE + BARBOI 15:51:00.90 822.96
209 RO-21-194857 SAMPSON   BEBE STOICA + BUTOI ION 15:58:39.76 806.32
210 RO-21-038502 SHEA   BRATOSIN CHEPTEA C.M. 16:05:52.11 791.24
211 RO-21-064407 LEOPOLD   TEAM WALKENDORF 16:09:08.59 784.58
212 RO-21-694346 GRACIE Q   BENDE-KALACSKA TEAM 16:10:15.42 782.34
213 RO-21-108517 KYLIE   PANTILIN + LIXANDRU + GABY 16:10:26.84 781.96
214 RO-21-035914 MORA   CUCU GEORGE 16:10:29.79 781.86
215 RO-21-777913 GILBERT   TANASE + BARDAHAN 16:11:52.41 779.11
216 RO-21-038510 AYALA   BRATOSIN CHEPTEA C.M. 16:23:30.02 756.64
217 RO-21-982422 HOLCOMB   DAN PRISMAREANU 16:32:32.12 740.05
218 RO-21-364233 ELENA   TEAM FAM BIRSAN GERMANY 16:34:35.66 736.37
219 RO-21-777905 JOANNE   BARDAHAN VASILE 16:34:49.96 735.95
220 RO-21-826506 ABBI EATON   CRISTESCU VLAD + CRISTI 16:34:54.04 735.83
221 RO-21-088919 BETY   CIUCA + BADECI B. 16:36:18.53 733.33
222 RO-21-186101 JOHNSTONE   FRATII CHIRANU 16:36:19.37 733.31
223 RO-21-404456 FEDERICO   GOGU + ERIKA TEAM 16:36:53.17 732.32
224 RO-21-180552 FIELD   POJUM 47 LOFT + FERARIU EUGEN 16:37:23.22 731.44
225 RO-21-064008 KNOWELS   TEAM WALKENDORF 16:38:03.59 730.26
226 RO-21-057001 BOURNE   PANTILIN + LIXANDRU + GABY 16:39:05.83 728.45
227 RO-21-321863 ZAKARIYA   C.D. + M.M. 16:39:14.69 728.19
228 RO-21-280240 CLINTON   GEORGE MATEI 16:39:29.15 727.77
229 RO-21-038118 KRISTINE   BILIBOACA SEBASTIAN + CODRUT C. 16:41:00.58 725.14
230 RO-21-304208 MISCHA 08   TUDOSE + JANTEA 16:41:01.31 725.12
231 RO-21-007820 KADEMA   IONESCU NICOLAE 16:41:02.07 725.10
232 RO-21-1259202 TAYA GUERRA   SIPOS GELU 16:47:49.61 713.57
233 RO-21-018825 CRESSWELL   DAJU VASILE 16:48:24.24 712.61
234 RO-21-575365 CROSSLEY   CIUCA + BADECI 16:48:28.59 712.49
235 RO-21-007515 DONALDSON   PETRITA LEONARD 16:50:53.03 708.51
236 RO-21-878805 BLACK SWAN   STROE MARIAN 16:52:54.35 705.19
237 RO-21-780214 RHIANNE   TEAM C.S. 16:52:59.07 705.06
238 DV-21-07953-503 BASSETT   TEAM FAM BIRSAN GERMANY B. 16:54:31.22 702.57
239 GB-21-06222 MOHAMAD   TOSA ALIN B. 16:54:41.23 702.30
240 RO-21-782638 MALLORY   TEAM ROMAN 16:55:14.72 701.40
241 RO-21-1019270 MURRAY   DOROFTEI VASILE 16:56:04.96 700.05
242 RO-21-057005 OWEN   PANTILIN + LIXANDRU + GABY 17:01:03.50 692.15
243 RO-21-065461 SONNIE   GRAMA CORNEL 17:02:49.16 689.39
244 RO-21-807221 CASTILIA   CRACIUNESCU IONUT 17:05:32.96 685.16
245 RO-21-280206 VALENZUELA   GEORGE MATEI 17:20:01.74 663.58
246 RO-21-038111 O’REILLY   BILIBOACA SEBASTIAN + CODRUT C. 17:20:04.42 663.51
247 RO-21-782667 GURDEEP   TEAM ROMAN 17:23:05.51 659.19
248 RO-21-038144 MEGYA   BILIBOACA SEBASTIAN + CODRUT B. 17:30:52.28 648.29
249 RO-21-057474 AMPHORA   TEAM S.L.K. 17:33:01.35 645.34
250 RO-21-578657 ADDIE   TEAM PISTOL S. 17:33:06.84 645.21
251 RO-21-310324 OLIVIA   TEAM O.L.R. 17:36:23.26 640.77
252 RO-21-695419 BRAY   GABOR MIHALY 17:40:15.52 635.60
253 DV-21-0803-63 MECKEE   SAVA ANATOLIE + ONISCU 17:42:40.92 632.41
254 RO-21-695806 LUCO   LUFFY ISTVAN 17:44:41.87 629.78
255 RO-21-070619 RUAIRI   TEAM NITU 17:46:03.61 628.01
256 RO-21-057483 BERGAMOO   TEAM S.L.K. 17:46:23.83 627.58
257 RO-21-404903 SETH BARTON   CLAUDIU + ARIANA TEAM 17:46:26.20 627.52
258 RO-21-314573 ELEKTRA   TEAM SUTA SEACA 17:49:51.17 623.14
259 RO-21-035912 RIAZ   CUCU GEORGE 17:51:20.50 621.26
260 RO-21-918441 O’RYAN   MUCEANU ALIN + MANOLE 17:53:21.69 618.71
261 RO-21-038528 OLIVER   BRATOSIN CHEPTEA C.M. B 17:53:24.38 618.65
262 RO-21-561850 BILL ODOM   M.B. PIGEONS 17:56:00.81 615.40
263 RO-21-404451 FORD   GOGU + ERIKA TEAM 17:56:31.00 614.77
264 RO-21-1271058 ESHAAL   CHITU VALENTIN B. 18:03:47.74 605.89
265 RO-21-071567 GEORGE   GABY + ANA 18:09:54.42 598.62
266 RO-21-251948 PATRICIA   IONITA GEORGE 18:11:29.42 596.76
267 RO-21-037989 LUCAS   TEAM ZAMFIR 18:12:38.03 595.43
268 RO-21-1146035 LORRAINE   THE TEAM BOLD”S CARACAL 18:23:58.07 582.54
269 RO-21-099502 SEAN GILL   IACOB IULIAN 18:27:23.87 578.75
270 RO-21-180566 ANISEE   POJUM 47 LOFT + FERARIU EUGEN 18:27:57.66 578.13
271 RO-21-782639 ZAVALA   TEAM ROMAN 18:28:03.48 578.03
272 RO-21-251911 NALA DIXON   DRAGHICI COSMIN 18:29:31.92 576.42
273 RO-21-479914 CLEO   TEAM R.A.I. 18:31:10.76 574.63
274 RO-21-064108 GISELLE   TEAM WALKENDORF 18:31:52.54 573.87
275 RO-21-088924 HUGHIES   CIUCA + BADECI B. 18:35:40.79 569.80
276 RO-21-194872 MALACHY   BEBE STOICA + DAN PRISMAREANU 18:40:06.14 565.13
277 RO-21-288991 ADNAANA   FLOREA LUCIAN 18:40:07.44 565.10
278 RO-21-364248 TRAMPOLINE   TEAM FAM BIRSAN GERMANY B. 18:40:57.55 564.23
279 RO-21-705267 RAHMA   TEAM ROMAN B. 18:41:40.59 563.48
280 DV-21-07953-502 DERULO   TEAM FAM BIRSAN GERMANY B. 18:43:37.73 561.46
281 RO-21-705300 BOLO   TEAM ROMAN B. 18:44:12.26 560.86
282 RO-21-108511 ZANDER   PANTILIN + LIXANDRU + GABY 19:01:24.87 543.66
283 HUNG-21-233361 LILITH   BENDE-KALACSKA TEAM B. 19:13:19.76 532.35
284 RO-21-007573 AQUEEL   ARTUR MONE 19:27:04.26 519.88
285 RO-21-404459 GOODMAN   GOGU + ERIKA TEAM 19:27:38.93 519.37
286 GB-21-06250 DEV THOMSON   TOSA ALIN B. 19:54:13.60 496.88
287 RO-21-070661 SHELDON   TEAM NITU B. 20:08:39.32 485.47
288 RO-21-064014 LIM   TEAM WALKENDORF 06:36:45.77 242.76
289 RO-21-088908 ELENA   CIUCA + BADECI B. 06:40:34.29 242.03
290 RO-21-1259208 ATKYNSON   SIPOS GELU 06:56:09.18 239.07
291 RO-21-918416 LENNON   MANOLE ADRIAN + ADRIAN 07:14:29.06 235.69
292 RO-21-705258 BIANKA   TEAM ROMAN 07:26:50.32 233.46
293 RO-21-561774 HAWORTH   TEAM R.A.I. 07:35:15.69 231.96
294 RO-21-038124 MOLINA ESA   BILIBOACA SEBASTIAN + CODRUT B. 07:39:30.63 231.22
295 RO-21-007814 VERONIK   IONESCU NICOLAE 07:39:38.70 231.19
296 RO-21-099945 ESTHER   ANTOFIE + BARBOI 07:43:00.24 230.61
297 RO-21-570645 CHANEY   BARBOI LUCIAN 07:53:35.45 228.77
298 RO-21-561778 ALVAREZ   TEAM R.A.I. 08:01:21.06 227.45
299 RO-21-186130 PRESTON   FRATII CHIRANU 08:01:22.50 227.45
