Semifinala Valea lui Mihai – lista sosiri

Listă sosire: 27.08.2018 : SEMIFINALA – Valea lui Mihai

Actualizare 28.08.2018 – ora 20:50

Loc Seria Nume   Crescător Sosire Viteza Punctaj
1 RO-18-427267 STEFAN 67   DREA TEAM GAESTI 14:15:36.61 934.88 7.25
2 RO-18-027009 VANESSA   SUSEANU EDUARD & PETRUSA ALEX 14:19:08.87 926.37 14.49
3 RO-18-4093409 TRY   FILIP STEFAN 14:19:11.91 926.25 21.74
4 RO-18-5033297 AMIRA   TEAM BARTOLOMEU 14:21:08.97 921.62 28.99
5 RO-18-5078702 DOLORES   BILIBOACA SEBASTIAN & CODRUT 14:25:56.02 910.47 36.23
6 RO-18-009925 LIONA   STROE MARIAN 14:26:48.12 908.47 43.48
7 RO-18-218156 TISHA   CHITU VANENTIN 14:26:55.35 908.20 50.72
8 BE-18-6167403 BRITA   DICTUS & IANCU 14:26:56.75 908.14 57.97
9 NL-18-5132903 BEAUTY   MANAILA CRISTIAN & ALEX & MIRUNA 14:26:59.49 908.04 65.22
10 RO-18-005305 CAMORA   MARIUS ANDREI 14:27:00.31 908.01 72.46
11 RO-18-218162 LEONARDO   CHITU VANENTIN 14:27:02.48 907.93 79.71
12 RO-18-191188 PEABODY   MUCEANU ALIN & MANOLE ADRIAN 14:27:21.33 907.21 86.96
13 RO-18-218165 MAKELELE   CHITU VANENTIN 14:28:10.09 905.35 94.20
14 RO-18-284643 ALPHA   TEAM M.C.&P.I. 15:58:17.83 738.06 101.45
15 IT-18-379429 LAMPARD   TANASA DANIEL 16:00:53.26 734.16 108.70
16 RO-18-358710 PAUN 10   DREA TEAM GAESTI 16:02:39.39 731.52 115.94
17 RO-18-3048729 RITA   ADRIAN MOGAJA & RADU BUZURA 16:19:47.24 706.92 123.19
18 RO-18-025755 SABRINA   TEAM OLR 16:49:51.12 667.51 130.43
19 RO-18-5035218 PEABADY   FAM. LEPADATU 16:51:24.85 665.58 137.68
20 GB-18-44245 COMET   TEAM TESS 17:06:54.75 647.04 144.93
21 IT-18-437903 NAKEISHA   RSR ITALPIGEONS LOFT 17:12:08.12 641.02 152.17
22 RO-18-337619 DEVONSHA   TEAM VERES & GHETI 17:15:44.34 636.94 159.42
23 RO-18-5031200 ZAPATA   DURBACA & SZABO 17:16:03.75 636.57 166.67
24 RO-18-182194 DOLCE   BARABAS MIHALY 17:16:07.91 636.49 173.91
25 RO-18-218157 WENGAR   CHITU VANENTIN 17:16:09.75 636.46 181.16
26 RO-18-005341 FLORETTA   MARIUS ANDREI 17:21:48.05 630.18 188.41
27 RO-18-024574 TIA   BREBEAN BOGDAN 17:33:00.84 618.05 195.65
28 RO-18-027008 FILIPE   SUSEANU EDUARD & PETRUSA ALEX 17:45:08.41 605.44 202.90
29 RO-18-036748 GABY   DR VALENTIN BICHIR 17:45:36.42 604.97 210.14
30 BE-18-2042421 NICOLE   A & I – BUSUIOC 17:47:24.75 603.14 217.39
31 BE-18-3042332 PUYOL   A & I – BUSUIOC 17:54:24.95 596.14 224.64
32 RO-18-3005435 JEREMY   ROMAN SERGIU 17:58:05.05 592.54 231.88
33 RO-18-336341 CAMELLA   TEAM VERES & GHETI 18:05:46.52 585.14 239.13
34 RO-18-005328 SARMELITA   MARIUS ANDREI 18:07:33.73 583.44 246.38
35 IT-18-379438 ALBERTINE   TANASA DANIEL 18:15:21.25 576.17 253.62
36 RO-18-287153 SARA   TEAM M.C.&P.I. 18:39:57.29 554.34 260.87
37 RO-18-027002 SHEILA   SUSEANU EDUARD & PETRUSA ALEX 18:42:08.09 552.48 268.12
38 RO-18-4094377 VANESSA   BRATIAN FLORIN 18:55:43.87 541.19 275.36
39 RO-18-188036 BRIANA   TEAM KORODI & JANKO 18:55:44.94 541.18 282.61
40 RO-18-5031196 ARSENE   DURBACA & SZABO 19:24:31.45 518.74 289.86
41 RO-18-4093405 CHEST   FILIP STEFAN 19:28:40.34 515.66 297.10
42 RO-18-218751 LONDRA   ARON LUCIAN 19:33:00.70 512.47 304.35
43 IT-18-379435 ELODIE   TANASA DANIEL 19:37:49.97 508.98 311.59
44 RO-18-307152 MONTOYA   TANASE & BARDAHAN 19:50:16.81 500.18 318.84
45 R0-18-260009 VICKY   SIDOR & STEFANESCU 19:55:04.28 496.87 326.09
46 RO-18-5033107 KEVYN   DRAGOIU DAMIAN 19:55:24.40 496.64 333.33
47 RO-18-1002208 JULIEN   LUPU IOAN 19:58:01.78 494.85 340.58
48 RO-18-4094368 VIEIRA   BRATIAN FLORIN 06:21:26.36 266.49 347.83
49 RO-18-337612 AIDA   TEAM VERES & GHETI 06:28:22.12 265.13 355.07
50 RO-18-5066208 CHRISTIAN   GEORGESCU CLAUDIU 07:24:26.76 254.61 362.32
51 RO-18-218154 MARIA BELLA   CHITU VANENTIN 07:42:45.72 251.36 369.57
52 IT-18-468403 ERIC   TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I. 07:57:33.53 248.79 376.81
53 RO-18-5031294 PERFECTA   DURBACA & SZABO 08:03:47.23 247.72 384.06
54 RO-18-2044931 NISSA   STROE FLORIN ALIN 08:25:43.82 244.04 391.30
55 RO-18-356160 VERDA   DICU GHEORGHE 08:26:11.22 243.96 398.55
56 RO-18-027101 MARMOT   SUSEANU EDUARD & PETRUSA ALEX 08:34:05.15 242.66
57 RO-18-3005414 DEVORA   ROMAN SERGIU 08:46:55.07 240.58
58 BE-18-2042424 BENZEMA   A & I – BUSUIOC 08:49:58.64 240.09
59 RO-18-188022 ARMEANCA   TEAM KORODI & JANKO 09:19:56.29 235.39
60 RO-18-218158 REUBEN   GROSU SORIN 09:24:43.77 234.65
61 RO-18-5031290 MARA   DURBACA & SZABO 09:35:16.65 233.05
62 RO-18-1038179 BEBE 179   DREA TEAM GAESTI 09:46:35.86 231.35
63 RO-18-5031182 CALYNDA   DURBACA & SZABO 09:56:01.62 229.96
64 RO-18-1002219 SY IVAIN   LUPU IOAN 09:57:28.24 229.75
65 RO-18-188029 CAPONE   TEAM KORODI & JANKO 09:58:21.92 229.62
66 RO-18-356130 ALADDIN   DICU GHEORGHE 10:09:41.62 227.97
67 RO-18-5038498 STANLEY   SAVA ANATOLIE 10:14:39.93 227.25
68 GB-18-44252 DELMONICO   TEAM TESS 10:18:24.84 226.72
69 RO-18-284644 ELIANA   TEAM M.C.&P.I. 10:20:40.82 226.39
70 RO-18-427254 STEFAN 54   DREA TEAM GAESTI 10:21:20.58 226.30
71 IT-18-379566 BAMBOOCHA   TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I. 10:27:09.04 225.48
72 RO-18-4093445 FUMES   FILIP STEFAN 10:48:38.85 222.48
73 RO-18-4087621 TOPPER   MUNTEAN VASILE 11:17:03.88 218.64
74 RO-18-358702 PAUN 02   DREA TEAM GAESTI 11:23:50.04 217.75
75 RO-18-217686 BEBE 686   DREA TEAM GAESTI 12:07:54.06 212.09
76 RO-18-218159 DURACEL   GROSU SORIN 13:12:43.20 204.29
77 RO-18-356155 SISSOKO   DICU GHEORGHE 13:58:47.83 199.09
78 RO-18-217682 BABE 682   DREA TEAM GAESTI 14:56:16.50 192.95
79 RO-18-5008688 BREZZIANA   PETREA ADRIAN 15:28:35.24 189.67
80 RO-18-005321 DAMIAN   MARIUS ANDREI 16:51:47.53 181.70
81 RO-18-1077945 PATRICK   TURCU NICOLAE 17:22:56.56 178.89
82 RO-18-5075923 ADELLA   LAURENTIU STOICA 20:06:25.86 165.45

Lista imbarcare semifinala – Valea lui Mihai

Listă îmbarcare: 26.08.2018 : SEMIFINALA – Valea lui Mihai

# Seria Nume Ţara Crescător
1 BE-18-2042421 NICOLE BELGIA A & I – BUSUIOC
2 BE-18-2042422 ZINEDINE Z BELGIA A & I – BUSUIOC
3 BE-18-2042424 BENZEMA BELGIA A & I – BUSUIOC
4 BE-18-3042332 PUYOL BELGIA A & I – BUSUIOC
5 RO-18-3048729 RITA ROMANIA ADRIAN MOGAJA & RADU BUZURA
6 RO-18-5248674 RAUL ROMANIA ADRIAN MOGAJA & RADU BUZURA
7 RO-18-529636 VALBUENA ROMANIA ADRIAN MOGAJA & RADU BUZURA
8 RO-18-1075092 MYA ROMANIA ANDREI SILVIU
9 RO-18-218750 DEBUCHY ROMANIA ARON LUCIAN
10 RO-18-218751 LONDRA ROMANIA ARON LUCIAN
11 RO-18-4061714 CAMPBELL ROMANIA BADILA MARIAN & GHEORGHE DANIEL
12 RO-18-4061904 BETA ROMANIA BADILA MARIAN & GHEORGHE DANIEL
13 RO-18-182194 DOLCE ROMANIA BARABAS MIHALY
14 RO-18-182195 CASSANDRA ROMANIA BARABAS MIHALY
15 RO-18-182196 PENELOPE ROMANIA BARABAS MIHALY
16 RO-18-5078702 DOLORES ROMANIA BILIBOACA SEBASTIAN & CODRUT
17 RO-18-4094368 VIEIRA ROMANIA BRATIAN FLORIN
18 RO-18-4094377 VANESSA ROMANIA BRATIAN FLORIN
19 RO-18-4094383 KOPA ROMANIA BRATIAN FLORIN
20 RO-18-024574 TIA ROMANIA BREBEAN BOGDAN
21 RO-18-218154 MARIA BELLA ROMANIA CHITU VANENTIN
22 RO-18-218156 TISHA ROMANIA CHITU VANENTIN
23 RO-18-218157 WENGAR ROMANIA CHITU VANENTIN
24 RO-18-218162 LEONARDO ROMANIA CHITU VANENTIN
25 RO-18-218165 MAKELELE ROMANIA CHITU VANENTIN
26 RO-18-14 VIVI ROMANIA CLASS 888
27 BE-18-6167403 BRITA BELGIA DICTUS & IANCU
28 RO-18-356127 TIGER ROMANIA DICU GHEORGHE
29 RO-18-356130 ALADDIN ROMANIA DICU GHEORGHE
30 RO-18-356132 LUCAS ROMANIA DICU GHEORGHE
31 RO-18-356138 SERENA ROMANIA DICU GHEORGHE
32 RO-18-356147 KALINA ROMANIA DICU GHEORGHE
33 RO-18-356155 SISSOKO ROMANIA DICU GHEORGHE
34 RO-18-356160 VERDA ROMANIA DICU GHEORGHE
35 RO-18-191438 TONY ROMANIA DINCA MARIAN CATALIN
36 RO-18-036748 GABY ROMANIA DR VALENTIN BICHIR
37 RO-18-036754 CASAVOVA ROMANIA DR VALENTIN BICHIR
38 RO-18-5033045 HARA ROMANIA DRAGOIU DAMIAN
39 RO-18-5033107 KEVYN ROMANIA DRAGOIU DAMIAN
40 RO-18- 37 CLASS 37 ROMANIA DREA TEAM GAESTI
41 RO-18-1038179 BEBE 179 ROMANIA DREA TEAM GAESTI
42 RO-18-1038364 STAN 64 ROMANIA DREA TEAM GAESTI
43 RO-18-195242 IACOB 42 ROMANIA DREA TEAM GAESTI
44 RO-18-217682 BABE 682 ROMANIA DREA TEAM GAESTI
45 RO-18-217686 BEBE 686 ROMANIA DREA TEAM GAESTI
46 RO-18-358702 PAUN 02 ROMANIA DREA TEAM GAESTI
47 RO-18-358710 PAUN 10 ROMANIA DREA TEAM GAESTI
48 RO-18-358712 PAUN 12 ROMANIA DREA TEAM GAESTI
49 RO-18-4043253 MARIUS 53 ROMANIA DREA TEAM GAESTI
50 RO-18-4043255 MARIUS 55 ROMANIA DREA TEAM GAESTI
51 RO-18-4043260 MARIUS 60 ROMANIA DREA TEAM GAESTI
52 RO-18-4043273 MARIUS 73 ROMANIA DREA TEAM GAESTI
53 RO-18-427254 STEFAN 54 ROMANIA DREA TEAM GAESTI
54 RO-18-427267 STEFAN 67 ROMANIA DREA TEAM GAESTI
55 RO-18-5031182 CALYNDA ROMANIA DURBACA & SZABO
56 RO-18-5031196 ARSENE ROMANIA DURBACA & SZABO
57 RO-18-5031200 ZAPATA ROMANIA DURBACA & SZABO
58 RO-18-5031265 LADY JOY ROMANIA DURBACA & SZABO
59 RO-18-5031275 GALILEO ROMANIA DURBACA & SZABO
60 RO-18-5031278 GALLAS ROMANIA DURBACA & SZABO
61 RO-18-5031290 MARA ROMANIA DURBACA & SZABO
62 RO-18-5031294 PERFECTA ROMANIA DURBACA & SZABO
63 RO-18-5035218 PEABADY RAMANIA FAM. LEPADATU
64 RO-18-4093404 GANDALF ROMANIA FILIP STEFAN
65 RO-18-4093405 CHEST ROMANIA FILIP STEFAN
66 RO-18-4093406 GIRLIE ROMANIA FILIP STEFAN
67 RO-18-4093409 TRY ROMANIA FILIP STEFAN
68 RO-18-4093445 FUMES ROMANIA FILIP STEFAN
69 VD-18-0244-279 ALFREDA GERMANIA GAUST GERHARD
70 RO-18-5066208 CHRISTIAN ROMANIA GEORGESCU CLAUDIU
71 RO-18-218158 REUBEN ROMANIA GROSU SORIN
72 RO-18-218159 DURACEL ROMANIA GROSU SORIN
73 RO-18-187979 SEXY GLORY ROMANIA HOSU NICOLAE
74 RO-18-5075921 FRANKLIN ROMANIA LAURENTIU STOICA
75 RO-18-5075923 ADELLA ROMANIA LAURENTIU STOICA
76 RO-18-147109 FABIEN ROMANIA LUCKACS STEFAN
77 RO-18-1002208 JULIEN ROMANIA LUPU IOAN
78 RO-18-1002213 BARBOSA ROMANIA LUPU IOAN
79 RO-18-1002219 SY IVAIN ROMANIA LUPU IOAN
80 NL-18-5132903 BEAUTY ROMANIA MANAILA CRISTIAN & ALEX & MIRUNA
81 RO-18-005305 CAMORA ROMANIA MARIUS ANDREI
82 RO-18-005321 DAMIAN ROMANIA MARIUS ANDREI
83 RO-18-005328 SARMELITA ROMANIA MARIUS ANDREI
84 RO-18-005341 FLORETTA ROMANIA MARIUS ANDREI
85 RO -18- 4093109 ANTHONY ROMANIA MINGIOIU IOAN
86 RO-18-191188 PEABODY ROMANIA MUCEANU ALIN & MANOLE ADRIAN
87 RO-18-4087614 PAULETA ROMANIA MUNTEAN VASILE
88 RO-18-4087621 TOPPER ROMANIA MUNTEAN VASILE
89 RO-18-182821 LORY ROMANIA NAGY GYULA
90 RO-18-182833 KIA ROMANIA NAGY GYULA
91 RO-18-188509 SCORPIO ROMANIA PALTAN TIBOR
92 RO-18-5008688 BREZZIANA ROMANIA PETREA ADRIAN
93 RO-18-3005406 FERMINA ROMANIA ROMAN SERGIU
94 RO-18-3005414 DEVORA ROMANIA ROMAN SERGIU
95 RO-18-3005435 JEREMY ROMANIA ROMAN SERGIU
96 IT-18-437903 NAKEISHA ITALIA RSR ITALPIGEONS LOFT
97 IT-18-437907 MARICELA ITALIA RSR ITALPIGEONS LOFT
98 RO-18-5038498 STANLEY ROMANIA SAVA ANATOLIE
99 R0-18-260009 VICKY ROMANIA SIDOR & STEFANESCU
100 RO-18-252006 ELECTRA ROMANIA STANCIU GIGI
101 RO-18-1021339 WILIAM ROMANIA STETCO VIOREL
102 RO-18-2044931 NISSA ROMANIA STROE FLORIN ALIN
103 RO-18-2044944 WILTORD ROMANIA STROE FLORIN ALIN
104 RO-18-009925 LIONA ROMANIA STROE MARIAN
105 RO-18-027002 SHEILA ROMANIA SUSEANU EDUARD & PETRUSA ALEX
106 RO-18-027007 RITA ORA ROMANIA SUSEANU EDUARD & PETRUSA ALEX
107 RO-18-027008 FILIPE ROMANIA SUSEANU EDUARD & PETRUSA ALEX
108 RO-18-027009 VANESSA ROMANIA SUSEANU EDUARD & PETRUSA ALEX
109 RO-18-027012 THERESSA ROMANIA SUSEANU EDUARD & PETRUSA ALEX
110 RO-18-027101 MARMOT ROMANIA SUSEANU EDUARD & PETRUSA ALEX
111 IT-18-379429 LAMPARD ITALIA TANASA DANIEL
112 IT-18-379435 ELODIE ITALIA TANASA DANIEL
113 IT-18-379438 ALBERTINE ITALIA TANASA DANIEL
114 RO-18-307152 MONTOYA ROMANIA TANASE & BARDAHAN
115 RO-18-5033297 AMIRA ROMANIA TEAM BARTOLOMEU
116 RO-18-3076055 GAMEIRO ROMANIA TEAM DOROFTEI & OLARU
117 IT-18-379566 BAMBOOCHA ITALIA TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I.
118 IT-18-468403 ERIC ITALIA TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I.
119 IT-18-468406 ADONIA ITALIA TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I.
120 RO-18-188022 ARMEANCA ROMANIA TEAM KORODI & JANKO
121 RO-18-188028 ANDRADE ROMANIA TEAM KORODI & JANKO
122 RO-18-188029 CAPONE ROMANIA TEAM KORODI & JANKO
123 RO-18-188036 BRIANA ROMANIA TEAM KORODI & JANKO
124 RO-18-284643 ALPHA ROMANIA TEAM M.C.&P.I.
125 RO-18-284644 ELIANA ROMANIA TEAM M.C.&P.I.
126 RO-18-287153 SARA ROMANIA TEAM M.C.&P.I.
127 RO-18-287157 THATCHER ROMANIA TEAM M.C.&P.I.
128 RO-18-025727 DEA- DEA ROMANIA TEAM OLR
129 RO-18-025755 SABRINA ROMANIA TEAM OLR
130 GB – 18- 44246 NISHA ANGLIA TEAM TESS
131 GB-18-44237 AQUARIUS ANGLIA TEAM TESS
132 GB-18-44241 RED APPELE ANGLIA TEAM TESS
133 GB-18-44245 COMET ANGLIA TEAM TESS
134 GB-18-44252 DELMONICO ANGLIA TEAM TESS
135 RO-18-336341 CAMELLA ROMANIA TEAM VERES & GHETI
136 RO-18-337612 AIDA ROMANIA TEAM VERES & GHETI
137 RO-18-337619 DEVONSHA ROMANIA TEAM VERES & GHETI
138 RO-18-1077945 PATRICK ROMANIA TURCU NICOLAE

Sosiri Hot Spot 4 – Zalau 280 Km

Lista sosire: 18.08.2018 : HOT SPOT NR Zalau

Loc Seria Nume   Crescator Sosire Viteza Punctaj
1 RO-18-4093406 GIRLIE   FILIP STEFAN 11:32:00.97 1238.67 6.54
2 IT-18-468403 ERIC   TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I. 11:32:02.04 1238.57 13.07
3 RO-18-188509 SCORPIO   PALTAU TIBOR 11:32:04.65 1238.33 19.61
4 RO-18-358702 PAUN 02   DREA TEAM GAESTI 11:32:04.90 1238.31 26.14
5 IT-18-379435 ELODIE   TANASA DANIEL 11:32:05.56 1238.25 32.68
6 RO-18-009925 LIONA   STROE MARIAN 11:32:08.18 1238.01 39.22
7 RO-18-5031200 ZAPATA   DURBACA & SZABO 11:32:09.50 1237.89 45.75
8 RO-18-287153 SARA   TEAM M.C.&P.I. 11:32:12.30 1237.63 52.29
9 RO-18-4093405 CHEST   FILIP STEFAN 11:32:13.83 1237.49 58.82
10 IT-18-468406 ADONIA   TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I. 11:32:15.04 1237.38 65.36
11 RO-18-5078702 DOLORES   BILIBOACA SEBASTIAN & CODRUT 11:32:15.41 1237.35 71.90
12 RO-18-1021339 WILIAM   STETCO VIOREL 11:32:16.74 1237.23 78.43
13 RO-18-217682 BABE 682   DREA TEAM GAESTI 11:32:20.25 1236.91 84.97
14 RO-18-005341 FLORETTA   MARIUS ANDREI 11:33:16.46 1231.81 91.50
15 RO-18-5075921 FRANKLIN   LAURENTIU STOICA 11:33:17.30 1231.73 98.04
16 RO-18-027008 FILIPE   SUSEANU EDUARD & PETRUSA ALEX 11:33:18.36 1231.64 104.58
17 RO-18-3076055 GAMEIRO   TEAM DOROFTEI & OLARU 11:33:19.08 1231.57 111.11
18 RO-18-5033045 HARA   DRAGOIU DAMIAN 11:33:19.36 1231.55 117.65
19 RO-18-218162 LEONARDO   CHITU VANENTIN 11:33:20.85 1231.41 124.18
20 RO-18-1075092 MYA   ANDREI SILVIU 11:33:21.38 1231.37 130.72
21 RO-18-218158 REUBEN   GROSU SORIN 11:33:22.20 1231.29 137.25
22 RO-18-025755 SABRINA   TEAM OLR 11:33:23.20 1231.20 143.79
23 BE-18-2042421 NICOLE   A & I – BUSUIOC 11:33:23.54 1231.17 150.33
24 BE-18-2042424 BENZEMA   A & I – BUSUIOC 11:33:23.78 1231.15 156.86
25 RO-18-218159 DURACEL   GROSU SORIN 11:33:24.65 1231.07 163.40
26 RO-18-1038364 STAN 64   DREA TEAM GAESTI 11:33:25.01 1231.04 169.93
27 RO-18-025727 DEA- DEA   TEAM OLR 11:33:27.12 1230.85 176.47
28 RO-18-356147 KALINA   DICU GHEORGHE 11:33:27.37 1230.83 183.01
29 RO-18-4043260 MARIUS 60   DREA TEAM GAESTI 11:33:27.65 1230.80 189.54
30 GB – 18- 44246 FARA PLATA   NITU VIO 11:33:27.68 1230.80 196.08
31 RO-18-3005434 JEREMY   ROMAN SERGIU 11:33:28.71 1230.71 202.61
32 GB-18-44237 FARA PLATA   NITU VIO 11:33:30.68 1230.53 209.15
33 RO-18-4087621 TOPPER   MUNTEAN VASILE 11:33:30.73 1230.52 215.69
34 RO-18-4094377 VANESSA   BRATIAN FLORIN 11:33:31.09 1230.49 222.22
35 RO-18-4061714 CAMPBELL   BADILA MARIAN & GHEORGHE DANIEL 11:33:32.62 1230.35 228.76
36 RO-18-356160 VERDA   DICU GHEORGHE 11:33:38.39 1229.83 235.29
37 RO-18-5031290 MARA   DURBACA & SZABO 11:33:40.56 1229.64 241.83
38 RO-18-5066208 CHRISTIAN   GEORGESCU CLAUDIU 11:33:54.91 1228.35 248.37
39 RO-18-027002 SHEILA   SUSEANU EDUARD & PETRUSA ALEX 11:33:55.76 1228.27 254.90
40 R0-18-260009 VICKY   SIDOR & STEFANESCU 11:33:56.76 1228.18 261.44
41 IT-18-379429 LAMPARD   TANASA DANIEL 11:33:58.75 1228.00 267.97
42 RO-18-1002213 BARBOSA   LUPU IOAN 11:34:00.04 1227.89 274.51
43 IT-18-379438 ALBERTINE   TANASA DANIEL 11:34:00.48 1227.85 281.05
44 RO-18-188022 ARMEANCA   TEAM KORODI & JANKO 11:34:00.63 1227.83 287.58
45 RO-18-5031294 PERFECTA   DURBACA & SZABO 11:34:01.08 1227.79 294.12
46 RO-18-5031196 ARSENE   DURBACA & SZABO 11:34:03.29 1227.60 300.65
47 RO-18-3005414 DEVORA   ROMAN SERGIU 11:34:06.46 1227.31 307.19
48 GB-18-44252 FARA PLATA   NITU VIO 11:34:06.71 1227.29 313.73
49 BE-18-3042332 PUYOL   A & I – BUSUIOC 11:34:07.22 1227.24 320.26
50 RO-18-5031275 GALILEO   DURBACA & SZABO 11:34:07.63 1227.21 326.80
51 RO-18-5031278 GALLAS   DURBACA & SZABO 11:34:08.48 1227.13 333.33
52 RO-18-5075923 ADELLA   LAURENTIU STOICA 11:34:17.51 1226.32 339.87
53 RO-18-4093409 TRY   FILIP STEFAN 11:34:22.21 1225.90 346.41
54 VD-18-0244-279 ALFREDA   GAUST GERHARD 11:34:24.12 1225.73 352.94
55 GB-18-44241 FARA PLATA   NITU VIO 11:34:49.11 1223.50 359.48
56 RO-18-427267 STEFAN 67   DREA TEAM GAESTI 11:35:44.11 1218.62 366.01
57 RO-18-182196 PENELOPE   BARABAS MIHALY 11:35:44.81 1218.56 372.55
58 RO-18-4093445 FUMES   FILIP STEFAN 11:35:45.08 1218.53 379.08
59 RO-18-217686 BEBE 686   DREA TEAM GAESTI 11:35:46.44 1218.41 385.62
60 RO-18-4043253 MARIUS 53   DREA TEAM GAESTI 11:35:48.13 1218.26 392.16
61 RO-18-4043255 MARIUS 55   DREA TEAM GAESTI 11:35:48.55 1218.23 398.69
62 RO-18-218750 DEBUCHY   ARON LUCIAN 11:35:50.25 1218.08
63 RO-18-284643 ALPHA   TEAM M.C.&P.I. 11:35:50.90 1218.02
64 RO-18-027012 THERESSA   SUSEANU EDUARD & PETRUSA ALEX 11:36:05.42 1216.74
65 RO-18-4087614 PAULETA   MUNTEAN VASILE 11:38:40.09 1203.26
66 RO-18-336341 CAMELLA   TEAM VERES & GHETI 11:42:27.93 1183.94
67 RO-18-5033297 AMIRA   TEAM BARTOLOMEU 11:42:30.29 1183.74
68 RO-18-337619 DEVONSHA   TEAM VERES & GHETI 11:45:04.26 1171.04
69 RO-18-005305 CAMORA   MARIUS ANDREI 11:45:07.23 1170.79
70 RO-18-2044931 NISSA   STROE FLORIN ALIN 11:45:49.68 1167.34
71 IT-18-437907 MARICELA   RSR ITALPIGEONS LOFT 11:45:52.40 1167.12
72 RO-18-14 VIVI   CLASS 888 11:45:53.81 1167.01
73 RO-18-1002208 JULIEN   LUPU IOAN 11:45:54.18 1166.98
74 RO -18- 4093109 ANTHONY   MINGIOIU IOAN 11:45:54.44 1166.96
75 GB-18-44245 FARA PLATA   NITU VIO 11:45:55.37 1166.88
76 RO-18-027007 RITA ORA   SUSEANU EDUARD & PETRUSA ALEX 11:45:55.88 1166.84
77 RO-18-218165 MAKELELE   CHITU VANENTIN 11:45:56.03 1166.83
78 RO-18-5033107 KEVYN   DRAGOIU DAMIAN 11:45:57.44 1166.71
79 RO-18-284644 ELIANA   TEAM M.C.&P.I. 11:45:59.55 1166.54
80 RO-18-182194 DOLCE   BARABAS MIHALY 11:46:10.71 1165.64
81 NL-18-5132903 BEAUTY   MANAILA CRISTIAN & ALEX & MIRUNA 11:46:12.39 1165.50
82 RO-18-5031265 LADY JOY   DURBACA & SZABO 11:46:17.67 1165.08
83 RO-18-2044944 WILTORD   STROE FLORIN ALIN 11:47:01.95 1161.51
84 RO-18-027101 MARMOT   SUSEANU EDUARD & PETRUSA ALEX 11:47:36.74 1158.72
85 RO-18-1021321 VALENTINE   STETCO VIOREL 11:49:55.04 1147.77
86 RO-18-191188 PEABODY   MUCEANU ALIN & MANOLE ADRIAN 11:49:59.80 1147.40
87 RO-18-529636 VALBUENA   ADRIAN MOGAJA & RADU BUZURA 11:50:02.81 1147.16
88 RO-18-036748 GABY   DR VALENTIN BICHIR 11:50:35.38 1144.62
89 RO-18-005328 SARMELITA   MARIUS ANDREI 11:50:54.40 1143.14
90 RO-18-024574 TIA   BREBEAN BOGDAN 11:50:57.94 1142.86
91 RO-18-356155 SISSOKO   DICU GHEORGHE 11:51:18.22 1141.29
92 RO-18-218154 MARIA BELLA   CHITU VANENTIN 11:51:26.86 1140.62
93 RO-18-337612 AIDA   TEAM VERES & GHETI 11:51:27.82 1140.54
94 RO-18-356132 LUCAS   DICU GHEORGHE 11:51:28.63 1140.48
95 RO-18-427254 STEFAN 54   DREA TEAM GAESTI 11:51:29.03 1140.45
96 RO-18-188028 ANDRADE   TEAM KORODI & JANKO 11:51:29.18 1140.44
97 RO-18-027009 VANESSA   SUSEANU EDUARD & PETRUSA ALEX 11:51:30.83 1140.31
98 RO-18-1077945 PATRICK   TURCU NICOLAE 11:51:31.63 1140.25
99 BE-18-6167403 BRITA   DICTUS & IANCU 11:51:36.54 1139.87
100 RO-18-5008688 BREZZIANA   PETREA ADRIAN 11:51:38.47 1139.72
101 IT-18-437903 NAKEISHA   RSR ITALPIGEONS LOFT 11:51:46.49 1139.10
102 RO-18-218156 TISHA   CHITU VANENTIN 11:51:47.38 1139.03
103 RO-18-218751 LONDRA   ARON LUCIAN 11:57:05.00 1115.02
104 RO-18-252006 ELECTRA   STANCIU GIGI 12:01:25.60 1096.06
105 IT-18-379566 BAMBOOCHA   TEAM GUTAS M.&S.+ VELOCCI M. & ALBUSOIU I. 12:02:23.43 1091.94
106 RO-18-1038179 BEBE 179   DREA TEAM GAESTI 12:06:46.88 1073.56
107 RO-18-287157 THATCHER   TEAM M.C.&P.I. 12:11:18.77 1055.23
108 RO-18- 37 CLASS 37   DREA TEAM GAESTI 12:15:50.94 1037.49
109 RO-18-5248674 RAUL   ADRIAN MOGAJA & RADU BUZURA 12:20:15.23 1020.83
110 RO-18-356138 SERENA   DICU GHEORGHE 12:24:34.61 1004.99
111 RO-18-188029 CAPONE   TEAM KORODI & JANKO 12:24:35.50 1004.93
112 RO-18-5035218 PEABADY   FAM. LEPADATU 12:24:38.03 1004.78
113 RO-18-4094383 KOPA   BRATIAN FLORIN 12:26:09.12 999.34
